Home › Retailers in Wisconsin › Retailer Browser
Retailers in MILWAUKEE
This page enables users to browse through content in the GreatBrewers.com database by geography.
| Title | Street | City | State | Zip Code | Phone |
|---|---|---|---|---|---|
| A TO Z WHOLESALE | 2233 W FOND DU LAC AVE | MILWAUKEE | WI | 53210 | 14143428145 |
| ACTIVATED LIFE EXPERIENCE | 4532 N. OAKLAND AVE. | MILWAUKEE | WI | 53211 | 14147913737 |
| LAYTON FOOD MARKET | 1344 S. LAYTON BLVD. | MILWAUKEE | WI | 53215 | 14143841220 |
| A & M GROCERY | 2538 W. LEGION | MILWAUKEE | WI | 53204 | 14146459693 |
| AJ LIQUOR | 3404 S. 27TH ST. | MILWAUKEE | WI | 53215 | 14146723041 |
| A & J POLISH | 1215 W LINCOLN AVE | MILWAUKEE | WI | 53215 | 14146437733 |
| AMF BOWLING CENTER #601 | 7505 W. OKLAHOMA | MILWAUKEE | WI | 53219 | 14143215050 |
| ABC FOODS | 1143 S. 22ND STREET | MILWAUKEE | WI | 53204 | 14146472131 |
| ABC LIQUOR | 2816 W. FOND DU LAC AVE. | MILWAUKEE | WI | 53210 | 14142641144 |
| LLOYD STREET FOOD | 2101 N. 38TH STREET | MILWAUKEE | WI | 53208 | 14144448004 |
| A D'S LOUNGE | 2809 N. DR M L KING JR DRIVE | MILWAUKEE | WI | 53212 | 14143725742 |
| AFRICAN HOUSE | 1544 W. FOND DU LAC AVE. | MILWAUKEE | WI | 53205 | |
| AFRICAN WORLD FESTIVAL | 200 N. HARBOR DR. | MILWAUKEE | WI | 53202 | 14143724567 |
| C/0 SKYWAY AIRLINES COMM. | 4900 S. HOWELL AVE. | MILWAUKEE | WI | 53207 | 14145703978 |
| AIRPORT FD/BILLY'S SPORT | 5300 S. HOWELL AVENUE | MILWAUKEE | WI | 53207 | 14147474630 |
| AIRPORT LOUNGE | 5881 S. HOWELL AVENUE | MILWAUKEE | WI | 53207 | 14147471142 |
| AIRPORT PANTRY | 4270 S. HOWELL AVENUE | MILWAUKEE | WI | 53207 | 14145312903 |
| L & W LIQUOR CENTER ST | 513 E. CENTER STREET | MILWAUKEE | WI | 53212 | 14143720666 |
| AJ KING DRIVE LIQUOR | 2469 N. DR MLK JR DR | MILWAUKEE | WI | 53212 | 14142657076 |
| 7TH STREET FOODS | 2900 N. 7TH STREET | MILWAUKEE | WI | 53212 | 14143724283 |
| ALIBI | 201 W. MITCHELL ST. | MILWAUKEE | WI | 53204 | 14147328453 |
| ALIOTA'S FIRESIDE INN | 261 E. HAMPTON AVENUE | MILWAUKEE | WI | 53217 | 14143324555 |
| ALL STAR FOODS | 3100 N 27TH ST | MILWAUKEE | WI | 53216 | 14144420707 |
| ALBANESE'S TAVERN | 701 E. KEEFE AVENUE | MILWAUKEE | WI | 53212 | 14149647270 |
| ALL STAR SPORTS BAR | 4001 W. FOND DU LAC AVE. | MILWAUKEE | WI | 53216 | 14144442050 |
| ALLIANCE SUPER FOOD MRKT | 2672 N. 35TH STREET | MILWAUKEE | WI | 53210 | 14144426110 |
| ALL STAR LANES | 10500 W. SILVER SPRING | MILWAUKEE | WI | 53225 | 14144667800 |
| ALTERRA COFFEE-LINCOLN | 1701 N. LINCOLN MEMORIAL | MILWAUKEE | WI | 53202 | 14142234551 |
| ALTERRA COFFEE - PROSPECT | 2211 N. PROSPECT AVE | MILWAUKEE | WI | 53202 | 14142733747 |
| AMELIA'S | 724 E. LAYTON AVENUE | MILWAUKEE | WI | 53207 | 14144830345 |
| AMBASSADOR HOTEL | 2308 W. WISCONSIN AVE. | MILWAUKEE | WI | 53233 | 14143428400 |
| AM LEGION POST #180 | 2860 S. KK AVENUE | MILWAUKEE | WI | 53207 | 14144830677 |
| AM LEGION POST #537 | 9159 W. BELOIT ROAD | MILWAUKEE | WI | 53227 | 14145432030 |
| APOLLO CAFE | 1310 E. BRADY ST. | MILWAUKEE | WI | 53202 | 14142722233 |
| AMOCO - OAKLAND STANDARD | 3624 N. OAKLAND AVE. | MILWAUKEE | WI | 53211 | 14149610012 |
| ANGEL FOOD MART | 3700 N. 26TH ST. | MILWAUKEE | WI | 53208 | 14144490247 |
| ANDRE'S ON GARFIELD | 642 W. GARFIELD | MILWAUKEE | WI | 53212 | 14142414056 |
| ANGELO'S PIZZA | 1601 W. WELLS STREET | MILWAUKEE | WI | 53233 | 14149334200 |
| ANGELO'S PIANO LOUNGE | 1686 N. VAN BUREN AVE. | MILWAUKEE | WI | 53202 | 14143474144 |
| ANNA'S TAP | 1838 W. GRANT STREET | MILWAUKEE | WI | 53215 | 14146439564 |
| ANNEX | 804 N. 16TH STREET | MILWAUKEE | WI | 53233 | 14142887607 |
| ANNONA BISTRO | 2643 S. KK | MILWAUKEE | WI | 53207 | 14147442224 |
| ANTICIPATION | 6218 S. 27TH STREET | MILWAUKEE | WI | 53221 | 14142826669 |
| APPLEBEES - BAY VIEW | 270 W. HOLT | MILWAUKEE | WI | 53207 | 14144890874 |
| APPLEBEES | 275 W WISCONSIN AVE | MILWAUKEE | WI | 53202 | 14143479125 |
| APPLEBEE'S - MIDTOWN | 5712 CAPITOL DR. | MILWAUKEE | WI | 53216 | 14144478130 |
| ROXIE'S MARQUIS | 2474 W. HOPKINS | MILWAUKEE | WI | 53210 | 14148738636 |
| GYM | 3173 S. 13TH STREET | MILWAUKEE | WI | 53215 | 14143844222 |
| ARMY AIR FORCE EXCHANGE | 4828 W. SILVER SPRING DR. | MILWAUKEE | WI | 53209 | 14144386219 |
| ARK INN | 235 N. 36TH STREET | MILWAUKEE | WI | 53208 | 14149334418 |
| ART BAR RIVERWEST | 722 E BURLEIGH ST | MILWAUKEE | WI | 53210 | 14143727880 |
| ARTEAGA'S MEXICAN REST. | 1234 S. CESAR E CHAVEZ DR | MILWAUKEE | WI | 53204 | 14146715360 |
| ART'S PERFORMING CENTER | 144 E. JUNEAU AVENUE | MILWAUKEE | WI | 53208 | 14142718288 |
| THE MOON | 3419 W FOREST HOME | MILWAUKEE | WI | 53205 | 14147379043 |
| ASCHE'S TAP | 3278 S. 9TH PLACE | MILWAUKEE | WI | 53215 | 4144832870 |
| ASTOR RESTAURANT | 920-24 E. JUNEAU | MILWAUKEE | WI | 53202 | 4142788660 |
| ATHENS FAMILY RESTAURANT | 5547 N. LOVERS LANE | MILWAUKEE | WI | 53225 | 14144623950 |
| HARMONY FOOD | 2108 S. 25TH STREET | MILWAUKEE | WI | 53215 | 14146439924 |
| ATKINSON BEER & LIQUOR | 1101 W. ATKINSON | MILWAUKEE | WI | 53206 | 4145623001 |
| ATKINSON FOODS | 3825 N. 15TH STREET | MILWAUKEE | WI | 53206 | 14142649041 |
| RIVER WEST SUPER FOODS | 2909 N. HOLTON STREET | MILWAUKEE | WI | 53212 | 14145624404 |
| AUODQUE COFFEE | 1208 E. BRADY ST. | MILWAUKEE | WI | 53202 | 14142762739 |
| AURORA ST. LUKE'S DELI | 2900 W. OKLAHOMA AVE. | MILWAUKEE | WI | 53215 | 14149999999 |
| AURORA NEW TOWNE PHARMACY | 1575 RIVER CENTER DRIVE | MILWAUKEE | WI | 53212 | 14142241555 |
| AVENUE LIQUOR | 616 W. WISCONSIN AVE. | MILWAUKEE | WI | 53203 | 14142766551 |
| AVENUE WINE & LIQUOR | 4075 S. HOWELL AVENUE | MILWAUKEE | WI | 53207 | 14144813500 |
| AXEL'S | 2859 N. OAKLAND AVENUE | MILWAUKEE | WI | 53211 | 14149622122 |
| AYESH FOOD MART | 1951 W. HAMPTON | MILWAUKEE | WI | 53209 | 14142658333 |
| PRINCE FOODS | 2800 W LISBON AVE | MILWAUKEE | WI | 53208 | 14143771803 |
| BUFFALO WILD WINGS MILW | 1123 N. WATER STREET | MILWAUKEE | WI | 53202 | 14142770293 |
| BABE'S | 2264 S. KINNICKINNIC AVE | MILWAUKEE | WI | 53207 | 12628941762 |
| BACCHUS.A BARTOLOTTA REST | 925 E. WELLS | MILWAUKEE | WI | 53202 | 14147651166 |
| BALISTRERI'S BLUEMND INN | 6501 W. BLUEMOUND AVENUE | MILWAUKEE | WI | 53213 | 14142589881 |
| BARNACLE BUD'S | 1955 S. HILBERT STREET | MILWAUKEE | WI | 53207 | 14144819974 |
| BADGER WHOLESALE N/A | 2455 W. STATE ST. | MILWAUKEE | WI | 53215 | 12627825174 |
| BALLGAME | 196 S. 2ND STREET | MILWAUKEE | WI | 53204 | 14142737474 |
| BAR LOUIE | 1114 N. WATER ST. | MILWAUKEE | WI | 53202 | 14148471492 |
| BARTOLOTTA CATERING | 500 N. HARBOR DRIVE | MILWAUKEE | WI | 53202 | 14147658610 |
| BARTOLOTTA CATERING | 225 E. MICHIGAN | MILWAUKEE | WI | 53202 | 14142587885 |
| BALLPARK PUB & GRILL | 1712 W. PIERCE ST. | MILWAUKEE | WI | 53204 | 14144470726 |
| BADGER BEER DIST. | 1812 W. STATE STREET | MILWAUKEE | WI | 53233 | 14143423303 |
| BARBIERE'S ITALIAN INN | 5844 W. BLUEMOUND ROAD | MILWAUKEE | WI | 53213 | 14144533800 |
| BALZAC | 1716 N. ARLINGTON PLACE | MILWAUKEE | WI | 53202 | 14142788464 |
| GIG | 1132 E. WRIGHT STREET | MILWAUKEE | WI | 53212 | 14146171278 |
| BATZLER'S TRACKSIDE | 8762 N. GRANVILLE RD | MILWAUKEE | WI | 53224 | 14143545550 |
| BAVARIAN INN | 700 W. LEXINGTON BLVD | MILWAUKEE | WI | 53217 | 14149640300 |
| BAY STREET PUB | 338 E. BAY STREET | MILWAUKEE | WI | 53207 | 14147444141 |
| BAYVIEW BOWL | 2416 S. KK AVENUE | MILWAUKEE | WI | 53207 | 14144830950 |
| B & B TAP | 3021 S. 13TH STREET | MILWAUKEE | WI | 53215 | 14146438333 |
| BAY VIEW KWIK MART | 2690 S. KK | MILWAUKEE | WI | 53207 | 14144810933 |
| BAYOU | 2060 N. HUMBOLDT AVE. | MILWAUKEE | WI | 53207 | 14144311511 |
| BAY VIEW NEIGHBORHOOD ASC | 2400-2600 S. KINNICKINNIC | MILWAUKEE | WI | 53207 | 14149999999 |
| BEANS & BARLEY | 1901 E. NORTH AVENUE | MILWAUKEE | WI | 53202 | 14142787878 |
| BEER CAPITOL FOOD MART | 1600 W. BECHER | MILWAUKEE | WI | 53215 | 14146498559 |
| BEERBELLY'S | 512 W. LAYTON AVENUE | MILWAUKEE | WI | 53207 | 14144815520 |
| BEER TOWN | 1001 A W. LINCOLN AVENUE | MILWAUKEE | WI | 53215 | 14146457530 |
| BEST BUY LIQUOR | 4426 W. CAPITOL DR. | MILWAUKEE | WI | 53216 | 14148737778 |
| SISTERS & BROTHERS PLACE | 4106 W. LISBON AVENUE | MILWAUKEE | WI | 53208 | 14143719992 |
| BELLA'S FAT CAT - OAKLAND | 2974 N. OAKLAND | MILWAUKEE | WI | 53211 | 14144318480 |
| BELLA CAFE | 189 N. MILWAUKEE STREET | MILWAUKEE | WI | 53202 | 14142735620 |
| BELLA'S FAT CAT - KK | 2737 S. KK AVE. | MILWAUKEE | WI | 53207 | 14147479746 |
| BENIHANA | 850 N. PLANKINTON AVENUE | MILWAUKEE | WI | 53203 | 14142700890 |
| BELOIT LANES | 9150 W. BELOIT ROAD | MILWAUKEE | WI | 53227 | 14145416073 |
| BERT'S BEER DEPOT | 2523 E. OKLAHOMA | MILWAUKEE | WI | 53207 | 14147448478 |
| BERT & EDDIES REC. | 1447 S. MUSKEGO AVE. | MILWAUKEE | WI | 53204 | 14146451412 |
| BEST PLACE SOUTH | 3000 W. LINCOLN AVENUE | MILWAUKEE | WI | 53215 | 14146438256 |
| BEST FOOD STORE | 3405 S. 13TH STREET | MILWAUKEE | WI | 53215 | 14146716986 |
| BETTIE LOUNGE | 2879 N. 21ST ST. | MILWAUKEE | WI | 53206 | 14144445759 |
| BENNY'S CAFE | 5354 S. 27TH STREET | MILWAUKEE | WI | 53221 | 14144310004 |
| BIG DISCOUNT FOOD MART | 832 W. CENTER STREET | MILWAUKEE | WI | 53206 | 14142636902 |
| BILL'S BAR | 3941 N. TEUTONIA | MILWAUKEE | WI | 53206 | 14144499793 |
| BIG V'S SPORTS BAR | 2901 N 23RD | MILWAUKEE | WI | 53214 | 14144471094 |
| CHAMPS CLUBHOUSE | 2979 N. 8TH STREET | MILWAUKEE | WI | 53206 | 14145624218 |
| BIGALKES SPORTS BAR/GRILL | 789 W. LAYTON AVE. | MILWAUKEE | WI | 53221 | 14147479203 |
| BIG PAULY'S | 3300 S. 27TH ST. | MILWAUKEE | WI | 53215 | 14143838004 |
| BILL THE BUTCHER | 3533 W. NORTH AVENUE | MILWAUKEE | WI | 53208 | 14144471990 |
| BIG MAN'S PLACE | 1932 W. CAPITOL DR. | MILWAUKEE | WI | 53206 | 14148751047 |
| BIG JIM'S LIQUOR | 2161 W HOPKINS | MILWAUKEE | WI | 53209 | 14144443449 |
| BLACK & BLUE RUGBY CLUB | 2700 S. LINCOLN MEMORIAL | MILWAUKEE | WI | 53207 | 14143970492 |
| BLATZ MARKET & LIQUOR | 270 HIGHLAND | MILWAUKEE | WI | 53202 | 14142770777 |
| BLACK KETTLE RESTAURANT | 8660 N. 107TH ST. | MILWAUKEE | WI | 53224 | 14143548950 |
| BLESSED SACRAMENT (SENIOR | 3126 S. 41ST STREET | MILWAUKEE | WI | 53215 | 14146479875 |
| BLUEMOUND BEER & LIQUOR | 6001 W. BLUEMOUND ROAD | MILWAUKEE | WI | 53213 | 14142583100 |
| BOB-E-LANES | 2932 S. 13TH STREET | MILWAUKEE | WI | 53215 | 14143839334 |
| BOOTCAMP SALOON | 209 E. NATIONAL | MILWAUKEE | WI | 53204 | 14146436900 |
| BOOM | 625 S. 2ND STREET | MILWAUKEE | WI | 53204 | 4142775040 |
| BOMB SHELTER | 1517 S. 2ND ST | MILWAUKEE | WI | 53204 | 14143842662 |
| BOOTLEGGERS | 1023 N. OLD WORLD 3RD ST. | MILWAUKEE | WI | 53203 | 14149999999 |
| BOSLEY ON BRADY | 815 E. BRADY ST. | MILWAUKEE | WI | 53202 | 14147277975 |
| BOSCO'S ON BURLEIGH | 1000 E. BURLEIGH | MILWAUKEE | WI | 53212 | 14142643500 |
| BOTTLE OF MILWAUKEE | 1753 S. KK | MILWAUKEE | WI | 53204 | 14143895337 |
| BOTANA'S RESTAURANT | 816 S. 5TH STREET | MILWAUKEE | WI | 53204 | 14146723755 |
| BRAT HOUSE | 1013 OLD WORLD 3RD ST. | MILWAUKEE | WI | 53203 | 14142738709 |
| BRICKLAYERS AND ALLIED | 5900 W. CENTER ST. | MILWAUKEE | WI | 53210 | 14149999999 |
| BRIGHT FOOD MARKET | 2500 W. LISBON AVENUE | MILWAUKEE | WI | 53205 | 14143422121 |
| JOEY BUONA'S PIZZERIA GRL | 500 N. WATER STREET | MILWAUKEE | WI | 53204 | 14142728662 |
| BREMEN CAFE | 901 E. CLARKE | MILWAUKEE | WI | 53212 | 14144311932 |
| TRINITY THREE IRISH PUBS | 125 E. JUNEAU | MILWAUKEE | WI | 53202 | 14142787033 |
| BREW CITY BEER GEAR | 240 N. MILWAUKEE | MILWAUKEE | WI | 53202 | 14142262244 |
| BBC | 2022 E. NORTH AVENUE | MILWAUKEE | WI | 53202 | 14142727263 |
| BROTHERS MINI MART | 2500 S 13TH ST | MILWAUKEE | WI | 53215 | 14146450677 |
| BROWN DEER GOLF COURSE | 7835 N. GREEN BAY AVE. | MILWAUKEE | WI | 53209 | 14143528080 |
| BRADFORD CONCESSIONS | 2400 N. LINCOLN MEMORIAL | MILWAUKEE | WI | 53202 | 14149619799 |
| BROADWAY BABY | 5132 W. MILL ROAD | MILWAUKEE | WI | 53218 | 14143583122 |
| G-MAN | 2979 N. DR M L KING JR DRIVE | MILWAUKEE | WI | 53206 | 14142630444 |
| BREEZE'S | 340 W. RESERVIOR | MILWAUKEE | WI | 14147324738 | |
| BRETT'S FARMHOUSE | 7424 N. 60TH STREET | MILWAUKEE | WI | 53223 | 14143583400 |
| BROWN DEER LIONS | 7586 N. TEUTONIA | MILWAUKEE | WI | 53209 | 14149999999 |
| BROWN'S PLACE | 2874 S. 7TH STREET | MILWAUKEE | WI | 53215 | 14144819437 |
| BROCACH WATER ST. MILW | 1850 N. WATER ST. | MILWAUKEE | WI | 53202 | 14144319009 |
| BROTHERS BAR & GRILL | 1209 WATER STREET | MILWAUKEE | WI | 53202 | 14142241690 |
| BRASS KEY | 4952 W. FOREST HOME AVE. | MILWAUKEE | WI | 53219 | 14143217090 |
| BRYNWOOD COUNTRY CLUB | 6200 W. GOOD HOPE RD | MILWAUKEE | WI | 53223 | 14143538800 |
| BRUNO'S ON BRADY | 1329 E. BRADY | MILWAUKEE | WI | 53202 | 14142731085 |
| B & S FOODS | 3299 N. 12TH STREET | MILWAUKEE | WI | 53206 | 14145623188 |
| BUCKHEAD SALOON | 1044 OLD WORLD 3RD | MILWAUKEE | WI | 53203 | 14143900233 |
| BUCK BRADLEY'S | 1019 N. OLD WORLD THIRD | MILWAUKEE | WI | 53203 | 14142248500 |
| BUCKSHOTS | 3219 S. 13TH STREET | MILWAUKEE | WI | 53215 | 14146713757 |
| BUCA'S | 1233 N. VAN BUREN | MILWAUKEE | WI | 53202 | 14142919933 |
| FIFTY THIRD HAMPTON | 5308 W. HAMPTON | MILWAUKEE | WI | 53218 | 14146870551 |
| BUTCH'S CLOCK STEAKHOUSE | 800 N. PLANKINTON | MILWAUKEE | WI | 53203 | 14143470142 |
| BUCKLEY'S KISKEAM INN | 801 N. CASS ST. | MILWAUKEE | WI | 53202 | 14142771111 |
| BURLEIGH SERV-U PHARMACY | 5300 W. BURLEIGH ST. | MILWAUKEE | WI | 53210 | 14144459664 |
| BUBBLER | 3158 S. HOWELL AVENUE | MILWAUKEE | WI | 53207 | 14144824941 |
| BURNHEARTS | 2599 S. LOGAN AVE | MILWAUKEE | WI | 53207 | 14144030116 |
| BURRITO BUENO | 8238 W. APPLETON AVENUE | MILWAUKEE | WI | 53209 | 14144631528 |
| BUTCH'S CASINO STEAKHOUSE | 555 N. JAMES LOVELL ST | MILWAUKEE | WI | 53202 | 14142718111 |
| O'BRADY'S | 1634 N. WATER STREET | MILWAUKEE | WI | 53202 | 14142777004 |
| BURLEIGH PANTRY-PJS SUPER | 3079 N. 21ST STREET | MILWAUKEE | WI | 53206 | 14148751286 |
| BUY RITE FOOD & LIQUOR | 2500 N. 35TH STREET | MILWAUKEE | WI | 53210 | 14144457878 |
| C & G LIQUOR | 3307 N. 76TH STREET | MILWAUKEE | WI | 53222 | 14144426050 |
| C & J LOUNGE | 4722 W. VLIET | MILWAUKEE | WI | 53208 | 14146071987 |
| CJ'S SPORTS BAR | 3279 S. 9TH ST. | MILWAUKEE | WI | 53214 | 14144820161 |
| CAFE CENTRAAL | 2306 S KINNICKINNIC | MILWAUKEE | WI | 53207 | 14148104082 |
| CAFE LUNA & LOUNGE | 106 W. SEEBOTH STREET | MILWAUKEE | WI | 53204 | 14144030686 |
| CAFE' LULU | 2265 S. HOWELL | MILWAUKEE | WI | 53207 | 14142945858 |
| CAFE HOLLANDER | 2608 N. DOWNER AVE. | MILWAUKEE | WI | 53211 | 14149636342 |
| CAFFREY'S PUB | 717 N. 16TH STREET | MILWAUKEE | WI | 53233 | 14149339047 |
| CAFE BAR DINASTIJA | 5701 W. OKLAHOMA AVENUE | MILWAUKEE | WI | 53219 | 14146041677 |
| CAFE-HOSPITALITY INN | 4400 S. 27TH STREET | MILWAUKEE | WI | 53221 | 14142828800 |
| CAFE EL SOL | 1028 S. 9TH STREET | MILWAUKEE | WI | 53204 | 14143843100 |
| KNICK | 1030 E. JUNEAU | MILWAUKEE | WI | 53202 | 14142720011 |
| CANS BAR & CANTEEN | 1815 E. KENILWORTH PLACE | MILWAUKEE | WI | 53202 | 14142250421 |
| CAFE COQUETTE | 316 N. MILWAUKEE | MILWAUKEE | WI | 53202 | 4142912655 |
| CAFE VECCHIO MONDO | 1137 N. OLD WORLD THIRD | MILWAUKEE | WI | 53202 | 14142735700 |
| CACTUS CLUB | 2496 S. WENTWORTH AVENUE | MILWAUKEE | WI | 53207 | 14144820160 |
| CAP TAP | 4221 W. CAPITOL | MILWAUKEE | WI | 53216 | 14144442700 |
| CAPITOL FOOD MARKET | 2483 W. CAPITOL DR. | MILWAUKEE | WI | 53226 | 14144446924 |
| CALDERONE PUB | 322 W. STATE ST. | MILWAUKEE | WI | 53221 | 14142261911 |
| CAPRI FOOD & BEVERAGE MRT | 2039 W. MITCHELL | MILWAUKEE | WI | 53204 | 14146729260 |
| ELIM'S LOUNGE | 3501 N. 6TH STREET | MILWAUKEE | WI | 53212 | 14142319559 |
| CAPITAL GRILLE OF MILW | 310 W. WISCONSIN | MILWAUKEE | WI | 53203 | 14142230600 |
| CAPITOL LIQUOR & BEER | 7308 W. CAPITOL DRIVE | MILWAUKEE | WI | 53216 | 14144628023 |
| CARREVOR | 724 N MILWAUKEE | MILWAUKEE | WI | 53202 | 14142232200 |
| DOS CATRINES BAR | 2179 S. 14TH STREET | MILWAUKEE | WI | 53215 | 14146438372 |
| CAROLINE'S | 401 S. 2ND STREET | MILWAUKEE | WI | 53204 | 4142219444 |
| CAFE BRUCKE | 2101 N PROSPECT | MILWAUKEE | WI | 53202 | 14142872053 |
| CALDERONE CLUB | 842 N. OLD WORLD THIRD ST | MILWAUKEE | WI | 53203 | 14142733236 |
| CARINI'S LA CONCA D'ORO | 3468 N. OAKLAND | MILWAUKEE | WI | 53211 | 14149639623 |
| CARRIBBEAN INN | 2336 W. WALNUT STREET | MILWAUKEE | WI | 53205 | 14143448939 |
