Submitted by admin on Fri, 11/11/2011 - 4:03am
Location
521 MADISON AVE
COVINGTON , KY
41011
United States
Phone:
614 806-1235
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Boulder Hazed & Infused | BOULDER PKG HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Vanilla Porter | BRECKENRIDGE VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Chimay Blue (Grande Réserve) | 6/4 BLEU | Grande Réserve | 9.0% ABV | Chimay | ||
| Corsendonk Pater Dubbel | CORSENDONK BROWN 6/4 NR | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Corsendonk Pater Dubbel | BROWN 6/4 NR | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Crabbie's Alcoholic Ginger Beer | GINGER 6/4/11 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crabbie's Alcoholic Ginger Beer | CRABBIE'S PKG GINGER 6/4/11 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Dogfish Head 120 Minute IPA | DOGFISH HEAD 120 MINUTE LSE | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head 120 Minute IPA | 120 MINUTE LSE | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Aprihop | APRIHOP 6/4NR | IPA | 7.0% ABV | Spring | Dogfish Head | |
| Dogfish Head Aprihop | DOGFISH HEAD APRIHOP 6/4NR | IPA | 7.0% ABV | Spring | Dogfish Head | |
| Dogfish Head Burton Baton | DOGFISH HEAD BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Burton Baton | BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chateau Jiahu | DOGFISH HD DFT CHATEAU 1/6 | Ancient Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chateau Jiahu | DOGFISH HEAD CHATEAU 750ML | Ancient Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | DOGFISH HEAD INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Midas Touch | MIDAS TCH 6/4 | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Midas Touch | DOGFISH HEAD MIDAS TCH 6/4 | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dupont Saison Dupont | SAISON 6/4/11 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Dupont Saison Dupont | DUPONT BR PKG SAISON 6/4/11 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Founders Breakfast Stout | FOUNDERS 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Dirty Bastard | 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Dirty Bastard | FOUNDERS 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Kentucky Breakfast Stout | 6/4 KENTUCKYBF | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Kentucky Breakfast Stout | FOUNDERS 6/4 KENTUCKYBF | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Red's Rye | 4/6 REDS RYE | Rye Ale | 6.4% ABV | Founders | ||
| Founders Red's Rye | FOUNDERS 4/6 REDS RYE | Rye Ale | 6.4% ABV | Founders | ||
| Great Lakes Eliot Ness | GREAT LAKES ELIOTNESS 4/6 | Amber Lager | 6.2% ABV | Great Lakes | ||
| Green Flash Hop Head Red Ale | GREEN FLASH 6/4 HOP HD RED | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Hop Head Red Ale | 6/4 HOP HD RED | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Palate Wrecker | GREEN FLASH PALATE WRK 6/4 | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WSTCST IPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | GREEN FLASH WSTCST IPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Hitachino Nest Ginger Brew | HITACHINO GINGER 11.2 | Real Ginger Ale | 7.0% ABV | Hitachino | ||
| Hitachino Nest Ginger Brew | GINGER 11.2 | Real Ginger Ale | 7.0% ABV | Hitachino | ||
| Hitachino Nest Red Rice Ale | REDRICE 24/11 | Red Rice Ale | 8.0% ABV | Hitachino | ||
| Hitachino Nest White Ale | WHITE ALE 11.2 | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Hitachino Nest XH | XH CASK 24/11 | 7.0% ABV | Hitachino | |||
| Kronenbourg 1664 | KRONENBOURG 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Kronenbourg 1664 | 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Left Hand Milk Stout Nitro | NITRO MILK 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | LEFT HAND NITRO MILK 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | LEFT HAND SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| North Coast Old Rasputin | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Red Seal Ale | NORTH COAST RED SEAL 4/6NR | American Amber Ale | 5.5% ABV | North Coast | ||
| North Coast Red Seal Ale | RED SEAL 4/6NR | American Amber Ale | 5.5% ABV | North Coast | ||
| North Coast Scrimshaw | SCRIMSHAW 4/6 | Pilsner | 4.4% ABV | North Coast | ||
| North Coast Scrimshaw | NORTH COAST SCRIMSHAW 4/6 | Pilsner | 4.4% ABV | North Coast | ||
| Ommegang Hennepin Farmhouse Saison | 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | OMMEGANG PKG 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Three Philosophers | 12OZ 3 PHILO | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Schneider Aventinus | SCHNEIDER AVNTNS 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Aventinus | SCHNEIDER AVENTNS 24/16 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Organic Weisen-Edel Weisse | EDEL W 20/16.9 | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Schneider Organic Weisen-Edel Weisse | SCHNEIDER EDEL W 20/16.9 | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Sierra Nevada Hoptimum Whole-Cone Imperial IPA | SIERRA NEV DFT 1/6 HOPTIMUM | Imperial IPA | 10.4% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | SIERRA NEV PKG TORPEDO 2/12 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | TORPEDO 2/12 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Singha Lager Beer | 11.2OZ 4/6 | Lager | 5.0% ABV | Singha | ||
| Singha Lager Beer | SINGHA 11.2OZ 4/6 | Lager | 5.0% ABV | Singha | ||
| Sixpoint Diesel | DIESEL 6/4/16C | Robust Stout | 6.4% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | SIXPOINT RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | SIXPOINT CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | 6/4/16C SWTACT | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SIXPOINT 6/4/16C SWTACT | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose Finest Kind IPA | SMUTTYNOSE PKG IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Finest Kind IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Robust Porter | PORTER 4/6 | Robust Porter | 5.7% ABV | Smuttynose | ||
| Stone Sublimely Self-Righteous | STONE SUBLIME 6/4 | Black IPA | 8.7% ABV | Stone Brewing Co. | ||
| Unibroue Éphémère Apple | EPHEMERE PKG APPLE 6/4 NR | White Ale Brewed with Apple | 5.5% ABV | Unibroue | ||
| Westmalle Dubbel | WESTMALLE DUBBLE 11.2 | Trappist Dubbel Ale | 7.0% ABV | Westmalle | ||
| Westmalle Dubbel | DUBBLE 11.2 | Trappist Dubbel Ale | 7.0% ABV | Westmalle | ||
| Westmalle Tripel | TRIPEL 12/11.2 | Trappist Tripel Ale | 9.5% ABV | Westmalle | ||
| Westmalle Tripel | WESTMALLE TRIPEL 12/11.2 | Trappist Tripel Ale | 9.5% ABV | Westmalle |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
