Submitted by admin on Tue, 10/28/2008 - 4:44pm
Location
5120 W. RYAN RD.
FRANKLIN, WI
53132
United States
Phone:
14144219800
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Bass Pale Ale | 4/6 NR | Pale Ale | 5.0% ABV | Bass | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/18OZ NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 12/40 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/24OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12/8OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 15/24 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12/8OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12/40 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 36PK 12OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 18/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | 15/24 CAN | Chelada | 5.0% ABV | Budweiser Family | ||
| Busch | 16OZ 6/4 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 16OZ 6/4 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Chameleon Hop on Top | HOP ON TOP 4/6 | Aroma Hop Ale | 4.2% ABV | Chameleon | ||
| Guinness Draught | DRAUGHT 4/6 | Draught Stout | 4.1% ABV | Guinness | ||
| Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| Monster Absolutely Zero | ABS ZERO LSE | Energy Drink | Soda - Monster | |||
| Monster Assault | ASSAULT LSE | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY LSE | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGYBFC 32OZ | Energy Drink | Soda - Monster | |||
| Monster Java Kona Blend | JAVA KONA12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Loca Moca | JAVA MOCA12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Mean Bean | JAVA MEAN12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Toffee | JAVA TOFE12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Vanilla Light | JAVA VANL12/15 | Low Calorie Coffee Energy Drink | Soda - Monster | |||
| Monster Khaos | KHAOS LSE | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB LSE | Energy Drink | Soda - Monster | |||
| Monster M-80 | M-80 LSE | Fruity Energy Drink | Soda - Monster | |||
| Monster Nitrous Super Dry | NITRO SD LSE | Nitrous Energy Drink | Soda - Monster | |||
| Monster Rehab Lemon Tea | REHAB LSE | Energy Drink | Soda - Monster | |||
| Natural Ice | 16OZ 6/4CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 2/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| New Glarus Hop Hearty Ale | HOP HEARTY 4/6 | Wisconsin I.P.A. | 6.2% ABV | Winter | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Road Slush Oatmeal Stout | ROAD SLUSH 4/6 | Oatmeal Stout | 6.2% ABV | Spring | New Glarus | |
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| Rolling Rock | 4/6 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 2/12 CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 12/24 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | BLUE LEMON 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | CRAN LIME 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Sprecher Special Amber | AMBER 6/4 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Stella Artois Lager | 12/22.4 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
