Submitted by admin on Mon, 03/16/2009 - 2:12pm
Location
257 Queen Anne Road
BOGOTA, NJ
07603
United States
Phone:
201-342-9887
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Boulder Hazed & Infused | HAZED&INF 1/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Summerbright | SUMMER 1/6 | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Breckenridge Trademark Pale Ale | TRADEMARK 1/6 | American Pale Ale | 5.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 1/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Chimay Blue (Grande Réserve) | BLUE 6/4/11.2 | Grande Réserve | 9.0% ABV | Chimay | ||
| Dark Horse Rod | AVALANCHE 4/6 | Dark Horse | ||||
| Dogfish Head 75 Minute IPA | 75 MIN IPA 750 | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 1/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 1/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHIT 1/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Centennial IPA | IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Centennial IPA | CENT IPA 1/2 | American IPA | 7.2% ABV | Founders | ||
| Founders Kentucky Breakfast Stout | KENTUCKY BF6/4 | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Pale Ale | PALE ALE 4/6NR | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Porter | PORTER 1/2 | Robust Porter | 6.5% ABV | Founders | ||
| Fraoch Heather Ale | FROACH 24/11.2 | Heather Ale | 5.0% ABV | Heather Ale | ||
| Great Divide Colette | COLETTE 1/6 | Saison | 7.3% ABV | Great Divide | ||
| Lagunitas IPA | IPA 1/2BBL | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Lucky 13 | LUCKY 13 1/2BB | American Strong Ale | 8.3% ABV | Limited Release | Lagunitas | |
| New Holland Dragon's Milk | DRAG MILK 1/6 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| New Holland Mad Hatter | MADHAT IPA 4/6 | India Pale Ale | 6.0% ABV | New Holland | ||
| Oskar Blues Dale's Pale Ale | DALES PALE 1/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 1/6 DEVIANT | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 1/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMAS YELLA1/2 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Schneider Aventinus | AVNTNS20/500ML | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Weisse | WEISSE20/500L | Hefe Weizen | 5.4% ABV | Schneider | ||
| Sixpoint Bengali Tiger | BNGALI IPA 20L | IPA | 6.7% ABV | Sixpoint | ||
| Sly Fox Maibock | MAIBOCK 1/2 | Maibock | 6.6% ABV | Spring | Sly Fox | |
| Sly Fox Pikeland Pils | PIKE PILS 1/2 | German Pilsner | 4.9% ABV | Sly Fox | ||
| Sly Fox Royal Weisse | ROYAL WEIS 1/2 | Bavarian style Wheat Beer | 5.6% ABV |
Spring Summer |
Sly Fox | |
| Sly Fox Rt. 113 IPA | RT 113 FIRKIN | American IPA | 7.0% ABV | Sly Fox | ||
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Pale Ale | PALE ALE 4/6 | British Pale Ale | 5.4% ABV | Stone Brewing Co. | ||
| Troegs Dreamweaver Wheat | DREAMWEAVER1/2 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK CASK | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
