Submitted by admin on Tue, 10/28/2008 - 4:44pm
Location
2062 LATHROP AVE.
RACINE, WI
53403
United States
Phone:
12626331212
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Beck's Dark | DARK 2/12 NR | Dark Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Boddingtons Pub Ale | 6/4 16OZ CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/24OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 7 OZ 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/18OZ NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 12/40 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ/18PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 15/24 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 16OZ 6/4 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 2/12 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 15/18OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 18/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ/18PK CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12/40 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 36PK 12OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 15/24OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12/8OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser Select | 20/12 NR | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Busch | 12OZ 18PK CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 16OZ 6/4 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 30PK 12OZ CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 18/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch NA | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Goose Island 312 Urban Wheat | 312 4/6NR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island India Pale Ale | IPA 4/6 | India Pale Ale | 5.9% ABV | Goose Island | ||
| Guinness Draught | DRAUGHT 4/6 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 2/12 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Extra Stout | GES 12/22 | Extra Stout | 5.0% ABV | Guinness | ||
| Harp Lager | 2/12 NR | Irish Lager | 4.3% ABV | Harp | ||
| Hurricane High Gravity | 6/4 16 CAN | High Gravity Malt Liquor | 8.1% ABV | Hurricane | ||
| Kaliber Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.5% ABV | Kaliber | ||
| Labatt Blue | 4/6 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Michelob Lager | 4/6 NR | Super-Premium Lager | 5.0% ABV | Michelob | ||
| Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 30/12 CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12 CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 20/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Monster Absolutely Zero | ABS ZERO 6/4 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 6/4 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGYBFC 32OZ | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 6/4 | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Rehab Lemon Tea | REHAB 12/23 | Energy Drink | Soda - Monster | |||
| Monster Rehab Lemon Tea | REHAB 6/4 | Energy Drink | Soda - Monster | |||
| Natural Ice | 2/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 16OZ 6/4CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| New Belgium 1554 | 1554 4/6 NR | Enlightened Black Ale | 5.5% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Somersault | SOMERSAULT 4/6 | American Blonde Ale | 5.2% ABV | Summer | New Belgium | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Spotted Cow | SAMPLER 2/12PK | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 1/2 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| New Glarus Two Women | TWO WOMEN 4/6 | Classic Country Lager | 5.0% ABV | New Glarus | ||
| O'Doul's Non-Alcoholic | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Rock Light | 2/12 NR | Extra Pale Light Lager | 3.7% ABV | Rolling Rock | ||
| Rock Light | 4/6 NR | Extra Pale Light Lager | 3.7% ABV | Rolling Rock | ||
| Rolling Rock | 4/6 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 2/12 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Select 55 | 2/12 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SCRWDRVR 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 2/12/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | GRN APPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 12/24 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PARTY PK 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | RASPBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | WILD GRAPE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | CRAN LIME 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | MANGO 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | STRAWBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Spaten Optimator | OPTIMATOR 4/6 | Doppel Bock | 7.2% ABV | Spaten | ||
| Spaten Premium Lager | LAGER 4/6 NR | Lager | 5.2% ABV | Spaten | ||
| Sprecher Black Bavarian | BLACK BAV 6/4 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Grape Soda | GRAPE 6/4 | Grape Soda | Soda - Sprecher | |||
| Sprecher Orange Dream | ORANGE 6/4 | Orange Soda | Soda - Sprecher | |||
| Sprecher Root Beer | RT BEER 6/4 | Root Beer | Soda - Sprecher | |||
| Sprecher Special Amber | AMBER 6/4 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Stella Artois Lager | 12/22.4 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 2/12 NR | Lager | 5.2% ABV | Stella Artois | ||
| Strongbow Hard Cider | 4/6/12 OZ NR | Hard Cider | 5.0% ABV | Strongbow | ||
| Warsteiner Premium Verum | PILS 4/6 | Pilsner | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | PILS 2/12 | Pilsner | 4.8% ABV | Warsteiner |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
