Submitted by admin on Wed, 10/29/2008 - 12:48pm
Location
117 GOLD STAR BOULEVARD
WORCESTER, MA
01606
United States
Phone:
5088538953
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Amber | 4/6 AMBER | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Purple Haze | 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| AleSmith Speedway Stout | 12/25 SPDWAYST | Imperial Stout | 12.0% ABV | AleSmith | ||
| Allagash Black | 12/25 BLACK | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Dubbel | 6/4 DUBBEL | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Tripel | 6/4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash Tripel | 12/25.4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Almaza Pilsner | 4/6 ALMAZA | Almaza | ||||
| Ayinger Braü Weisse | 20/16 BRAU WSS | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Bard's Tale Dragon's Gold | 6-Apr | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bitburger Pilsner | 2/12 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point Hoptical Illusion | 4/6 HOPTICAL | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Variety Pack | VARIETY 2/12 | Variety Pack |
Spring Summer Fall Winter |
Boulder | ||
| Breckenridge Avalanche Ale | 4/6 AVALANCHE | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | 4/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn Brown Ale | 4/6 BROWN | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn East India Pale Ale | 4/6 EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Monster Ale | 6/4/12 MONSTER | Barley Wine | 10.8% ABV | Limited Release | Brooklyn | |
| Brooklyn Summer Ale | 4/6 SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Brooklyn Winter Ale | 2/12CN SUMMER | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Butternuts Moo Thunder | 4/6 MOO THUNDE | Milk Stout | 4.5% ABV | Butternuts | ||
| Butternuts Porkslap | 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Carib Lager | 4/6/11.2 LAGER | Lager | 5.2% ABV | Carib | ||
| Chimay Blue (Grande Réserve) | 12/25.4 GRANDE | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | 6/4 BLEU | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | 12/25.4 PREMIR | Dubbel | 7.0% ABV | Chimay | ||
| Chimay Red (Premiére) | 6/4/11 ROUGE | Dubbel | 7.0% ABV | Chimay | ||
| Cisco Grey Lady Ale | 4/6 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Corsendonk Patter Dubbel | 12/25 PATERDBL | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Crispin Browns Lane | 16.9 BROWNSLNE | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Duvel Golden Ale | 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 6/4/11 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Erdinger Weissbier Dunkel | 16.9 DRK HEFE | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Flying Dog Snake Dog IPA | 4/6 SNAKEDOG | IPA | 5.8% ABV | Flying Dog | ||
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Fullers ESB | 4/6 ESB | ESB | 5.9% ABV | Fullers | ||
| Fullers London Porter | 4/6 PORTER | Porter | 5.4% ABV | Fullers | ||
| Fullers London Pride | 4/6LP PALE ALE | Amber Ale | 4.7% ABV | Fullers | ||
| Geary's Pale Ale | 4/6 PALE ALE | Pale Ale | 4.5% ABV | Geary's | ||
| Geary's Summer Ale | 4/6 SUMMER | European Summer Ale | 6.0% ABV | Summer | Geary's | |
| Greene King Old Speckled Hen | 4/6 OLD SPECKL | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | 14.9CN OLD SPK | English Pale Ale | 4.5% ABV | Greene King | ||
| Grimbergen Blonde | 4/6 BLONDE | Abbey Blonde Ale | 6.7% ABV | Grimbergen | ||
| Grimbergen Double | 4/6 DOUBLE | Abbey Double | 6.5% ABV | Grimbergen | ||
| Gritty McDuff's Vacationland Summer Ale | VACA-LAND 4/6 | Extra Special Golden Ale | 4.9% ABV | Summer | Gritty McDuff's | |
| Gritty's Dozen | DOZEN 2/12 | Mixed 12 pack | Gritty McDuff's | |||
| Heavy Seas Loose Cannon | 4/6 LS CAN IPA | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Julius Echter Hefe Weissbier | 20/16 J ECHTOR | Weissbier | 4.3% ABV | Julius Echter | ||
| Kentucky Bourbon Barrel Ale | 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Lagunitas Imperial Red | 4/6 RED IMP | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | 4/6 MAXIMUS | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | 4/6 PILS | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | 22OZ HOP STOOP | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Left Hand 400 Pound Monkey IPA | 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Good Juju | 4/6 GOOD JUJU | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout | 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | 2/12 MOUNT MIX | Variety Pack | Left Hand Brewing | |||
| Left Hand Stranger Pale Ale | 4/6 STRANGER | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Lindemans Framboise | 12/25.4 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | 12/25.4 PECHE | Peach Lambic | 4.0% ABV | Lindemans | ||
| North Coast Old Rasputin | OLD RASP 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast PranQster | PRANKSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| Ommegang Abbey Ale | 12/25.4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Abbey Ale | 6/4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Art of Darkness | 12/25 ART DARK | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Hennepin Farmhouse Saison | 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Three Philosophers | 12/25.4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Pretty Things Hedgerow Bitter | 12/22 HEDGEBIT | Extra Special Bitter | 5.4% ABV | Pretty Things Beer and Ale Project | ||
| Radeberger Pilsner | 2/12 PILSNER | Pilsner | 4.8% ABV | Radeberger | ||
| Reissdorf Koelsch | 20/16.9 KOLSCH | Köelsch | 4.8% ABV | Reissdorf | ||
| Rochefort 10° (Blue Cap) | TRAP#10BL 11.2 | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rogue Dead Guy Ale | 22OZ DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Samuel Smith Organic Cider | 12/18 ORG CIDR | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Strawberry Fruit Ale | 12/18 ORGSTRAW | Organic Fruit Ale | 5.1% ABV | Samuel Smith | ||
| San Miguel Lager | 4/6 PREM LAGER | Lager | 5.0% ABV | San Miguel | ||
| Sixpoint Bengali Tiger | 6/4/16C BENGLI | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | 6/4/16CN RIGHT | Rye-PA | 6.5% ABV | Sixpoint | ||
| Smuttynose IPA | 2/12 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | 2/12 OLD BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Robust Porter | 4/6 PORTER | Robust Porter | 5.7% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | 4/6 PALE | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | 2/12 PALE | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | 4/6 SUMMERWEIZ | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Smuttynose Summer Weizen | 2/12 SUMMERWZN | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Southern Tier 2X Stout | 4/6 2X STOUT | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier 2xipa | 4/6 2X IPA | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier Raspberry Wheat | 4/6 RASP WHEAT | malt beverage brewed with raspberries | 4.5% ABV | Southern Tier | ||
| St. Bernardus Abt 12 | ABT 12 25.4 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| Tetley's English Ale | 6/4/14 ENGLISH | English Style Nitro Pub Ale | 3.6% ABV | Tetley's | ||
| Troegs Dreamweaver Wheat | DREAMWEAVER4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs JavaHead Stout | 4/6 JAVA HEAD | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Nugget Nectar | 4/6 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGENATOR4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Tuckerman's Pale Ale | 4/6 PALE ALE | American Pale Ale | 5.5% ABV | Tuckerman | ||
| Tusker Lager | 12OZ LOOSE | Lager | 4.2% ABV | Tusker | ||
| Unibroue Blanche de Chambly | 12/25.4 OZ | White Ale | 5.0% ABV | Unibroue | ||
| Unibroue Don de Dieu | 12/25.4OZ NR | Triple Wheat Ale | 9.0% ABV | Unibroue | ||
| Unibroue La Fin du Monde | 6/4/2012 | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue Trois Pistoles | 6/4 NR | Strong Dark Ale | 9.0% ABV | Unibroue | ||
| Victory Golden Monkey | 4/6 G MONKEY | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Hop Devil | 4/6 HOP DEVIL | American IPA | 6.7% ABV | Victory | ||
| Victory Storm King | 4/6 STORM STOU | Imperial Stout | 9.1% ABV | Victory | ||
| Victory Whirlwind Wit | 4/6 WHIRLWIND | Belgian Witbier | 5.0% ABV | Summer | Victory | |
| Weihenstephaner Hefeweissbier | 4/6/11.2 HEFE | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Hefeweissbier | 16.9 HEFE WEIS | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Original | 4/6/11.2 ORIG | Bayrisch Mild | 5.1% ABV | Weihenstephaner | ||
| Weihenstephaner Original | 16.9 ORIGINAL | Bayrisch Mild | 5.1% ABV | Weihenstephaner | ||
| Wells Banana Bread | 12/16 BANANA | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wexford Irish Cream | 14.9 IRISH CAN | Irish Cream Ale | 5.0% ABV | Wexford | ||
| Woodstock Pig's Ear Brown Ale | 4/6 PIGS EAR | Brown Ale | Woodstock | |||
| Young's Double Chocolate Stout | 24/14.9CN CHOC | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
