Submitted by admin on Tue, 10/28/2008 - 1:20pm
Location
4 S. CHESTNUT STREET
NEW PALTZ, NY
12561
United States
Phone:
8452558636
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Bard's Tale Dragon's Gold | DRAG GOLD 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Bitburger Pilsner | 4/6 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.3% ABV | Blue Point Brewing Company | ||
| Blue Point Hoptical Illusion | HOPTICAL 4/6NR | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTED 4/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Butternuts Heinnieweisse | HEINIEWEIS 4/6 | Weissebier | 4.9% ABV | Butternuts | ||
| Butternuts Porkslap | PORK SLAP 4/6 | Pale Ale | 4.3% ABV | Butternuts | ||
| Defiant Tripel | TRIPEL 50L | Belgian Tripel | 9.0% ABV | Defiant | ||
| Des Rocs Triple Imperiale | TRPL IMP 24/11 | Belgian Abbey Dark Ale | 10.0% ABV | Des Rocs | ||
| Dieu du Ciel Dernière Volonté | D.VOLANT 24/11 | Blond Abbey-style beer | 6.5% ABV | Dieu du Ciel | ||
| Doc's Draft Hard Apple Cider | APPLE 1/2 | Hard Apple Cider | 4.5% ABV | Doc's Draft Cider | ||
| Doc's Draft Hard Apple Cider | APPLE 24/12 | Hard Apple Cider | 4.5% ABV | Doc's Draft Cider | ||
| Doc's Draft Hard Pear Cider | PEAR 12/22 | Hard Pear Cider | 5.5% ABV | Doc's Draft Cider | ||
| Einbecker Non Alcoholic | NON ALCH 24/12 | Non Alcoholic Beer | 0.3% ABV | Einbecker | ||
| Einbecker Schwartzbier | BLACK 24/11.2 | Schwartzbier | 4.9% ABV | Einbecker | ||
| Erdinger Kristallklar (Crystal Clear) | CRYSTAL 12/16 | Kristal Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier | HEFE 12/16.9 | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | DK HEFE 12/16 | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Full Sail Session Black | SESSN BLK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Fullers ESB | ESB 24/12 | ESB | 5.9% ABV | Fullers | ||
| Fullers London Pride | LNDN PRD 24/12 | Amber Ale | 4.7% ABV | Fullers | ||
| Green Flash Double Stout | DBL STOUT 6/4 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Palate Wrecker | PALATE WRK 6/4 | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Rayon Vert | RAYON VERT 6/4 | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | IPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Harviestoun Old Engine Oil | ENGINE 24/11.2 | Old Ale | 6.0% ABV | Harviestoun | ||
| Lagunitas Dogtown Pale Ale | PALE 1/2 | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Dopple Weizen | DOPPEL WZN 1/2 | Dopple Weizen | 8.5% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 1/2 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Lucky 13 Alt. | LKY 13.ALT 1/2 | American Strong Ale | 8.3% ABV | Lagunitas | ||
| Lagunitas Pils | PILS 4/6 NR | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Pils | CZECH PILS 1/2 | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | WILCOTF 1/2 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| North Coast Old Rasputin | RASPUTIN 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Old Rasputin | RASPUTIN 1/2 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Red Seal Ale | RED SEAL 4/6 | American Amber Ale | 5.5% ABV | North Coast | ||
| Original Sin Hard Cider | APPLE 4/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Original Sin Hard Cider | APPLE 1/2 | Hard Cider | 6.0% ABV | Original Sin | ||
| Original Sin Pear Cider | PEAR 1/2 | Pear Cider | 5.0% ABV | Original Sin | ||
| Original Sin Pear Cider | PEAR 4/6 | Pear Cider | 5.0% ABV | Original Sin | ||
| Orkney Skull Splitter | SKULSPLT 6/4 | Wee Heavy | 8.5% ABV | Orkney | ||
| Oskar Blues Dale's Pale Ale | DALEPALE4/6CAN | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Pretty Things Fluffy White Rabbits | FLUFFY 12/22 | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Fluffy White Rabbits | FLUFFY WR 1/2 | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Jack D'Or | JACK DOR 1/2 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | ||
| Schneider Aventinus | AVNTNS 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Weisse | WEISSE 20/16.9 | Hefe Weizen | 5.4% ABV | Schneider | ||
| Schneider-Brooklyner Hopfen Weisse | HOP WSSE 16.9 | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider | |
| Sierra Nevada Kellerweis | KELLER WSE 1/2 | Hefeweizen | 4.8% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | PALE 4/6 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | PALEALE 1/2 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Summerfest | SUMMERFEST 1/2 | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | TORPEDO 4/6 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | TORPEDO 1/2 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sixpoint Bengali Tiger | BENGL 24/16 CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 24/16 CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose IPA | IPA 1/2 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 1/2 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Robust Porter | PORTER 4/6 | Robust Porter | 5.7% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | PALE ALE 1/2 | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | WEIZEN 1/2 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Stone Arrogant Bastard Ale | OAK AROGNT 4/6 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Arrogant Bastard Ale | ARROGANT 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| The Bruery Mischief | MISCHIEF 12/25 | Belgian-Style Golden Strong Ale | 8.5% ABV | Limited Release | The Bruery | |
| Troegs Nugget Nectar | NUGGET NCT 1/2 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Two Brothers Domaine DuPage | DOM DUPAGE 1/2 | French Country Ale | 5.9% ABV | Two Brothers | ||
| Two Brothers Ebel's Weiss | CANE & EBL 4/6 | Hefeweizen | 5.3% ABV | Two Brothers | ||
| Verhaeghe Duchesse De Bourgogne | 24/11.2OZ | Traditional Flemish Red Ale | 6.2% ABV | Verhaeghe | ||
| Wachusett Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Weyerbacher Double Simcoe IPA | DBL SIMCOE 6/4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Old Heathen | OLD HEATHN 4/6 | Imperial Stout | 8.0% ABV | Weyerbacher |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
