Submitted by admin on Thu, 03/26/2009 - 4:34pm
Website:
http://www.beerrun.com Location
156 CARLTON RD
CHARLOTTESVILLE, VA
22902
United States
Phone:
434 984-2337
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| SKULLSPLIT 6/4 | ||||||
| LUCKY U FIRK | ||||||
| 21st Amendment Back in Black | BACK N BLK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Bitter American | BITTERAMER 4/6 | Extra Pale Ale | 4.6% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | FREEORDIE4/6CN | IPA | 7.2% ABV | 21st Amendment | ||
| Abita 25th Anniversary Vanilla Doubledog | VANDUBDOG12/22 | Imperial Brown Ale | Abita | |||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Andygator | ANDYGATR 12/22 | Doppelbock | 8.0% ABV | Limited Release | Abita | |
| Abita Christmas Ale | XMAS 4/6 | Dark Ale - Changing Recipe | 6.0% ABV | Winter | Abita | |
| Abita Fleur-de-lis Restoration Ale | RESTORATN 1/4 | Golden Ale | 5.0% ABV | Abita | ||
| Abita Fleur-de-lis Restoration Ale | RESTORATION4/6 | Golden Ale | 5.0% ABV | Abita | ||
| Abita Jockamo | JOCKAMO 4/6 | American IPA | 6.5% ABV | Abita | ||
| Abita Jockamo | JOCKAMO 1/4 | American IPA | 6.5% ABV | Abita | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Root Beer | ROOTBEER 4/6 | Root Beer | Abita | |||
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Abita Variety Pack | VARIETY 2/12 | Abita | ||||
| Alba Scots Pine Ale | ALBA SCOTPINE | Spruce and pine ale | 7.5% ABV | Heather Ale | ||
| Allagash Black | BLACK 12/25.4 | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Dubbel | DUBBEL 6/4 NR | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Four | FOUR 6/25.4 | Belgian Strong Ale | 10.0% ABV | Allagash | ||
| Allagash Tripel | TRIPEL 6/4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | WHITE 1/6 BBL | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | WHITE 1/2 BBL | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Alvinne Podge Belgian Imperial Stout | PODGE 24/11.2 | Belgian Imperial Stout | 10.5% ABV | Alvinne | ||
| Ballast Point Big Eye IPA | BIG EYE 4/6 | American I.P.A. | 6.0% ABV | Ballast Point | ||
| Ballast Point Calico Amber Ale | CALICO AMB 4/6 | Amber Ale | 5.0% ABV | Ballast Point | ||
| Ballast Point Sculpin India Pale Ale | SCULPIN 12/22 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Ballast Point Sculpin India Pale Ale | SCULPIN 1/2 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Baltika #6 Porter | #6 20/16.9 | Baltic Porter | 7.0% ABV | Baltika | ||
| Baltika #9 Extra | #9 20/16.9 | Baltika | ||||
| Bard's Tale Dragon's Gold | DRAG GOLD 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Beach Brewing Hammerhead IPA | HAMMERHD 12/22 | American IPA | 6.0% ABV | Beach Brewing | ||
| Beach Brewing Seadevil Imperial Stout | SEA DEVIL 12/2 | Imperial Stout | 10.0% ABV | Beach Brewing | ||
| Belhaven Scottish Ale | SCOT PUB 14.9 | Scottish Ale | 3.9% ABV | Belhaven | ||
| Belhaven Scottish Ale | SCOT ALE 4/6 | Scottish Ale | 3.9% ABV | Belhaven | ||
| BFM L'Abbaye de Saint Bon-Chien | ABBEYBATS20/11 | Abbey Style Ale | 8.0% ABV | BFM | ||
| Bitburger Pilsner | 2/5L CANS | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Mountain Classic Lager | LAGER 4/6 | Continental-style lager | 5.3% ABV | Blue Mountain | ||
| Blue Mountain Evil 8° | EVIL 8* 4/6 | Belgian-Style Dubbel Ale | 7.7% ABV | Blue Mountain | ||
| Blue Mountain Evil 8° | EVIL 8* 1/2 | Belgian-Style Dubbel Ale | 7.7% ABV | Blue Mountain | ||
| Blue Mountain Full Nelson Pale Ale | FULLNELSON 4/6 | Strong Pale Ale | 5.9% ABV | Blue Mountain | ||
| Blue Mountain Full Nelson Pale Ale | FULLNELSON 1/2 | Strong Pale Ale | 5.9% ABV | Blue Mountain | ||
| Blue Mountain Rockfish Wheat | ROCKFISH 4/6 | Bavarian-style Kristall Weizen | 5.4% ABV | Blue Mountain | ||
| Blue Point Hoptical Illusion | HOPTICAL 4/6NR | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTED 4/6 NR | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Bluegrass American Pale Ale | AMER PALE 4/6 | American Pale Ale | 6.0% ABV | Bluegrass | ||
| Bluegrass Jefferson's Reserve Bourbon Barrel Stout | JEFFERSON 1/2 | Silky American Stout | 8.0% ABV | Bluegrass | ||
| Bluegrass Jefferson's Reserve Bourbon Barrel Stout | JEFFERSON 1/6 | Silky American Stout | 8.0% ABV | Bluegrass | ||
| Bluegrass Jefferson's Reserve Bourbon Barrel Stout | JEFFERSON 6/4 | Silky American Stout | 8.0% ABV | Bluegrass | ||
| Bluegrass Nut Brown Ale | NUTBROWN 4/6 | English Style Brown Ale | 5.0% ABV | Bluegrass | ||
| Bluegrass Nut Brown Ale | NUT BROWN 1/2 | English Style Brown Ale | 5.0% ABV | Bluegrass | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Singletrack | SINGLETRACK4/6 | Copper Ale | 5.4% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge 471 Small Batch IPA | 471 4/6/12OZNR | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge 471 Small Batch IPA | 471 IPA 6/4 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge 471 Small Batch IPA | 471IPA 1/2 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | AGAVEWHEAT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | AVALANCHE CANS | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 1/2 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Herb and Spice Beer | 4.7% ABV | Breckenridge | ||
| Brooklyn Black Chocolate Stout | BLK CHOC 6/4 | Imperial Stout | 10.1% ABV | Winter | Brooklyn | |
| Brooklyn Black Chocolate Stout | BLK CHOC 1/2K | Imperial Stout | 10.1% ABV | Winter | Brooklyn | |
| Brooklyn BLAST! | BLAST 1/2 | San Diego Strong Pale Ale | 8.2% ABV | Limited Release | Brooklyn | |
| Brooklyn Brown Ale | BROWN 4/6 NR | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn East India Pale Ale | EIPA 4/6 NR | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | LAGER 1/6 BBL | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | LAGER 4/6 NR | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | LAGER 6/4 CANS | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Local 1 | LOCAL 1 12/25 | Belgian-inspired Strong Golden Ale | 9.0% ABV | Brooklyn | ||
| Brooklyn Monster Ale | MONSTER 6/4 NR | Barley Wine | 10.8% ABV | Limited Release | Brooklyn | |
| Brooklyn Pennant Ale '55 | PENNANT 4/6 NR | British-Style Pale Ale | 5.0% ABV | Brooklyn | ||
| Brooklyn Pennant Ale '55 | PENNANT 1/6 | British-Style Pale Ale | 5.0% ABV | Brooklyn | ||
| Brooklyn Pilsner | PILSNER1/2BBL | Pilsner | 5.1% ABV | Brooklyn | ||
| Brooklyn Pilsner | PILSNER 4/6 | Pilsner | 5.1% ABV | Brooklyn | ||
| Brooklyn Sorachi Ace | SORACHI ALE 25 | Saison | 7.5% ABV | Brooklyn | ||
| Brooklyn Winter Ale | WINTER ALE 4/6 | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Castelain Blond Biere de Garde | BIER D 12/11.2 | Biere de Garde | 6.4% ABV | Castelain | ||
| Celis Raspberry | RASPBERRY 4/6 | Belgian-style fruit beer | Celis | |||
| Celis White | WHITE 4/6NR | Belgian-style Wheat Brew | 3.9% ABV | Celis | ||
| Chang Beer | 4/6 12 OZ NR | American Adjunct Lager | 5.0% ABV | Chang | ||
| Chimay White (Cinq Cents) | CINQCENT 12/25 | Tripel | 8.0% ABV | Chimay | ||
| Clown Shoes Tramp Stamp | TRAMP STAMP 22 | Belgian Style IPA | 7.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Cooper's Premium Lager | LAGER 4/6 | Lager | 5.0% ABV | Cooper's | ||
| Cooper's Sparkling Ale | SPARKLING 4/6 | Sparkling Ale | 5.8% ABV | Cooper's | ||
| Corsendonk Agnus Tripel | PALE 12/25.4 | Belgian Abbey Tripel | 7.5% ABV | Corsendonk | ||
| Corsendonk Patter Dubbel | BROWN 12/25.4 | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Crispin Browns Lane | BROWNSLNE 16.9 | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Crispin Cider Cho-Tokkyu | CHO TOK 12/22 | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Lansdowne | LANSDOWN 12/22 | Extra Stout Bodied Cider With Irish Stout Yeast & Organic Molasses | 6.9% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Crispin The Saint | SAINT 12/22 | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| d'Achouffe Houblon Chouffe | HOUBLON 12/25 | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| d'Achouffe LaChouffe | LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| d'Achouffe McChouffe | MCCHOUFFE12/25 | Belgian Scotch Ale | 8.5% ABV | d'Achouffe | ||
| d'Achouffe N'Ice Chouffe | NICE 12/25.4 | Belgian Barley Wine | 10.0% ABV | Winter | d'Achouffe | |
| DAB Dortmunder | ORIGINAL 4/6 | Dortmunder | 5.0% ABV | DAB | ||
| De Dolle Oerbier | OREBIR 20/11.2 | Fall Seasonal | 9.0% ABV | Spring | De Dolle | |
| Dixie Blackened Voodoo | BLK VOODOO 4/6 | Dark Lager | 5.0% ABV | Dixie | ||
| Dixie Lager | LAGER 4/6 NR | Lager | 4.6% ABV | Dixie | ||
| Duvel Golden Ale | ALE 12/25 NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | ALE 6/4/11 NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Famosa | FAMOSA 4/6 CN | American Adjunct Lager | 5.0% ABV | Famosa | ||
| Firestone Walker Double Jack IPA | DBLEJACK 12/22 | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | DOUBLEJACK 1/6 | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Pale 31 | PALE 31 FIRKIN | Pale Ale | 4.6% ABV | Firestone Walker | ||
| Firestone Walker Reserve | WALKRSRV 12/22 | Robust Porter | 5.9% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | UNIONJACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Flag Porter 1825 Original | FLAG PORT 4/6 | Porter | 5.0% ABV | Elgood's | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE 1/6BBL | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Garde Dog | GARDE DOG 4/6 | Biere de Garde | 5.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 6/4 | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog K-9 Cruiser Winter Ale | K-9 CRUISER4/6 | Winter Ale | 6.4% ABV | Winter | Flying Dog | |
| Flying Dog Kujo | KUJO COF 4/6 | Imperial Coffee Stout | 8.9% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGINGBITCH4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Fox Barrel Blackberry Pear Cider | BLKBRYPEAR 6/4 | Blackberry Pear Cider | 5.0% ABV | Fox Barrel | ||
| Fox Barrel Pacific Pear Cider | PAC PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Fraoch Heather Ale | FROACH 12/16.9 | Heather Ale | 5.0% ABV | Heather Ale | ||
| Full Sail Amber | AMBER 4/6 | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail IPA | IPA 4/6 | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail Sanctuary Belgian Style Dubbel | SANCTUAR 12/22 | Abbey Dubbel | 7.0% ABV | Full Sail | ||
| Full Sail Session Black | SESS BLK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Fest | SESSN FEST2/12 | Czech-style strong lager | 6.2% ABV | Winter | Full Sail | |
| Full Sail Session Lager | SESS LAG 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Full Sail Wassail | WASSAIL | Winter Ale | 7.0% ABV | Winter | Full Sail | |
| Gaffel Kölsch | KOLSCH 4/6 | Koelsch | 4.8% ABV | Gaffel | ||
| Geary's Pale Ale | PALE ALE 4/6NR | Pale Ale | 4.5% ABV | Geary's | ||
| Geary's Winter Ale | WINTER 4/6 | India Pale Ale | 6.0% ABV | Winter | Geary's | |
| Golden Pheasant Lager | 4/6 11.2 OZ NR | Lager | 5.0% ABV | Golden Pheasant | ||
| Green Flash Barleywine | BARLEYWINE 22 | Barleywine Style Ale | 10.9% ABV | Green Flash | ||
| Green Flash Double Stout | DBL STOUT 6/4 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Grand Cru | GRND CRU 12/22 | Belgian Style Dark Ale | 9.1% ABV | Winter | Green Flash | |
| Green Flash Hop Head Red Ale | HOPHEADRED 6/4 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | IMP IPA 12/22 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | IMP IPA 1/2 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Rayon Vert | RAYON VERT 6/4 | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash Trippel | TRIPPEL 12/22 | Trippel Belgian Style Ale | 9.7% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WESTCST IPA1/2 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WSTCST IPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Grimbergen Double | DOUBLE 4/6 NR | Abbey Double | 6.5% ABV | Grimbergen | ||
| Hacker-Pschorr Weisse | WEISSE 11.2OZ | Hefeweizen | 5.5% ABV | Hacker-Pschorr | ||
| Hambleton Toleration Ale | TOLERATION16.9 | Gluten Free Ale | 4.2% ABV | Hambleton | ||
| Harviestoun Ola Dubh | OLDUBH12 12/11 | Old ale matured in Highland Park Whiskey barrels | 8.0% ABV | Limited Release | Harviestoun | |
| Harviestoun Ola Dubh | OLDUB18Y 12/11 | Old ale matured in Highland Park Whiskey barrels | 8.0% ABV | Limited Release | Harviestoun | |
| Harviestoun Old Engine Oil | ENGINE 24/11.2 | Old Ale | 6.0% ABV | Harviestoun | ||
| Hitachino Nest Ginger Brew | GINGER 24/11.2 | Real Ginger Ale | 7.0% ABV | Hitachino | ||
| Hitachino Nest Sweet Stout | LCT STOUT24/11 | Sweet Lacto Stout | 3.5% ABV | Hitachino | ||
| Hitachino Nest XH | XH 24/11.2 | 7.0% ABV | Hitachino | |||
| Hoegaarden White | 4/6 NR 11.2OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Iron City Beer | 4/6 NR | Premium Lager | 4.5% ABV | Iron City | ||
| Jever Pilsener | 1/2 BBL | Pilsener | 4.9% ABV | Jever | ||
| Julius Echter Hefe Weissbier Dunkel | DUNK 4/4 | Weissbier Dunkel | 4.3% ABV | Julius Echter | ||
| Kostritzer | SCHWARZ 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Kostritzer | SCHWARZ 50L | Schwarzbier | 4.8% ABV | Bitburger | ||
| Lammsbrau Organic Dunkel | ORG DUNKEL11.2 | Premium Bavarian Dark Lager | 4.8% ABV | Lammsbrau | ||
| Leffe Blonde | 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Left Hand Black Jack Porter | BLK-JACK 4/6NR | English-Style Porter | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 5.9% ABV | Left Hand Brewing | ||
| Left Hand Polestar Pilsner | POLE PILS 4/6 | Pilsner Lager | 5.0% ABV | Left Hand Brewing | ||
| Left Hand Polestar Pilsner | POLE PILS 1/2 | Pilsner Lager | 5.0% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6NR | American-Style ESB | 4.8% ABV | Left Hand Brewing | ||
| Left Hand The Stranger | STRANGER 4/6 | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Liefmans Cuvée-Brut | CUVEE BRUT 25 | Kriek | 6.0% ABV | Liefmans | ||
| Liefmans Goudenband | GOUDENBAND12.7 | Belgian Oud Bruin | 8.0% ABV | Liefmans | ||
| Lion Stout | STOUT 4/6 NR | Stout | 8.0% ABV | Lion | ||
| Lionshead Lager | PILSNER 4/6 | Standard American Lager | 4.5% ABV | Lionshead | ||
| Lionshead Pilsner | PILS 18/16 CAN | American Adjunct | 4.5% ABV | Lionshead | ||
| Long Trail Ale | AMBER ALE 4/6 | Altbier | 4.6% ABV | Long Trail | ||
| Long Trail Blackbeary Wheat | BLACKBR WH 4/6 | American Wheat | 3.8% ABV | Long Trail | ||
| Long Trail Double Bag | DOUBLE BAG 4/6 | Strong Ale | 7.2% ABV | Long Trail | ||
| Long Trail Double Bag | DOUBLE BAG 22 | Strong Ale | 7.2% ABV | Long Trail | ||
| Lost Coast Downtown Brown | DOWNTOWN 4/6 | Light Brown Ale | 5.0% ABV | Lost Coast | ||
| Lost Coast Indica IPA | INDICA IPA 4/6 | IPA | 6.5% ABV | Lost Coast | ||
| Maredsous Blond | #6 BLONDE 11.2 | Blond | 6.0% ABV | Maredsous | ||
| Maredsous Tripel | #10 TRIPLE11.2 | Belgian Abbey Tripel | 10.0% ABV | Maredsous | ||
| Maui Big Swell IPA | BIG SWELL 4/6 | American IPA | 6.8% ABV | Maui Brewing Company | ||
| Maui Bikini Blonde Lager | BIKINI BLN 4/6 | Lager | 5.1% ABV | Maui Brewing Company | ||
| Maui Imperial Coconut Porter | COCONUT 6/4 | Imperial / Strong Porter | 7.9% ABV | Maui Brewing Company | ||
| Maui Mana Wheat | MANA WHT 4/6 | Belgian Wheat | 5.5% ABV | Maui Brewing Company | ||
| Nectar Ales Red Nectar | RED ALE 4/6 | American Red Ale | 5.4% ABV | Nectar Ales | ||
| Nectar Hemp Ale | HEMP 4/6 | American Brown Ale | 5.7% ABV | Nectar Ales | ||
| Nectar IPA | IPA 4/6 | India Pale Ale | 6.7% ABV | Nectar Ales | ||
| North Coast Acme California Pale Ale | ACME PALE 4/6 | California Pale Ale | 5.0% ABV | North Coast | ||
| North Coast Brother Thelonious | BROTH THEL 6/4 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Old Rasputin Russian Imperial Stout | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast PranQster Belgian Style Golden Ale | PRANQSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| North Coast Scrimshaw Pilsner Style Beer | SCRIMSHAW 4/6 | Pilsner | 4.4% ABV | North Coast | ||
| North Coast Scrimshaw Pilsner Style Beer | SCRIMSHAW 1/2 | Pilsner | 4.4% ABV | North Coast | ||
| O'Hara's Irish Red | IRISH RED 6/4 | Irish Red Ale | 4.3% ABV | O'Hara's | ||
| Old Speckled Hen English Pale Ale | OLD SPECKL 50L | English Pale Ale | 4.5% ABV | Old Speckled Hen | ||
| Olde Richmond Batch #11 | #11 12/22 | American Style India Pale Ale | 5.5% ABV | Olde Richmond | ||
| Olde Richmond Batch #4 | #4 12/22 | American Style Brown Ale | 5.0% ABV | Olde Richmond | ||
| Ommegang Abbey Ale | ABBEY 6/4 NR | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Abbey Ale | ABBEY 12/25.4 | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Gift Pack | GIFT PACK 25.4 | Variety Pack | Ommegang | |||
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 25.4 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 6/4NR | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Rare Vos | RARE VOS 6/4NR | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Rare Vos | RARE VOS 1/6 | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Three Philosophers | 3 PHIL 12/25.4 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Original Sin Hard Cider | HARD CIDER 4/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Otter Creek Copper Ale | COPPER ALE 4/6 | Copper Ale | 5.4% ABV | Otter Creek | ||
| Otter Creek Winter Ale | WINTER 4/6 | Rasberry Brown Ale | 5.8% ABV | Winter | Otter Creek | |
| Paulaner Hefe-Weizen | HEFE 3/8 CANS | Hefe-Weizen | 5.5% ABV | Paulaner | ||
| Paulaner Hefe-Weizen | HEFE 11.2OZ | Hefe-Weizen | 5.5% ABV | Paulaner | ||
| Paulaner Original Munich Lager | MUNICH 11.2OZ | Munich Lager | 4.9% ABV | Paulaner | ||
| Paulaner Salvator | SALVATOR 11.2 | Doppelbock | 7.9% ABV | Paulaner | ||
| Paulaner Salvator | SALVATOR 1/2 | Doppelbock | 7.9% ABV | Paulaner | ||
| Peak Organic IPA | IPA 4/6 | India Pale Ale | 7.2% ABV | Peak Organic | ||
| Pete's Wicked Wandurlust Cream Ale | BLACK IPA 4/6 | Cream Ale | 5.6% ABV | Winter | Pete's Wicked | |
| Professor Fritz Briem 1809 Berliner Weisse | 1809 BERL 16.9 | Berliner Weisse | 5.0% ABV | Professor Fritz Briem | ||
| Saison Dupont | SAISON 12/12.7 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Saison Dupont | SAISON 12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Saranac Caramel Porter | CARM PORT 4/6 | Porter | 5.4% ABV | Winter | Saranac | |
| Schlafly Coffee Stout | COFFEE ST 4/6 | Coffee Stout | 5.7% ABV | Schlafly | ||
| Schlafly Dry Hopped American Pale Ale | DRYHOP APA 50L | Dry Hopped American Pale Ale | 5.9% ABV | Schlafly | ||
| Schlafly Dry Hopped American Pale Ale | DRYHOP APA 4/6 | Dry Hopped American Pale Ale | 5.9% ABV | Schlafly | ||
| Schlafly Oak Aged Barleywine | BAR WINE 750 | Barley Wine | 10.2% ABV | Limited Release | Schlafly | |
| Schlenkerla Rauchbier Oak Smoke | OAKSMOKE 20/16 | Smoked Beer | 8.0% ABV | Schlenkerla | ||
| Schlenkerla Urbock | URBOCK 20/16.9 | Smokebeer | 6.6% ABV | Schlenkerla | ||
| Schneider Aventinus | AVNTNS 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Organic Weisen-Edel Weisse | EDEL W 20/16.9 | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Schneider Weisse | WEISSE 20/16.9 | Hefe Weizen | 5.4% ABV | Schneider | ||
| Sixpoint Autobahn IPA | AUTOBAHN PIN | India Pale Ale | 6.0% ABV | Sixpoint | ||
| Sixpoint Bengali Tiger | BENGAL 6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 6/4/16CN | Undefinable Drinkable Magic | 5.2% ABV | Sixpoint | ||
| Smuttynose Baltic Porter | BALT PORT 22OZ | Baltic Porter | 8.7% ABV | Limited Release | Smuttynose | |
| Smuttynose Gravitation | GRAVITATE 22 | Belgian Quad | 6.6% ABV | Limited Release | Smuttynose | |
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Robust Porter | ROBUSTPORT 4/6 | Robust Porter | 5.7% ABV | Smuttynose | ||
| Smuttynose S'muttonator Doppelbock | SMUTTANATOR22 | Doppelbock | 9.0% ABV | Limited Release | Smuttynose | |
| St. George Nut Brown Ale | NUT BROWN 4/6 | English Style Nut Brown Ale | St. George | |||
| St. George Pilsner | PILSNER 1/2 | German Pilsner | St. George | |||
| St. George Porter | PORTER 1/2 | London Porter | St. George | |||
| St. Peters Cream Stout | CREAM ST 16.9 | Milk / Sweet Stout | 6.5% ABV | St. Peters | ||
| St. Peters Old Style Porter | PORTER 16.9 | English Porter | 5.1% ABV | St. Peters | ||
| Stillwater / Mikkeller - Two Gypsies Our Side | GYP OURSIDE 25 | Saison | 7.5% ABV | Stillwater Artisanal Ales | ||
| Stillwater Existent | DEBUTANTE12/25 | Saison | 7.4% ABV | Stillwater Artisanal Ales | ||
