Submitted by admin on Wed, 10/29/2008 - 12:25pm
Location
207 SWANSEA MALL DRIVE
SWANSEA, MA
02777
United States
Phone:
15083475133
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Allagash Curieux | 25.4 CURIEUX | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Tripel | 6/4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Blue Point Toasted Lager | TOASTED 4/6NR | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Boulder MoJo Risin' | MOJO RISIN 6/4 | Double India Pale Ale | 10.9% ABV |
Winter Limited Release |
Boulder | |
| Brooklyn Brown Ale | 4/6 BROWN | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Cisco Whale's Tale Pale Ale | WHALETAIL 4/6 | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Dansk Mjød Viking Blod | VIK BLOOD 6/25 | Mead with Hibiscus | 19.0% ABV | Dansk Mjød | ||
| Duvel Golden Ale | 25.4 OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Franziskaner Hefe-Weissbier | 4/6 FRANZ HEFE | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Früli Strawberry Beer | STRW WHITE8.45 | Strawberry Beer | 4.1% ABV | Früli | ||
| Greene King Old Speckled Hen | OLD SPECKL4/6 | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | OSPECK14.9CAN | English Pale Ale | 4.5% ABV | Greene King | ||
| Grimbergen Double | DOUBLE 4/6 NR | Abbey Double | 6.5% ABV | Grimbergen | ||
| Julius Echter Hefe Weissbier | WEISS 4/4 NR | Weissbier | 4.3% ABV | Julius Echter | ||
| JW Dundee Craft Pack | 2/12 VARIETY | Variety Pack | Dundee | |||
| JW Dundee Honey Brown | 2/12 HONEY | American Amber / Red Lager | 4.5% ABV | Dundee | ||
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Lagunitas IPA | 4/6 IPA NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lindemans Cassis | CASSIS 12/25.4 | Black Currant Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | FRAMB 12/12 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | PECHE 12/25.4 | Peach Lambic | 4.0% ABV | Lindemans | ||
| Maine Beer Lunch | 12/16 LUNCHIPA | India Pale Ale | 7.0% ABV | Maine Beer | ||
| Newcastle Brown Ale | ALE 4/6 NR | Brown Ale | 4.7% ABV | Newcastle | ||
| Newcastle Brown Ale | ALE 12/18.6 | Brown Ale | 4.7% ABV | Newcastle | ||
| North Coast Old Stock Ale | OLD STOCK 6/4 | Old Ale | 11.7% ABV | North Coast | ||
| Ommegang Art of Darkness | 12/25 ART DARK | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Gift Pack | 25.4 GIFT PACK | Variety Pack | Ommegang | |||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Samuel Adams Boston Lager | 2/12 NR | Vienna Lager | 4.9% ABV | Samuel Adams | ||
| Samuel Adams Boston Lager | 12/22 NR | Vienna Lager | 4.9% ABV | Samuel Adams | ||
| Samuel Adams Boston Lager | LOOSE NR | Vienna Lager | 4.9% ABV | Samuel Adams | ||
| Samuel Adams Light | 2/12 NR | Light Lager | 4.1% ABV | Samuel Adams | ||
| Samuel Adams Summer Ale | 2/12 NR | American Wheat Ale | 5.3% ABV | Summer | Samuel Adams | |
| Samuel Adams Summer Ale | SUM STYLE 2/12 | American Wheat Ale | 5.3% ABV | Summer | Samuel Adams | |
| Samuel Adams Winter Lager | LOOSE NR | Holiday Beer | 5.8% ABV | Winter | Samuel Adams | |
| Samuel Adams Winter Lager | 4/6 NR | Holiday Beer | 5.8% ABV | Winter | Samuel Adams | |
| Samuel Adams Winter Lager | WINT CLASS2/12 | Holiday Beer | 5.8% ABV | Winter | Samuel Adams | |
| Samuel Adams Winter Lager | 1/6 WINTER | Holiday Beer | 5.8% ABV | Winter | Samuel Adams | |
| Samuel Smith Imperial Stout | IMPERIAL 6/4 | Imperial Stout | 7.0% ABV | Samuel Smith | ||
| Samuel Smith India Ale | IPA 6/4 | India Pale Ale | 5.6% ABV | Samuel Smith | ||
| Samuel Smith India Ale | IPA 12/18.7 | India Pale Ale | 5.6% ABV | Samuel Smith | ||
| Samuel Smith Nut Brown Ale | NTBRWN 12/18.7 | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Nut Brown Ale | 6/4 NUT BROWN | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | OATMEAL 6/4 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | OATMEAL12/18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Raspberry Fruit Ale | ORG RASP 12/18 | Organic Fruit Ale | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Pure Brewed Lager | LAGER 4/6 | English Lager | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Taddy Porter | TADDY 6/4 | Porter | 5.0% ABV | Samuel Smith | ||
| Saranac Black & Tan | BLACK&TAN 4/6 | Irish Stout and Amber Lager | 5.1% ABV | Saranac | ||
| Saranac Root Beer | ROOT BEER | Root Beer | Saranac | |||
| Schneider Organic Weisen-Edel Weisse | EDEL W20/500ML | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Smuttynose Big A IPA | 6/4 BIG-A-IPA | Double IPA | 9.0% ABV | Limited Release | Smuttynose | |
| Smuttynose Shoals Pale Ale | 4/6 PALE | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Star Island Single | 4/6 STAR ISLND | Sesseion Ale Brewed with Spice | 5.2% ABV | Smuttynose | ||
| Troegs Nugget Nectar | 4/6 NUGGT NCTR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Tröegenator Double Bock | 4/6 TROEGENATR | Double Bock | 8.2% ABV | Tröegs | ||
| Twisted Tea Half & Half | 4/6 HALF&HALF | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Twisted Tea Light | 4/6 LIGHT | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Twisted Tea Original Recipe | 2/12 NR | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Twisted Tea Original Recipe | 4/6 NR | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Twisted Tea Original Recipe | 4/6/16 OZ CAN | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Twisted Tea Raspberry | 4/6 RASPBERRY | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Unibroue Maudite | 6/4 12OZ NR | Strong Amber-Red Ale | 8.0% ABV | Unibroue | ||
| Unibroue Maudite | 12/25.4 OZ NR | Strong Amber-Red Ale | 8.0% ABV | Unibroue | ||
| Unibroue Terrible | 25.4 OZ NR | Belgian Strong Dark Ale | 10.5% ABV | Unibroue | ||
| Wachusett Blueberry Ale | 4/6 BLUEBERRY | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett India Pale Ale (I.P.A.) | 2/12 IPA | India Pale Ale | 5.6% ABV | Wachusett | ||
| Wachusett Summer Ale | 4/6 SUMMER | Wheat Ale | 4.6% ABV | Summer | Wachusett | |
| Wachusett Winter Ale | 4/6 WINTER | Scotch Ale | 6.2% ABV | Winter | Wachusett | |
| Wachusett Winter Ale | 2/12 WINTER | Scotch Ale | 6.2% ABV | Winter | Wachusett | |
| Wells Bombardier | BOMBARD 8/16.9 | English Premium Ale | 5.5% ABV | Wells | ||
| Westmalle Tripel | TRIPLE 6/25.4 | Trappist Tripel Ale | 9.5% ABV | Westmalle | ||
| Wittekerke | 4/6/11.2 | White beer | 5.0% ABV | Wittekerke | ||
| Woodstock Pig's Ear Brown Ale | PIGS EAR 4/6 | Brown Ale | Woodstock | |||
| Woodstock Red Rack Ale | RED RACK 4/6 | Red Ale | 5.5% ABV | Woodstock | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4NR | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
