Submitted by admin on Mon, 03/16/2009 - 2:12pm
Location
442 Springfield Ave.
BERKELEY HEIGHTS, NJ
07922
United States
Phone:
908-464-3610
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Back in Black | BACKNBLACK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | BREW FREE 4/6 | IPA | 7.2% ABV | 21st Amendment | ||
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 4/6 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Avery Ellie's Brown | ELLBRN 4/6CN | American Brown Ale | 5.5% ABV | Avery | ||
| Avery IPA | IPA 4/6CN | IPA | 6.3% ABV | Avery | ||
| Avery White Rascal | WHT RASC 4/6CN | Belgian White Ale | 5.6% ABV | Avery | ||
| Bear Republic Hop Rod Rye | HOP ROD 6/4/12 | High Gravity Rye IPA | 8.0% ABV | Bear Republic | ||
| Bear Republic Pete Brown's Tribute Ale | TRIBUTE 12/22 | Brown Ale | Bear Republic | |||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Bear Republic Red Rocket | RED ROCKET 4/6 | Bear Republic | ||||
| Boulder Hazed & Infused | HAZ&INF 2/12CN | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Summerbright | SUMMER 4/6 CAN | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Chatoe Rogue Dirtoir Black Lager | CHATDIRT 12/22 | Black Lager | 5.0% ABV | Rogue | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 75 Minute IPA | 75 MIN IPA 750 | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dupont Foret | FORET 12/25.4 | Organic Saison | 7.5% ABV | Dupont | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Tire Bite Kölsch | TIRE BITE 4/6 | Kölsch style Golden Ale | 5.1% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY PK 12 | Variety Pack | Flying Dog | |||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHITE4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Full Sail Amber | AMBER 4/6 | Amber Ale | 5.5% ABV | Full Sail | ||
| Fullers ESB | ESB 4/6 NR | ESB | 5.9% ABV | Fullers | ||
| Jever Pilsener | 4/6 NR | Pilsener | 4.9% ABV | Jever | ||
| La Trappe Quadrupel | QUAD 12/25.4 | Trappist Quadrupel | 10.0% ABV | Winter | La Trappe | |
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | RED IMP ALE4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas Imperial Stout | CAPP STOUT 22 | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS IPA4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lancaster German Style Kölsch | KOLSCH 4/6 | German Style Kölsch | 4.8% ABV | Lancaster | ||
| LeFebvre Blanche de Bruxelles | BLANCH 6/4CAN | Witbier | 4.5% ABV | LeFebvre | ||
| Lost Abbey Inferno Ale | INFERNO 12/25 | Belgian Style Pale Ale | 8.5% ABV | Lost Abbey | ||
| Lost Abbey Lost and Found Abbey Ale | LOST&FOUND 25 | Abbey Ale | 7.5% ABV | Lost Abbey | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | APOLO 6/4/16CN | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Port Brewing Company Hot Rocks | HOTROCKS 12/22 | Dark Lager | 6.2% ABV | Port Brewing | ||
| Port Brewing Wipeout IPA | WIPEOUT 12/22 | India Pale Ale | 7.0% ABV | Port Brewing | ||
| River Horse Hopalotamus | HOPALOT 6/4 | Imperial I.P.A. | 8.3% ABV | River Horse | ||
| River Horse Special Ale | SPECIALALE 4/6 | American Amber | 4.5% ABV | River Horse | ||
| River Horse Summer Blonde | SUMMER BLD 4/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Variety Pack | VARIETY 2/12 | Variety Pack | River Horse | |||
| Rogue Captain Sig's Northwestern Ale | CAPT SIG 12/22 | India Red Ale | Rogue | |||
| Rogue Chipotle Ale | CHIPOTLE 12/22 | Chipotle Pepper Ale | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 12/22 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Schneider Organic Weisen-Edel Weisse | EDEL W20/500ML | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Singha Lager Beer | 4/6 NR 11.2 | Lager | 6.0% ABV | Singha | ||
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWETACT6/4/16C | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | RUSS IMP 12/22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 22OZ | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Stone Sublimely Self-Righteous | SUBLIME 12/22 | American Strong Ale | 8.7% ABV | Stone Brewing Co. | ||
| Tröegs Flying Mouflan | FLY MOUFF 22 | Barleywine | 9.3% ABV | Spring | Tröegs | |
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs JavaHead Stout | JAVAHEAD 4/6 | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGENATR 4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Weyerbacher Slam Dunkel | SLAM DUNK 6/4 | Double Dunkelweizen | 7.0% ABV | Spring | Weyerbacher | |
| Yards Extra Special Ale | ESA 4/6 | Extra Special Bitter | 6.0% ABV | Yards Brewing Company | ||
| Yards India Pale Ale | IPA 4/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Saison | SAISONBELG 4/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company | |
| Yards Thomas Jefferson Tavern Ale | TJ TAVERN 4/6 | Strong Golden Ale | 8.0% ABV | Yards Brewing Company |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
