Submitted by admin on Tue, 10/28/2008 - 1:12pm
Website:
http://www.bierkraft.com/ Location
191 5TH AVENUE
BROOKLYN, NY
11217
United States
Phone:
718-230-7600
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| ZINGRI WIT 50L | ||||||
| 8 Wired iStout | I STOUT 12/16 | Russian Imperial Stout | 10.5% ABV | 8 Wired | ||
| 8 Wired Saison Sauvin | SAISON 12/16 | Saison | 7.0% ABV | 8 Wired | ||
| 8 Wired The Big Smoke | BIG SMKE 12/16 | Smoked Porter | 6.2% ABV | 8 Wired | ||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Fleur-de-lis Restoration Ale | RESTORATIN 4/6 | Golden Ale | 5.0% ABV | Abita | ||
| Abita Purple Haze | PURPLE H. 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Adnams SSB | SOUTHWLD 12/16 | English Ale/Bitter | 4.5% ABV | Adnams | ||
| AleSmith Speedway Stout | SPDWY STOUT 25 | Imperial Stout | 12.0% ABV | AleSmith | ||
| AleSmith X Extra Pale Ale | X 12/22 | Extra Pale Ale | 5.5% ABV | AleSmith | ||
| Allagash Black | BLACK 12/25 | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Anderson Valley Boont Amber Ale | BOONT AMBR 4/6 | Amber Ale | 5.8% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Hop Ottin' India Pale Ale | HOP OTTIN 4/6 | IPA | 7.0% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER 4/6 CAN | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Ayinger Altbairisch Dunkel | ALTBCH 20/16.9 | Dark Lager | 5.0% ABV | Ayinger | ||
| Ayinger Celebrator Doppelbock | CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Ayinger Jahrhundert | JAHRHT 20/16.9 | Bavarian Lager | 5.2% ABV | Ayinger | ||
| Ayinger Ur-Weisse Dunkel | UR WEISSE 16.9 | Dunkel Hefe-Weizen | 5.8% ABV | Ayinger | ||
| Ballast Point Pale Ale | PALE ALE 1/2 | Kolsch | 4.6% ABV | Ballast Point | ||
| Ballast Point Abandon Ship Smoked Lager | SEXTANT ST 1/2 | Smoked Beer | 6.6% ABV | Ballast Point | ||
| Ballast Point Big Eye IPA | BIG EYE 4/6 | American I.P.A. | 6.0% ABV | Ballast Point | ||
| Ballast Point Big Eye IPA | BIG EYE 1/2 | American I.P.A. | 6.0% ABV | Ballast Point | ||
| Ballast Point Brother Levonian Saison | LEVONIAN 1/2 | Saison | Limited Release | Ballast Point | ||
| Ballast Point Calico Amber Ale | CALICO AMB 4/6 | Amber Ale | 5.0% ABV | Ballast Point | ||
| Ballast Point Calico Amber Ale | CALICO AMB 1/2 | Amber Ale | 5.0% ABV | Ballast Point | ||
| Ballast Point Sculpin India Pale Ale | SCULPN 1/2 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Ballast Point Sculpin India Pale Ale | SCULPIN 12/22 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Ballast Point Sea Monster Imperial Stout | SEA MONST 1/6 | Imperial Stout | 10.0% ABV | Limited Release | Ballast Point | |
| Bard's Tale Dragon's Gold | DRAG GOLD 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bitburger Pilsner | 6/4 16 OZ CANS | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point No Apologies | NO APOL 1/2 | Double IPA | 10.0% ABV | Blue Point Brewing Company | ||
| Blue Point Oatmeal Stout | OATMEAL 1/2 | Oatmeal Stout | 5.2% ABV | Blue Point Brewing Company | ||
| Blue Point Rastafa Rye Ale | RASTAFAR 12/22 | Rye Ale | 7.5% ABV | Blue Point Brewing Company | ||
| Blue Point Sour Cherry Imperial Stout | CHRY STOUT 1/2 | Russian Imperial Stout | 9.0% ABV | Blue Point Brewing Company | ||
| Blue Point Summer Ale | SUMMER 4/6 CAN | Golden Ale | 4.4% ABV | Summer | Blue Point Brewing Company | |
| Blue Point Toasted Lager | TOASTED 4/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTD 4/6 CAN | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Breckenridge 471 Small Batch IPA | 471 IPA 1/2 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge 471 Small Batch IPA | WHSKY IPA 1/6 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | AGAVE WHT 1/2 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | AVALANCHE 1/2 | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 1/2 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 1/2 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brewdog 5AM Saint | 5AM SAINT 6/4 | Amber Ale | 5.5% ABV | BrewDog | ||
| BrewDog Hardcore IPA | HARDCORE 6/4 | explicit imperial ale | 9.0% ABV | BrewDog | ||
| Butternuts Porkslap | PORK SLAP 4/6 | Pale Ale | 4.3% ABV | Butternuts | ||
| Cantillon Bruocsella 1900 Grand Cru | GRAND CRU 6/25 | Unblended Lambic | 5.0% ABV | Cantillon | ||
| Cantillon Gueuze | GUEUZE 12/12.7 | Gueuze Lambic | 5.0% ABV | Cantillon | ||
| Cantillon Lou Pepe Kriek | L P KRIEK 6/25 | Cherry Lambic | 5.0% ABV | Cantillon | ||
| Cantillon Rosé de Gambrinus | GAMBRINUS 12.7 | Fruit Lambic | 5.0% ABV | Cantillon | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | PREMIR 12/25.4 | Dubbel | 7.0% ABV | Chimay | ||
| Christoffel Robertus | ROBERTUS 24/11 | Vienna Lager | 6.0% ABV | Christoffel | ||
| Cisco Sankaty Light Lager | SANK LIGHT 4/6 | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Clown Shoes Eagle Claw Fist Imperial Amber Ale | EAGLE CLAW 1/2 | Imperial Amber Ale | 8.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Clown Shoes Lubrication | LUBRICATN 6/4 | American Black Ale | 6.0% ABV | Clown Shoes | ||
| Clown Shoes Supa Hero | SUPAHERO 12/22 | IPA | 8.0% ABV | Clown Shoes | ||
| Clown Shoes Vampire Slayer | VAMPIRE 12/22 | Russian Stout | 11.0% ABV | Clown Shoes | ||
| Coniston Bluebird Bitter | BLU BITR 12/16 | Bitter | 3.6% ABV | Coniston | ||
| Coniston Old Man Ale | OLD MAN 12/16 | Ale | 4.2% ABV | Coniston | ||
| Cooper's Extra Strong Vintage Ale | VINTAGE 4/6 | Vintage Ale | 7.5% ABV | Cooper's | ||
| Cooper's Original Pale Ale | PALE ALE 4/6 | Pale Ale | 4.5% ABV | Cooper's | ||
| Corsendonk Agnus Tripel | TRIPEL 6/4 | Belgian Abbey Tripel | 7.5% ABV | Corsendonk | ||
| Corsendonk Patter Dubbel | DUBBEL 6/4 | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Crabbie's Alcoholic Ginger Beer | GINGER 12/16 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crabbie's Alcoholic Ginger Beer | GINGER 24/11 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Czechvar Premium Czech Lager | 4/6 NR | Czech Lager | 5.0% ABV | Czechvar | ||
| Defiant Muddy Creek Lager | MUDDY CRK 50L | Lager | 5.6% ABV | Defiant | ||
| Dieu du Ciel Corne du diable | CORN DIA 24/11 | American India Pale Ale | 6.5% ABV | Dieu du Ciel | ||
| Doc's Draft Framboise | FRAMBOIS 12/22 | Hard Raspberry Apple Cider | 5.5% ABV | Doc's Draft Cider | ||
| Doc's Draft Hard Apple Cider | APPLE 1/2 | Hard Apple Cider | 4.5% ABV | Doc's Draft Cider | ||
| Doc's Draft Hard Apple Cider | APPLE 24/12 | Hard Apple Cider | 4.5% ABV | Doc's Draft Cider | ||
| Doc's Draft Hard Apple Cider | APPLE 12/22 | Hard Apple Cider | 4.5% ABV | Doc's Draft Cider | ||
| Doc's Draft Hard Pear Cider | PEAR 12/22 | Hard Pear Cider | 5.5% ABV | Doc's Draft Cider | ||
| Dupont Avec les bons Voeux | BON VOEUX12/25 | Belgian Holiday Ale | 9.5% ABV | Winter | Dupont | |
| Dupont Bière de Miel | DE MIEL 12/25 | Organic Honey Ale | 7.8% ABV | Dupont | ||
| Dupont Foret | BIO FORET 25.4 | Organic Saison | 7.5% ABV | Dupont | ||
| Dupont Saison Dupont | SAISON 12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | 6/4 11.2OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Einbecker Mai-Ur-Bock | MAIBOCK24/11.2 | Mai-Ur-Bock | 6.5% ABV | Einbecker | ||
| Einbecker Non Alcoholic | NON ALCH 24/12 | Non Alcoholic Beer | 0.3% ABV | Einbecker | ||
| Elysian Idiot Sauvin | IDIOT SV 1/2 | IPA | 6.3% ABV | Elysian | ||
| Elysian Idiot Sauvin | IDIOT SV 12/22 | IPA | 6.3% ABV | Elysian | ||
| Erdinger Alkoholfrei (Non-Alcoholic) | NON ALC 4/6 | Alkoholfrei Weissebier | 0.4% ABV | Erdinger | ||
| Ettal Curator | CURATOR 20/16 | Doppelbock | 9.0% ABV | Ettal | ||
| Ettal Helles | HELLES 20/16.9 | Helles Lager | 5.2% ABV | Ettal | ||
| Fentimans Curiosity Cola | COLA 24/9.3 | Cola | 0.5% ABV | Fentimans Soda | ||
| Fentimans Dandelion & Burdock | DANDELION 24/9 | Dandelion & Burdock Soda | 0.5% ABV | Fentimans Soda | ||
| Fentimans Ginger Beer | GINGER 24/9.3 | Non-Alcoholic Ginger Beer | 0.5% ABV | Fentimans Soda | ||
| Fentimans Rose Lemonade | ROSE LMN 24/12 | Rose Lemonade | Fentimans Soda | |||
| Fentimans Seville Orange Jigger | ORANGE 24/9.3 | Sparkling Orange Soda | 0.5% ABV | Fentimans Soda | ||
| Fentimans Shandy | SHANDY 24/9.3 | Shandy | 0.5% ABV | Fentimans Soda | ||
| Fentimans Tonic Water | TONIC 24/9.3 | Botanically Brewed Tonic Water | Fentimans Soda | |||
| Fentimans Victorian Lemonade | LEMONDE 24/9.3 | Sparkling Lemonade | 0.5% ABV | Fentimans Soda | ||
| Firestone Walker DBA | DBA FIRKIN | Double Barrel Ale | 5.0% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | DBL JACK 12/22 | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walkers Reserve (Robust Porter) | WALK RES 12/22 | Porter | 5.9% ABV | Firestone Walker | ||
| Fisherman's Ale (Kölsch) | ECLIPSE 1/2 | Cape Ann / Fisherman's | ||||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGING FIRKIN | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGING BT 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNKE DOG FIRKN | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Full Sail Session Black | SESSN BLK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | SESSN LGR 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Fullers ESB | ESB 12/16 | ESB | 5.9% ABV | Fullers | ||
| Fullers London Porter | PORTER 24/12 | Porter | 5.4% ABV | Fullers | ||
| Fullers London Pride | LNDN PRD 24/12 | Amber Ale | 4.7% ABV | Fullers | ||
| Fullers London Pride | LNDN PRD 12/16 | Amber Ale | 4.7% ABV | Fullers | ||
| Geary's Hampshire Ale | HAMPSHIRE 4/6 | Special Ale | 7.0% ABV | Geary's | ||
| Glazen Toren Saison d'Erpe-Mere | SAISON 6/25.4 | Saison | 7.5% ABV | Glazen Toren | ||
| Green Flash Barleywine | BARLEYWN 12/22 | Barleywine Style Ale | 10.9% ABV | Green Flash | ||
| Green Flash Double Stout | DBL STOUT 6/4 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Hop Head Red Ale | HOP HEAD 6/4 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | IMP IPA 12/22 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Le Freak | W CST IPA FRKN | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| Green Flash Palate Wrecker | PALATE WRK 6/4 | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Rayon Vert | RAYON VERT 6/4 | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash Summer Saison | PALTE WRK FRKN | Saison | 4.3% ABV | Summer | Green Flash | |
| Green Flash West Coast I.P.A. | IPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green's Discovery Gluten-Free Amber Ale | DISCOVRY 12/16 | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Green's Endeavour Gluten-Free Dubbel Ale | ENDEAVOR 12/16 | Gluten-Free Dubbel Ale | 7.0% ABV | Green's | ||
| Green's Quest Gluten-Free Tripel Ale | QUEST 12/16.9 | Gluten-Free Tripel Ale | 8.5% ABV | Green's | ||
| Greenport Harbor Black Duck Porter | BLACK DUCK 1/2 | Porter | 4.7% ABV | Greenport Harbor | ||
| Greenport Harbor Harbor Ale | HARBOR ALE 1/2 | Pale Ale | Greenport Harbor | |||
| Greenport Harbor Harbor Ale | HARBOR FIRKIN | Pale Ale | Greenport Harbor | |||
| Greenport Harbor Other Side IPA | OTHER SIDE 50L | India Pale Ale | 7.4% ABV | Greenport Harbor | ||
| Greenport Harbor Spring Turning Saison | SPRNG SAIS 50L | Belgian Style Saison | 7.2% ABV | Spring | Greenport Harbor | |
| Greenport Harbor Weesh’d Scotch Ale | HAVRE PIN | Scotch Ale | 7.9% ABV | Greenport Harbor | ||
| Hanssens Oude Gueuze | GUEUZE 6/25 | Gueuze Lambic | 5.8% ABV | Hanssens | ||
| Hanssens Oude Gueuze | GUEUZE 12/12 | Gueuze Lambic | 5.8% ABV | Hanssens | ||
| Harviestoun Bitter & Twisted | BTR&TWST 12/16 | Bitter | 4.2% ABV | Harviestoun | ||
| Harviestoun Old Engine Oil | ENGINE 24/11.2 | Old Ale | 6.0% ABV | Harviestoun | ||
| Heavy Seas Loose Cannon | LSE CANON FRKN | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Heavy Seas Mutiny Fleet The Great Pumpkin | PLANK 2 50L | Imperial Pumpkin Ale | 8.0% ABV | Heavy Seas Beer | ||
| Historic Ales of Scotland Gift Pack | HISTORIC VARIE | Gift Pack | Heather Ale | |||
| Hitachino 3 Days | 3 DAYS 12/18.6 | Witbier with alternate fermentation | 8.0% ABV | Limited Release | Hitachino | |
| Hitachino Nest Ginger Brew | GINGER 24/11.2 | Real Ginger Ale | 7.0% ABV | Hitachino | ||
| Hitachino Nest Red Rice Ale | RED RICE 24/11 | Red Rice Ale | 8.0% ABV | Hitachino | ||
| Hitachino Nest Weizen | WEIZEN 24/11.2 | Hefe Weizen | 5.0% ABV | Hitachino | ||
| Hitachino Nest White Ale | WHITE 24/11 | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Hofbräuhaus Traunstein Pilsner | PILSNER 50L | Pilsner | 5.1% ABV | Hofbräuhaus Traunstein | ||
| Jolly Pumpkin Bam Bière | BAM BIER 12/25 | Farmhouse Ale | 4.5% ABV | Jolly Pumpkin | ||
| Jolly Pumpkin Baudelaire Series: iO Saison | BAUD SAI 12/25 | Saison | 6.8% ABV | Jolly Pumpkin | ||
| Jolly Pumpkin Oro de Calabaza | ORO DE 12/25 | Artisan Golden Ale | 8.0% ABV | Jolly Pumpkin | ||
| Julian Hard Cider | ORIGINAL 12/22 | Handcrafted American Hard Cider | 7.0% ABV | Julian Hard Cider | ||
| Kapuziner Weisse | WEISSE 20/16.9 | Wheat Beer | 5.4% ABV | Kulmbacher | ||
| Kostritzer | 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Kulmbacher Eisbock | EISBOCK 4/6 | Eisbock | 9.2% ABV | Kulmbacher | ||
| Kulmbacher EKU Pils | PILSNER 4/6 | Pilsener | 4.9% ABV | Kulmbacher | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Dopple Weizen | DOPPEL WZN 1/2 | Dopple Weizen | 8.5% ABV | Fall | Lagunitas | |
| Lagunitas Imperial Red | IMP RED 4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | PILS 4/6 NR | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOPID 22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lammsbrau Organic Pilsner | PILS 6/4 | Premium Bavarian Lager | 4.8% ABV | Lammsbrau | ||
| Left Hand 400 Pound Monkey IPA | 400LB MNKY 1/2 | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Black Jack Porter | BLACK JACK 1/6 | English-Style Porter | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Chainsaw Ale | SMKE JUMPR 1/6 | Double Sawtooth | 9.0% ABV | Limited Release | Left Hand Brewing | |
| Left Hand Fade to Black, Volume 1 | FADE BLACK 1/6 | Foreign/Export Stout | 8.5% ABV |
Winter Limited Release |
Left Hand Brewing | |
| Left Hand Fade to Black, Volume 1 | FADE BLACK 1/2 | Foreign/Export Stout | 8.5% ABV |
Winter Limited Release |
Left Hand Brewing | |
| Left Hand Good Juju | GOOD JUJU 1/2 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Good Juju | GOOD JUJU 4/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Imperial Stout | OAK IMP ST 1/6 | Russian Imperial Stout | 10.4% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | NITRO 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Polestar Pilsner | POLESTAR 4/6 | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Polestar Pilsner | POLESTAR 1/2 | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH FIRKN | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 1/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand St. Vrain Ale | SMKE JMP 12/22 | Belgian Tripel | 9.0% ABV |
Limited Release Discontinued |
Left Hand Brewing | |
| Left Hand Stranger Pale Ale | STRANGER 1/2 | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Licher Weizen Hefe Hell | HEFE 50L | German-style Hefeweizen | 5.4% ABV | Licher | ||
| Lindemans Framboise | FRAMB 12/12 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Mahr's Ungespundet Lager | UNGESPUN 10/16 | Unfiltered Specialty Lager | 5.2% ABV | Mahr's | ||
| Midnight Sun Monk's Mistress | MONK MST 12/22 | Belgian-style Special Dark Ale | 11.5% ABV | Midnight Sun | ||
| Midnight Sun Panty Peeler Tripel | PANTY PL 12/22 | American Style Belgian Tripel | 8.5% ABV | Midnight Sun | ||
| Midnight Sun Sockeye Red IPA | SOCKEYE 12/22 | Red Ipa | 5.7% ABV | Midnight Sun | ||
| Mikkeller Black | BLACK 12/12.7 | Imperial Stout | 17.5% ABV | Mikkeller | ||
| Narragansett Lager | LAGER 16OZ CAN | Golden Lager | 5.0% ABV | Narragansett | ||
| Narragansett Summer Ale | SUMMR 16OZ CAN | Summer Ale | 4.2% ABV | Summer | Narragansett | |
| Nebraska Brewing Company EOS Wheat | EOS HEFE 50L | Bavarian Hefeweizen | 4.8% ABV | Nebraska Brewing Company | ||
| Nectar Ales Red Nectar | RED 4/6 | American Red Ale | 5.4% ABV | Nectar Ales | ||
| Nectar IPA | IPA 4/6 | India Pale Ale | 6.7% ABV | Nectar Ales | ||
| North Coast Brother Thelonious | BROTHR T 24/12 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Old Rasputin | RASPUTIN 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Red Seal Ale | RED SEAL 4/6 | American Amber Ale | 5.5% ABV | North Coast | ||
| North Coast Scrimshaw | SCRIMSHAW 4/6 | Pilsner | 4.4% ABV | North Coast | ||
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 6/4 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Rare Vos | RARE VOS 12/25 | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Original Sin Cherry Tree Cider | CHERRY T 12/25 | Apple Cider Flavored with Cherries | 6.7% ABV | Original Sin | ||
| Original Sin Hard Cider | APPLE 1/2 | Hard Cider | 6.0% ABV | Original Sin | ||
| Original Sin Hard Cider | APPLE 4/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Original Sin Newtown Pippin Cider | NEWTWN P 12/25 | Dry Apple Cider | 6.7% ABV | Original Sin | ||
| Original Sin Pear Cider | PEAR 4/6 | Pear Cider | 5.0% ABV | Original Sin | ||
| Orkney Skull Splitter | SKULL SP 12/16 | Wee Heavy | 8.5% ABV | Orkney | ||
| Orval Trappist Ale | ORVAL 12/11.2 | Trappist Ale | 6.9% ABV | Orval | ||
| Oskar Blues Dale's Pale Ale | DALEPALE4/6CAN | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT DL 6/4 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GNITE 6/4 CAN | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB4/6CAN | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Otter Creek Stovepipe Porter | PORTER 4/6 | Porter | 5.4% ABV | Otter Creek | ||
| Pretty Things Baby Tree | BABYTREE 12/22 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Field Mouse's Farewell | FIELD MS 12/22 | Golden Ale | 7.0% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Fluffy White Rabbits | FLUFFY 12/22 | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Fluffy White Rabbits | FLUFFY WR 1/2 | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Jack D'Or | JACK DOR 1/2 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Jack D'Or | JACK DOR 12/22 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Our Finest Regards | FINEST REG 1/6 | Barleywine | Pretty Things Beer and Ale Project | |||
| Pretty Things Our Finest Regards | FINEST R 12/22 | Barleywine | Pretty Things Beer and Ale Project | |||
| Pretty Things Saint Botolph's Town | ST BOLT 12/22 | Rustic Dark Ale | 5.9% ABV | Pretty Things Beer and Ale Project | ||
| Pripps Carnegie Porter | CRN PRTR 24/11 | Porter | 5.5% ABV | Pripps | ||
| Reissdorf Koelsch | KOLSCH 20/16.9 | Köelsch | 4.8% ABV | Reissdorf | ||
| Rochefort 10° (Blue Cap) | #10 12/11.2 OZ | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | #8 12/11.2 OZ | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rogue American Amber | AMER AMBER 4/6 | Amber Ale | 5.6% ABV | Rogue | ||
| Rogue Mocha Porter | MOCHA PORT 4/6 | Mocha Porter | 5.3% ABV | Rogue | ||
| Samuel Smith Imperial Stout | IMP STOUT 18.7 | Imperial Stout | 7.0% ABV | Samuel Smith | ||
| Samuel Smith India Ale | INDIA ALE 18.7 | India Pale Ale | 5.6% ABV | Samuel Smith | ||
| Samuel Smith Nut Brown Ale | NUT BROWN 18.7 | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | OATMEAL 18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Ale | ORG ALE 6/4 | Organic Ale | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Ale | ORG ALE 18.7 | Organic Ale | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | ORG CIDER 18.7 | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | ORG LAGER 18.7 | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | ORG LAGER 6/4 | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Pale Ale | PALE ALE 18.7 | Pale Ale | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Pure Brewed Lager | PURE LAGER 6/4 | English Lager | 5.0% ABV | Samuel Smith | ||
