Submitted by admin on Wed, 10/29/2008 - 12:49pm
Location
275 MOODY ST.
WALTHAM, MA
02453
United States
Phone:
7816429720
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Purple Haze | 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Turbodog | 4/6 TURBODOG | Dark Brown Ale | 6.0% ABV | Abita | ||
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Chimay Blue (Grande Réserve) | 6/4 BLEU | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | 6/4/11 ROUGE | Dubbel | 7.0% ABV | Chimay | ||
| Fisherman's Brew | 1/2BBL BREW | American Amber Lager | 5.5% ABV | Cape Ann / Fisherman's | ||
| Flying Dog Doggie Style Pale Ale | 4/6 DOGGIE | Pale Ale | 5.3% ABV | Flying Dog | ||
| Geary's Pale Ale | 4/6 PALE ALE | Pale Ale | 4.5% ABV | Geary's | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Magic Hat #9 | 15.5G #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Middle Ages Beast Bitter | 4/6 BEAST BIT | ESB | 5.3% ABV | Middle Ages | ||
| Newcastle Brown Ale | BROWN ALE 4/6 | Brown Ale | 4.7% ABV | Newcastle | ||
| Ommegang Hennepin Farmhouse Saison | 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 6/4 DEVDALE | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Pretty Things Jack D'Or | JACKDOR 12/22 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Our Finest Regards | 12/22 OURFINST | Barleywine | Pretty Things Beer and Ale Project | |||
| Pretty Things Saint Botolph's Town | ST BOTOL 12/22 | Rustic Dark Ale | 5.9% ABV | Pretty Things Beer and Ale Project | ||
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Saranac Root Beer | 4/6 ROOTBEER | Root Beer | Saranac | |||
| Sierra Nevada Pale Ale | 24/12LOOSE PAL | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Troegs Dreamweaver Wheat | DREAMWEAVER1/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs Dreamweaver Wheat | DREAMWEAVER1/2 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Victory Hop Devil | 1/2 HOP DEVIL | American IPA | 6.7% ABV | Victory |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
