Submitted by admin on Wed, 10/29/2008 - 12:49pm
Location
418 LAGRANGE STREET
WEST ROXBURY, MA
02132
United States
Phone:
6173271400
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Amber | 2/12CN AMBER | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Jockamo | 4/6 CN JOCKAMO | American IPA | 6.5% ABV | Abita | ||
| Abita Purple Haze | 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | 2/12CN PRPLHZE | Dark Brown Ale | 6.0% ABV | Abita | ||
| AleSmith Speedway Stout | 12/25 SPDWAYST | Imperial Stout | 12.0% ABV | AleSmith | ||
| Allagash Curieux | 6/25.4 CURIEUX | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Dubbel | 6/4 DUBBEL | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Dubbel | 12/25.4 DUBBEL | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Interlude | 6/25 INTERLUDE | Belgian-style Sour Ale | 9.5% ABV | Allagash | ||
| Allagash Tripel | 6/4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash Tripel | 12/25.4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Ayinger Celebrator Doppelbock | 6/4 CELEBRAT | Doppelbock | 7.2% ABV | Ayinger | ||
| Bard's Tale Dragon's Gold | 6-Apr | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Barritts Bermuda Stone Ginger Beer | 24/12CN GINGER | Ginger Beer | Barritts Soda | |||
| Bosteels Tripel Karmeliet | 25.4 TRPKARMEL | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | 2/12CN HAZ&INF | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Brooklyn East India Pale Ale | 2/12 CAN EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | 2/12 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | 2/12 LAGER CAN | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Summer Ale | 4/6 SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Brooklyn Winter Ale | 2/12CN SUMMER | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Butternuts Porkslap | 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Snapperhead | 4/6 SNAPPER | IPA | 6.8% ABV | Butternuts | ||
| Cambridge Brewery Bannatynes Scotch Ale | 22 SCOTCH ALE | Strong Dark Scotch Ale | 9.2% ABV | Limited Release | Cambridge Brewing Company | |
| Cambridge Brewing The Audacity of Hops | 12/22 AUDACITY | Belgian Double IPA | 9.0% ABV | Cambridge Brewing Company | ||
| Cambridge Brewing Tripel Threat | 22 TRPL THREAT | Belgian Style Tripel | 10.0% ABV | Cambridge Brewing Company | ||
| Carib Lager | 4/6/11.2 LAGER | Lager | 5.2% ABV | Carib | ||
| Carlsberg Pilsner | 4/6/11.2 LAGER | Pilsner | 5.0% ABV | Carlsberg | ||
| Cisco Bailey's Blonde Ale | 4/6 BAILEYBLON | American Blonde Ale | 5.3% ABV | Cisco Brewers | ||
| Cisco Grey Lady Ale | 4/6 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | 2/12CN SANK LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | 4/6 SANKATY LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 2/12 WHALE CAN | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clausthaler Non-Alcoholic | 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Corsendonk Agnus Tripel | 12/25 AGNUS TR | Belgian Abbey Tripel | 7.5% ABV | Corsendonk | ||
| Crabbie's Alcoholic Ginger Beer | 6/4/11 GINGER | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crispin Browns Lane | 16.9 BROWNSLNE | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Cider Honey Crisp | 12/22 HONEY | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| d'Achouffe LaChouffe | 12/25.4 LACHOU | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Old Curmudgeon Ale | 6/4 OLD CRUM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | 4/6 PALE ALE | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Red's Rye | 4/6 REDS RYE | Rye Ale | 6.4% ABV | Founders | ||
| Franziskaner Hefe-Weissbier Dunkel | 20/16 FRANSDNK | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Full Sail IPA | 4/6 IPA | India Pale Ale | 6.5% ABV | Full Sail | ||
| Fullers London Porter | 4/6 PORTER | Porter | 5.4% ABV | Fullers | ||
| Fullers London Pride | 4/6LP PALE ALE | Amber Ale | 4.7% ABV | Fullers | ||
| Geary's Pale Ale | 4/6 PALE ALE | Pale Ale | 4.5% ABV | Geary's | ||
| Green Flash Double Stout | DBL STOUT12/22 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Palate Wrecker | 12/22 PALATWRK | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | 12/22 W.C. IPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Kentucky Bourbon Barrel Ale | 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Lagunitas Censored Ale | 4/6 CENSORED | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | 4/6 PALE | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | 4/6 MAXIMUS | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Left Hand 400 Pound Monkey IPA | 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | 4/6 STRANGER | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Lindemans Pomme | 12/25 POMME | Apple Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | 2/12 NR #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | 4/6 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Blind Faith | 4/6 BLIND TOUR | English-Style IPA | 6.2% ABV | Limited Release | Magic Hat | |
| Magic Hat Circus Boy | 4/6 CIRCUS BOY | Unfiltered and Unfettered | 5.4% ABV | Magic Hat | ||
| Magic Hat Hocus Pocus | 4/6 ELDERBETTY | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Magic Hat Hocus Pocus | 2/12 ELDRBETTY | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Magic Hat Spring Fever Variety 12-pak | 2/12 SP FEVER | Variety Pak | Spring | Magic Hat | ||
| Magic Hat Summer Scene Variety Pack | 2/12 SUM VRTY | Variety Pack | Magic Hat | |||
| Magic Hat Winterland Variety Pack | 2/12 WINTERLAN | Variety Pack | Winter | Magic Hat | ||
| Maine Beer Company Spring Peeper Ale | 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer | ||
| Maine Beer Company Zoe | 12/16 ZOE ALE | Amber Ale | 7.2% ABV | Maine Beer | ||
| Maine Beer Lunch | 12/16 LUNCHIPA | India Pale Ale | 7.0% ABV | Maine Beer | ||
| Middle Ages Dragonslayer Imperial Stout | 12/22 DRGSLYR | Russian Imperial Stout | 9.5% ABV | Middle Ages | ||
| Middle Ages ImPaled Ale | 4/6 IMPALEDALE | IPA | 6.5% ABV | Middle Ages | ||
| Middle Ages Kilt Tilter | 12/22 KILTTILT | Scottish 90/- | 9.0% ABV | Middle Ages | ||
| Middle Ages Wailing Wench | 12/22 W WENCH | American Strong Ale | 8.0% ABV | Middle Ages | ||
| Newcastle Brown Ale | BROWN ALE 2/12 | Brown Ale | 4.7% ABV | Newcastle | ||
| Newport Storm Blueberry Ale | 4/6 BLUEBERRY | Blueberry Ale | 4.5% ABV | Newport Storm | ||
| North Coast Old Rasputin | OLD RASP 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| Ommegang Abbey Ale | 12/25.4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Art of Darkness | 12/25 ART DARK | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Belgian Pale Ale | 12/25.4 BPA | Belgian Pale Ale | 5.8% ABV | Limited Release | Ommegang | |
| Ommegang Hennepin Farmhouse Saison | 12/25.4 HENNEP | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Rare Vos | 12/25.4 RAREVO | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Three Philosophers | 12/25.4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Witte | 12/25.4 WITTE | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | ||
| Ommegang Witte | 6/4 WITTE | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | ||
| Original Sin Hard Cider | 4/6 HRD CIDER | Hard Cider | 6.0% ABV | Original Sin | ||
| Orkney Skull Splitter | 6/4/11 SKULSPL | Wee Heavy | 8.5% ABV | Orkney | ||
| Oskar Blues Dale's Pale Ale | 2/12 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 6/4 DEVDALE | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Gubna Imperial IPA | 6/4 GUBNA IMP | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FID 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Pretty Things Jack D'Or | JACKDOR 12/22 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Our Finest Regards | 12/22 OURFINST | Barleywine | Pretty Things Beer and Ale Project | |||
| Pretty Things Saint Botolph's Town | ST BOTOL 12/22 | Rustic Dark Ale | 5.9% ABV | Pretty Things Beer and Ale Project | ||
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | 22OZ DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Sierra Nevada Bigfoot Ale | 4/6 BIGFOOT | Barley Wine | 9.6% ABV | Winter | Sierra Nevada | |
| Sierra Nevada Celebration Ale | 4/6 CELEBRATIO | India Pale Ale | 6.8% ABV | Winter | Sierra Nevada | |
| Sierra Nevada Hoptimum Whole-Cone Imperial IPA | 6/4 HOPTIMUM | Imperial IPA | 10.4% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 12/24 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 4/6 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 2/12 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 2/12 PALE CAN | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Summerfest | 2/12 SUMMERFST | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Summerfest | 4/6 SUMMERFEST | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | 2/12 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | TORPEDO 16OZCN | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | 12/24 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | 4/6 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sixpoint Bengali Tiger | 6/4/16C BENGLI | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | 6/4/16CN RIGHT | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | 6/4/16CN CRISP | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | 6/4/16C SWTACT | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose IPA | 2/12 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | 4/6 SUMMERWEIZ | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Southern Tier 2X Stout | 4/6 2X STOUT | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier 2xipa | 4/6 2X IPA | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier hop sun | 4/6 HOP SUN | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | 4/6 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Sunshine Pils | 4/6 SUN PILS | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Unibroue La Fin du Monde | 6/4/2012 | String Triple-Style | 9.0% ABV | Unibroue | ||
| Victory Golden Monkey | 4/6 G MONKEY | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Hop Devil | 4/6 HOP DEVIL | American IPA | 6.7% ABV | Victory | ||
| Victory Hop Wallop | 4/6 HOP WALLOP | Imperial IPA | 8.5% ABV | Winter | Victory | |
| Victory Prima Pils | 4/6 PRIMA PILS | German Pilsner | 5.3% ABV | Victory | ||
| Victory V-Twelve | VARIETY 2/12 | Belgian Strong Ale | 12.0% ABV | Limited Release | Victory | |
| Victory Whirlwind Wit | 4/6 WHIRLWIND | Belgian Witbier | 5.0% ABV | Summer | Victory | |
| Wachusett Blueberry Ale | 2/12CN BLUEBRY | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett Blueberry Ale | 4/6 BLUEBERRY | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett Blueberry Ale | 2/12 BLUEBERRY | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett Green Monsta Ale | 2/12CN GRMNSTA | Strong Ale | 6.5% ABV | Wachusett | ||
| Wachusett Nut Brown Ale | 4/6 NUT BROWN | Brown Ale | 5.1% ABV | Wachusett | ||
| Wachusett Summer Ale | 4/6 SUMMER | Wheat Ale | 4.6% ABV | Summer | Wachusett | |
| Wachusett Winter Ale | 4/6 WINTER | Scotch Ale | 6.2% ABV | Winter | Wachusett | |
| Wachusett LARRY Double IPA | 12/22 LARRY | Double IPA | 7.4% ABV | Wachusett |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
