Submitted by admin on Wed, 10/29/2008 - 12:15pm
Location
230 SANDWICH STREET
PLYMOUTH, MA
02360
United States
Phone:
5087461298
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| LEM SHNDY 2/12 | ||||||
| Allagash Black | 12/25OZ BLACK | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Beck's Alkoholfrei | 4/6 NON ALCOHL | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Premium Lager | 4/6 REG NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 11OZ CAN | Lager | 4.8% ABV | Beck's | ||
| Boddingtons Pub Ale | 6/4 CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Bud Ice | 30PK 12 OZ CAN | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Light | 1/2 BBL | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15-24 OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 1/4 BBL | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 LNNR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 LN NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16 OZ 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18 PACK CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 LN NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 12-40 OZ NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Budweiser | 18 PACK CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ 4/6NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 7 OZ 4/6 LN NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12-40 OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 LNNR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 LN NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 30PK 12OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 1/4 BBL | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser Select | 30 PACK CAN | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 18/12 NR | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 12-40 OZ NR | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 30PK 12OZ CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 18/12 NR | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Carlsberg Pilsner | ELEPHANT 4/6NR | Pilsner | 5.0% ABV | Carlsberg | ||
| Chimay White (Cinq Cents) | CINQ C 12/25.4 | Tripel | 8.0% ABV | Chimay | ||
| Cisco Grey Lady Ale | 4/6 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | SANKATY LT 4/6 | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Corona Extra | 12/24 CAN | Lager | 4.6% ABV | Corona | ||
| Corona Extra | 4/6 NR | Lager | 4.6% ABV | Corona | ||
| Corona Extra | 2/12 NR | Lager | 4.6% ABV | Corona | ||
| Corona Light | 2/12 NR | Light Lager | 3.7% ABV | Corona | ||
| Corona Light | 4/6NR | Light Lager | 3.7% ABV | Corona | ||
| Geary's Summer Ale | SUMMER 4/6 | European Summer Ale | 6.0% ABV | Summer | Geary's | |
| Gritty McDuff's Original Pub Style | PUB ALE 4/6 | Pub Style Ale | 4.5% ABV | Gritty McDuff's | ||
| Guinness Draught | EXTRA ST 4/6 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | EXTRA ST 12/22 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 3/8 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 4/6 NR | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 6/4 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Foreign Extra Stout | FOREIGN ST 6/4 | Foreign Extra Stout | 7.5% ABV | Guinness | ||
| Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Lagunitas IPA | 4/6 IPA NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Landshark Original Island Lager | LAGER 4/6 NR | Island Lager | 4.7% ABV | Landshark | ||
| Left Hand 400 Pound Monkey IPA | 400 LB MONK4/6 | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Magic Hat #9 | 1/6 #9 BBL | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | 4/6 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Michelob Lager | 18PK CAN 12OZ | Super-Premium Lager | 5.0% ABV | Michelob | ||
| Michelob Light | 18PK CAN 12OZ | Super-Premium Light Lager | 4.3% ABV | Michelob | ||
| Michelob Light | 4/6 NR | Super-Premium Light Lager | 4.3% ABV | Michelob | ||
| Michelob Ultra | 30 PACK CANS | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 18 PACK CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 20/12 LNNR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 4/6 LNNR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12CAN12OZ | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra Lime Cactus | LIME CACTUS4/6 | Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra Pomegranate Raspberry | POM RASP 4/6 | Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Natural Ice | 15-24 OZ CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 2/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 40 OZ NR | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 30 PACK 12 OZ | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Newcastle Brown Ale | ALE 4/6 CAN | Brown Ale | 4.7% ABV | Newcastle | ||
| Newcastle Brown Ale | ALE 4/6 NR | Brown Ale | 4.7% ABV | Newcastle | ||
| Newcastle Brown Ale | ALE 2/12 NR | Brown Ale | 4.7% ABV | Newcastle | ||
| O'Doul's Amber | 4/6 LNNR | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 LN NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Offshore Amber Ale | AMBER 4/6 NR | American Amber Ale | 5.0% ABV | Offshore | ||
| Peak Organic IPA | IPA 4/6/12OZ | India Pale Ale | 7.2% ABV | Peak Organic | ||
| Red Stripe Lager Beer | 4/6/11.2 OZ NR | Lager | 4.7% ABV | Red Stripe | ||
| Redbridge | LAGER 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | ||
| Redhook ESB | ESB 4/6 NR | ESB | 5.8% ABV | Redhook | ||
| Redhook IPA | LH IPA 4/6 NR | IPA | 6.5% ABV | Redhook | ||
| Rolling Rock | 2/12 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Samuel Adams Boston Lager | 4/6 NR | Vienna Lager | 4.9% ABV | Samuel Adams | ||
| Samuel Adams Boston Lager | 2/12 NR | Vienna Lager | 4.9% ABV | Samuel Adams | ||
| Samuel Adams Boston Lager | LOOSE NR | Vienna Lager | 4.9% ABV | Samuel Adams | ||
| Samuel Adams Light | 2/12 NR | Light Lager | 4.1% ABV | Samuel Adams | ||
| Samuel Adams Light | LOOSE NR | Light Lager | 4.1% ABV | Samuel Adams | ||
| Samuel Adams Light | 4/6 NR | Light Lager | 4.1% ABV | Samuel Adams | ||
| Samuel Adams Summer Ale | 4/6 NR | American Wheat Ale | 5.3% ABV | Summer | Samuel Adams | |
| Samuel Adams Summer Ale | SUM STYLE 2/12 | American Wheat Ale | 5.3% ABV | Summer | Samuel Adams | |
| Samuel Adams Summer Ale | 1/2 SUMMER | American Wheat Ale | 5.3% ABV | Summer | Samuel Adams | |
| Samuel Adams Summer Ale | 2/12 NR | American Wheat Ale | 5.3% ABV | Summer | Samuel Adams | |
| Samuel Adams Summer Ale | 1/6 SUMMER | American Wheat Ale | 5.3% ABV | Summer | Samuel Adams | |
| Samuel Adams Summer Ale | LOOSE NR | American Wheat Ale | 5.3% ABV | Summer | Samuel Adams | |
| Samuel Adams Winter Lager | LOOSE NR | Holiday Beer | 5.8% ABV | Winter | Samuel Adams | |
| Samuel Adams Winter Lager | 1/6 WINTER | Holiday Beer | 5.8% ABV | Winter | Samuel Adams | |
| Samuel Adams Winter Lager | 4/6 NR | Holiday Beer | 5.8% ABV | Winter | Samuel Adams | |
| Seagram's Strawberry Daiquiri | 6/4 STRW DAQRI | Malt Beverage | 5.0% ABV | Seagram's Escapes | ||
| Seagram's Wild Berries | 6/4 WILD BERRY | Malt Beverage | 5.0% ABV | Seagram's Escapes | ||
| Select 55 | 30PK CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 2/12 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 18/12 CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Shock Top | 4/6 NR | Belgian-style wheat ale | 5.2% ABV | Shock Top | ||
| Shock Top | 1/6 BBL | Belgian-style wheat ale | 5.2% ABV | Shock Top | ||
| Shock Top | 2/12 NR | Belgian-style wheat ale | 5.2% ABV | Shock Top | ||
| Sierra Nevada Celebration Ale | 4/6 CELEBRTION | India Pale Ale | 6.8% ABV | Winter | Sierra Nevada | |
| Sierra Nevada Pale Ale | 4/6 PALE ALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 2/12 PALE ALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | 4/6 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6 WILD GRAPE | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6 PINEAPPLE | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6 RASPBERRY | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smithwicks Ale | 4/6 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smuttynose IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | 4/6 PALE | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | 4/6 SUMMER WZ | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Southern Tier 2xipa | 4/6 2X IPA | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier ipa | 4/6 IPA NR | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| St. Pauli Girl Lager | 2/12 NR | Pilsener | 4.9% ABV | St. Pauli Girl | ||
| St. Pauli Girl Lager | 4/6 NR | Pilsener | 4.9% ABV | St. Pauli Girl | ||
| Troegs Nugget Nectar | 4/6 NUGGT NCTR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Tröegenator Double Bock | 4/6 TROEGENATR | Double Bock | 8.2% ABV | Tröegs | ||
| Twisted Tea Half & Half | 24OZ HALF/HALF | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Twisted Tea Half & Half | 4/6 HALF&HALF | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Twisted Tea Light | 4/6 LIGHT | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Twisted Tea Original Recipe | 4/6 NR | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Twisted Tea Original Recipe | 2/12 CAN | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Twisted Tea Peach | 4/6 PEACH | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Twisted Tea Raspberry | 24OZ RASPBERRY | Hard Iced Tea | 5.0% ABV | Twisted Tea | ||
| Victory Golden Monkey | 4/6 GOLD MONKY | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Wachusett Summer Ale | 4/6 SUMMER | Wheat Ale | 4.6% ABV | Summer | Wachusett | |
| Woodstock Pig's Ear Brown Ale | PIGS EAR 1/6 | Brown Ale | Woodstock |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
