Submitted by admin on Tue, 10/28/2008 - 4:52pm
Location
1923 MONROE ST.
MADISON, WI
53711
United States
Phone:
16082558500
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Achel 8° Blonde | BLOND 24/11 | Blonde Trappist Ale | 8.0% ABV | Achel | ||
| Ayinger Braü Weisse | BRAU WEISS 50L | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Belhaven Wee Heavy | WEE HEAVY 16.9 | Wee Heavy | 6.5% ABV | Belhaven | ||
| Bink Grand Cru | BINK GRAN 6/25 | Belgian Ale | 13.0% ABV | Bink Brouwerij Kerkom | ||
| Birrificio del Ducato Nuova Mattina | NUOVA MAT 30L | Saison | 5.9% ABV | Ducato | ||
| Bosteels Pauwel Kwak | KWAK 6/4 NR | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Pauwel Kwak | KWAK 20L | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRIP KARM 20L | Tripel | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRI KARMEL 6/4 | Tripel | 8.0% ABV | Bosteels | ||
| Cantillon Gueuze | GUEUZE 12/375 | Gueuze Lambic | 5.0% ABV | Cantillon | ||
| Cantillon Rosé de Gambrinus | GAMBRINUS 375M | Fruit Lambic | 5.0% ABV | Cantillon | ||
| Corsendonk Patter Dubbel | PATER 6/4 | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| d'Achouffe Houblon Chouffe | HOUBLON IPA20L | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| d'Achouffe Houblon Chouffe | HOUBLON 24/11 | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| d'Achouffe LaChouffe | 20L | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| d'Achouffe McChouffe | MC CHOUFE 20L | Belgian Scotch Ale | 8.5% ABV | d'Achouffe | ||
| Dark Horse Sapient Trip Ale | SAPIENT TRP4/6 | Belgian Style Tripel | 8.5% ABV |
Spring Summer |
Dark Horse | |
| Delirium Tremens | TREMENS 6/4 | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Dupont Foret | FORET 6/4 | Organic Saison | 7.5% ABV | Dupont | ||
| Dupont Foret Blanche | FORTBLAN 12/25 | Belgian White Beer | 5.5% ABV | Dupont | ||
| Dupont Posca Rustica | POSC RUST 20L | Belgian Gruit | 8.0% ABV | Dupont | ||
| Dupont Saison Dupont | SAISON 12/12.7 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Dupont Saison Dupont | SAISON 20L | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Single | SINGLE 20L | Belgian Golden Ale | 6.8% ABV | Duvel | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Fox Barrel Pacific Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Fox Barrel Pacific Pear Cider | PEAR 1/6 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Gouden Carolus Ambrio | AMBRIO 6/4 | Gouden Carolus | ||||
| Green's Discovery Gluten-Free Amber Ale | DSC.AMBR 12/16 | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Grimbergen Double | DOUBLE 4/6 | Abbey Double | 6.5% ABV | Grimbergen | ||
| Hanssens Oude Gueuze | GUEZE 12/12.7 | Gueuze Lambic | 5.8% ABV | Hanssens | ||
| Harviestoun Old Engine Oil | ENGINE 24/11.2 | Old Ale | 6.0% ABV | Harviestoun | ||
| Hitachino Nest White Ale | WHITE 24/11.2 | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Hook Norton Hooky Gold | HOOKGOLD 12/16 | Blonde Ale | 4.1% ABV | Hook Norton | ||
| Jolly Pumpkin E.S. Bam | ES BAM 1/6 | Extra Special Farmhouse Ale | 4.7% ABV | Spring | Jolly Pumpkin | |
| Konig Pilsner | PILS 6/4 CAN | German Pilsner | 4.9% ABV | Konig | ||
| Konig Pilsner | PILSNER 4/6 | German Pilsner | 4.9% ABV | Konig | ||
| La Trappe Oak Aged Quadrupel | OAK QUAD 12/12 | Trappist Quad | 10.0% ABV | La Trappe | ||
| La Trappe Quadrupel | QUAD 6/4 11.2 | Trappist Quadrupel | 10.0% ABV | Winter | La Trappe | |
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| LeFebvre Babar | BARBAR 6/4 NR | Belgian Strong Pale Ale | 8.0% ABV | LeFebvre | ||
| LeFebvre Blanche de Bruxelles | BLANCHE 30L | Witbier | 4.5% ABV | LeFebvre | ||
| Left Hand Black Jack Porter | BLACKJACK 4/6 | English-Style Porter | 6.8% ABV | Left Hand Brewing | ||
| Leipziger Gose | GOSE 6/25.4 | Gose | 4.5% ABV | Bayerischer Bahnhof | ||
| Liefmans Goudenband | GOUDENBAND25.4 | Belgian Oud Bruin | 8.0% ABV | Liefmans | ||
| Lindemans Framboise | FRAMB 12/12 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | KRIEK 12/12 | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | PECHE 25L | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | PECHE 12/12 | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lion Stout | STOUT 1/6 | Stout | 8.0% ABV | Lion | ||
| Lion Stout | STOUT 4/6 NR | Stout | 8.0% ABV | Lion | ||
| Malheur 12° | 12* 20L | Dark Strong Ale | 12.0% ABV | Malheur | ||
| Malheur 12° | 12* 6/4/11.2 | Dark Strong Ale | 12.0% ABV | Malheur | ||
| Malheur Brut Réserve | BRUT 6/25.4 | Sparkling Dark Beer 'à la méthode originale' | 12.0% ABV | Malheur | ||
| Malheur Cuvée Royale | DARK BRUT 25.4 | Sparkling Blond Beer 'à la méthode originale' | 9.0% ABV | Malheur | ||
| Maredsous Blond | #6 BLONDE 30L | Blond | 6.0% ABV | Maredsous | ||
| Maredsous Dubbel | #8 DUBBEL 6/4 | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | ||
| Meantime India Pale Ale | IPA 12/11.2 | India Pale Ale | 7.5% ABV | Meantime | ||
| Mikkeller Black | BLACK 12/12.7 | Imperial Stout | 17.5% ABV | Mikkeller | ||
| Monk's Cafe | ALE 30L | Sour Ale | 5.5% ABV | Van Steenberge | ||
| Monk's Cafe | ALE 6/4/11.2 | Sour Ale | 5.5% ABV | Van Steenberge | ||
| Nebraska Brewing Company Apricot au Poivre Saison | APRICTAP 12/25 | Apricot Saison | 6.5% ABV | Nebraska Brewing Company | ||
| Okocim O.K. Lager | OK 50L | Pilsner | 5.6% ABV | Okocim | ||
| Olvisholt Lava | LAVA 15/16.9 | Smoked Imperial Stout | 9.4% ABV | Olvisholt | ||
| Ommegang Abbey Ale | ABBEY 1/2 | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 6/4NR | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Orkney Skull Splitter | SKULLSPLIT 6/4 | Wee Heavy | 8.5% ABV | Orkney | ||
| Orval Trappist Ale | 12/11.2 | Trappist Ale | 6.9% ABV | Orval | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES PALE 1/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNT 6/4 CAN | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Petrus Aged Pale | AGED PALE 30L | Aged Pale | 7.3% ABV | Petrus | ||
| Professor Fritz Briem 1809 Berliner Weisse | 1809 BERLN16.9 | Berliner Weisse | 5.0% ABV | Professor Fritz Briem | ||
| Rochefort 10° (Blue Cap) | TRAP #10 BLUE | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 6° (Red Cap) | TRAP #6 RED | Trappist Ale | 7.5% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | #8 GREEN 12/11 | Trappist Ale | 9.2% ABV | Rochefort | ||
| Samuel Smith India Ale | IPA 12/18.7 | India Pale Ale | 5.6% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | ORG CIDER 18.7 | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Taddy Porter | TADDY 12/18.7 | Porter | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Winter Welcome | WTR WLCM 18.7 | Winter Ale | 5.6% ABV | Winter | Samuel Smith | |
| Scaldis Noël | NOEL 20L | Belgian Winter Ale | 12.5% ABV | Winter | Scaldis | |
| Scheldebrouwerij Hopruiter | HOPRRUIT 30LKK | Blonde Hoppy Beer | 8.5% ABV | Scheldebrouwerij | ||
| Schlenkerla Fastenbier | FSTNBERWOOD30L | Lent Smokebeer | 7.0% ABV | Spring | Schlenkerla | |
| Schlenkerla Fastenbier | FASTENBIER 30L | Lent Smokebeer | 7.0% ABV | Spring | Schlenkerla | |
| Schlenkerla Maerzen | MAERZN 20/16.9 | Smokebeer | 5.4% ABV | Schlenkerla | ||
| Schlenkerla Rauchbier Oak Smoke | OAKSMOKE 20/16 | Smoked Beer | 8.0% ABV | Schlenkerla | ||
| Silly Scotch Ale | SCOTCH 20L | Scotch Ale | 8.0% ABV | Silly | ||
| Sixpoint Bengali Tiger | BENGALI 50L | IPA | 6.7% ABV | Sixpoint | ||
| Southern Tier Oat | IMPER OAT 1/6 | Imperial Oatmeal Stout | 9.6% ABV | Fall | Southern Tier | |
| Traquair House Ale | HOUSE 12/16.9 | Scotch Ale | 7.2% ABV | Traquair | ||
| Van Steenberge Gulden Draak | 6/4 11.2 | Dark Tripel | 10.5% ABV | Van Steenberge | ||
| Van Steenberge Gulden Draak | 30L | Dark Tripel | 10.5% ABV | Van Steenberge | ||
| Vanberg & DeWulf Lambrucha | LAMBRUCHA 6/25 | Belgian Ale | 3.5% ABV | Vanberg & DeWulf | ||
| Victory Headwaters Pale Ale | HEADWATER 1/2 | Pale Ale | Victory | |||
| Victory Hop Devil | HOP DEVIL 1/2 | American IPA | 6.7% ABV | Victory | ||
| Wells Bombardier | BOMBARD 8/16.9 | English Premium Ale | 5.5% ABV | Wells | ||
| Westmalle Dubbel | DUBBEL 12/11.2 | Trappist Dubbel Ale | 7.0% ABV | Westmalle | ||
| Westmalle Tripel | TRIPEL 12/11.2 | Trappist Tripel Ale | 9.5% ABV | Westmalle | ||
| Wittekerke | 50L | White beer | 5.0% ABV | Wittekerke | ||
| Young's Double Chocolate Stout | DBL CHOC 50L | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
