Submitted by admin on Thu, 04/28/2011 - 3:01am
Location
182 GRAND STREET UNIT 2
BROOKLYN, NY
11211
United States
Phone:
516 456-3761
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| WANDERING STAR BERTS DISQ 50L | ||||||
| GREAT DIVIDE NOMAD PILS 4/6 | ||||||
| BERTS DISQ 50L | ||||||
| 8 Wired Saison Sauvin | SAISON 12/16 | Saison | 7.0% ABV | 8 Wired | ||
| 8 Wired The Big Smoke | 8 WIRED PKG BIG SMKE 12/16 | Smoked Porter | 6.2% ABV | 8 Wired | ||
| Abita Purple Haze | ABITA PKG PURPLE H. 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Achel Trappist Extra | TITUS 12/16 | Trappist Ale | 9.5% ABV | Achel | ||
| Achel Trappist Extra | MAINE BEER TITUS 12/16 | Trappist Ale | 9.5% ABV | Achel | ||
| Allagash Black | ALLAGASH PKG BLACK 12/25 | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Fluxus | FLUXUS 6/25.4 | Belgian Rye Ale | 7.7% ABV | Limited Release | Allagash | |
| Allagash Fluxus | FLUXUS 1/6 | Belgian Rye Ale | 7.7% ABV | Limited Release | Allagash | |
| Allagash Fluxus | ALLAGASH DFT FLUXUS 1/6 | Belgian Rye Ale | 7.7% ABV | Limited Release | Allagash | |
| Allagash Four | FOUR 1/6 | Belgian Strong Ale | 10.0% ABV | Allagash | ||
| Allagash Grand Cru | GRAND CRU 1/6 | Spiced Winter Ale | 7.2% ABV | Winter | Allagash | |
| Allagash White | ALLAGASH PKG WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Anchorage Brewing Company Love Buzz | LOVEBUZZ 12/25 | Saison | 8.0% ABV | Anchorage Brewing Company | ||
| Anderson Valley 20th Anniversary Imperial IPA | HEELCHO HOP6/4 | Imperial IPA | 8.7% ABV | Limited Release | Anderson Valley Brewing Company | |
| ANTHONYS BEER & WINE | BLUE MOUNTAIN FULL NEL 4/6CN | |||||
| Ayinger Celebrator Doppelbock | CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Ayinger Celebrator Doppelbock | AYINGER CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Ballast Point Navigator DoubleBock | BALLAST PT DFT NAVIGATOR 1/6 | Double Bock | 8.0% ABV | Winter | Ballast Point | |
| Ballast Point Navigator DoubleBock | NAVIGATOR 1/6 | Double Bock | 8.0% ABV | Winter | Ballast Point | |
| Ballast Point Sculpin India Pale Ale | SCULPIN 12/22 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Ballast Point Sea Monster Imperial Stout | BALLAST POINT SCULPIN 4/6 | Imperial Stout | 10.0% ABV | Limited Release | Ballast Point | |
| Bayerischer Bahnhof Berliner Style Weisse | BRLNR WSE 11.2 | Berliner Weisse | 3.0% ABV | Bayerischer Bahnhof | ||
| Blue Mountain Mandolin Artisanal Ale | MANDOLIN 1/6 | Belgian Style Triple | 8.0% ABV | Blue Mountain | ||
| Blue Point Blueberry Ale | BLUE POINT PKG BLUEBERRY 4/6 | Blueberry Ale | 4.3% ABV | Blue Point Brewing Company | ||
| Blue Point Rastafa Rye Ale | BLUE POINT PKG RASTAFAR 12/22 | Rye Ale | 7.5% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTD CAN 4/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV | Boulder | ||
| Breckenridge 471 Small Batch IPA | 471 IPA 1/2 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge 471 Small Batch IPA | BRECKENRIDGE D 471 IPA 1/2 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | BRECKENRIDGE AGAVE WHT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | BRECKENRIDGE AVALNCH 4/6CAN | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | BRECKENRIDGE LUCKY U 4/6CAN | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| BRIDGE DELI & GROCERY | LOCAL SP 12/25 | |||||
| Butternuts Moo Thunder | MOO THND 4/6 C | Milk Stout | 4.5% ABV | Butternuts | ||
| Butternuts Snapperhead | BUTTERNUTS SNAPPER 4/6 CN | IPA | 6.8% ABV | Butternuts | ||
| Christoffel Blond | BLONDE 24/11 | Pilsener | 6.0% ABV | Christoffel | ||
| Cisco Grey Lady Ale | GREY LADY 4/6 | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | CISCO PKG SANK L 2/12 CN | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | WHALE 2/12 CAN | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | CISCO PKG WHALE TALE 4/6 | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clown Shoes Clementine Witbier | CLOWN SHOES CLEMENTINE 6/4 | Belgian style White Ale | 6.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Clown Shoes Clementine Witbier | CLEMENTINE 6/4 | Belgian style White Ale | 6.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Crispin Original Hard Apple Cider | CRISPIN DFT ORIGINAL 1/2 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| De Molen Storm and Averij | STRM & AV 6/25 | Imperial IPA | 9.2% ABV | De Molen | ||
| De Ranke Saison De Dottignies | SAISON 24/11 | Saison | 5.5% ABV | De Ranke | ||
| Defiant Tripel | TRIPEL 12/25 | Belgian Tripel | 9.0% ABV | Defiant | ||
| Dupont Avec les bons Voeux | BON VOUEX 20L | Belgian Holiday Ale | 9.5% ABV | Winter | Dupont | |
| Elysian Bête Blanche Belgian Tripel | ELYSIAN PKG BETE BLNCH 4/6 | Belgian Style Triple | 6.9% ABV | Spring | Elysian | |
| Elysian Loser Pale Ale | ELYSIAN PKG LOSER 4/6 | Pale Ale | 6.5% ABV | Elysian | ||
| Fantôme Printemps | FANTOME PRINTEMP 12/25 | Saison | 8.0% ABV | Spring | Fantôme | |
| Firestone Walker Double Jack IPA | FIRESTONE PKG DBL JACK 12/22 | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Pale 31 | PALE 31 1/2 | Pale Ale | 4.6% ABV | Firestone Walker | ||
| Firestone Walker Parabola | FIRESTONE PKG PARABOLA 12/22 | Russian Imperial Stout | 13.0% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | FIRESTONE PKG UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Flying Dog Chinook - Single Hop Imperial IPA | SINGLE HOP 1/6 | Imperial IPA | 10.0% ABV | Flying Dog | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE STL 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | BBL GONZO 6/25 | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 4/6 | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog Kujo Imperial Coffee Stout | KUJO 4/6 | Imperial Coffee Stout | 8.9% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Pearl Necklace Oyster Stout | FLYING DOG PKG PEARL NECK 4/6 | Oyster Stout | 5.5% ABV | Limited Release | Flying Dog | |
| Flying Dog Snake Dog IPA | SNAKEDG 4/6CAN | IPA | 7.1% ABV | Flying Dog | ||
| Fox Barrel Pacific Pear Cider | PEAR 1/2 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Fox Barrel Pacific Pear Cider | FOX BARREL DFT PEAR 1/2 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Full Sail Session Lager | SESSN LGR 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Full Sail Session Lager | FULL SAIL SESSN LGR 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Goose Island Matilda | GOOSE ISLAND MATILDA 1/6BBL | Abbey Singel | 7.0% ABV | Limited Release | Goose Island | |
| Great Divide Hoss | GREAT DIVIDE HOSS 4/6 | Rye Lager | 6.2% ABV | Great Divide | ||
| Great Divide Oak Aged Yeti | OAK YETI 20L | Oak Aged Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Titan IPA | GREAT DIVIDE TITAN IPA 4/6 | IPA | 7.1% ABV | Great Divide | ||
| Great Divide Yeti Imperial Stout | GREAT DIVIDE YETI 6/4 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Green Flash Double Stout | DBL STOUT 6/4 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | GREEN FLASH IMP IPA 12/22 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Palate Wrecker | GREEN FLASH PALATE WRK 6/4 | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Palate Wrecker | PALATE WRK 6/4 | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Rayon Vert | GREEN FLASH RAYON VERT 6/4 | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | IPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green's Discovery Gluten-Free Amber Ale | DISCOVRY 12/16 | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Green's Discovery Gluten-Free Amber Ale | GREEN'S DISCOVRY 12/16 | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Green's Endeavour Gluten-Free Dubbel Ale | ENDEAVOR 12/16 | Gluten-Free Dubbel Ale | 7.0% ABV | Green's | ||
| Hitachino Japanese Classic Ale | HITACHINO DFT CLASSIC 20L | Japanese I.P.A. | 7.0% ABV | Hitachino | ||
| Hitachino Nest Ancient Nipponia | NIPPONIA 24/11 | Specialty Brew | Hitachino | |||
| Hitachino Nest Ginger Brew | HITACHINO GINGER 24/11.2 | Real Ginger Ale | 7.0% ABV | Hitachino | ||
| Hitachino Nest White Ale | HITACHINO WHITE 24/11 | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Jolly Pumpkin Bam Noire | BAM NOIR 12/25 | Ale | 4.3% ABV | Jolly Pumpkin | ||
| Kentucky Bourbon Barrel Ale | KENTUCKY PKG BOURBN ALE 4/6 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | BOURBN ALE 4/6 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kostritzer | KOSTRITZER PKG 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Lagunitas Imperial Stout | LAGUNITAS DFT CAPPUCCINO 1/2 | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS PKG LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas SUCKS | SUCKS 4/6 | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Lagunitas SUCKS | LAGUNITAS PKG SUCKS 4/6 | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Lagunitas Undercover Ale | LAGUNITAS PKG UNDERCOVER 4/6 | Imperial Mild | 9.7% ABV | Spring | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | WILCOTF 1/2 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Left Hand 400 Pound Monkey IPA | 400LB MNKY 4/6 | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Good Juju | LEFT HAND DFT GOOD JUJU 1/2 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout Nitro | LEFT HAND PKG NITRO 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | NITRO 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Polestar Pilsner | LEFT HAND PKG POLESTAR 4/6 | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Maine Beer Mean Old Tom | MAINE BEER MEAN TOM 12/16 | Stout | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Mo | MO 12/16 | American Pale Ale | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Peeper Ale | MAINE BEER PEEPER 12/16 | Pale Ale | 5.5% ABV | Maine Beer Company | ||
| Maine Beer Zoe | ZOE 12/16 | Amber Ale | 7.2% ABV | Maine Beer Company | ||
| Mikkeller Chipotle Porter | MIKKELLER CHIP PRTR 6/25 | Chipotle Porter | 7.7% ABV | Mikkeller | ||
| Mikkeller The American Dream | DRM PILS 24/11 | Golden Lager | 4.6% ABV | Mikkeller | ||
| Mission Amber | AMBER 1/2 | Dusseldorf - Style Altbier | 5.0% ABV | Mission Brewery | ||
| Moylan's Dragoons Dry Irish Stout | MOYLAN'S DFT HELLS LAGER1/2 | Dry Irish Stout | 5.0% ABV | Moylan's | ||
| Nebraska Brewing Company EOS Wheat | NEBRASKA DFT EOS HEFE 1/6 | Bavarian Hefeweizen | 4.8% ABV | Nebraska Brewing Company | ||
| Nebraska Brewing Company Romancing the Cone IPA | IPA 50L | American IPA | 7.0% ABV | Nebraska Brewing Company | ||
| New Holland Dragon's Milk | NEW HOLLAND DRAGON MLK 6/4 | Bourbon Barrel Aged Beer | 10.0% ABV | New Holland | ||
| New Holland Mad Hatter | NEW HOLLAND MAD HATTER 4/6 | India Pale Ale | 6.0% ABV | New Holland | ||
| Nogne O Saison | NOGNE-O SAISON 12/16 | Saison | 6.5% ABV | Nogne O | ||
| North Coast Old Rasputin | RASPUTIN 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Old Stock Ale | OLD STOCK 6/4 | Old Ale | 11.7% ABV | North Coast | ||
| North Coast Scrimshaw | NORTH COAST PK SCRIMSHAW 4/6 | Pilsner | 4.4% ABV | North Coast | ||
| Olvisholt Lava | VANBERG & DEWU HOP RUITR 6/25 | Smoked Imperial Stout | 9.4% ABV | Olvisholt | ||
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 6/4 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | OMMEGANG PKG HENNEPIN 6/4 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Rare Vos | OMMEGANG DFT RARE VOS 1/6 | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Rare Vos | OMMEGANG PKG RARE VOS 6/4 | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Three Philosophers | 3 PHIL 6/4 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Original Sin Pear Cider | PEAR 4/6 | Pear Cider | 5.0% ABV | Original Sin | ||
| Orkney Dark Island | DARK ISL 12/16 | Scottish Ale | 4.6% ABV | Orkney | ||
| Orkney Skull Splitter | ORKNEY SKULL SP 12/16 | Wee Heavy | 8.5% ABV | Orkney | ||
| Orval Trappist Ale | ORVAL ORVAL 12/11.2 | Trappist Ale | 6.9% ABV | Orval | ||
| Oskar Blues Deviant Dale’s | DEVIANT DL 6/4 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | OSKAR BLUE PKG DEVIANT DL 6/4 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Otter Creek Alpine Ale | BLACK IPA 4/6 | Amber Ale | 5.4% ABV | Winter | Otter Creek | |
| Pinkus Organic Hefe-Weizen | PINKUS MUELLER WEIZEN 20/16.9 | Organic Unfiltered Wheat | 5.1% ABV | Pinkus | ||
| Pinkus Organic Ur Pils | PINKUS MUELLER UR PILS20/16.9 | Unfiltered Organic Pilsner | 5.2% ABV | Pinkus | ||
| Pretty Things Baby Tree | PRETTY THINGS BABYTREE 12/22 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | ||
| Pripps Carnegie Porter | CARN PORTR 30L | Porter | 5.5% ABV | Pripps | ||
| Professor Fritz Briem 1809 Berliner Weisse | 1809 BERL 16.9 | Berliner Weisse | 5.0% ABV | Professor Fritz Briem | ||
| Professor Fritz Briem Grodziskie | GRODZKIE 20/16 | Traditional Ale | 4.0% ABV | Professor Fritz Briem | ||
| Reissdorf Koelsch | REISSDORF KOLSCH 20/16.9 | Köelsch | 4.8% ABV | Reissdorf | ||
| Rochefort 10° (Blue Cap) | ROCHEFORT #10 12/11.2 OZ | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 10° (Blue Cap) | #10 12/11.2 OZ | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | #8 12/11.2 OZ | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Juniper Pale Ale | JUNIPER 4/6 | Pale Ale | 5.2% ABV | Rogue | ||
| Rogue Mocha Porter | MOCHA PORT 4/6 | Mocha Porter | 5.3% ABV | Rogue | ||
| Rogue Santa's Private Reserve | DRYHOP RED 50L | Holiday Beer | 6.3% ABV | Rogue | ||
| Rogue Yellow Snow IPA | ROGUE PKG YELLOW SNW 4/6 | India Pale Ale | 6.2% ABV | Winter | Rogue | |
| Samuel Smith Organic Apricot Fruit Ale | ORG APRCT 18.7 | Organic Fruit Ale | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Chocolate Stout | SAM SMITH CHOC ST 6/4 | Organic Chocolate Stout | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Chocolate Stout | CHOC ST 6/4 | Organic Chocolate Stout | 5.0% ABV | Samuel Smith | ||
| Schlenkerla Helles | SCHLENKERLA HELLES 20/16 | Helles Lager | 4.3% ABV | Schlenkerla | ||
| Schlenkerla Maerzen | MAERZN 20/16.9 | Smokebeer | 5.4% ABV | Schlenkerla | ||
| Schlenkerla Maerzen | SCHLENKERLA MAERZN 20/16.9 | Smokebeer | 5.4% ABV | Schlenkerla | ||
| Schlenkerla Urbock | SCHLENKERLA URBOCK 20/16.9 | Smokebeer | 6.6% ABV | Schlenkerla | ||
| Schneider Aventinus | SCHNEIDER AVENTNS 24/16 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Organic Weisen-Edel Weisse | SCHNEIDER EDEL 24/16.9 | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Sierra Nevada Ovila Quad | OVILA DFT PLUM QUAD 1/6 | Belgian Style Quadrupel | 10.4% ABV | Sierra Nevada | ||
| Sierra Nevada Ovila Quad | PLUM QUAD 1/6 | Belgian Style Quadrupel | 10.4% ABV | Sierra Nevada | ||
| Sixpoint Diesel | DIESEL 24/16CN | Robust Stout | 6.4% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | SIXPOINT PKG RESIN 6/4 CAN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Southern Tier 2X Stout | SOUTH TIER PKG 2X STOUT 4/6 | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier Eurotrash Pilz | EUROTRASH 4/6 | Pilsner Lager | 5.5% ABV | Southern Tier | ||
| Southern Tier hop sun | SOUTH TIER PKG HOP SUN 4/6 | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Sprecher Black Bavarian | BLACK 6/4 16OZ | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| St. Bernardus Abt 12 | ABT 12 20L | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| St. Bernardus Prior 8 | ST BERNARD PKG PRIOR 8 24/11 | Belgian Abbey Brown Ale | 8.0% ABV | St. Bernardus | ||
| Stoudt's Karnival Kölsch | STOUDTS 4/6 KARN KOLSH | Kölsch | 4.8% ABV | Spring | Stoudt's | |
| The Bruery Smoking Wood | BRUERY PKG SMOKN WD 12/25 | Imperial smoked porter aged in rye whiskey barrels | 10.0% ABV | Limited Release | The Bruery | |
| Thornbridge Raven | RAVEN IPA 30L | Black IPA | 6.6% ABV | Thornbridge | ||
| Thornbridge Saint Petersburg | ST PETE 12/16 | Imperial Stout | 7.7% ABV | Thornbridge | ||
| Three Heads Java Sutra Coffee Porter | KIND IPA 1/2 | Coffee Porter | Three Heads | |||
| Three Heads Skunk Black IPA | THREE HEADS DF SKUNK 1/2 | Black IPA | 6.5% ABV | Three Heads | ||
| Three Heads Skunk Black IPA | SKUNK 1/2 | Black IPA | 6.5% ABV | Three Heads | ||
| TJS LIQUOR | MISSION DFT BLONDE 1/2 | |||||
| TJS LIQUOR | BLONDE 1/2 | |||||
| TJS LIQUOR | MISSION PKG BLONDE 4/6 | |||||
| Troegs Dreamweaver Wheat | TROEGS PKG DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs Nugget Nectar | TROEGS DFT NUGGET NCT 1/2 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Sunshine Pils | TROEGS PKG SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Two Brothers Domaine DuPage | TWO BROTHERS DOM DUPAGE 4/6 | French Country Ale | 5.9% ABV | Two Brothers | ||
| Two Brothers Ebel's Weiss | EBEL WEISS 4/6 | Hefeweizen | 5.3% ABV | Two Brothers | ||
| Verhaeghe Duchesse De Bourgogne | DUCHESSE DE BO 24/11.2OZ | Traditional Flemish Red Ale | 6.2% ABV | Verhaeghe | ||
| Verhaeghe Duchesse De Bourgogne | 20L | Traditional Flemish Red Ale | 6.2% ABV | Verhaeghe | ||
| Verhaeghe Duchesse De Bourgogne | DUCHESSE DFT 20L | Traditional Flemish Red Ale | 6.2% ABV | Verhaeghe | ||
| Victory Golden Monkey | G. MONKEY 4/6 | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Headwaters Pale Ale | VICTORY PKG HEADWATERS 4/6 | Pale Ale | Victory | |||
| Victory Hop Wallop | HOP WALLOP 4/6 | Imperial IPA | 8.5% ABV | Winter | Victory | |
| Victory Prima Pils | VICTORY PKG PRIMA PILS 4/6 | German Pilsner | 5.3% ABV | Victory | ||
| Victory Prima Pils | PRIMA PILS 4/6 | German Pilsner | 5.3% ABV | Victory | ||
| Wandering Star Horatio IPA | HORATIO 50L | American IPA | 6.6% ABV | Wandering Star | ||
| Wandering Star Horatio IPA | WANDERING STAR HORATIO 50L | American IPA | 6.6% ABV | Wandering Star | ||
| Wandering Star U.S.S.R. (Ultimate Summer Session Rye) | WANDERING STAR CATCH RYE 50L | Red Rye Ale | 4.4% ABV |
Summer Fall |
Wandering Star | |
| Wells Banana Bread | WELLS BNANA 12OZ 6/4 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Westmalle Dubbel | DUBBEL 12/11 | Trappist Dubbel Ale | 7.0% ABV | Westmalle | ||
| Westmalle Tripel | TRIPEL 12/11 | Trappist Tripel Ale | 9.5% ABV | Westmalle | ||
| Weyerbacher Double Simcoe IPA | WEYERBACHER PK DBL SIMCOE 6/4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Heresy | WEYERBACHER PK HERESY 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Insanity | WEYERBACHER DF INSANITY 1/6 | Bourbon Aged Barley Wine | 11.1% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Last Chance IPA | LAST CHNCE 4/6 | India Pale Ale | 5.9% ABV | Weyerbacher | ||
| Yeastie Boys Digital IPA | DIGITAL 12/12 | India Pale Ale | 7.0% ABV | Yeastie Boys | ||
| Yeastie Boys Pot Kettle Black | POT KETL 12/12 | Hoppy Porter | 6.0% ABV | Yeastie Boys | ||
| Young's Double Chocolate Stout | YOUNGS CHOCOLATE 6/4 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
