Submitted by admin on Wed, 10/29/2008 - 1:29pm
Javascript is required to view this map.
Beer Carried at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| HONKERS 4/6 NR | ||||||
|
|
Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | |
|
|
Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | |
|
|
Anderson Valley Hop Ottin' India Pale Ale | HOP IPA 4/6 | IPA | 7.0% ABV | Anderson Valley | |
|
|
Avery IPA | IPA 4/6 NR | IPA | 6.3% ABV | Avery | |
|
|
Avery Sixteen Saison | SIXTEEN 12/22 | Saison Ale | 7.7% ABV | Limited Release | Avery |
|
|
Avery White Rascal | WHITE RASC 4/6 | Belgian White Ale | 5.6% ABV | Avery | |
|
|
Bacardi Silver | WATERMELON 24 | Malt Beverage | 5.0% ABV | Bacardi Silver | |
|
|
Bear Republic Hop Rod | HOP ROD 12/22 | Bear Republic | |||
|
|
Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | |
|
|
Beck's Dark | DARK 4/6 NR | Dark Lager | 4.8% ABV | Beck's | |
|
|
Beck's Premiere Light | PREM LIGHT 4/6 | Light Lager | 2.3% ABV | Beck's | |
|
|
Beck's Premium Lager | REG 24 OZ NR | Lager | 4.8% ABV | Beck's | |
|
|
Beck's Premium Lager | REG 2/12 NR | Lager | 4.8% ABV | Beck's | |
|
|
Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | |
|
|
Blue Point Hoptical Illusion | HOP ILLUS 4/6 | India Pale Ale | 6.3% ABV | Blue Point | |
|
|
Bud Light | ST. PAT ALNR | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 18 PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | BIG BLUE BOX | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 30 PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 4/6 LNNR | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 15/24 OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light Lime | 2/12 CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | |
|
|
Bud Light Lime | 2/12 LNNR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | |
|
|
Budweiser | 15/22 OZ NR | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 12/40 OZ NR | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | SHAMROCK ALNR | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 15/24 OZ CAN | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 4/6 LNNR | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | BIG RED BOX | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 18 PK CAN | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 30 PK CAN | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser American Ale | ALE 4/6 | American Ale | 5.3% ABV | Budweiser Family | |
|
|
Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | |
|
|
Busch | 4/6 16OZ CAN | American Lager | 4.6% ABV | Busch Family | |
|
|
Busch | 30 PK CAN | American Lager | 4.6% ABV | Busch Family | |
|
|
Butternuts Porkslap | PORKSLAP 4/6 | Pale Ale | 4.3% ABV | Butternuts | |
|
|
Butternuts Snapperhead | SNAPPER 4/6 CN | IPA | 6.8% ABV | Butternuts | |
|
|
Chimay White (Cinq Cents) | CINQ C 12/25.4 | Tripel | 8.0% ABV | Chimay | |
|
|
Clausthaler Non-Alcoholic | 4/6 NR NA | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | |
|
|
Clipper City Heavy Seas Loose Cannon | LS CN IPA 4/6 | IPA | 7.3% ABV | Clipper City | |
|
|
Cooperstown Back Yard | BACKYARD IPA 6 | India Pale Ale | 6.1% ABV | Cooperstown | |
|
|
Cooperstown Nine Man Ale | NINE MAN 4/6 | Golden Ale | 4.3% ABV | Cooperstown | |
|
|
Cooperstown Old Slugger | O SLUGGER 4/6 | Pale Ale | 5.5% ABV | Cooperstown | |
|
|
Cooperstown Strike Out | STOUT 4/6 NR | Stout | 4.6% ABV | Cooperstown | |
|
|
Dinkelacker Dark | DUNK DARK 4/6 | Dark Lager | 5.5% ABV | Dinkelacker | |
|
|
Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | |
|
|
Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | |
|
|
Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | |
|
|
Dogfish Head Midas Touch | MIDAS TCH 6/4 | Ancient Ale | 9.0% ABV | Limited Release | Dogfish Head |
|
|
Dogfish Head Raison D'Etre | RAISON DETRE 6 | Mahogany Ale | 8.0% ABV | Dogfish Head | |
|
|
Duvel Golden Ale | ALE 12/25.4OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | |
|
|
Fort Collins Retro Red | RETRO RED 4/6 | Red Ale | 5.5% ABV | Fort Collins | |
|
|
Fort Collins Rocky Mountain IPA | ROCKY IPA 4/6 | American IPA | 5.5% ABV | Fort Collins | |
|
|
Franziskaner Hefe-Weissbier | FRANZ HW 4/6NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | |
|
|
Great Divide Titan IPA | TITAN IPA 4/6 | IPA | 6.8% ABV | Great Divide | |
|
|
Great Lakes Burning River Pale Ale | BURN RIV 4/6 | American Pale Ale | 6.0% ABV | Great Lakes | |
|
|
Great Lakes Commodore Perry IPA | COMMODORE 4/6 | IPA | 7.5% ABV | Great Lakes | |
|
|
Great Lakes Edmund Fitzgerald | EDMD FITZ 4/6 | Porter | 5.8% ABV | Great Lakes | |
|
|
Great Lakes Eliot Ness | ELIOTNESS 4/6 | Amber Lager | 6.2% ABV | Great Lakes | |
|
|
Guinness Draught | PUB CAN 4PK | Draught Stout | 4.1% ABV | Guinness | |
|
|
Guinness Draught | EXTRA STOUT4/6 | Draught Stout | 4.1% ABV | Guinness | |
|
|
Guinness Draught | 12/22 OZ NR | Draught Stout | 4.1% ABV | Guinness | |
|
|
Guinness Draught | PUB CAN 8PK | Draught Stout | 4.1% ABV | Guinness | |
|
|
Guinness Draught | PUB BTL 4/6 | Draught Stout | 4.1% ABV | Guinness | |
|
|
Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | |
|
|
Harpoon Cider | CIDER 4/6 NR | Hard Cider | 4.1% ABV | Harpoon | |
|
|
Harpoon IPA | IPA 4/6 NR | India Pale Ale | 5.9% ABV | Harpoon | |
|
|
Harpoon UFO Hefeweizen | UFO 4/6 NR | Hefeweizen | 4.8% ABV | Harpoon | |
|
|
Hennepin Farmhouse Saison | HENNEPIN 25.4 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | |
|
|
Lagunitas Brown Shugga | BRN SHUGGA 4/6 | Lagunitas | |||
|
|
Lagunitas Imperial Stout | CAPPUCINO 22OZ | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas |
|
|
Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 5.7% ABV | Lagunitas | |
|
|
Lagunitas Maximus | MAXIMUS 4/6 NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas |
|
|
Lagunitas Pils | PILSNER 4/6 NR | Czech Style Pilsner | 5.9% ABV | Lagunitas | |
|
|
Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | |
|
|
Lindeman's Framboise | FRAMB 12/25.4 | Raspberry Lambic | 4.0% ABV | Lindemans | |
|
|
Magic Hat #9 | #9 4/6 NR | Not Quite Pale Ale | 4.6% ABV | Magic Hat | |
|
|
Magic Hat #9 | #9 1/6 BBL | Not Quite Pale Ale | 4.6% ABV | Magic Hat | |
|
|
Magic Hat HiPA | VINYL 4/6 NR | American IPA | 5.9% ABV | Spring | Magic Hat |
|
|
Magic Hat Lucky Kat | LUCKY KAT 4/6 | Irresistible Pale Ale | 5.8% ABV | Magic Hat | |
|
|
Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | |
|
|
Michelob Light | 18 PK CAN | Super-Premium Light Lager | 4.3% ABV | Michelob | |
|
|
Michelob Light | 2/12 LNNR | Super-Premium Light Lager | 4.3% ABV | Michelob | |
|
|
Michelob Light | 4/6 LNNR | Super-Premium Light Lager | 4.3% ABV | Michelob | |
|
|
Michelob Ultra | POM RASP 4/6 | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | |
|
|
Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | |
|
|
Michelob Ultra | 18 PK CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | |
|
|
Michelob Ultra | 2/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | |
|
|
Middle Ages ImPaled Ale | IMPALED 4/6 | IPA | 6.5% ABV | Middle Ages | |
|
|
Middle Ages Syracuse Pale Ale | SPA 4/6 NR | Pale Ale | 5.0% ABV | Middle Ages | |
|
|
Middle Ages Wailing Wench | W WENCH 22OZ | American Strong Ale | 8.0% ABV | Middle Ages | |
|
|
Monster Energy Drink | JV IRSH 12/15 | Energy Drink | Soda - Monster | ||
|
|
Monster Energy Drink | ENERGY 24OZ LS | Energy Drink | Soda - Monster | ||
|
|
Monster Energy Drink | LO CRB 24OZ LS | Energy Drink | Soda - Monster | ||
|
|
Monster Energy Drink | IMPORT 18.6 | Energy Drink | Soda - Monster | ||
|
|
Monster Energy Drink | ASAULT 24OZ LS | Energy Drink | Soda - Monster | ||
|
|
Natural Ice | 2/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | |
|
|
North Coast Acme California Pale Ale | ACME PALE 4/6 | California Pale Ale | 5.0% ABV | North Coast | |
|
|
O'Doul's Non-Alcoholic | 4/6 LN NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | |
|
|
Ommegang Rare Vos | RARE VOS 25.4 | Belgian-style Amber Ale | 6.5% ABV | Ommegang | |
|
|
Ommegang Three Philosophers | 3 PHIL 12/25.4 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | |
|
|
Otter Creek Stovepipe Porter | PORTER 4/6 | Porter | 5.4% ABV | Otter Creek | |
|
|
Peroni Lager | 4/6 NR | Lager | 5.1% ABV | Peroni | |
|
|
Red Stripe Lager Beer | 4/6 NR | Lager | 4.7% ABV | Red Stripe | |
|
|
Red Stripe Lager Beer | 6/4/16 OZ CN | Lager | 4.7% ABV | Red Stripe | |
|
|
Redbridge | LAGER 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | |
|
|
Rogue Dead Guy Ale | DEAD GUY 4/6NR | Maibock | 6.5% ABV | Rogue | |
|
|
Rogue Mocha Porter | MOC PORT 12/22 | Mocha Porter | 5.3% ABV | Rogue | |
|
|
Samuel Adams Boston Lager | 4/6 RET | Vienna Lager | 4.9% ABV | Samuel Adams | |
|
|
Samuel Adams Cherry Wheat | CHERRY WHT 4/6 | Cherry Wheat | 5.4% ABV | Samuel Adams | |
|
|
Samuel Adams Light | 4/6 RET | Light Lager | 4.1% ABV | Samuel Adams | |
|
|
Samuel Adams White Ale | NOBLE PIL 4/6 | White Ale | 5.4% ABV | Spring | Samuel Adams |
|
|
Samuel Smith Oatmeal Stout | OATMEAL12/18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | |
|
|
Smirnoff Ice Ice/Twist/Raw Tea | RASP 4/6 11.2 | Malt Beverage | 5.0% ABV | Smirnoff Ice | |
|
|
Smirnoff Ice Ice/Twist/Raw Tea | 4/6 11.2 NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | |
|
|
Smirnoff Ice Ice/Twist/Raw Tea | XBT 6/4/16 CN | Malt Beverage | 5.0% ABV | Smirnoff Ice | |
|
|
Smirnoff Ice Ice/Twist/Raw Tea | MANGO 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | |
|
|
Smirnoff Ice Ice/Twist/Raw Tea | 24 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | |
|
|
Smithwicks Ale | 4/6 NR | Irish Ale | 5.0% ABV | Smithwicks | |
|
|
Smuttynose IPA | IPA 4/6 NR | American India Pale Ale | 6.2% ABV | Smuttynose | |
|
|
Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | |
|
|
Smuttynose Robust Porter | PORTER 4/6 NR | Robust Porter | 5.7% ABV | Smuttynose | |
|
|
Smuttynose Shoals Pale Ale | PALE ALE 4/6 | English Pale Ale | 5.0% ABV | Smuttynose | |
|
|
Southern Tier 422 Pale Wheat Ale | 422 PALE 4/6 | Pale Wheat Ale | 5.0% ABV | Southern Tier | |
|
|
Southern Tier Gemini | GEMINI 12/22 | Southern Tier | |||
|
|
Southern Tier Gemini | GEMINI 1/6 | Southern Tier | |||
|
|
Southern Tier hop sun | HOP SUN 4/6 NR | American Wheat Ale | 4.5% ABV | Summer | Southern Tier |
|
|
Southern Tier Iniquity | INIQUITY 22 | Imperial Black Ale | 9.0% ABV | Southern Tier | |
|
|
Southern Tier ipa | IPA 4/6 | American India Pale Ale | 6.5% ABV | Southern Tier | |
|
|
Southern Tier porter | PORTER 4/6 | Robust Porter | 5.2% ABV | Southern Tier | |
|
|
Spaten Premium Lager | PREMIUM 4/6 NR | Lager | 5.2% ABV | Spaten | |
|
|
Spring Heat Spiced Wheat | 4/6 NR | Spiced Wheat Beer | 5.2% ABV | Spring | Michelob |
|
|
Stone Arrogant Bastard Ale | OAK BASTRD 4/6 | American IPA | 7.2% ABV | Stone Brewing Company | |
|
|
Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Company | |
|
|
Stone Double Bastard Ale | DOUBLE BAST 22 | Oak Aged IPA | 10.0% ABV | Limited Release | Stone Brewing Company |
|
|
Stone Levitation Ale | LEVITAT 4/6 | American IPA | 4.4% ABV | Stone Brewing Company | |
|
|
Stone Old Guardian Barley Wine | OLD GUARD 22OZ | Barley Wine | 11.3% ABV | Limited Release | Stone Brewing Company |
|
|
Stone Ruination IPA | RUINATION 4/6 | American IPA | 7.7% ABV | Stone Brewing Company | |
|
|
Troegs HopBack Amber | HOP BACK 4/6NR | Amber Ale | 6.0% ABV | Tröegs | |
|
|
Troegs Nugget Nectar | NUGGT NEC 1/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs |
|
|
Troegs Nugget Nectar | NUGGT NCT 22 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs |
|
|
Troegs Nugget Nectar | NUGGT NCT 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs |
|
|
Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | |
|
|
Twisted Tea Half & Half | H/H 12-24 CAN | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Twisted Tea Half & Half | HALF&HALF 4/6 | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Twisted Tea Light | LIGHT 4/6 | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Twisted Tea Original Recipe | 2/12 RETS | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Twisted Tea Original Recipe | 12/24 OZ CAN | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Twisted Tea Raspberry | RASBERY 4/6RET | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Unibroue La Fin du Monde | 12/25.4 OZ NR | String Triple-Style | 9.0% ABV | Unibroue | |
|
|
Wachusett Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.5% ABV | Wachusett | |
|
|
Weyerbacher Merry Monks | MER MONK 12/25 | Abbey Triple | 9.3% ABV | Weyerbacher | |
|
|
Woodchuck Cider Granny Smith Draft Cider | GRANNY SMITH | Granny Smith Cider | 5.0% ABV | Woodchuck Cider | |
|
|
Woodchuck Cider Raspberry Draft Cider | RASBERRY 4/6 | Raspberry Cider | 4.0% ABV | Woodchuck Cider |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
