Submitted by admin on Wed, 10/29/2008 - 12:16pm

Ah, The Half Pint, as the little pub in Plymouth is affectionately known. This was the first location in the British Beer Company family. While it doesn’t bring as big a wagon to the party as its newer siblings, the intimate Plymouth pub is an ideal spot for a drink and a chin wag with friends in town.
Hours of Operation – 11:30am to 1:00am -
7 Days a Week
Location
6 MIDDLE STREET
PLYMOUTH, MA
02360
United States
Phone:
5087471776
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Strawberry Harvest Lager | ABITA PKG STRAWBRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Allagash White | ALLAGASH DFT 1/2 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | 1/6 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | 1/2 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Angry Orchard Crisp Apple | ANGRY ORCH DFT CRISP APLE 1/2 | Hard Apple Cider | 5.0% ABV | Angry Orchard | ||
| Barritts Bermuda Stone Ginger Beer | BARRITT'S 4/6 REG CAN | Ginger Beer | Barritts Soda | |||
| Boddingtons Pub Ale | BODDINGTON DFT 1/2 BBL | Pub Ale | 4.7% ABV | Boddingtons | ||
| Breckenridge Vanilla Porter | 1/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | BRECKENRID DFT 1/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn Lager | BROOKLYN DFT 5.16G LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Summer Ale | BROOKLYN DFT 1/6 SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Bud Light | LOOSE LNNR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LIGHT LOOSE LNNR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER LOOSE LNNR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE LNNR | American Lager | 5.0% ABV | Budweiser Family | ||
| Cambridge Brewing Tripel Threat | CAMBRIDGE DFT 1/2 TRI THREAT | Belgian Style Tripel | 10.0% ABV | Cambridge Brewing Company | ||
| Cisco Grey Lady Ale | CISCO DFT 1/6 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Summer of Lager | CISCO DFT 1/6 SUMMER | Summer Lager | 5.6% ABV | Summer | Cisco Brewers | |
| Cisco Whale's Tale Pale Ale | CISCO DFT 1/6 WHALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Corona Extra | LOOSE 24/12OZ | Lager | 4.6% ABV | Corona | ||
| Corona Extra | CORONA EXTRA LOOSE 24/12OZ | Lager | 4.6% ABV | Corona | ||
| Corona Light | CORONA LIGHT 4/6NR | Light Lager | 3.7% ABV | Corona | ||
| Corona Light | 4/6NR | Light Lager | 3.7% ABV | Corona | ||
| Crispin Original Hard Apple Cider | 1/2 ORIGINAL | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | CRISPIN DFT 1/2 ORIGINAL | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Downeast Cider Original Blend | DOWNEAST DFT 15.5 ORIGINAL | Original Apple Cider | 5.1% ABV | Downeast Cider | ||
| Firestone Walker Abacus | FIRESTONE DFT SUCABA 1/6 | Barrel Aged Barley Wine | 12.0% ABV | Firestone Walker | ||
| Fullers London Pride | PALE ALE 1/2 | Amber Ale | 4.7% ABV | Fullers | ||
| Fullers London Pride | FULLERS DFT PALE ALE 1/2 | Amber Ale | 4.7% ABV | Fullers | ||
| Goose Island Honkers Ale | GOOSE ISLE DFT 1/6 HONKERS | ESB | 4.3% ABV | Goose Island | ||
| Goose Island Honkers Ale | 1/6 HONKERS | ESB | 4.3% ABV | Goose Island | ||
| Guinness Draught | GUINNESS DFT 50L | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 50L | Draught Stout | 4.1% ABV | Guinness | ||
| Julius Echter Hefe Weissbier | WURZBURGER WEISS 4/4 NR | Weissbier | 4.3% ABV | Julius Echter | ||
| Julius Echter Hefe Weissbier | WEISS 4/4 NR | Weissbier | 4.3% ABV | Julius Echter | ||
| Lagunitas Cappuccino Stout | 1/2 CAPPUCCINO | Cappuccino Stout | 7.9% ABV |
Fall Limited Release |
Lagunitas | |
| Lagunitas IPA | 1/2 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas SUCKS | 1/2 SUCKHOLDY | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Lindemans Framboise | LINDEMAN'S FRAMB 12/12 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | FRAMB 12/12 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Maine Beer Lunch | 12/16 LUNCHIPA | India Pale Ale | 7.0% ABV | Maine Beer Company | ||
| Maine Beer Lunch | MAINE BEER DFT LUNCH 1/6 | India Pale Ale | 7.0% ABV | Maine Beer Company | ||
| Maine Beer Mean Old Tom | MAINE BEER DFT 1/6 MEAN TOM | Stout | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Mo | MAINE BEER DFT MO 1/6 | American Pale Ale | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Peeper Ale | MAINE BEER DFT PEEPER 1/6 | Pale Ale | 5.5% ABV | Maine Beer Company | ||
| Michelob Ultra | MICH ULTRA 4/6 LNNR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 4/6 LNNR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Newcastle Brown Ale | NEWCASTLE DFT ALE 1/2 BBL | Brown Ale | 4.7% ABV | Newcastle | ||
| Newcastle Brown Ale | ALE 1/2 BBL | Brown Ale | 4.7% ABV | Newcastle | ||
| O'Doul's Non-Alcoholic | O'DOULS 4/6 LN NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Ommegang Art of Darkness | 1/6 ART DRKNSS | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Gnomegang | OMMEGANG DFT 20L GNOMEGANG | Belgian Blonde | 9.5% ABV | Limited Release | Ommegang | |
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 1/6 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Samuel Adams Alpine Spring | SAM ADM SPR DF ALPINE 1/6 | Slightly Sweet Citrusy unfiltered lager | 5.5% ABV | Spring | Samuel Adams | |
| Samuel Adams Alpine Spring | ALPINE 1/6 | Slightly Sweet Citrusy unfiltered lager | 5.5% ABV | Spring | Samuel Adams | |
| Samuel Adams Boston Lager | 1/6 LAGER | Vienna Lager | 4.9% ABV | Samuel Adams | ||
| Samuel Adams Boston Lager | SAM ADM LAG DF 1/6 LAGER | Vienna Lager | 4.9% ABV | Samuel Adams | ||
| Samuel Smith Nut Brown Ale | NTBRWN 12/18.7 | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Sierra Nevada Hoptimum Whole-Cone Imperial IPA | SIERRA NEV DFT 1/6 HOPTIMUM | Imperial IPA | 10.4% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 1/6 PALE ALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA NEV DFT 1/6 PALE ALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | SIERRA NEV TORPEDO 16OZCN | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sixpoint Righteous Rye | SIXPOINT DFT RIGHTEOUS LOG | Rye-PA | 6.5% ABV | Sixpoint | ||
| Smuttynose Robust Porter | SMUTTYNOSE DFT 1/6 PORTER | Robust Porter | 5.7% ABV | Smuttynose | ||
| Southern Tier Eurotrash Pilz | SOUTH TIER DFT EUROTRASH 1/2 | Pilsner Lager | 5.5% ABV | Southern Tier | ||
| Southern Tier Eurotrash Pilz | 1/6 EUROTRASH | Pilsner Lager | 5.5% ABV | Southern Tier | ||
| Southern Tier Eurotrash Pilz | SOUTH TIER DFT 1/6 EUROTRASH | Pilsner Lager | 5.5% ABV | Southern Tier | ||
| Stella Artois Lager | 1/2 BBL | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | STELLA ART DFT 1/2 BBL | Lager | 5.2% ABV | Stella Artois | ||
| The Bruery Humulus Bruin | 20L HUMULUS | Belgian-style brown ale | 6.9% ABV | The Bruery | ||
| The House of Shandy Curious Traveler | CURIOUS DFT SHANDY 1/6 | American Style Shandy | 4.8% ABV | The House of Shandy Beer Company | ||
| The House of Shandy Curious Traveler | SHANDY 1/6 | American Style Shandy | 4.8% ABV | The House of Shandy Beer Company | ||
| Troegs Dreamweaver Wheat | TROEGS DFT 1/6 DREAM WEAV | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | TROEGS DFT 1/6 HOP BACK | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | 1/2 NUGGT NCTR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Nugget Nectar | TROEGS DFT 1/2 NUGGT NCTR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Sunshine Pils | TROEGS DFT 1/6 SUN PILS | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Unibroue La Fin du Monde | 20L FIN MONDE | String Triple-Style | 9.0% ABV | Unibroue | ||
| Wachusett Summer Ale | WACHUSETT DFT 1/6 SUMMER | Wheat Ale | 4.6% ABV | Summer | Wachusett | |
| Wells Banana Bread | WELLS BANANA 6/4 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wells Banana Bread | BANANA 6/4 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Woodstock Pig's Ear Brown Ale | WOODSTOCK DFT PIGS EAR 1/6 | Brown Ale | Woodstock |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
