Submitted by admin on Tue, 10/28/2008 - 4:45pm
Location
2599 S. LOGAN AVE
MILWAUKEE, WI
53207
United States
Phone:
14144030116
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| B. Nektar Zombie Killer | ZOMBKILL 1/6KK | Cherry Cyser | 5.5% ABV | Fall | B. Nektar | |
| Bard's Tale Dragon's Gold | BEER 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Boulder MoJo | MOJOIPA BSSFRK | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Bud Light | 24/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 24/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Central Waters Belgian Blonde | BELG BLOND 1/2 | Blonde Ale | 8.5% ABV | Summer | Central Waters | |
| Central Waters Bourbon Barrel Barleywine | BOURBBARLEY1/4 | Barrel-Aged Barleywine | 9.0% ABV | Central Waters | ||
| Central Waters Illumination Double IPA | ILLUM 1/2 | Double IPA | 9.0% ABV | Spring | Central Waters | |
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Ouisconsing Red Ale | OUISCON RED4/6 | Red Ale | 4.8% ABV | Central Waters | ||
| Cooper's Premium Lager | LAGER 4/6 | Lager | 5.0% ABV | Cooper's | ||
| Crabbie's Alcoholic Ginger Beer | GINGER 6/4/11 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crispin Browns Lane | BROWNSLNE 16.9 | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 1/2 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Dark Horse Boffo Brown Ale | BOFFBWN BSSFRK | Brown Ale | 6.5% ABV | Dark Horse | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Double Crooked Tree IPA | DBL IPA 1/6 | Double India Pale Ale | 12.0% ABV | Limited Release | Dark Horse | |
| Duvel Golden Ale | ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Fantôme Hiver | HIVER 12/750 | Saison, Holiday Beer | 8.0% ABV | Winter | Fantôme | |
| Founders Centennial IPA | CENT IPA 1/2 | American IPA | 7.2% ABV | Founders | ||
| Fox Barrel Blackberry Pear Cider | BLKBRRYPEAR6/4 | Blackberry Pear Cider | 5.0% ABV | Fox Barrel | ||
| Goose Island Matilda | MATILDA 6/4 | Abbey Singel | 7.0% ABV | Limited Release | Goose Island | |
| Guinness Draught | 50L | Draught Stout | 4.1% ABV | Guinness | ||
| Hanssens Oude Gueuze | GUEZE 12/12.7 | Gueuze Lambic | 5.8% ABV | Hanssens | ||
| Henney's Dry Cider | DRY 12/16.9 | Cider/Perry | 6.0% ABV | Henney's Cider | ||
| Hinterland Pub Draught | PUB DRAFT 1/2 | English Ale | 5.3% ABV | Hinterland | ||
| Hinterland Saison | SAISON BSSFRK | Saison Farmhouse Ale | 6.3% ABV | Spring | Hinterland | |
| Hoegaarden White | 4/6 11.2 OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Jolly Pumpkin E.S. Bam | ES BAM 1/6 | Extra Special Farmhouse Ale | 4.7% ABV | Spring | Jolly Pumpkin | |
| Kasteel Rouge | ROUGE 6/4 | Fruit / Vegetable Beer | 8.0% ABV | Kasteel | ||
| Liefmans Fruitesse | FRUITESSE12/25 | Belgian Lambic | 3.5% ABV | Liefmans | ||
| Lindemans Faro | FARO 25L | Lambic | 4.0% ABV | Lindemans | ||
| Magners Irish Cider Original | 12/568ML PINT | Vintage Cider | 6.0% ABV | Magner's | ||
| Monk's Cafe | ALE 6/4/11.2 | Sour Ale | 5.5% ABV | Van Steenberge | ||
| Nebraska Brewing Company Melange a Trois | MELANGE 12/25 | Chardonnay Barrel Aged Belgian Strong | 10.0% ABV | Limited Release | Nebraska Brewing Company | |
| New Belgium Lips of Faith - Cocoa Mole | COCOA 1/6 | Spiced Ale | 9.0% ABV | Limited Release | New Belgium | |
| New Belgium Ranger IPA | RANGER IPA FRK | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Glarus Apple Ale | APPLE ALE 1/4 | Apple Ale | Fall | New Glarus | ||
| New Glarus IIPA (Double IPA) | DOUBLE IPA 1/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 1/2 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Holland The Poet | POET STOUT FRK | Stout | 5.2% ABV | New Holland | ||
| Orval Trappist Ale | 12/11.2 | Trappist Ale | 6.9% ABV | Orval | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES BSSFRK | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT 1/6 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT 6/4/16 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNT 6/4 CAN | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Gubna Imperial IPA | GUBNA IMP 6/4 | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Oskar Blues Mama's Little Yella Pils | MAMAS YELLA4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Redbridge | 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | ||
| Rochefort 10° (Blue Cap) | TRAP #10 BLUE | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rolling Rock | 2/12 CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Sixpoint Apollo | APOLO 6/4/16CN | American Wheat | 5.6% ABV | Spring | Sixpoint | |
| Sixpoint Resin Imperial IPA | RESIN 20L | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 6/4/16CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Stella Artois Lager | 2/12 NR | Lager | 5.2% ABV | Stella Artois | ||
| Strongbow Hard Cider | 16.9 CAN | Hard Cider | 5.0% ABV | Strongbow | ||
| Summit Extra Pale Ale | EXTRA PALE FRK | Extra Pale Ale | 5.3% ABV | Summit | ||
| Summit Horizon Red Ale | HORIZONRED FRK | Red Ale | 5.7% ABV | Summit | ||
| Summit Oatmeal Stout | OATMEAL FIRKIN | Oatmeal Stout | 4.7% ABV | Limited Release | Summit | |
| Wittekerke | 4/6 11.2 CAN | White beer | 5.0% ABV | Wittekerke |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
