Submitted by admin on Mon, 03/16/2009 - 2:12pm
Location
2678 ROUTE 130
CRANBURY, NJ
08512
United States
Phone:
609-655-0600
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Back in Black | BACKNBLACK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | BREW FREE 4/6 | IPA | 7.2% ABV | 21st Amendment | ||
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 4/6 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONKBLOOD6/4CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONKBLOOD4/6CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | PRPLHZE2/12CAN | Dark Brown Ale | 6.0% ABV | Abita | ||
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Allagash Curieux | CURIEUX 1/6BBL | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Tripel | TRIPEL 1/6 BBL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash Tripel | TRIPEL 6/4 NR | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Avery Ellie's Brown | ELLBRN 4/6CN | American Brown Ale | 5.5% ABV | Avery | ||
| Avery Out of Bounds | OUT BOUNDS 4/6 | Foreigh-Style Stout | 5.1% ABV | Avery | ||
| Bear Republic Racer 5 IPA | RACER 5 12/22 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Bear Republic Red Rocket | RED ROCKET 4/6 | Bear Republic | ||||
| Boulder Hazed & Infused | HAZ&INF 2/12CN | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Summerbright | SUMMER 1/6 | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Breckenridge Summerbright | SUMMER 4/6 CAN | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| d'Achouffe LaChouffe | LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| Dogfish Head 120 Minute IPA | 120 MINUTE LSE | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 75 Minute IPA | 75 MIN IPA 750 | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Burton Baton | BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chateau Jiahu | CHAT JIAHU 750 | Ancient Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head My Antonia | ANTONIA 12/25 | American Double / Imperial Pilsner | 7.5% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Palo Santo Marron | PALO SANTO 6/4 | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head World Wide Stout | WORLDWIDE 1/6 | Imperial Stout | 18.0% ABV | Limited Release | Dogfish Head | |
| Dupont Foret Blanche | FORET BLANC 12 | Belgian White Beer | 5.5% ABV | Dupont | ||
| Fegley's Brew Works Hop'solutely | HOPSOLUT 6/4 | Triple IPA | 11.5% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Hop'solutely | HOPSOLUTE 30L | Triple IPA | 11.5% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Space Monkey Raspberry Saison | SPACEMNK 4/6 | Raspberry Saison | 7.0% ABV | Fegley's Brew Works | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Double Dog | DOUBLE DOG 4/6 | Double India Pale Ale | 10.5% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 1/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHITE4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Centennial IPA | IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Double Trouble IPA | DBL TROUBLE1/6 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Kentucky Breakfast Stout | KENTUCKY BF6/4 | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | OLD CURM 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Gaffel Kölsch | KOLSCH 4/6 | Koelsch | 4.8% ABV | Gaffel | ||
| Great Divide Chocolate Oak Aged Yeti | CHOCYETI 12/22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 4/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Hades | HADES 4/6 | Belgian Golden Ale | 7.3% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | HERCULES 6/4 | Double IPA | 9.1% ABV | Great Divide | ||
| Great Divide Old Ruffian | OLD RUFIAN 1/6 | Barley Wine | 10.2% ABV | Great Divide | ||
| Great Divide Titan IPA | TITAN 4/6 | IPA | 6.8% ABV | Great Divide | ||
| Green Flash Hop Head Red Ale | HOPHEADRED 6/4 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Nut Brown Ale | SAN DIEGO 1/6 | Nut Brown Ale | Green Flash | |||
| Green Flash West Coast I.P.A. | WEST COAST 1/6 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WESTCSTIPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6NR | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | STRANGER 1/6 | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | STRANGER 4/6 | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Lost Abbey Inferno Ale | INFERNO 12/25 | Belgian Style Pale Ale | 8.5% ABV | Lost Abbey | ||
| Lost Abbey Lost and Found Abbey Ale | LOST&FOUND 1/6 | Abbey Ale | 7.5% ABV | Lost Abbey | ||
| New Holland Dragon's Milk | DRAG MILK12/22 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| New Holland Mad Hatter | MADHAT IPA 4/6 | India Pale Ale | 6.0% ABV | New Holland | ||
| New Holland The Poet | POET 4/6 | Stout | 5.2% ABV | New Holland | ||
| NEW STINGRAYS BAR & GRILL | PALATE WRCK6/4 | |||||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNIGHT 6/4 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | APOLO 6/4/16CN | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Philadelphia Fleur de Lehigh | FLEUR LEGH 4/6 | Spiced Golden Ale | 4.2% ABV | Summer | Philadelphia | |
| Port Brewing Company Hot Rocks | HOTROCKS 12/22 | Dark Lager | 6.2% ABV | Port Brewing | ||
| Port Brewing Hop 15 | HOP 15 12/22 | Double IPA | 9.7% ABV | Port Brewing | ||
| River Horse Hop Hazard Pale Ale | HOP HAZARD 4/6 | India Pale Ale | 6.5% ABV | River Horse | ||
| River Horse Hopalotamus | HOPALOT 6/4 | Imperial I.P.A. | 8.3% ABV | River Horse | ||
| River Horse Lager | LAGER 4/6 | Irish Lager | 5.0% ABV | River Horse | ||
| River Horse Special Ale | SPECIALALE 4/6 | American Amber | 4.5% ABV | River Horse | ||
| River Horse Summer Blonde | SUMMER BLD 4/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Summer Blonde | SUMMER BLD 1/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Tripel Horse | TRIP HORSE 4/6 | Belgian Tripel | 10.0% ABV | River Horse | ||
| Rogue Chipotle Ale | CHIPOTLE 12/22 | Chipotle Pepper Ale | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 12/22 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Double Dead Guy Ale | DBL DEAD12/750 | American Strong Ale | 9.0% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue Mocha Porter | MOCHA PORT 4/6 | Mocha Porter | 5.3% ABV | Rogue | ||
| Rogue Voodoo Doughnut Bacon Maple Ale | BACON DOUGH 25 | Doughnut Bacon Maple Ale | 6.5% ABV | Rogue | ||
| Schneider Weisse | WEISSE20/500L | Hefe Weizen | 5.4% ABV | Schneider | ||
| Schneider-Brooklyner Hopfen Weisse | HOP WEISS 16.9 | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider | |
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Redd | REDD 20L | Red Ale | Limited Release | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 20L | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sly Fox Rt. 113 IPA | 113IPA 4/6 CAN | American IPA | 7.0% ABV | Sly Fox | ||
| Smuttynose Big A IPA | BIG A IPA 6/4 | Double IPA | 9.0% ABV | Limited Release | Smuttynose | |
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Really Old Brown Dog Ale | VERY OLD BD 22 | Old Ale | 9.3% ABV | Limited Release | Smuttynose | |
| Smuttynose Robust Porter | ROBUSTPORT 4/6 | Robust Porter | 5.7% ABV | Smuttynose | ||
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Cali-Belgique IPA | CALIBELG 12/22 | Belgian Style IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | RUSS IMP 12/22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Oaked Arrogant Bastard | OAK BASTRD 4/6 | American Strong Ale | 7.2% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 4/6 | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| TRADE FAIR | ANN DIPA 12/22 | |||||
| Troegs Nugget Nectar | NUGGT NCTR 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Weyerbacher Blithering Idiot | BLIT IDIOT 6/4 | Barley Wine | 11.1% ABV | Weyerbacher | ||
| Weyerbacher Double Simcoe IPA | SIMCOE 25.4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Double Simcoe IPA | DBL SIMCOE 6/4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Slam Dunkel | SLAM DUNK 6/4 | Double Dunkelweizen | 7.0% ABV | Spring | Weyerbacher | |
| Yards Brawler | BRAWLER 4/6 | English Ruby Mild Ale - Session Ale | 4.2% ABV | Yards Brewing Company | ||
| Yards Brawler | BRAWLER 1/6 | English Ruby Mild Ale - Session Ale | 4.2% ABV | Yards Brewing Company | ||
| Yards India Pale Ale | IPA 4/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Philadelphia Pale Ale | PHILLY ALE 4/6 | Pale Ale | 4.6% ABV | Yards Brewing Company | ||
| Yards Saison | SAISONBELG 4/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company | |
| Yards Thomas Jefferson Tavern Ale | TJ TAVERN 4/6 | Strong Golden Ale | 8.0% ABV | Yards Brewing Company |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
