Submitted by admin on Tue, 10/28/2008 - 1:06pm
Location
176 ROUTE 304
BARDONIA, NY
10954
United States
Phone:
8456237645
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| AleSmith Decadence Anniversary Ale | DECADNCE 12/25 | AleSmith | ||||
| AleSmith IPA | IPA 12/22 | American IPA | 7.8% ABV | AleSmith | ||
| AleSmith Speedway Stout | SPDWY STOUT 25 | Imperial Stout | 12.0% ABV | AleSmith | ||
| AleSmith Wee Heavy | WEE HVY 12/25 | Scotch Ale | 10.0% ABV | AleSmith | ||
| Anderson Valley Boont Amber Ale | BOONT 4/6 CAN | Amber Ale | 5.8% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Hop Ottin' India Pale Ale | HOP OTTIN 4/6 | IPA | 7.0% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Hop Ottin' India Pale Ale | HOP OT 4/6 CAN | IPA | 7.0% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER 4/6 | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER 4/6 CAN | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Ballast Point Abandon Ship Smoked Lager | SEXTANT ST 1/2 | Smoked Beer | 6.6% ABV | Ballast Point | ||
| Ballast Point Sculpin India Pale Ale | SCULPIN 12/22 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Bard's Tale Dragon's Gold | DRAG GOLD 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Blue Point Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.3% ABV | Blue Point Brewing Company | ||
| Blue Point Hoptical Illusion | HOPTICAL 4/6NR | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Spring Fling | SPRING ALE 4/6 | Copper Ale | 5.0% ABV | Spring | Blue Point Brewing Company | |
| Blue Point Summer Ale | SUMMER 4/6 CAN | Golden Ale | 4.4% ABV | Summer | Blue Point Brewing Company | |
| Blue Point Summer Ale | SUMMER ALE 4/6 | Golden Ale | 4.4% ABV | Summer | Blue Point Brewing Company | |
| Blue Point Toasted Lager | TOAST 1/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTED 2/12 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTD 4/6 CAN | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTED 4/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTED 12/22 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Breckenridge 471 Small Batch IPA | WHSKY IPA 1/6 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge 471 Small Batch IPA | 471 IPA 4/6 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | AGAVE WHT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | AVALNCH 4/6CAN | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Butternuts Porkslap | PORK SLAP 4/6 | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Snapperhead | SNAPPER 4/6 CN | IPA | 6.8% ABV | Butternuts | ||
| Cisco Sankaty Light Lager | SANK LIGHT 4/6 | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Clown Shoes Eagle Claw Fist Imperial Amber Ale | EAGLE CL 12/22 | Imperial Amber Ale | 8.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Clown Shoes Tramp Stamp | TRAMP ST 12/22 | Belgian Style IPA | 7.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Clown Shoes Vampire Slayer | VAMPIRE 12/22 | Russian Stout | 11.0% ABV | Clown Shoes | ||
| Coney Island Human Blockhead | BLOCKHD 12/22 | Imperial American Bock | 10.0% ABV | Spring | Shmaltz Brewing Company | |
| Coney Island Variety Pack | VARIETY 2/12 | Sampler | 6.0% ABV | Summer | Shmaltz Brewing Company | |
| Crispin Cider Honey Crisp | HONEY 12/22 | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Dieu du Ciel Corne du diable | CORN DIA 24/11 | American India Pale Ale | 6.5% ABV | Dieu du Ciel | ||
| Dieu du Ciel Dernière Volonté | D.VOLANT 24/11 | Blond Abbey-style beer | 6.5% ABV | Dieu du Ciel | ||
| Doc's Draft Hard Apple Cider | APPLE 24/12 | Hard Apple Cider | 4.5% ABV | Doc's Draft Cider | ||
| Doc's Draft Hard Apple Cider | DOCS HARD2 | Hard Apple Cider | 4.5% ABV | Doc's Draft Cider | ||
| Erdinger Kristallklar (Crystal Clear) | CRYSTAL 12/16 | Kristal Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier | HEFE 4/6 | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier | HEFE 12/16.9 | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | BOCK 12/16 | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | DK HEFE 12/16 | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Fullers ESB | ESB 12/16 | ESB | 5.9% ABV | Fullers | ||
| Green Flash Double Stout | DBL STOUT 6/4 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Hop Head Red Ale | HOP HEAD 6/4 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Palate Wrecker | PALATE WRK 6/4 | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Summer Saison | SAISON 12/22 | Saison | 4.3% ABV | Summer | Green Flash | |
| Green Flash West Coast I.P.A. | IPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Haandbryggeriet Norwegian Wood | NOR WOOD 12/16 | Juniper Ale | 6.5% ABV | Haandbryggeriet | ||
| Harviestoun Ola Dubh | OLA DUBH 18 YR | Old ale matured in Highland Park Whiskey barrels | 8.0% ABV | Limited Release | Harviestoun | |
| He'Brew Bittersweet Lenny's RIPA | LENNY RIPA 6/4 | Rye Double IPA | 10.0% ABV | Shmaltz Brewing Company | ||
| He'Brew Funky Jewbelation | FUNKY JW 12/22 | Barrel Aged Barleywine | Limited Release | Shmaltz Brewing Company | ||
| He'Brew Hop Manna | HOP MANNA 1/2 | IPA | 6.8% ABV | Shmaltz Brewing Company | ||
| He'Brew Hop Manna | HOP MANA 12/22 | IPA | 6.8% ABV | Shmaltz Brewing Company | ||
| Heavy Seas BaltoMärzHon | MARZEN 4/6 | Märzen | 5.8% ABV | Heavy Seas Beer | ||
| Heavy Seas Pale Ale | PALE ALE 4/6 | British Pale Ale | 4.9% ABV | Heavy Seas Beer | ||
| Hitachino 3 Days | 3 DAYS 12/18.6 | Witbier with alternate fermentation | 8.0% ABV | Limited Release | Hitachino | |
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Lucky 13 Alt. | LKY 13.ALT 1/2 | American Strong Ale | 8.3% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | PILS 4/6 NR | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOPID 22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Left Hand Fade to Black, Volume 1 | FADE BLACK 4/6 | Foreign/Export Stout | 8.5% ABV |
Winter Limited Release |
Left Hand Brewing | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | NITRO 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand St. Vrain Ale | SMKE JMP 12/22 | Belgian Tripel | 9.0% ABV |
Limited Release Discontinued |
Left Hand Brewing | |
| Maine Beer Company Zoe | ZOE 12/16 | Amber Ale | 7.2% ABV | Maine Beer | ||
| Maine Beer Mean Old Tom | MEAN TOM 12/16 | Stout | 6.5% ABV | Maine Beer | ||
| Mikkeller Beer Geek Breakfast | BBL GK BK 12/8 | Imperial Stout Brewed with Coffee | 7.5% ABV | Mikkeller | ||
| Mikkeller Beer Geek Breakfast | GK BKFST 12/16 | Imperial Stout Brewed with Coffee | 7.5% ABV | Mikkeller | ||
| Monomoy Kriek | MN KRIEK 12/25 | Nantucket Flemish Style Red aged on Sour Cherries | 6.7% ABV | Limited Release | Cisco Brewers | |
| Original Sin Pear Cider | PEAR 4/6 | Pear Cider | 5.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | DALEPALE4/6CAN | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT DL 6/4 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNIGHT 1/2 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GNITE 6/4 CAN | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Gubna Imperial IPA | GUBNA 6/4 | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Oskar Blues Gubna Imperial IPA | GUBNA 1/6 | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB4/6CAN | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Otter Creek Otter Summer Ale | SUMMER 4/6 | Wheat Ale | 4.2% ABV | Summer | Otter Creek | |
| Pretty Things Field Mouse's Farewell | FIELD MS 12/22 | Golden Ale | 7.0% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Fluffy White Rabbits | FLUFFY 12/22 | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Sixpoint Apollo | APOLLO 6/4 CAN | American Wheat | 5.6% ABV | Spring | Sixpoint | |
| Sixpoint Bengali Tiger | BENGL 24/16 CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 24/16 CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 24/16 CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 24/16 CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Really Old Brown Dog Ale | REALLY OLD 22 | Old Ale | 9.3% ABV | Limited Release | Smuttynose | |
| Smuttynose Wheat Wine | WHEAT WINE 22 | Wheat Wine | 11.0% ABV | Limited Release | Smuttynose | |
| St. Bernardus Abt 12 | ABT 12 24/11.2 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| Staropramen Ležák (Premium Lager) 12° | PILS 4/6 | Pilsener | 5.0% ABV | Staropramen | ||
| Stone Imperial Russian Stout | IMP STOUT 1/2 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone Imperial Russian Stout | IMP STOUT 22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| SU Basketball at Killabrew Saloon with Bud Light | STRANGER 4/6 | |||||
| Troegs Nugget Nectar | NUGGET NCT 1/2 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Tusker Lager | LAGER 24/12 | Lager | 4.2% ABV | Tusker | ||
| Two Brothers Dog Days | DOG DAYS 4/6 | Dortmunder Lager | 4.5% ABV | Summer | Two Brothers | |
| Two Brothers Ebel's Weiss | CANE & EBL 4/6 | Hefeweizen | 5.3% ABV | Two Brothers | ||
| Two Brothers Monarch | MONARCH 4/6 | Belgian-Style White Beer | 5.0% ABV | Limited Release | Two Brothers | |
| Two Brothers Prarie Path Ale | PRARIE PTH 4/6 | Golden Ale | 5.0% ABV | Two Brothers | ||
| Two Brothers Red Eye Coffee Porter | RED EYE 12/22 | Coffee Porter | 9.2% ABV | Discontinued | Two Brothers | |
| Wachusett LARRY Double IPA | LARRY 12/22 | Double IPA | 7.4% ABV | Wachusett | ||
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wells Bombardier | BOMBARD 8/16.9 | English Premium Ale | 5.5% ABV | Wells | ||
| Weyerbacher Heresy | HERESY 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Slam Dunkel | SLAM DUNK 6/4 | Double Dunkelweizen | 7.0% ABV | Spring | Weyerbacher | |
| Wolaver's Wit | WHEAT 4/6 | Belgian-Style Witbier | 5.0% ABV | Summer | Wolaver's | |
| Young's Double Chocolate Stout | CHOCOLATE 6/4 | Sweet Stout | 5.2% ABV | Young's | ||
| Young's Double Chocolate Stout | CHOC24/14.9CAN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
