Submitted by admin on Tue, 10/28/2008 - 4:46pm
Location
204 EAST MAIN ST
SUN PRAIRIE, WI
53590
United States
Phone:
16083180595
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Anderson Valley Hop Ottin' India Pale Ale | HOP OTT 4/6 CN | IPA | 7.0% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER SOL 4/6 | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Ayinger Celebrator Doppelbock | CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Crabbie's Alcoholic Ginger Beer | GINGER 6/4/11 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Crispin The Saint | THE SAINT12/22 | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| Dark Horse Boffo Brown Ale | BOFFOBROWN 4/6 | Brown Ale | 6.5% ABV | Dark Horse | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Sapient Trip Ale | SAPIENT TRP4/6 | Belgian Style Tripel | 8.5% ABV |
Spring Summer |
Dark Horse | |
| Dark Horse Scotty Karate Scotch Ale | SCOT ALE 6/4 | Scotch Ale | 9.8% ABV | Winter | Dark Horse | |
| Delirium Tremens | TREMENS 750ML | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Flying Dog Doggie Style Pale Ale | DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Founders Double Trouble IPA | DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Old Curmudgeon Ale | OLD CURMUD 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| He'Brew Hop Manna | HOPMANNA 12/22 | IPA | 6.8% ABV | Shmaltz Brewing Company | ||
| Hinterland Amber Ale | AMBER 6/4 | Amber Ale | 5.7% ABV | Hinterland | ||
| Hinterland Door County Cherry Wheat | DOOR CHERRY6/4 | Golden Ale | 5.4% ABV | Summer | Hinterland | |
| Hinterland Luna Coffee Stout | LUNA STOUT 6/4 | Luna Coffee Stout | 5.8% ABV | Hinterland | ||
| Hinterland Maple Bock | MAPLE BOCK 6/4 | Bock | 6.8% ABV | Winter | Hinterland | |
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Monk's Cafe | ALE 6/25.4 | Sour Ale | 5.5% ABV | Van Steenberge | ||
| North Coast Old Rasputin | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Red Seal Ale | RED SEAL 4/6 | American Amber Ale | 5.5% ABV | North Coast | ||
| North Coast Scrimshaw | SCRIMSHAW 4/6 | Pilsner | 4.4% ABV | North Coast | ||
| Orkney Skull Splitter | SKULLSPLIT 6/4 | Wee Heavy | 8.5% ABV | Orkney | ||
| Oskar Blues Deviant Dale’s | DEVIANT 6/4/16 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 4/6 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Sand Creek English Style Special Ale | ENGL ALE 4/6NR | ESB | 5.0% ABV | Sand Creek | ||
| Sand Creek Hard Lemonade | HARD LEMON 4/6 | Hard Lemonade | 5.0% ABV | Sand Creek | ||
| Sand Creek Oscar's Chocolate Oatmeal Stout | OSCARS ST 4/6 | Oatmeal Stout | 6.5% ABV | Sand Creek | ||
| Sixpoint Apollo | APOLO 6/4/16CN | American Wheat | 5.6% ABV | Spring | Sixpoint | |
| Sixpoint Bengali Tiger | BNGLI 6/4/16CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4/12CN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 6/4/16CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose Really Old Brown Dog Ale | RLLYOLD BD 22 | Old Ale | 9.3% ABV | Limited Release | Smuttynose | |
| Southern Tier 2X Stout | 2X STOUT 4/6 | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier 2xipa | 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Victory Golden Monkey | GOLD MONK 4/6 | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Hop Devil | HOP DEVIL 4/6 | American IPA | 6.7% ABV | Victory | ||
| Victory Storm King | STORM KING 4/6 | Imperial Stout | 9.1% ABV | Victory | ||
| Victory Summer Love Ale | SUMMERLOVE 4/6 | Golden Ale | 5.2% ABV | Victory | ||
| Weyerbacher Double Simcoe IPA | DBL SIMCOE 6/4 | Double IPA | 9.0% ABV | Weyerbacher |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
