Submitted by admin on Thu, 03/26/2009 - 5:34pm
Website:
http://www.capitalalehouse.com Location
623 E. MAIN ST
RICHMOND, VA 23219United States
Phone:
804 643-2537
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
|
|
Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | |
|
|
Abita Purple Haze | PURPLE 1/2 | Raspberry Wheat | 4.5% ABV | Abita | |
|
|
Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | |
|
|
Ace Cider Fermented Pear Cider | PEAR CIDER 1/2 | Fermented Pear Cider | 6.0% ABV | Ace Cider | |
|
|
Allagash White | WHITE 1/2 BBL | Belgian Wheat Beer | 5.0% ABV | Allagash | |
|
|
Belhaven Wee Heavy | WEE-HEAVY12/16 | Wee Heavy | 6.5% ABV | Belhaven | |
|
|
Bitburger Pilsner | 50L | Pilsner | 4.8% ABV | Bitburger | |
|
|
Blue Mountain Evil 8° | EVIL 8* 4/6 | Belgian-Style Dubbel Ale | 7.7% ABV | Blue Mountain | |
|
|
Blue Mountain Evil 8° | EVIL 8* 1/2 | Belgian-Style Dubbel Ale | 7.7% ABV | Blue Mountain | |
|
|
Blue Mountain Rockfish Wheat | ROCKFISH 4/6 | Bavarian-style Kristall Weizen | 5.4% ABV | Blue Mountain | |
|
|
Blue Mountain Rockfish Wheat | ROCKFISH 1/2 | Bavarian-style Kristall Weizen | 5.4% ABV | Blue Mountain | |
|
|
Blue Point Hoptical Illusion | HOPTICAL PIN | India Pale Ale | 6.3% ABV | Blue Point | |
|
|
Bluegrass Jefferson's Reserve Bourbon Barrel Stout | JEFFERSON 1/2 | Silky American Stout | 8.0% ABV | Bluegrass | |
|
|
Breckenridge 471 Small Batch IPA | 471 1/2 BBL | American Double / Imperial IPA | 9.2% ABV | Breckenridge | |
|
|
Breckenridge Avalanche Ale | AVALANCHE 4/6 | American Amber | 5.4% ABV | Breckenridge | |
|
|
Brooklyn Brown Ale | BROWN 1/2 BBL | American Brown Ale | 5.6% ABV | Brooklyn | |
|
|
Brooklyn Brown Ale | BROWN 4/6 NR | American Brown Ale | 5.6% ABV | Brooklyn | |
|
|
Brooklyn East India Pale Ale | EIPA 4/6 NR | India Pale Ale | 6.8% ABV | Brooklyn | |
|
|
Brooklyn Lager | LAGER 4/6 NR | American Amber Lager | 5.2% ABV | Brooklyn | |
|
|
Brooklyn Oktoberfest | OKTOBERFST 4/6 | Oktoberfest Märzen | 5.5% ABV | Fall | Brooklyn |
|
|
Brooklyn Pennant Ale '55 | PENNANT 4/6 NR | British-Style Pale Ale | 5.0% ABV | Brooklyn | |
|
|
Buffalo Bill's Orange Blossum Cream Ale | ORANGE CRM 4/6 | Fruit / Vegetable Beer | 4.9% ABV | Buffalo Bill's | |
|
|
Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | |
|
|
Chimay White (Cinq Cents) | CINQ C 12/25.4 | Tripel | 8.0% ABV | Chimay | |
|
|
Delirium Nocturnum | NOCTURNUM 25.4 | Belgian Strong Dark Ale | 8.5% ABV | Delirium | |
|
|
Delirium Tremens | TREMENS 12/25 | Belgian Strong Pale Ale | 8.5% ABV | Delirium | |
|
|
Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | |
|
|
Dogfish Head 60 Minute IPA | 60 MIN 1/2BBL | India Pale Ale | 6.0% ABV | Dogfish Head | |
|
|
Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | |
|
|
Dogfish Head Immort Ale | IMMORT 1/6 BBL | Smoked/Wood Aged Amber | 11.0% ABV | Limited Release | Dogfish Head |
|
|
Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | |
|
|
Dogfish Head Indian Brown Ale (IBA) | INDIAN BRN 1/2 | IBA | 7.2% ABV | Dogfish Head | |
|
|
Dogfish Head Midas Touch | MIDAS TCH 6/4 | Ancient Ale | 9.0% ABV | Limited Release | Dogfish Head |
|
|
Dogfish Head Raison D'Etre | RAIS DETR 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | |
|
|
Duvel Golden Ale | ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | |
|
|
Flying Dog Doggie Style Pale Ale | DOGGIE 1/6BBL | Pale Ale | 5.3% ABV | Flying Dog | |
|
|
Flying Dog Gonzo Imperial Porter | GONZO 6/4 | Imperial Porter | 9.5% ABV | Flying Dog | |
|
|
Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | |
|
|
Fullers ESB | ESB 4/6 NR | ESB | 5.9% ABV | Fullers | |
|
|
Fullers India Pale Ale | PALE ALE 4/6 | India Pale Ale | 4.8% ABV | Fullers | |
|
|
Fullers London Porter | PORTER 50L | Porter | 5.4% ABV | Fullers | |
|
|
Gaffel Kölsch | KOLSCH 4/6 | Koelsch | 4.8% ABV | Gaffel | |
|
|
Gaffel Kölsch | KOLSCH 50L | Koelsch | 4.8% ABV | Gaffel | |
|
|
Great Divide Belgica | BELGICA 4/6 | Belgian Style India Pale Ale | 7.2% ABV | Summer | Great Divide |
|
|
Great Divide Samurai | SAMURAI 1/2 | Rice Beer | 5.1% ABV | Great Divide | |
|
|
Great Divide Titan IPA | TITAN IPA 1/2 | IPA | 6.8% ABV | Great Divide | |
|
|
Green Flash Imperial India Pale Ale | IMP IPA 1/2 | San Diego-style IPA | 9.0% ABV | Green Flash | |
|
|
Hacker-Pschorr Weisse | WEISSE 1/2 | Hefeweizen | 5.5% ABV | Hacker-Pschorr | |
|
|
Hitachino Nest Sweet Stout | LCT STOUT24/11 | Sweet Lacto Stout | 3.5% ABV | Hitachino | |
|
|
Hoegaarden White | 50L | Belgian White Beer | 5.0% ABV | Hoegaarden | |
|
|
Jever Pilsener | 1/2 BBL | Pilsener | 4.9% ABV | Jever | |
|
|
Leffe Blonde | 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | |
|
|
Leffe Blonde | BLONDE 30L | Abbey Blonde Ale | 6.6% ABV | Leffe | |
|
|
Left Hand Chainsaw Ale | CHAINSAW 1/6 | Double Sawtooth | 9.0% ABV | Limited Release | Left Hand Brewing |
|
|
Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 5.9% ABV | Left Hand Brewing | |
|
|
Left Hand Oktoberfest | OCTOBERFEST4/6 | Oktoberfest Marzen Lager | 6.0% ABV | Fall | Left Hand Brewing |
|
|
Maredsous Dubbel | #8 BRUNE 11.2 | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | |
|
|
Maredsous Tripel | #10 TRIPLE11.2 | Belgian Abbey Tripel | 10.0% ABV | Maredsous | |
|
|
Meantime India Pale Ale | IPA 6/25.4 OZ | India Pale Ale | 7.5% ABV | Meantime | |
|
|
North Coast PranQster Belgian Style Golden Ale | PRANQSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | |
|
|
North Coast Scrimshaw Pilsner Style Beer | SCRIMSHAW 4/6 | Pilsner | 4.4% ABV | North Coast | |
|
|
Olde Richmond Batch #4 | #4 1/2 | American Style Brown Ale | 5.0% ABV | Olde Richmond | |
|
|
Ommegang Abbey Ale | ABBEY 6/4 NR | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | |
|
|
Ommegang Three Philosophers | 3 PHIL 6/4 NR | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | |
|
|
Paulaner Hefe-Weizen | HEFE 50L | Hefe-Weizen | 5.5% ABV | Paulaner | |
|
|
Paulaner Original Munich Lager | MUNICH LAG 4/6 | Munich Lager | 4.9% ABV | Paulaner | |
|
|
Paulaner Salvator | SALVATOR 4/6 | Doppelbock | 7.9% ABV | Paulaner | |
|
|
Paulaner Salvator | SALVATOR 1/2 | Doppelbock | 7.9% ABV | Paulaner | |
|
|
Reissdorf Koelsch | KOLSCH 20/16.9 | Köelsch | 4.8% ABV | Reissdorf | |
|
|
Rogue American Amber | AMER AMBER 4/6 | Amber Ale | 5.6% ABV | Rogue | |
|
|
Rogue Dead Guy Ale | DEAD GUY 1/2 | Maibock | 6.5% ABV | Rogue | |
|
|
Rogue HazelNut Brown Nectar | HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | |
|
|
Rogue I2PA | XS I2PA 1/2 | Imperial India Pale Ale | 9.5% ABV | Rogue | |
|
|
Rogue Mocha Porter | MOCHA PORT 4/6 | Mocha Porter | 5.3% ABV | Rogue | |
|
|
Saison Dupont | SAISON DUP 20L | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | |
|
|
Schlenkerla Helles | HELLES 20/16.9 | Helles Lager | 4.3% ABV | Schlenkerla | |
|
|
Schlenkerla Maerzen | MAERZN 20/16.9 | Smokebeer | 5.4% ABV | Schlenkerla | |
|
|
Schneider Aventinus | AVENTINUS 50L | Wheat Doppelbock | 8.0% ABV | Schneider | |
|
|
Schneider Aventinus Eisbock | EISBCK 24/11.2 | Eisbock | 12.0% ABV | Schneider | |
|
|
Schneider-Brooklyner Hopfen Weisse | HOP WEISS 16.9 | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider |
|
|
Smuttynose IPA | IPA1/2 BBL | American India Pale Ale | 6.2% ABV | Smuttynose | |
|
|
Smuttynose Summer Weizen | SUMWEIZEN 1/2 | Hefeweizen | 5.0% ABV | Summer | Smuttynose |
|
|
St. George Golden Ale | GOLDEN 4/6 | Golden Ale | St. George | ||
|
|
St. George India Pale Ale | IPA 4/6 | English Style IPA | St. George | ||
|
|
St. George Lager | LAGER 24/12OZ | Bavarian Helles | St. George | ||
|
|
St. George Nut Brown Ale | NUT BROWN 4/6 | English Style Nut Brown Ale | St. George | ||
|
|
St. George Pilsner | PILSNER 1/2 | German Pilsner | St. George | ||
|
|
St. George Pilsner | PILSNER 4/6 | German Pilsner | St. George | ||
|
|
St. George Porter | PORTER 4/6 | London Porter | St. George | ||
|
|
Stoudt's Double IPA | DOUBLE IPA 1/2 | Double IPA | 10.0% ABV | Stoudt's | |
|
|
Thirsty Dog Old Leghumper | OLDLEGHUMP 4/6 | Robust Porter | 6.7% ABV | Thirsty Dog | |
|
|
Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
