Submitted by admin on Fri, 11/13/2009 - 4:32pm
Location
2401 HENDERSON N
DALLAS, TX
75206
United States
Phone:
2148879330
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Ace Cider Fermented Pear Cider | ACE PEAR CIDER 4/6/12NR | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Ace Cider Fermented Pear Cider | ACE PEAR CIDER 4/6/12 NR | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Ace Cider Fermented Pear Cider | ACE PERRY CIDER 4/6/12NR | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Alaskan IPA | ALASKAN IPA 5.16G | India Pale Ale | 6.2% ABV | Alaskan Brewing Co | ||
| Anchor Liberty Ale | ANCHOR LIBERTY ALE 4/6/12 NR | American Pale Ale | 6.0% ABV | Anchor | ||
| Anchor Steam | ANCHOR STEAM 4/6/12NR | Steam Beer | 4.9% ABV | Anchor | ||
| Avery IPA | AVERY IPA 4/6/12 NR | IPA | 6.3% ABV | Avery | ||
| Avery White Rascal | AVERY WHITE RASCAL 4/6/12C | Belgian White Ale | 5.6% ABV | Avery | ||
| Belhaven Scottish Ale | BELHAVEN SCOTTISH AL 12/16.9NR | Scottish Ale | 3.9% ABV | Belhaven | ||
| Breckenridge Avalanche Ale | BRECKNRDGE AVALANCH 4/6/12NR | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | BRECKNRDGE AVALANCHE 4/6/12 NR | American Amber | 5.4% ABV | Breckenridge | ||
| Brooklyn Lager | BROOKLYN LAGER 4/6/12NR | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN LAGER 4/6 LN | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Bud Light | BUD LT 4/6/12 LNNR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 24 LNNR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Budweiser | BUD 4/6/12 LNNR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUD 24 LNNR | American Lager | 5.0% ABV | Budweiser Family | ||
| Carlsberg Pilsner | CARLSBERG 4/6/11.2 | Pilsner | 5.0% ABV | Carlsberg | ||
| Chimay Blue (Grande Réserve) | CHIMAY BLUE 6/4/11.2 NR | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | CHIMAY RED 6/4/11.2NR | Dubbel | 7.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | CHIMAY WHITE 6/4/11.2 NR | Tripel | 8.0% ABV | Chimay | ||
| Czechvar Premium Czech Lager | CZECHVAR LAGER 4/6/11.2 LNNR | Czech Lager | 5.0% ABV | Czechvar | ||
| Delirium Tremens | DELIRIUM TREMNS 6/4/11.2 NR | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Deschutes Jubelale | JUBELALE WINTER 4/6/12 NR | Winter Warmer | 6.7% ABV | Winter | Deschutes Brewery | |
| Dogfish Head 60 Minute IPA | DF 60 MINUTE IPA 4/6/12NR | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 60 Minute IPA | DOGFISH 60 MINUTE IPA 4/6 NR | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | DOGFISH 90 MINUTE HD 6/4/12 N | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | DF 90 MINUTE IPA HD 6/4/12NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Duvel Golden Ale | DUVEL 6/4/11.2NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | DUVEL 6/4/11.2 NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Estrella Damm | ESTRELLA DAMM LAGER 7.9G | Pale Lager | 5.4% ABV | Estrella Damm | ||
| Estrella Damm | ESTRELLA DAMM LAGER 30LTR BBL | Pale Lager | 5.4% ABV | Estrella Damm | ||
| Franconia Dunkel | FRANCONIA DUNKEL 13.2G | A German Dunkel | 4.4% ABV | Franconia | ||
| Franconia Dunkel | FRANCONIA DUNKEL 13.2GL BBL | A German Dunkel | 4.4% ABV | Franconia | ||
| Franconia Kolsch | FRANCONIA KOELSCH 5.16G | German style ale | 4.7% ABV | Franconia | ||
| Franconia Kolsch | FRANCONIA KOELSCH 13.2GL BBL | German style ale | 4.7% ABV | Franconia | ||
| Franziskaner Hefe-Weissbier | FRANZISKANER HEFE 13.2G | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRANZ HEFE 13.2GL BBL | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier Dunkel | FRANZ HEFE DRK 20/16.9N | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Fullers London Pride | FULLERS PRIDE 4/6/11.2 NR | Amber Ale | 4.7% ABV | Fullers | ||
| Harpoon Leviathan Imperial IPA | HARPOON LEVIATHAN IPA 6/4/12 L | American Double / Imperial IPA | 10.0% ABV | Harpoon | ||
| Julius Echter Hefe Weissbier | JULIUS ECHTER 20/16.9NR | Weissbier | 4.3% ABV | Julius Echter | ||
| Julius Echter Hefe Weissbier | JULIUS ECHTER 20/16.9 NR | Weissbier | 4.3% ABV | Julius Echter | ||
| Kronenbourg 1664 | KRONENBOURG 1664 4/6/11.2NR | Lager | 5.0% ABV | Kronenbourg | ||
| LeFebvre Babar | LEFEBVRE BARBAR WNTR BOK 30GL | Belgian Strong Pale Ale | 8.0% ABV | LeFebvre | ||
| LeFebvre Blanche de Bruxelles | BLANCHE DE BRUX 6/4/11.2NR | Witbier | 4.5% ABV | LeFebvre | ||
| LeFebvre Blanche de Bruxelles | BLANCHE DE BRUXELLES 7.9 GAL | Witbier | 4.5% ABV | LeFebvre | ||
| LeFebvre Blanche de Bruxelles | BLANCHE DE BRAUX. 6/4/11.2 NR | Witbier | 4.5% ABV | LeFebvre | ||
| Left Hand 400 Pound Monkey IPA | LH 400LB MONKEY 4/6/12NR | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | LH MILK STOUT 4/6/12NR | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | LH MILK STOUT 4/6NR | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Lindemans Framboise | LINDEMANS FRAMBOISE 1/12/12NR | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | MAGIC HAT #9 4/6/12 NR | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | MH #9 4/6/12NR | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Maredsous Dubbel | MAREDSOUS BRUNE 7.9GL BBL | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | ||
| Maredsous Dubbel | MAREDSOUS BRUNE 7.9G | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | ||
| Maredsous Tripel | MAREDSOUS TRIPLE 6/4/11.2NR | Belgian Abbey Tripel | 10.0% ABV | Maredsous | ||
| Michelob Ultra | MICH ULTRA 4/6/12 LNNR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Monty Python's Holy Grail Ale | HOLY GRAIL 4/6/12NR | English Pale Ale | 4.7% ABV | Black Sheep | ||
| Moretti Lager | MORETTI LAGER 30 LITER | Golden Lager | 4.6% ABV | Moretti | ||
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 12/25.4 NR | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | OMMEGANG HENNEPIN 12/25.4NR | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Orval Trappist Ale | ORVAL TRAPPIST ALE 12/11.2NR | Trappist Ale | 6.9% ABV | Orval | ||
| Oskar Blues Dale's Pale Ale | OB DALES PALE 4/6/12C | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES PALE ALE 4/6/12 CAN | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | OB MAMAS LIL YELLOW 4/6/12C | Pilsner | 5.3% ABV | Oskar Blues | ||
| Pinkus Organic Hefe-Weizen | PINKUS ORGANIC HEFE 20/17NR | Organic Unfiltered Wheat | 5.1% ABV | Pinkus | ||
| Pyramid Audacious Apricot Ale | PYRAMID APRICOT 4/6/12NR | Fruit / Vegetable Beer | 5.2% ABV | Pyramid | ||
| Pyramid Snow Cap Winter Warmer | PYRAMID SNOW CAP 1/6BBL | Winter Warmer | 7.0% ABV | Winter | Pyramid | |
| Quilmes | QUILMES ARGENTINA 4/6/11.2 NR | American Adjunct Lager | 4.9% ABV | Quilmes | ||
| Real Ale Brewhouse Brown Ale | BREWHOUSE BROWN ALE 4/6/12 NR | English Brown Ale | 5.4% ABV | Real Ale Brewing Company | ||
| Real Ale Devil's Backbone | RA DEVILS BACK BONE 7.9G | Belgian-style tripel | 8.1% ABV | Spring | Real Ale Brewing Company | |
| Real Ale Fireman's #4 | FIREMANS #4 4/6/12 NR | Blonde Ale | 5.1% ABV | Real Ale Brewing Company | ||
| Real Ale Fireman's #4 | RA FIREMANS #4 4/6/12NR | Blonde Ale | 5.1% ABV | Real Ale Brewing Company | ||
| Rogue Chipotle Ale | ROGUE CHIPOTLE ALE 12/22NR | Chipotle Pepper Ale | 6.5% ABV | Rogue | ||
| Rogue John John Hazelnut Brown | ROGUE JOHN JOHN HAZELNUT 13.2G | Brown Ale | 5.0% ABV | Limited Release | Rogue | |
| Saint Arnold Christmas Ale | SAINT ARNOLD CHRISTMAS 15.5G | Christmas Ale | 7.0% ABV | Winter | Saint Arnold Brewing Company | |
| Saint Arnold Fancy Lawnmower | SAINT ARNOLD LAWNMOWER 4/6/12 | German-style Kölsch | 4.9% ABV | Saint Arnold Brewing Company | ||
| Saint Arnold Winter Stout | SAINT ARNOLD WINTER 15.5G | Sweet Stout | 5.6% ABV | Winter | Saint Arnold Brewing Company | |
| Samuel Smith Nut Brown Ale | SAM SMITHS NUT BROWN 12/18.7 | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | SAM SMITHS OATMEAL ST 12/18.7N | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | SAM SMITH OATMEAL ST 12/18.7NR | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Winter Welcome | SAM SMITHS WINTER WEL 12/18.7 | Winter Ale | 5.6% ABV | Winter | Samuel Smith | |
| Schneider Aventinus | SCHNEIDER AVENTINUS 20/16NR | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider-Brooklyner Hopfen Weisse | SCHNEIDER HOPFEN WEISSE 20/16. | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider | |
| Sierra Nevada Pale Ale | SN PALE ALE 4/6/12 NR | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA PALE ALE 4/6/12 NR | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Spaten Optimator | SPATEN OPTIMATOR 4/6/12 NR | Doppel Bock | 7.2% ABV | Spaten | ||
| Spaten Optimator | SPATEN OPTIMATOR 4/6/12NR | Doppel Bock | 7.2% ABV | Spaten | ||
| Spaten Premium Lager | SPATEN PREMIUM 4/6/12 NR | Lager | 5.2% ABV | Spaten | ||
| St. Peters Old Style Porter | ST.PETER OLD STYLE PORTER 16.9 | English Porter | 5.1% ABV | St. Peters | ||
| Stone IPA | STONE IPA 15.5 GAL | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone IPA | STONE IPA 15.5G | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Oaked Arrogant Bastard | STONE OAK AR B 4/6/12 LN | American Strong Ale | 7.2% ABV | Stone Brewing Co. | ||
| Stone Smoked Porter | STONE SMOKED PORTER 12/22 | Smoked Porter | 5.9% ABV | Stone Brewing Co. | ||
| Stone Vertical Epic | STONE VERTICAL EPIC 15.5GL B | Varied Recipe | 9.4% ABV | Limited Release | Stone Brewing Co. | |
| Strongbow Hard Cider | STRONGBOW CIDER 6/4/16.9C | Hard Cider | 5.0% ABV | Strongbow | ||
| Strongbow Hard Cider | STRONGBOW CIDER 6/4/16.9 CAN | Hard Cider | 5.0% ABV | Strongbow | ||
| Strongbow Hard Cider | STRONGBOW CIDER 5.16G | Hard Cider | 5.0% ABV | Strongbow | ||
| Strongbow Hard Cider | STRONGBOW CIDER 1/6 BBL | Hard Cider | 5.0% ABV | Strongbow | ||
| Unibroue Don de Dieu | DON DE DIEU 6/4/12 NR | Triple Wheat Ale | 9.0% ABV | Unibroue | ||
| Unibroue La Fin du Monde | LA FIN DU MONDE 6/4/12 NR | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue La Fin du Monde | UNIBROUE LA FN D MON 6/4/12NR | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue Maudite | MAUDITE 6/4/12 NR | Strong Amber-Red Ale | 8.0% ABV | Unibroue | ||
| Unibroue Trois Pistoles | UNIBROUE TROIS PISTL 6/4/12NR | Strong Dark Ale | 9.0% ABV | Unibroue | ||
| Victory Golden Monkey | VICTORY GOLDEN MONKEY 4/6/12NR | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Golden Monkey | VICTORY GOLDEN MONKEY 4/6/12 | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Hop Devil | VICTORY HOP DEVIL 4/6/12NR | American IPA | 6.7% ABV | Victory | ||
| Victory Hop Devil | VICTORY HOP DEVIL IPA 4/6/12NR | American IPA | 6.7% ABV | Victory | ||
| Weihenstephaner Kristallweissbier | WEIHENSTEPHAN KRISTALL 20/16.9 | Kristal Weiss | 5.4% ABV | Weihenstephaner | ||
| Wells Banana Bread | BANANA BREAD 8/16.9 NR | Banana Bread Beer | 5.2% ABV | Wells | ||
| Westmalle Tripel | WESTMALLE TRIPLE 12/11.2NR | Trappist Tripel Ale | 9.5% ABV | Westmalle | ||
| Woodchuck 802 | WOODCHUCK 802 4/6/12NR | Dark Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Granny Smith | WOODCHUCK GRANNY SMTH 4/6/12NR | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Young's Double Chocolate Stout | YNGS CHOC 6/4/14.9CAN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
