Submitted by admin on Tue, 10/28/2008 - 4:46pm
Location
5118 6TH AVENUE
KENOSHA, WI
53140
United States
Phone:
12626200336
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Anchor Steam | STEAM BEER 50L | Steam Beer | 4.9% ABV | Anchor | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Big Sky Moose Drool | MOOSE DROOL4/6 | Brown Ale | 5.3% ABV | Big Sky | ||
| Big Sky Trout Slayer Ale | TROUT SLAY 4/6 | Filtered Wheat Ale | 4.7% ABV | Big Sky | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Bud Light | 24/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Budweiser | 24/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Carlsberg Elephant Malt | ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Central Waters Illumination Double IPA | ILLUM 1/2 | Double IPA | 9.0% ABV | Spring | Central Waters | |
| Central Waters Mudpuppy Porter | NITROMUDPUP1/2 | Porter | 5.5% ABV | Central Waters | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Czechvar Premium Czech Lager | 4/6 NR | Czech Lager | 5.0% ABV | Czechvar | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Double Crooked Tree IPA | DBL IPA 1/6 | Double India Pale Ale | 12.0% ABV | Limited Release | Dark Horse | |
| Duvel Golden Ale | ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Flying Dog Doggie Style Pale Ale | DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Road Dog Porter | ROAD DOG 4/6 | Porter | 6.0% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Founders Centennial IPA | CENT IPA 1/2 | American IPA | 7.2% ABV | Founders | ||
| Founders Centennial IPA | CENT IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Old Curmudgeon Ale | OLD CURMUD 1/6 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Porter | PORTER 1/6 | Robust Porter | 6.5% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Franziskaner Hefe-Weissbier | FRK HEFE 4/6NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Goose Island 312 Urban Wheat | 312 4/6NR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island India Pale Ale | IPA 4/6 | India Pale Ale | 5.9% ABV | Goose Island | ||
| Goose Island Matilda | MATILDA 6/4 | Abbey Singel | 7.0% ABV | Limited Release | Goose Island | |
| Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| Hoegaarden White | 4/6 11.2 OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hoegaarden White | 20L | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Kaliber Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.5% ABV | Kaliber | ||
| Konig Pilsner | PILSNER 4/6 | German Pilsner | 4.9% ABV | Konig | ||
| Labatt Blue | 4/6 NR | Pilsener | 5.0% ABV | Labatt | ||
| Lagunitas Censored Ale | CENSORED 4/6 | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Landshark Original Island Lager | LAGER 4/6 | Island Lager | 4.7% ABV | Landshark | ||
| Leffe Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Lindemans Framboise | FRAMB 12/12 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lion Stout | STOUT 4/6 NR | Stout | 8.0% ABV | Lion | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | #9 1/2 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Moretti Lager | LAGER 4/6 | Golden Lager | 4.6% ABV | Moretti | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Glarus Fat Squirrel | FAT SQUIRL 4/6 | Nut Brown Ale | 5.8% ABV | New Glarus | ||
| New Glarus IIPA (Double IPA) | DOUBLE IPA 1/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 1/2 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED1/4 | Lager | 4.2% ABV | Summer | New Glarus | |
| New Holland Mad Hatter | MADHAT IPA 4/6 | India Pale Ale | 6.0% ABV | New Holland | ||
| Oskar Blues Gubna Imperial IPA | GUBNA IMP 1/6 | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Rolling Rock | 4/6 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Smithwicks Ale | 4/6 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Spaten Optimator | OPTIMATOR 4/6 | Doppel Bock | 7.2% ABV | Spaten | ||
| Sprecher Special Amber | AMBER 6/4 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Strongbow Hard Cider | 4/6/12 OZ NR | Hard Cider | 5.0% ABV | Strongbow | ||
| Victory Golden Monkey | GOLD MONK 4/6 | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Woodchuck Amber | AMBER 4/6LNNR | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Granny Smith | GRAN SMITH 4/6 | Cider | 5.0% ABV | Woodchuck Hard Cider |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
