Submitted by admin on Tue, 10/28/2008 - 1:19pm
Location
175 W MONTAUK HIGHWAY
HAMPTON BAY, NY
11946
United States
Phone:
16317233552
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Ballast Point Big Eye IPA | BIG EYE 4/6 | American I.P.A. | 6.0% ABV | Ballast Point | ||
| Ballast Point Sculpin India Pale Ale | SCULPIN 12/22 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Crabbie's Alcoholic Ginger Beer | GINGER 12/16 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Greenport Harbor Summer Ale | SUMMER 1/6 | Golden Ale | 5.3% ABV | Greenport Harbor | ||
| Heavy Seas Black Cannon | BLK CANNON 4/6 | Black IPA | 7.3% ABV | Heavy Seas Beer | ||
| Heavy Seas Loose Cannon | LSE CANNON 4/6 | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Heavy Seas Pale Ale | PALE ALE 4/6 | British Pale Ale | 4.9% ABV | Heavy Seas Beer | ||
| Heavy Seas Winter Storm | WINTR STRM 4/6 | Strong Ale | 7.5% ABV | Winter | Heavy Seas Beer | |
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | IMP RED 4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Left Hand Milk Stout Nitro | NITRO 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Narragansett Lager | LAGER 16OZ CAN | Golden Lager | 5.0% ABV | Narragansett | ||
| Narragansett Summer Ale | SUMMR 16OZ CAN | Summer Ale | 4.2% ABV | Summer | Narragansett | |
| North Coast Red Seal Ale | RED SEAL 4/6 | American Amber Ale | 5.5% ABV | North Coast | ||
| Original Sin Hard Cider | APPLE 4/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | DALEPALE4/6CAN | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Otter Creek Copper Ale | COPPER ALE 4/6 | Copper Ale | 5.4% ABV | Otter Creek | ||
| Sixpoint Apollo | APOLLO 6/4 CAN | American Wheat | 5.6% ABV | Spring | Sixpoint | |
| Sixpoint Bengali Tiger | BENGL 24/16 CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Smuttynose Summer Weizen | WEIZEN 4/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Southern Tier Choklat Stout | CHOKOLAT 12/22 | Imperial Chocolate Stout | 11.0% ABV | Winter | Southern Tier | |
| Stone IPA | IPA 4/6 | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Old Guardian Barley Wine | OLD GUARD 22 | Barley Wine | 11.0% ABV | Limited Release | Stone Brewing Co. | |
| Stone Pale Ale | PALE ALE 4/6 | British Pale Ale | 5.4% ABV | Stone Brewing Co. | ||
| Stone Smoked Porter | SMK PORT 12/22 | Smoked Porter | 5.9% ABV | Stone Brewing Co. | ||
| Troegs Dreamweaver Wheat | DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Young's Double Chocolate Stout | CHOC 12/16.9 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
