Submitted by admin on Tue, 10/28/2008 - 4:46pm
Location
234 MAIN STREET
MENASHA, WI
54952
United States
Phone:
19207259247
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Adnams Broadside Strong Original | BROADSDE 12/16 | English Ale/Bitter | 6.0% ABV | Adnams | ||
| Adnams Southwold Bitter | SOUTHWLD 12/16 | English Ale/Bitter | 4.1% ABV | Adnams | ||
| Anchor Bock | BOCK 4/6 | Bock | 5.5% ABV | Spring | Anchor | |
| Anchor Brekles's Brown | BREKBRWN 4/6 | all-malt, single-hop brown ale. | 6.0% ABV | Anchor | ||
| Anchor Liberty Ale | LIBERTY 4/6 | American Pale Ale | 6.0% ABV | Anchor | ||
| Anchor Old Foghorn | FOGHORN 4/6 | Barleywine Style Ale | 9.0% ABV | Anchor | ||
| Anchor Summer | SUMMER 4/6 | American Wheat | 4.6% ABV | Summer | Anchor | |
| Ayinger Celebrator Doppelbock | CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Boulder Kinda Blue Blueberry Wheat Beer | KINDA BLUE 4/6 | Blueberry Wheat Beer | 5.8% ABV |
Spring Summer |
Boulder | |
| Bourgogne des Flandres | BORGGNE 6/4/11 | Belgian Brown Ale | 5.2% ABV | Timmermans Brewery | ||
| Central Waters Belgian Blonde | BEL BLONDE 4/6 | Blonde Ale | 8.5% ABV | Summer | Central Waters | |
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Happy Heron Pale Ale | HERON PALE 4/6 | Pale Ale | 5.2% ABV | Central Waters | ||
| Central Waters Ouisconsing Red Ale | OUISCON RED4/6 | Red Ale | 4.8% ABV | Central Waters | ||
| Central Waters Satin Solstice Imperial Stout | SATIN IMP 4/6 | Imperial Stout | 7.5% ABV | Central Waters | ||
| Central Waters Shine On | SHINE ON 4/6 | Red Ale | 4.6% ABV | Central Waters | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Delirium Tremens | TREMENS 750ML | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Duvel Golden Ale | ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDERDOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Founders Centennial IPA | CENT IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Old Curmudgeon Ale | OLD CURMUD 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Greene King Old Speckled Hen | OLD SPECKL 4/6 | English Pale Ale | 4.5% ABV | Greene King | ||
| He'Brew Funky Jewbelation | FUNKYJEW 12/22 | Barrel Aged Barleywine | Limited Release | Shmaltz Brewing Company | ||
| Kasteel Rouge | ROUGE 12/25.4 | Fruit / Vegetable Beer | 8.0% ABV | Kasteel | ||
| Kronenbourg 1664 | 1664 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Kulmbacher EKU Pils | 28 4/6/11.2 OZ | Pilsener | 4.9% ABV | Kulmbacher | ||
| Left Hand Fade to Black Volume 3 | FADE2BLACK 4/6 | Pepper Porter | 7.2% ABV | Limited Release | Left Hand Brewing | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Wake Up Dead | WAKEDEAD 12/22 | Imperial Stout | 10.2% ABV | Left Hand Brewing | ||
| Lindemans Framboise | FRAMB 12/25.4 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lion Stout | STOUT 4/6 NR | Stout | 8.0% ABV | Lion | ||
| Milwaukee Brewing Booyah Saison | BOYAHSAISON4/6 | Saison | Milwaukee Brewing | |||
| Monk's Cafe | ALE 6/4/11.2 | Sour Ale | 5.5% ABV | Van Steenberge | ||
| New Holland Dragon's Milk | DRAGON 6/4 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| New Holland Imperial Hatter | IMP HATTER 6/4 | Double IPA | 9.4% ABV | New Holland | ||
| North Coast ACME California IPA | ACME IPA 4/6 | IPA | 7.1% ABV | North Coast | ||
| North Coast Old Rasputin | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| Rogue Dad's Little Helper | DADS BEER12/22 | Black IPA | 6.8% ABV | Spring | Rogue | |
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Samuel Smith Imperial Stout | IMPERIAL 6/4 | Imperial Stout | 7.0% ABV | Samuel Smith | ||
| Samuel Smith India Ale | IPA 6/4 | India Pale Ale | 5.6% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | OATMEAL 6/4 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Ale | ORG ALE 6/4 | Organic Ale | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | ORG LAG 6/4 | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Taddy Porter | TADDY 6/4 | Porter | 5.0% ABV | Samuel Smith | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Really Old Brown Dog Ale | RLLYOLD BD 22 | Old Ale | 9.3% ABV | Limited Release | Smuttynose | |
| Southern Tier 2X Stout | 2X STOUT 4/6 | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier 2xipa | 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier hop sun | HOP SUN 4/6 NR | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier jah*va | JAVA ST 12/22 | Imperial Coffee Stout | 12.0% ABV | Limited Release | Southern Tier | |
| Southern Tier un*earthly india pale ale | UNEARTH IPA 22 | Imperial India Pale Ale | 11.0% ABV | Limited Release | Southern Tier | |
| St. Peters Cream Stout | CREAM ST 12/16 | Milk / Sweet Stout | 6.5% ABV | St. Peters | ||
| Victory Hop Devil | HOP DEVIL 4/6 | American IPA | 6.7% ABV | Victory | ||
| Victory Moonglow Weizenbock | MOONGLOW 4/6 | Weizenbock | 8.7% ABV | Fall | Victory | |
| Victory Yakima Glory Ale | YAKIMA GLRY4/6 | Double IPA | 8.7% ABV | Limited Release | Victory | |
| Weyerbacher Heresy | HERESY 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Wychwood Hobgoblin | HOBGOBLIN 4/6 | English Brown Ale | 5.2% ABV | Wychwood | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4NR | Sweet Stout | 5.2% ABV | Young's | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
