Submitted by admin on Wed, 10/29/2008 - 12:49pm
Location
117 GREAT ROAD
STOW, MA
01775
United States
Phone:
9788972303
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Strawberry Harvest Lager | 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Affligem Blond | 4/6 BLONDE | Abbey Blond | 6.8% ABV | Affligem | ||
| Allagash Black | 12/25 BLACK | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Atwater Vanilla Java Porter | 4/6 JAVA PORTR | Vanilla Porter | 6.0% ABV | Atwater | ||
| Bard's Tale Dragon's Gold | 6-Apr | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Barritts Bermuda Stone Ginger Beer | 24/12CN GINGER | Ginger Beer | Barritts Soda | |||
| Bitburger Pilsner | 2/5L CANS | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point Hoptical Illusion | 4/6 HOPTICAL | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | 4/6 TOASTEDLAG | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Bosteels Tripel Karmeliet | 25.4 TRPKARMEL | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Vanilla Porter | 4/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn East India Pale Ale | 2/12 CAN EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Summer Ale | 4/6 SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Brooklyn Winter Ale | 2/12CN SUMMER | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Butternuts Porkslap | 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Snapperhead | 4/6 SNAPPER | IPA | 6.8% ABV | Butternuts | ||
| Butternuts Variety Pack | 2/12 CNS VARIE | Assorted | Butternuts | |||
| Cambridge Brewing The Audacity of Hops | 12/22 AUDACITY | Belgian Double IPA | 9.0% ABV | Cambridge Brewing Company | ||
| Carib Lager | 4/6/11.2 LAGER | Lager | 5.2% ABV | Carib | ||
| Carlsberg Pilsner | 4/6/11.2 LAGER | Pilsner | 5.0% ABV | Carlsberg | ||
| Chimay White (Cinq Cents) | 12/25.4 CINQ C | Tripel | 8.0% ABV | Chimay | ||
| Cisco Grey Lady Ale | 4/6 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Crabbie's Alcoholic Ginger Beer | 6/4/11 GINGER | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Duvel Golden Ale | 6/4/11 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Erdinger Weissbier | 4/6 HEFE WEIZ | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | 16.9 DRK HEFE | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Fisherman's IPA | 4/6 IPA | IPA | 5.5% ABV | Cape Ann / Fisherman's | ||
| Flying Dog Doggie Style Pale Ale | 4/6 DOGGIE | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | 4/6 WHEAT | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | 4/6 SCRATCH | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | 4/6 SNAKEDOG | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Variety Pack | 2/12 VARIETYPK | Variety Pack | Flying Dog | |||
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Dirty Bastard | 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Old Curmudgeon Ale | 6/4 OLD CRUM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Franziskaner Hefe-Weissbier | 4/6 FRANZ HEFE | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Full Sail IPA | 4/6 IPA | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail Pale Ale | 4/6 PALE | American Pale Ale | 5.4% ABV | Full Sail | ||
| Fullers ESB | 1/2BBL ESB | ESB | 5.9% ABV | Fullers | ||
| Fullers ESB | 4/6 ESB | ESB | 5.9% ABV | Fullers | ||
| Fullers London Pride | 4/6LP PALE ALE | Amber Ale | 4.7% ABV | Fullers | ||
| Geary's Summer Ale | 4/6 SUMMER | European Summer Ale | 6.0% ABV | Summer | Geary's | |
| Geary's Winter Ale | 4/6 WINTER | India Pale Ale | 6.0% ABV | Winter | Geary's | |
| Green Flash Le Freak | LE FREAK 12/22 | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | 6/4 WESTCSTIPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Greene King Abbot Ale | 6/4 ABBOT CAN | Draught Ale | 5.0% ABV | Greene King | ||
| Greene King Old Speckled Hen | 4/6 OLD SPECKL | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | 14.9CN OLD SPK | English Pale Ale | 4.5% ABV | Greene King | ||
| Grimbergen Double | 4/6 DOUBLE | Abbey Double | 6.5% ABV | Grimbergen | ||
| Gritty McDuff's Original Pub Style | PUB ALE 4/6 | Pub Style Ale | 4.5% ABV | Gritty McDuff's | ||
| Gritty McDuff's Vacationland Summer Ale | VACA-LAND 4/6 | Extra Special Golden Ale | 4.9% ABV | Summer | Gritty McDuff's | |
| Heavy Seas Loose Cannon | 4/6 LS CAN IPA | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Heavy Seas Small Craft Warning | 4/6 UBER PILS | Uber Pils | 7.2% ABV | Heavy Seas Beer | ||
| Julian Hard Cider Cherry Bomb | 22 CHERRY BOMB | Hard Cider with added Montmorency Cherry juice | 7.0% ABV | Julian Hard Cider | ||
| Julius Echter Hefe Weissbier Dunkel | 4/4 J ECH DUNK | Weissbier Dunkel | 4.3% ABV | Julius Echter | ||
| Kentucky Bourbon Barrel Ale | 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Lagunitas Censored Ale | 4/6 CENSORED | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Imperial Red | 4/6 RED IMP | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Pils | 4/6 PILS | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | 22OZ HOP STOOP | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Magic Hat #9 | 2/12 NR #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | 2/12 #9 CAN | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | 4/6 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Blind Faith | 4/6 BLIND TOUR | English-Style IPA | 6.2% ABV | Limited Release | Magic Hat | |
| Magic Hat Hocus Pocus | 4/6 ELDERBETTY | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Magic Hat Hocus Pocus | 2/12 ELDRBETTY | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Magic Hat Spring Fever Variety 12-pak | 2/12 SP FEVER | Variety Pak | Spring | Magic Hat | ||
| Magic Hat Vinyl | 4/6 VINYL | Amber Lager | 5.1% ABV | Spring | Magic Hat | |
| Maine Beer Company Spring Peeper Ale | 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer | ||
| Maine Beer Company Zoe | 12/16 ZOE ALE | Amber Ale | 7.2% ABV | Maine Beer | ||
| Meantime India Pale Ale | IPA 6/750ML | India Pale Ale | 7.5% ABV | Meantime | ||
| Offshore East Chop Lighthouse | 12/22 EC LIGHT | American Blonde Ale | 4.7% ABV | Offshore | ||
| Original Sin Hard Cider | 4/6 HRD CIDER | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | 2/12 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 6/4 DEVDALE | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | 2/12 MAMA YELL | Pilsner | 5.3% ABV | Oskar Blues | ||
| Pyramid Audacious Apricot Ale | 4/6 AUD APRICO | Fruit / Vegetable Beer | 5.2% ABV | Pyramid | ||
| Pyramid Curve Ball Blonde Ale | 4/6 CURVE BALL | Kölsch | 5.0% ABV | Summer | Pyramid | |
| Pyramid Hefeweizen | 4/6 HAYWR HEFE | American Pale Wheat Ale | 5.2% ABV | Pyramid | ||
| Pyramid Thunderhead IPA | 4/6 THUNDERIPA | American IPA | 6.7% ABV | Pyramid | ||
| Rochefort 10° (Blue Cap) | TRAP#10BL 11.2 | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 6° (Red Cap) | TRAP#6 RD 11.2 | Trappist Ale | 7.5% ABV | Rochefort | ||
| Rogue Chipotle Ale | 12/22 CHIPTOLE | Chipotle Pepper Ale | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Samuel Smith Imperial Stout | 6/4 IMPERIAL | Imperial Stout | 7.0% ABV | Samuel Smith | ||
| Samuel Smith Nut Brown Ale | 6/4 NUT BROWN | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | 6/4 OATMEAL | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Pale Ale | 6/4 PALE ALE | Pale Ale | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Pure Brewed Lager | 6/4 PURE LAGER | English Lager | 5.0% ABV | Samuel Smith | ||
| Saranac Black & Tan | 4/6 BLK & TAN | Irish Stout and Amber Lager | 5.1% ABV | Saranac | ||
| Sierra Nevada Celebration Ale | 4/6 CELEBRATIO | India Pale Ale | 6.8% ABV | Winter | Sierra Nevada | |
| Sierra Nevada Ovila Dubbel | 6/4 DUBBEL | Abbey Dubbel | Sierra Nevada | |||
| Sierra Nevada Pale Ale | 2/12 PALE CAN | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 4/6 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 12/24 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 1/2BBL PALEALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 2/12 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Ruthless Rye IPA | 2/12 RUTHLSIPA | India Pale Ale | 6.6% ABV | Spring | Sierra Nevada | |
| Sierra Nevada Summerfest | 2/12 SUMMERFST | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Summerfest | 4/6 SUMMERFEST | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | 4/6 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | 2/12 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sixpoint Bengali Tiger | 6/4/16C BENGLI | IPA | 6.7% ABV | Sixpoint | ||
| Smuttynose IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose IPA | 2/12 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | 4/6 PALE | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | 4/6 SUMMERWEIZ | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Smuttynose Variety Sampler | 2/12 VARIETY | Variety Pack | Smuttynose | |||
| Southern Tier 2xipa | 4/6 2X IPA | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier ipa | 4/6 IPA | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Stillwater Stateside Saison | 12/25 AMERSAIS | Saison | 6.8% ABV | Stillwater Artisanal Ales | ||
| Tetley's English Ale | 6/4/14 ENGLISH | English Style Nitro Pub Ale | 3.6% ABV | Tetley's | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | 4/6 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Tuckerman's Pale Ale | 4/6 PALE ALE | American Pale Ale | 5.5% ABV | Tuckerman | ||
| Tusker Lager | 12OZ LOOSE | Lager | 4.2% ABV | Tusker | ||
| Victory Golden Monkey | 4/6 G MONKEY | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Headwaters Pale Ale | 4/6 HEADWATER | Pale Ale | Victory | |||
| Victory Hop Devil | 4/6 HOP DEVIL | American IPA | 6.7% ABV | Victory | ||
| Victory Hop Wallop | 4/6 HOP WALLOP | Imperial IPA | 8.5% ABV | Winter | Victory | |
| Victory Summer Love Ale | 4/6 SUMMERLOVE | Golden Ale | 5.2% ABV | Victory | ||
| Victory V-Twelve | VARIETY 2/12 | Belgian Strong Ale | 12.0% ABV | Limited Release | Victory | |
| Weihenstephaner Hefeweissbier | 4/6/11.2 HEFE | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Wells Bombardier | 8/16 BOMBARDIE | English Premium Ale | 5.5% ABV | Wells | ||
| Young's Double Chocolate Stout | 24/14.9CN CHOC | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
