Submitted by admin on Tue, 10/28/2008 - 1:19pm
Location
80 04 GRAND AVENUE
ELMHURST, NY
11373
United States
Phone:
7184585254
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Purple Haze | PURPLE H. 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Allagash Curieux | CURIEUX 6/25.4 | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Odyssey | ODYSSEY 6/25.4 | Barrel Aged Wheat | 10.4% ABV | Limited Release | Allagash | |
| Allagash Tripel | TRIPEL 6/4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Ayinger Celebrator Doppelbock | CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Ballast Point Sculpin India Pale Ale | SCULPIN 12/22 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Bitburger Pilsner | 2/12 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point Mixed 12 Pack Sampler | VARIETY 2/12 | Mixed 12 Pack | Blue Point Brewing Company | |||
| Blue Point Rastafa Rye Ale | RASTAFAR 12/22 | Rye Ale | 7.5% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOAST 1/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Butternuts Moo Thunder | MOO THND 4/6 C | Milk Stout | 4.5% ABV | Butternuts | ||
| Butternuts Porkslap | PORK SLAP 4/6 | Pale Ale | 4.3% ABV | Butternuts | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | RED 24/11.2 | Dubbel | 7.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | CINQ C 12/25.4 | Tripel | 8.0% ABV | Chimay | ||
| Clown Shoes Hoppy Feet Black IPA | HOPPY FT 12/22 | Black IPA | 7.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Crispin Cider Honey Crisp | HONEY 12/22 | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin The Saint | SAINT 12/22 | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| De Koninck | ALE 4/6 | Belgian Amber Ale | 5.0% ABV | De Koninck | ||
| Defiant Tripel | TRIPEL 12/25 | Belgian Tripel | 9.0% ABV | Defiant | ||
| Duvel Golden Ale | 6/4 11.2OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 12/25.4 | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE STL 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGING BT 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Tire Bite Kölsch | TIRE BITE 4/6 | Kölsch style Golden Ale | 5.1% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY 2/12 | Variety Pack | Flying Dog | |||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Full Sail Amber | AMBER 4/6 | Amber Ale | 5.5% ABV | Full Sail | ||
| Hitachino Nest White Ale | WHITE 12/24.3 | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Julius Echter Hefe Weissbier | WEISS 20/16 | Weissbier | 4.3% ABV | Julius Echter | ||
| Julius Echter Hefe Weissbier Dunkel | DUNKEL 20/16 | Weissbier Dunkel | 4.3% ABV | Julius Echter | ||
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Imperial Red | IMP RED 4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Left Hand Milk Stout Nitro | NITRO 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Liefmans Goudenband | GOUDNBND 12/25 | Belgian Oud Bruin | 8.0% ABV | Liefmans | ||
| Lindemans Pêche | PECHE 12/25.4 | Peach Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | #9 2/12 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Hocus Pocus | BETTY 4/6 | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Magic Hat Hocus Pocus | BETTY 1/6 | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| North Coast Brother Thelonious | BROTHER T 25.4 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| Ommegang Abbey Ale | ABBEY 12/25 | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Rare Vos | RARE VOS 6/4 | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Three Philosophers | 3 PHIL 12/25 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Witte | WITTE 12/25 | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | ||
| Original Sin Hard Cider | APPLE 4/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Orval Trappist Ale | ORVAL 12/11.2 | Trappist Ale | 6.9% ABV | Orval | ||
| Oskar Blues Dale's Pale Ale | DALEPALE4/6CAN | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT DL 6/4 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Otter Creek Copper Ale | COPPER ALE 4/6 | Copper Ale | 5.4% ABV | Otter Creek | ||
| Red Horse | RED HORSE 4/6 | Malt Liquor | 7.0% ABV | San Miguel | ||
| Rochefort 10° (Blue Cap) | #10 12/11.2 OZ | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | #8 12/11.2 OZ | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Samuel Smith Organic Cider | ORG CIDER 18.7 | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| San Mig Light | LIGHT 4/6 NR | Light Lager | 5.0% ABV | San Miguel | ||
| San Miguel Lager | PREM LAGER 4/6 | Lager | 5.0% ABV | San Miguel | ||
| Schneider Organic Weisen-Edel Weisse | EDEL W 20/16.9 | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Schneider Weisse | WEISSE 20/16.9 | Hefe Weizen | 5.4% ABV | Schneider | ||
| Schneider-Brooklyner Hopfen Weisse | HOP WSSE 16.9 | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider | |
| Sierra Nevada Celebration Ale | CELEBRATN 4/6 | India Pale Ale | 6.8% ABV | Winter | Sierra Nevada | |
| Sierra Nevada Kellerweis | KELLERWSE 4/6 | Hefeweizen | 4.8% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | PALE 4/6 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | PALE 2/12 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | PALE ALE 1/6 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Stout | STOUT 4/6 | Stout | 5.8% ABV | Sierra Nevada | ||
| Sierra Nevada Summerfest | SUMMERFST 4/6 | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Summerfest | SUMMERFST 2/12 | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | TORPEDO 2/12 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | TORPEDO 12/24 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | TORPEDO 6/4 CN | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | TORPEDO 4/6 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sixpoint Apollo | APOLLO 6/4 CAN | American Wheat | 5.6% ABV | Spring | Sixpoint | |
| Sixpoint Bengali Tiger | BENGL 24/16 CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 24/16 CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 24/16 CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose Summer Weizen | WEIZEN 4/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Smuttynose Variety Sampler | VARIETY 2/12 | Variety Pack | Smuttynose | |||
| Southern Tier hop sun | HOP SUN 4/6 | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier ipa | IPA 4/6 | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| St. Bernardus Prior 8 | PRIOR 8 12/25 | Belgian Abbey Brown Ale | 8.0% ABV | St. Bernardus | ||
| Troegs Anthology 1 Mixed 12 Pack | VARIETY 2/12 | Mixed 12 Pack |
Spring Summer |
Tröegs | ||
| Troegs Dreamweaver Wheat | DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs JavaHead Stout | JAVAHEAD 4/6 | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Tröegenator Double Bock | TROEGENATR 4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Victory Headwaters Pale Ale | HEADWATERS 4/6 | Pale Ale | Victory | |||
| Victory Hop Devil | HOP DEVIL 4/6 | American IPA | 6.7% ABV | Victory | ||
| Victory Hop Wallop | HOP WALLOP 4/6 | Imperial IPA | 8.5% ABV | Winter | Victory | |
| Victory Summer Love Ale | SUMMER LVE 4/6 | Golden Ale | 5.2% ABV | Victory | ||
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wolaver's Oatmeal Stout | OATMEAL 4/6 | Oatmeal Stout | 5.6% ABV | Wolaver's | ||
| Würzburger Pilsner | PILSNER 4/6 NR | Pilsner | 5.1% ABV | Würzburger |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
