Submitted by admin on Thu, 03/26/2009 - 5:34pm
Location
7110 PATTERSON AVE.
RICHMOND, VA 23229United States
Phone:
804 288-0816
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
|
|
21st Amendment Brew Free! or Die IPA | FREEORDIE4/6CN | IPA | 7.2% ABV | 21st Amendment | |
|
|
21st Amendment Hell or High Watermelon Wheat | WTRMELON 4/6CN | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | |
|
|
Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | |
|
|
Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | |
|
|
Abita Purple Haze | PURPLE 1/2 | Raspberry Wheat | 4.5% ABV | Abita | |
|
|
Abita Satsuma Harvest Wit | SATSUMAWIT 4/6 | Harvest Wit | Summer | Abita | |
|
|
Ace Cider Fermented Pear Cider | PEAR CIDER 4/6 | Fermented Pear Cider | 6.0% ABV | Ace Cider | |
|
|
Allagash Four | FOUR 6/25.4 | Belgian Strong Ale | 10.0% ABV | Allagash | |
|
|
Allagash Tripel | TRIPEL 12/25.4 | Belgian Tripel | 9.0% ABV | Allagash | |
|
|
Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | |
|
|
Allagash White | WHITE 1/2 BBL | Belgian Wheat Beer | 5.0% ABV | Allagash | |
|
|
Bard's Tale Dragon's Gold | DRAG GOLD 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | |
|
|
Belhaven Scottish Ale | SCOT PUB 14.9 | Scottish Ale | 3.9% ABV | Belhaven | |
|
|
Belhaven Scottish Ale | SCOT ALE 4/6 | Scottish Ale | 3.9% ABV | Belhaven | |
|
|
Bitburger Pilsner | 2/5L CANS | Pilsner | 4.8% ABV | Bitburger | |
|
|
Bitburger Pilsner | 6/4 16.9OZCANS | Pilsner | 4.8% ABV | Bitburger | |
|
|
Black Sheep Monty Python's Holy Grail Ale | HOLY GRAIL 4/6 | English Pale Ale | 4.7% ABV | Black Sheep | |
|
|
Blue Mountain Evil 8° | EVIL 8* 4/6 | Belgian-Style Dubbel Ale | 7.7% ABV | Blue Mountain | |
|
|
Blue Mountain Rockfish Wheat | ROCKFISH 4/6 | Bavarian-style Kristall Weizen | 5.4% ABV | Blue Mountain | |
|
|
Blue Point Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.3% ABV | Blue Point | |
|
|
Blue Point Rastafar Rye Ale | RASTAFAR 12/22 | Rye Ale | 7.5% ABV | Blue Point | |
|
|
Blue Point Toasted Lager | TOASTED 1/6 | Toasted Lager | 5.3% ABV | Blue Point | |
|
|
Blue Point Toasted Lager | TOASTED 4/6 NR | Toasted Lager | 5.3% ABV | Blue Point | |
|
|
Bluegrass Jefferson's Reserve Bourbon Barrel Stout | JEFFERSON 1/6 | Silky American Stout | 8.0% ABV | Bluegrass | |
|
|
Bluegrass Jefferson's Reserve Bourbon Barrel Stout | JEFFERSON 6/4 | Silky American Stout | 8.0% ABV | Bluegrass | |
|
|
Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 5.0% ABV | Boulder | |
|
|
Breckenridge 471 Small Batch IPA | 471 4/6/12OZNR | American Double / Imperial IPA | 9.2% ABV | Breckenridge | |
|
|
Breckenridge 471 Small Batch IPA | 471 1/2 BBL | American Double / Imperial IPA | 9.2% ABV | Breckenridge | |
|
|
Breckenridge Avalanche Ale | AVALANCHE 4/6 | American Amber | 5.4% ABV | Breckenridge | |
|
|
Breckenridge Avalanche Ale | AVALANCHE CANS | American Amber | 5.4% ABV | Breckenridge | |
|
|
Breckenridge Vanilla Porter | VAN PORTER 4/6 | Herb and Spice Beer | 4.7% ABV | Breckenridge | |
|
|
Brooklyn Brown Ale | BROWN 4/6 NR | American Brown Ale | 5.6% ABV | Brooklyn | |
|
|
Brooklyn East India Pale Ale | EIPA 4/6 NR | India Pale Ale | 6.8% ABV | Brooklyn | |
|
|
Brooklyn Lager | LAGER 4/6 NR | American Amber Lager | 5.2% ABV | Brooklyn | |
|
|
Brooklyn Lager | LAGER 1/6 BBL | American Amber Lager | 5.2% ABV | Brooklyn | |
|
|
Brooklyn Oktoberfest | OKTOBERFST 4/6 | Oktoberfest Märzen | 5.5% ABV | Fall | Brooklyn |
|
|
Brooklyn Party Pack | VARIETY 2/12 | Variety Pack | Brooklyn | ||
|
|
Brooklyn Pennant Ale '55 | PENNANT 4/6 NR | British-Style Pale Ale | 5.0% ABV | Brooklyn | |
|
|
Brooklyn Post Road Pumpkin Ale | P.RD PUMPK 4/6 | Pumpkin Ale | 5.0% ABV | Fall | Brooklyn |
|
|
Brooklyn Summer Ale | SUMMER 4/6 NR | Golden Ale | Brooklyn | ||
|
|
Bruery Saison Rue | SAIS RUE 12/25 | Belgian/French-style farmhouse ale | 8.5% ABV | Bruery | |
|
|
Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | |
|
|
Chimay Red (Premiére) | PREMIR 12/25.4 | Dubbel | 7.0% ABV | Chimay | |
|
|
Chimay White (Cinq Cents) | CINQ C 12/25.4 | Tripel | 8.0% ABV | Chimay | |
|
|
Clausthaler Non-Alcoholic | AMBER 4/6 | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | |
|
|
Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | |
|
|
Cooper's Original Pale Ale | PALE ALE 4/6 | Pale Ale | 4.5% ABV | Cooper's | |
|
|
d'Achouffe LaChouffe | LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | |
|
|
Delirium Tremens | TREMENS 4/6/11 | Belgian Strong Pale Ale | 8.5% ABV | Delirium | |
|
|
Delirium Tremens | TREMENS 12/25 | Belgian Strong Pale Ale | 8.5% ABV | Delirium | |
|
|
Dixie Blackened Voodoo | BLK VOODOO 4/6 | Dark Lager | 5.0% ABV | Dixie | |
|
|
Dixie Lager | LAGER 4/6 NR | Lager | 4.6% ABV | Dixie | |
|
|
Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | |
|
|
Dogfish Head 60 Minute IPA | 60 MIN 1/2BBL | India Pale Ale | 6.0% ABV | Dogfish Head | |
|
|
Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | |
|
|
Dogfish Head Festina Peche | FEST PECHE 6/4 | Berliner Weisse | 4.5% ABV | Summer | Dogfish Head |
|
|
Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | |
|
|
Dogfish Head Punkin | PUNKIN 6/4 | Pumpkin Ale | 7.0% ABV | Fall | Dogfish Head |
|
|
Dogfish Head Raison D'Etre | RAIS DETR 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | |
|
|
Dogfish Head Shelter Pale Ale | SHELTER 1/2 | American Pale Ale | 5.0% ABV | Dogfish Head | |
|
|
Duvel Golden Ale | ALE 12/25.4OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | |
|
|
Duvel Golden Ale | ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | |
|
|
Eggenberg Hopfenkönig Pils | HOPFN PILS 4/6 | German Pilsner | 5.1% ABV | Eggenberg | |
|
|
Einbecker Brauherren Pils | PILS 2/5L CAN | German Pils | 4.8% ABV | Einbecker | |
|
|
Firestone Walker DBA | DBA 4/6 | Double Barrel Ale | 5.0% ABV | Firestone Walker | |
|
|
Firestone Walker Pale 31 | PALE ALE 4/6 | Pale Ale | 4.6% ABV | Firestone Walker | |
|
|
Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 NR | Pale Ale | 5.3% ABV | Flying Dog | |
|
|
Flying Dog DogToberfest | DOGTOBER 4/6 | Oktoberfest Märzen | 5.8% ABV | Fall | Flying Dog |
|
|
Flying Dog Double Dog | DOUBLE DOG 6/4 | Double India Pale Ale | 10.5% ABV | Flying Dog | |
|
|
Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | |
|
|
Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | |
|
|
Flying Dog Variety Pack | VARIETY 2/12 | Variety Pack | Flying Dog | ||
|
|
Flying Dog Woody Creek White | WOODY WHT 4/6 | White Ale | 4.8% ABV | Summer | Flying Dog |
|
|
Full Sail Amber | AMBER 4/6 | Amber Ale | 5.5% ABV | Full Sail | |
|
|
Full Sail IPA | IPA 4/6 | India Pale Ale | 6.5% ABV | Full Sail | |
|
|
Full Sail Pale Ale | PALE 4/6 | American Pale Ale | 5.4% ABV | Full Sail | |
|
|
Full Sail Session Black | SESS BLK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | |
|
|
Full Sail Session Lager | SESS LAG 2/12 | Premium American Lager | 5.1% ABV | Full Sail | |
|
|
Fullers ESB | ESB 4/6 NR | ESB | 5.9% ABV | Fullers | |
|
|
Fullers India Pale Ale | PALE ALE 4/6 | India Pale Ale | 4.8% ABV | Fullers | |
|
|
Fullers London Porter | PORTER 4/6 | Porter | 5.4% ABV | Fullers | |
|
|
Great Divide Titan IPA | TITAN IPA 4/6 | IPA | 6.8% ABV | Great Divide | |
|
|
Green Flash Imperial India Pale Ale | IMP IPA 12/22 | San Diego-style IPA | 9.0% ABV | Green Flash | |
|
|
Green Flash Le Freak | LE FREAK 12/22 | Belgian Style IPA | 9.2% ABV | Green Flash | |
|
|
Green Flash West Coast I.P.A. | WESTCST IPA4/6 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | |
|
|
Grimbergen Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.7% ABV | Grimbergen | |
|
|
Grimbergen Double | DOUBLE 4/6 NR | Abbey Double | 6.5% ABV | Grimbergen | |
|
|
Harpoon IPA | IPA 4/6 NR | India Pale Ale | 5.9% ABV | Harpoon | |
|
|
Harpoon Summer Beer | SUMMER 4/6 NR | Kölsch-style Ale | 5.0% ABV | Summer | Harpoon |
|
|
Harpoon UFO Hefeweizen | UFO 4/6 NR | Hefeweizen | 4.8% ABV | Harpoon | |
|
|
Hennepin Farmhouse Saison | HENNEPIN 25.4 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | |
|
|
Hennepin Farmhouse Saison | HENNEPIN 1/6 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | |
|
|
Hoegaarden White | 4/6 NR 11.2OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | |
|
|
Hoegaarden White | 2/12 NR 11.20Z | Belgian White Beer | 5.0% ABV | Hoegaarden | |
|
|
Jever Pilsener | 4/6 NR | Pilsener | 4.9% ABV | Jever | |
|
|
Kronenbourg 1664 | 4/6 NR | Lager | 5.0% ABV | Kronenbourg | |
|
|
Leffe Blonde | 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | |
|
|
Left Hand Haystack Wheat | HAY WHEAT 4/6 | German Wheat | 5.0% ABV | Left Hand Brewing | |
|
|
Left Hand Jackman's Pale Ale | JACKMN PALE4/6 | American-Style Pale Ale | 5.2% ABV | Left Hand Brewing | |
|
|
Left Hand Oktoberfest | OCTOBERFEST4/6 | Oktoberfest Marzen Lager | 6.0% ABV | Fall | Left Hand Brewing |
|
|
Left Hand Sawtooth Ale | SAWTOOTH 4/6NR | American-Style ESB | 4.8% ABV | Left Hand Brewing | |
|
|
Lion Stout | STOUT 4/6 NR | Stout | 8.0% ABV | Lion | |
|
|
Maredsous Dubbel | #8 BRUNE 25.4 | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | |
|
|
Mendocino White Hawk Select IPA | WHITE HAWK 4/6 | Select IPA | 7.0% ABV | Mendocino | |
|
|
Nectar Ales Red Nectar | RED ALE 4/6 | American Red Ale | 5.4% ABV | Nectar Ales | |
|
|
Nectar IPA | IPA 4/6 | India Pale Ale | 6.7% ABV | Nectar Ales | |
|
|
North Coast Acme California IPA | ACME IPA 4/6 | IPA | 7.1% ABV | North Coast | |
|
|
North Coast Acme California Pale Ale | ACME PALE 4/6 | California Pale Ale | 5.0% ABV | North Coast | |
|
|
North Coast Brother Thelonious | BRO THEL 12/25 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | |
|
|
North Coast PranQster Belgian Style Golden Ale | PRANQSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | |
|
|
Okocim O.K. Lager | BEER 4/6 11.2 | Pilsner | 5.6% ABV | Okocim | |
|
|
Ommegang Abbey Ale | ABBEY 12/25.4 | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | |
|
|
Ommegang Witte | WITTE 12/25.4 | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | |
|
|
Original Sin Hard Cider | HARD CIDER 4/6 | Hard Cider | 6.0% ABV | Original Sin | |
|
|
Otter Creek Copper Ale | COPPER ALE 4/6 | Copper Ale | 5.4% ABV | Otter Creek | |
|
|
Paulaner Hefe-Weizen | HEFE 50L | Hefe-Weizen | 5.5% ABV | Paulaner | |
|
|
Paulaner Oktoberfest-Märzen | OKTOBRFST 2/5L | Oktoberfest-Märzen | 5.8% ABV | Paulaner | |
|
|
Paulaner Original Munich Lager | MUNICH LAG 4/6 | Munich Lager | 4.9% ABV | Paulaner | |
|
|
Reissdorf Koelsch | KLSCH 6/4 11.2 | Köelsch | 4.8% ABV | Reissdorf | |
|
|
Reissdorf Koelsch | KOLSCH 2/5LCAN | Köelsch | 4.8% ABV | Reissdorf | |
|
|
Reissdorf Koelsch | KOLSCH 50L | Köelsch | 4.8% ABV | Reissdorf | |
|
|
Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | |
|
|
Saison Dupont | SAISON 12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | |
|
|
Schlafly Oak Aged Barleywine | BAR WINE 750 | Barley Wine | 10.2% ABV | Limited Release | Schlafly |
|
|
Schneider Aventinus | AVNTNS 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | |
|
|
Schneider Aventinus | AVENTINUS 20L | Wheat Doppelbock | 8.0% ABV | Schneider | |
|
|
Schneider Organic Weisen-Edel Weisse | EDEL W 20/16.9 | Organic Hefe Weizen | 6.7% ABV | Schneider | |
|
|
Schneider-Brooklyner Hopfen Weisse | HOP WEISS 16.9 | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider |
|
|
Shipyard Pumpkinhead | PUMPKIN 4/6 | Pumpkin Wheat Ale | 4.5% ABV | Shipyard | |
|
|
Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | |
|
|
Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | |
|
|
Smuttynose Pumpkin Ale | PUMPKIN 4/6 | Pumpkin Ale | 5.5% ABV | Fall | Smuttynose |
|
|
Smuttynose Summer Weizen | SUM WEIZEN 4/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose |
|
|
St. Peters Old Style Porter | PORTER 16.9 | English Porter | 5.1% ABV | St. Peters | |
|
|
Strubbe Ichtegem's Grand Cru | ICHT GRAND11.2 | Strubbe | |||
|
|
Tucher Helles Hefe Weizen | HELLE WEIZ 4/6 | Helles Hefe Weizen | 5.2% ABV | Tucher | |
|
|
Tusker Lager | 24/12 OZ NR | Lager | 4.2% ABV | Tusker | |
|
|
Wells Banana Bread | BANANA 8/16.9 | Banana Bread Beer | 5.2% ABV | Wells | |
|
|
Wolaver's India Pale Ale | IPA 4/6 | India Pale Ale | 6.0% ABV | Wolaver's | |
|
|
Wolaver's Oatmeal Stout | OATMEAL 4/6 | Oatmeal Stout | 5.6% ABV | Wolaver's | |
|
|
Wolaver's Pale Ale | PALE 4/6 | Pale Ale | 5.5% ABV | Wolaver's | |
|
|
Wychwood Hobgoblin | HOBGOBLIN 4/6 | Wychwood | |||
|
|
Xingu Black Beer | 4/6 NR | Xingu | |||
|
|
Young's Double Chocolate Stout | DBL CHOC8/16.9 | Sweet Stout | 5.2% ABV | Young's | |
|
|
Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
