Submitted by admin on Thu, 03/26/2009 - 4:34pm
Javascript is required to view this map.
Beer Carried at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
|
|
21st Amendment Brew Free! or Die IPA | FREEORDIE4/6CN | IPA | 7.2% ABV | 21st Amendment | |
|
|
21st Amendment Hell or High Watermelon Wheat | WTRMELON 4/6CN | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | |
|
|
21st Amendment Monk's Blood | MONKBLOOD6/4CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | |
|
|
Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | |
|
|
Ace Cider Fermented Pear Cider | PEAR CIDER 4/6 | Fermented Pear Cider | 6.0% ABV | Ace Cider | |
|
|
Allagash Hugh Malone | HUGH MALONE 25 | High Hop Ale | 8.4% ABV | Limited Release | Allagash |
|
|
Allagash Tripel | TRIPEL 12/25.4 | Belgian Tripel | 9.0% ABV | Allagash | |
|
|
Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | |
|
|
Belhaven Scottish Ale | SCOT PUB 14.9 | Scottish Ale | 3.9% ABV | Belhaven | |
|
|
Belhaven Scottish Ale | SCOT ALE 4/6 | Scottish Ale | 3.9% ABV | Belhaven | |
|
|
Bitburger Pilsner | 6/4 16.9OZCANS | Pilsner | 4.8% ABV | Bitburger | |
|
|
Blue Point Toasted Lager | TOASTED 4/6 NR | Toasted Lager | 5.3% ABV | Blue Point | |
|
|
Bluegrass Jefferson's Reserve Bourbon Barrel Stout | JEFFERSON 6/4 | Silky American Stout | 8.0% ABV | Bluegrass | |
|
|
Bluegrass Jefferson's Reserve Bourbon Barrel Stout | JEFFERSON 1/6 | Silky American Stout | 8.0% ABV | Bluegrass | |
|
|
Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 5.0% ABV | Boulder | |
|
|
Breckenridge 471 Small Batch IPA | 471 4/6/12OZNR | American Double / Imperial IPA | 9.2% ABV | Breckenridge | |
|
|
Breckenridge Avalanche Ale | AVALANCHE 4/6 | American Amber | 5.4% ABV | Breckenridge | |
|
|
Breckenridge Vanilla Porter | VAN PORTER 4/6 | Herb and Spice Beer | 4.7% ABV | Breckenridge | |
|
|
BrewDog Punk IPA | PUNK 12/22 | post modern classic pale ale | 6.0% ABV | BrewDog | |
|
|
Brooklyn Black Chocolate Stout | BCS 6/4 NR | Imperial Stout | 10.1% ABV | Winter | Brooklyn |
|
|
Brooklyn East India Pale Ale | EIPA 4/6 NR | India Pale Ale | 6.8% ABV | Brooklyn | |
|
|
Brooklyn Lager | LAGER 4/6 NR | American Amber Lager | 5.2% ABV | Brooklyn | |
|
|
Brooklyn Pennant Ale '55 | PENNANT 4/6 NR | British-Style Pale Ale | 5.0% ABV | Brooklyn | |
|
|
Bruery Orchard White | ORCH WHT 12/25 | Belgian-style witbier | 5.7% ABV | Bruery | |
|
|
Bruery Saison De Lente | DE LENT 12/25 | Spring Saison | 6.5% ABV | Spring | Bruery |
|
|
Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | |
|
|
d'Achouffe LaChouffe | LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | |
|
|
Delirium Tremens | TREMENS 12/25 | Belgian Strong Pale Ale | 8.5% ABV | Delirium | |
|
|
Dixie Lager | LAGER 4/6 NR | Lager | 4.6% ABV | Dixie | |
|
|
Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | |
|
|
Duvel Golden Ale | ALE 12/25.4OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | |
|
|
Duvel Golden Ale | ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | |
|
|
Einbecker Mai-Ur-Bock | MAIURBOCK 2/5L | Mai-Ur-Bock | 6.5% ABV | Einbecker | |
|
|
Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 NR | Pale Ale | 5.3% ABV | Flying Dog | |
|
|
Flying Dog Gonzo Imperial Porter | GONZO 6/4 | Imperial Porter | 9.5% ABV | Flying Dog | |
|
|
Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | |
|
|
Flying Dog Road Dog Scotch Ale | ROAD DOG 4/6 | Scotch Ale | 5.6% ABV | Flying Dog | |
|
|
Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | |
|
|
Flying Dog Tire Bite Kölsch | TIRE BITE 4/6 | Kölsch style Golden Ale | 5.1% ABV | Flying Dog | |
|
|
Flying Dog Variety Pack | VARIETY 2/12 | Variety Pack | Flying Dog | ||
|
|
Fullers ESB | ESB 4/6 NR | ESB | 5.9% ABV | Fullers | |
|
|
Fullers London Porter | PORTER 4/6 | Porter | 5.4% ABV | Fullers | |
|
|
Green Flash Imperial India Pale Ale | IMP IPA 12/22 | San Diego-style IPA | 9.0% ABV | Green Flash | |
|
|
Harpoon IPA | IPA 4/6 NR | India Pale Ale | 5.9% ABV | Harpoon | |
|
|
Hitachino Japanese Classic Ale | CLASSIC12/24.3 | Japanese I.P.A. | 7.0% ABV | Hitachino | |
|
|
Hitachino Nest White Ale | WHITE 12/24.3 | Belgian White Ale | 5.0% ABV | Hitachino | |
|
|
Kronenbourg 1664 | 4/6 NR | Lager | 5.0% ABV | Kronenbourg | |
|
|
Lion Stout | STOUT 4/6 NR | Stout | 8.0% ABV | Lion | |
|
|
Lion Stout | STOUT 12/22 OZ | Stout | 8.0% ABV | Lion | |
|
|
Lionshead Lager | PILSNER 4/6 | Standard American Lager | 4.5% ABV | Lionshead | |
|
|
Nectar Ales Red Nectar | RED ALE 4/6 | American Red Ale | 5.4% ABV | Nectar Ales | |
|
|
North Coast Acme California IPA | ACME IPA 4/6 | IPA | 7.1% ABV | North Coast | |
|
|
North Coast Acme California Pale Ale | ACME PALE 4/6 | California Pale Ale | 5.0% ABV | North Coast | |
|
|
North Coast Red Seal Ale | RED SEAL 4/6 | American Amber Ale | 5.5% ABV | North Coast | |
|
|
O'Hara's Celtic Stout | IRISH ST 6/4 | Celtic Stout | 4.5% ABV | O'Hara's | |
|
|
Okocim O.K. Lager | BEER 4/6 11.2 | Pilsner | 5.6% ABV | Okocim | |
|
|
Ommegang Abbey Ale | ABBEY 12/25.4 | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | |
|
|
Original Sin Hard Cider | HARD CIDER 4/6 | Hard Cider | 6.0% ABV | Original Sin | |
|
|
Otter Creek Copper Ale | COPPER ALE 4/6 | Copper Ale | 5.4% ABV | Otter Creek | |
|
|
Reissdorf Koelsch | KLSCH 6/4 11.2 | Köelsch | 4.8% ABV | Reissdorf | |
|
|
Reissdorf Koelsch | KOLSCH 2/5LCAN | Köelsch | 4.8% ABV | Reissdorf | |
|
|
Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | |
|
|
Saison Dupont | SAISON DUP 20L | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | |
|
|
Schneider Aventinus | AVNTNS 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | |
|
|
Smuttynose Hanami | HANAMI 4/6 | Fruit Beer | 5.7% ABV | Spring | Smuttynose |
|
|
Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | |
|
|
Tucher Helles Hefe Weizen | HELLE WEIZ 4/6 | Helles Hefe Weizen | 5.2% ABV | Tucher | |
|
|
Wolaver's Pale Ale | PALE 4/6 | Pale Ale | 5.5% ABV | Wolaver's | |
|
|
Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's | |
|
|
Young's Double Chocolate Stout | DBL CHOC8/16.9 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
