Submitted by admin on Thu, 03/26/2009 - 4:34pm
Website:
http://www.corksandkegs.com Location
7110 PATTERSON AVE.
RICHMOND, VA
23229
United States
Phone:
804 288-0816
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Back in Black | BACK N BLK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Bitter American | BITTERAMER 4/6 | Extra Pale Ale | 4.6% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | FREEORDIE4/6CN | IPA | 7.2% ABV | 21st Amendment | ||
| Abita 25th Anniversary Vanilla Doubledog | VANDUBDOG12/22 | Imperial Brown Ale | Abita | |||
| Abita Amber | AMBER 1/2 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Fleur-de-lis Restoration Ale | RESTORATION4/6 | Golden Ale | 5.0% ABV | Abita | ||
| Abita Jockamo | JOCKAMO 4/6 | American IPA | 6.5% ABV | Abita | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Abita Variety Pack | VARIETY 2/12 | Abita | ||||
| Ace Cider Fermented Pear Cider | PEAR CIDER 4/6 | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Ace Cider Joker Dry Hard Cider | JOKER 12/22 | Fermented Dry Apple Cider | 8.0% ABV | Ace Cider | ||
| Allagash Black | BLACK 1/6 BBL | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Black | BLACK 12/25.4 | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Curieux | CURIEUX 6/25.4 | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Dubbel | DUBBEL 12/25.4 | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Four | FOUR 6/25.4 | Belgian Strong Ale | 10.0% ABV | Allagash | ||
| Allagash Hugh Malone | HUGH MALONE 25 | High Hop Ale | 8.4% ABV | Limited Release | Allagash | |
| Allagash Interlude | INTERLUDE 25.4 | Belgian-style Sour Ale | 9.5% ABV | Allagash | ||
| Allagash Tripel | TRIPEL 12/25.4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Ballast Point Sculpin India Pale Ale | SCULPIN 12/22 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Bard's Tale Dragon's Gold | DRAG GOLD 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Belhaven Scottish Ale | SCOT ALE 4/6 | Scottish Ale | 3.9% ABV | Belhaven | ||
| Belhaven Scottish Ale | SCOT PUB 14.9 | Scottish Ale | 3.9% ABV | Belhaven | ||
| BFM L'Abbaye de Saint Bon-Chien | ABBAYE 06 25.4 | Abbey Style Ale | 8.0% ABV | BFM | ||
| Bitburger Pilsner | 4/6 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | 6/4/16.9OZ CAN | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.3% ABV | Blue Point Brewing Company | ||
| Blue Point Hoptical Illusion | HOPTICAL 4/6NR | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTED 4/6 NR | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Bluegrass American Pale Ale | AMER PALE 4/6 | American Pale Ale | 6.0% ABV | Bluegrass | ||
| Bluegrass Jefferson's Reserve Bourbon Barrel Stout | JEFFERSON 6/4 | Silky American Stout | 8.0% ABV | Bluegrass | ||
| Bluegrass Nut Brown Ale | NUTBROWN 4/6 | English Style Brown Ale | 5.0% ABV | Bluegrass | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Never Summer | NEVERSUMMR 4/6 | Strong Ale | 6.0% ABV | Winter | Boulder | |
| Breckenridge 471 Small Batch IPA | 471 4/6/12OZNR | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge 471 Small Batch IPA | 471 IPA 6/4 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | AVALANCHE 4/6 | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Herb and Spice Beer | 4.7% ABV | Breckenridge | ||
| Buffalo Bill's Blueberry Oatmeal Stout | BLUEBERRY 4/6 | American Double / Imperial Stout | 7.5% ABV | Buffalo Bill's | ||
| Cave Creek Chili Beer | CHILI BEER 4/6 | Chili Beer | 5.0% ABV | Cave Creek | ||
| Chang Beer | 4/6 12 OZ NR | American Adjunct Lager | 5.0% ABV | Chang | ||
| Chimay Blue (Grande Réserve) | GRANDRES 12/25 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | PREMIERE 12/25 | Dubbel | 7.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | CINQCENT 12/25 | Tripel | 8.0% ABV | Chimay | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | AMBER 4/6 | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Cooper's Best Extra Stout | STOUT 4/6 | Extra Stout | 6.3% ABV | Cooper's | ||
| Cooper's Original Pale Ale | PALE ALE 4/6 | Pale Ale | 4.5% ABV | Cooper's | ||
| Corsendonk Agnus Tripel | PALE 12/25.4 | Belgian Abbey Tripel | 7.5% ABV | Corsendonk | ||
| Corsendonk Christmas Ale | XMAS GIFT 24/8 | Belgian Specialty Ale | 8.5% ABV | Winter | Corsendonk | |
| Crispin Browns Lane | BROWNSLNE 16.9 | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Crispin Cider Honey Crisp | HONEY 12/22 | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Lansdowne | LANSDOWN 12/22 | Extra Stout Bodied Cider With Irish Stout Yeast & Organic Molasses | 6.9% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| d'Achouffe McChouffe | MCCHOUFFE12/25 | Belgian Scotch Ale | 8.5% ABV | d'Achouffe | ||
| Delirium Nocturnum | NOCTURNUM 25.4 | Belgian Strong Dark Ale | 8.5% ABV | Delirium | ||
| Delirium Noël | DEL NOEL 25.4 | Belgian Strong Dark Ale | 10.0% ABV | Winter | Delirium | |
| Delirium Tremens | TREMENS 6/4/11 | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Delirium Tremens | TREMENS 12/25 | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| DeProef Lozen Boer Abt | LOZEN 6/25.4 | Abbey Style Ale | 10.0% ABV | DeProef | ||
| Dixie Lager | LAGER 4/6 NR | Lager | 4.6% ABV | Dixie | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Burton Baton | BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Faithfull Ale | FAITHFUL 25.4 | Belgian Style Golden Ale | 7.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Fort | FORT 12/750 ML | Raspberry Ale | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Immort Ale | IMMORT 6/4 NR | Smoked/Wood Aged Amber | 11.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Midas Touch | MIDAS TCH 6/4 | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dogfish Head My Antonia | MY ANTONIA 25 | American Double / Imperial Pilsner | 7.5% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Namaste | NAMASTE 25.4 | Belgian Style White | 5.0% ABV | Dogfish Head | ||
| Dogfish Head Pangaea | PANGAEA 750ML | Ginger Beer | 7.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Raison D'Etre | RAIS DETR 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dupont Bière de Miel | BIER MIEL 25.4 | Organic Honey Ale | 7.8% ABV | Dupont | ||
| Duvel Golden Ale | ALE 6/4/11 NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | ALE 12/25 NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Firestone Walker Double Jack IPA | DBLEJACK 12/22 | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Reserve | WALKRSRV 12/22 | Robust Porter | 5.9% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | UNIONJACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Flying Dog Doggie Style Pale Ale | DOGGIE 1/6BBL | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Double Dog | DOUBLE DOG 6/4 | Double India Pale Ale | 10.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 6/4 | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 1/6 BBL | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog K-9 Cruiser Winter Ale | K-9 CRUISER4/6 | Winter Ale | 6.4% ABV | Winter | Flying Dog | |
| Flying Dog Kujo | KUJO COF 4/6 | Imperial Coffee Stout | 8.9% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGINGBITCH4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY 2/12 | Variety Pack | Flying Dog | |||
| Fox Barrel Pacific Pear Cider | PAC PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Full Sail Amber | AMBER 4/6 | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail IPA | IPA 4/6 | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail Pale Ale | PALE 4/6 | American Pale Ale | 5.4% ABV | Full Sail | ||
| Fullers India Pale Ale | PALE ALE 4/6 | India Pale Ale | 4.8% ABV | Fullers | ||
| Gaffel Kölsch | KOLSCH 4/6 | Koelsch | 4.8% ABV | Gaffel | ||
| Glazen Toren Canaster | CANASTER 25.4 | Winter Scotch | 9.5% ABV | Winter | Glazen Toren | |
| Glazen Toren Saison d'Erpe-Mere | DERPE MERE254 | Saison | 7.5% ABV | Glazen Toren | ||
| Gouden Carolus Grand Cru Of The Emperor Blond (Red Stripe) | GRAND CRU 25.4 | Grand Cru | Gouden Carolus | |||
| Green Flash Double Stout | DBL STOUT 6/4 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Hop Head Red Ale | HOPHEADRED 6/4 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | IMP IPA 12/22 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Le Freak | LE FREAK 12/22 | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WSTCST IPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Grimbergen Double | DOUBLE 4/6 NR | Abbey Double | 6.5% ABV | Grimbergen | ||
| Harpoon Celtic Ale | CELTIC ALE 4/6 | Irish Red Ale | 5.4% ABV | Winter | Harpoon | |
| Harpoon IPA | IPA 4/6 NR | India Pale Ale | 5.9% ABV | Harpoon | ||
| Harpoon UFO Hefeweizen | UFO 4/6 NR | Hefeweizen | 4.8% ABV | Harpoon | ||
| Harpoon Winter Warmer | WINTER 4/6 NR | Spiced Ale | 5.5% ABV | Winter | Harpoon | |
| Hitachino Nest Ginger Brew | GINGER 12/24.3 | Real Ginger Ale | 7.0% ABV | Hitachino | ||
| Hoegaarden White | 4/6 NR 11.2OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hoegaarden White | 2/12 NR 11.20Z | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| I.C. Light | LIGHT 4/6 NR | Light Beer | 4.2% ABV | Iron City | ||
| Kasteel Rouge | ROUGE 6/4/11.2 | Fruit / Vegetable Beer | 8.0% ABV | Kasteel | ||
| Kelly's Irish Hard Cider | KELLYS CID 4/6 | Hard Cider | Kelly's Hard Cider | |||
| Konig Pilsner | KOENIG 6/4 CNS | German Pilsner | 4.9% ABV | Konig | ||
| Konig Pilsner | PILS 4/6 11.2 | German Pilsner | 4.9% ABV | Konig | ||
| Kostritzer | SCHWARZ 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Leffe Blonde | 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 5.9% ABV | Left Hand Brewing | ||
| Liefmans Cuvée-Brut | CUVEE BRUT 25 | Kriek | 6.0% ABV | Liefmans | ||
| Liefmans Frambozenbier | FRUITESSE 25.4 | Frambozenbier | 4.5% ABV | Liefmans | ||
| Lion Stout | STOUT 4/6 NR | Stout | 8.0% ABV | Lion | ||
| Long Trail Blackbeary Wheat | BLACKBR WH 4/6 | American Wheat | 3.8% ABV | Long Trail | ||
| Long Trail Double Bag | DOUBLE BAG 4/6 | Strong Ale | 7.2% ABV | Long Trail | ||
| Long Trail India Pale Ale | TRAD IPA 4/6 | India Pale Ale | 6.1% ABV | Long Trail | ||
| Lost Coast Winterbraun | WINTERBRAUN4/6 | Brown Ale | 6.5% ABV | Winter | Lost Coast | |
| MAIN STREET ARENA CONCESS | BROEDRLIK 6/25 | |||||
| Maredsous Dubbel | #8 BRUNE 25.4 | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | ||
| Mendocino Variety Pack | VARIETY 2/12 | Variety Pack | Mendocino | |||
| Nectar Ales Red Nectar | RED ALE 4/6 | American Red Ale | 5.4% ABV | Nectar Ales | ||
| New Belgium 1554 | 1554 2/3 | Enlightened Black Ale | 5.5% ABV | New Belgium | ||
| New Belgium Belgo IPA | BELGO IPA 4/6 | India Pale Ale | 8.0% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 1/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 1/2 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 2/12 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Ranger IPA | RANGER IPA 4/6 | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Ranger IPA | RANGER IPA 1/6 | India Pale Ale | 6.5% ABV | New Belgium | ||
| North Coast Acme California IPA | ACME IPA 4/6 | IPA | 7.1% ABV | North Coast | ||
| North Coast Brother Thelonious | BRO THEL 12/25 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Le Merle | LE MERLE 12/25 | Belgian Style Saison | 7.9% ABV | North Coast | ||
| North Coast Old Rasputin Russian Imperial Stout | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast PranQster Belgian Style Golden Ale | PRANQSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| Old Speckled Hen English Pale Ale | OLD SPECKL4/6 | English Pale Ale | 4.5% ABV | Old Speckled Hen | ||
| Ommegang Abbey Ale | ABBEY 12/25.4 | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Belgian Pale Ale | BPA 12/25.4 | Belgian Pale Ale | 5.8% ABV | Limited Release | Ommegang | |
| Ommegang Gift Pack | GIFT PACK 25.4 | Variety Pack | Ommegang | |||
| Ommegang Rare Vos | RARE VOS 25.4 | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Three Philosophers | 3 PHIL 12/25.4 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Witte | WITTE 12/25.4 | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | ||
| Original Sin Hard Cider | HARD CIDER 4/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Otter Creek Stovepipe Porter | PORTER 4/6 | Porter | 5.4% ABV | Otter Creek | ||
| Otter Creek Winter Ale | WINTER 4/6 | Rasberry Brown Ale | 5.8% ABV | Winter | Otter Creek | |
| Paulaner Hefe-Weizen | HEFE 11.2OZ | Hefe-Weizen | 5.5% ABV | Paulaner | ||
| Peak Organic IPA | IPA 4/6 | India Pale Ale | 7.2% ABV | Peak Organic | ||
| Peak Organic Nut Brown Ale | NUT BROWN 4/6 | Brown Ale | 4.8% ABV | Peak Organic | ||
| Pete's Wicked Wandurlust Cream Ale | BLACK IPA 4/6 | Cream Ale | 5.6% ABV | Winter | Pete's Wicked | |
| Rogue Chipotle Ale | CHIPOTLE 12/22 | Chipotle Pepper Ale | 6.5% ABV | Rogue | ||
| Rogue Chocolate Stout | CHOC STOUT 22 | Chocolate Stout | 6.3% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Mocha Porter | MOCHA PORT 4/6 | Mocha Porter | 5.3% ABV | Rogue | ||
| Rogue Santa's Private Reserve | SANTA 12/22 | Holiday Beer | 6.3% ABV | Rogue | ||
| Rogue Santa's Private Reserve | SANTA 4/6 | Holiday Beer | 6.3% ABV | Rogue | ||
| Rogue Shakespeare Stout | SHAK STOUT 22 | Stout | 6.0% ABV | Rogue | ||
| Samichlaus Bier | BIER 6/4/11.2 | Doppelbock | 14.0% ABV | Samichlaus | ||
| Scaldis Blond Triple | TRIPEL 12/25.4 | Blond Ale | 10.5% ABV | Scaldis | ||
| Scaldis Noël | NOEL 8/25.4 OZ | Belgian Winter Ale | 12.5% ABV | Winter | Scaldis | |
| Schlafly Dry Hopped American Pale Ale | DRYHOP APA 4/6 | Dry Hopped American Pale Ale | 5.9% ABV | Schlafly | ||
| Schlenkerla Maerzen | MAERZN 20/16.9 | Smokebeer | 5.4% ABV | Schlenkerla | ||
| Schlenkerla Rauchbier Oak Smoke | OAKSMOKE 20/16 | Smoked Beer | 8.0% ABV | Schlenkerla | ||
| Schneider Aventinus | AVNTNS 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Weisse | WEISSE 20/16.9 | Hefe Weizen | 5.4% ABV | Schneider | ||
| Sea Dog Blue Paw Wild Blueberry Wheat Ale | BLUEBERRY 4/6 | Blueberry Wheat Ale | 4.6% ABV | Sea Dog | ||
| Smuttynose Big A IPA | BIG A 6/4 | Double IPA | 9.0% ABV | Limited Release | Smuttynose | |
| Smuttynose IPA | IPA 2/12 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose IPA | IPA 1/6 BBL | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Variety Sampler | VARIETY 2/12 | Variety Pack | Smuttynose | |||
| Smuttynose Winter Ale | WINTER 4/6 NR | Belgian Style Dark Strong Ale | 7.0% ABV | Winter | Smuttynose | |
| St. George Nut Brown Ale | NUT BROWN 1/6 | English Style Nut Brown Ale | St. George | |||
| St. George Porter | PORTER 1/6 | London Porter | St. George | |||
| Stillwater / Mikkeller - Two Gypsies Our Side | GYP OURSIDE 25 | Saison | 7.5% ABV | Stillwater Artisanal Ales | ||
| Stillwater Autumnal | AUTUMN 25.4 | Saison | 7.2% ABV | Stillwater Artisanal Ales | ||
| Terrapin Hopsecutioner | HOPSECUTIN 4/6 | American IPA | 7.2% ABV | Terrapin | ||
| Terrapin Rye Pale Ale | RYE PALE 4/6 | Rye Pale Ale | 5.5% ABV | Terrapin | ||
| The Bruery Mischief | MISCHIEF 12/25 | Belgian-Style Golden Strong Ale | 8.5% ABV | Limited Release | The Bruery | |
| Wells Banana Bread | BANANA 8/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wolaver's India Pale Ale | IPA 4/6 | India Pale Ale | 6.0% ABV | Wolaver's | ||
| Wolaver's Oatmeal Stout | OATMEAL 4/6 | Oatmeal Stout | 5.6% ABV | Wolaver's | ||
| Wychwood Hobgoblin | HOBGOBLIN 4/6 | English Brown Ale | 5.2% ABV | Wychwood | ||
| Xingu Black Beer | 4/6 NR | Xingu | ||||
| Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
