Submitted by admin on Tue, 10/28/2008 - 4:49pm
Location
2019 S. BUSINESS DRIVE
SHEBOYGAN, WI
53081
United States
Phone:
19204525504
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 3 Sheeps Baad Boy Black Wheat | BAAD BOY 4/6 | Black Unfiltered Wheat Ale | 5.5% ABV | 3 Sheeps | ||
| 3 Sheeps Baad Boy Black Wheat | 3 SHEEPS BAAD BOY 4/6 | Black Unfiltered Wheat Ale | 5.5% ABV | 3 Sheeps | ||
| 3 Sheeps Cirque du Wit | 3 SHEEPS CIRQUE WIT 4/6 | Wheat Beer | 4.2% ABV | 3 Sheeps | ||
| 3 Sheeps Cirque du Wit | CIRQUE WIT 4/6 | Wheat Beer | 4.2% ABV | 3 Sheeps | ||
| 3 Sheeps Really Cool Waterslides | WATERSLIDE 4/6 | IPA | 6.2% ABV | 3 Sheeps | ||
| 3 Sheeps Really Cool Waterslides | 3 SHEEPS WATERSLIDE 4/6 | IPA | 6.2% ABV | 3 Sheeps | ||
| 3 Sheeps Rebel Kent the First Amber | REBEL KENT 4/6 | Belgian-style single brewed with rye | 5.0% ABV | 3 Sheeps | ||
| 3 Sheeps Rebel Kent the First Amber | 3 SHEEPS REBEL KENT 4/6 | Belgian-style single brewed with rye | 5.0% ABV | 3 Sheeps | ||
| Anchor Porter | PORTER 4/6 | Porter | 5.6% ABV | Anchor | ||
| Anchor Steam | STEAM BEER 4/6 | Steam Beer | 4.9% ABV | Anchor | ||
| Anderson Valley Barney Flats Oatmeal Stout | OAT ST 4/6 NR | Oatmeal Stout | 5.8% ABV | Anderson Valley Brewing Company | ||
| Ayinger Celebrator Doppelbock | CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Ayinger Celebrator Doppelbock | AYINGER CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| B. Nektar Zombie Killer | B NEKTAR ZOMBKIL12/16 | Cherry Cyser | 5.5% ABV | Fall | B. Nektar | |
| Bard's Tale Dragon's Gold | BEER 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Belhaven Scottish Ale | BELHAVEN SCOTT 4/6 | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | SCOTT 4/6 | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | BELHAVEN SCOT 16.9 NR | Scottish Ale | 5.2% ABV | Belhaven | ||
| Carlsberg Elephant Malt | CARLSBERG PKG ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | CARLSBERG PKG LAGER 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Central Waters Bourbon Barrel Barleywine | BB BARLEYWN6/4 | Barrel-Aged Barleywine | 9.0% ABV | Central Waters | ||
| Central Waters Bourbon Barrel Stout | BRBON STOUT6/4 | Barrel Aged Stout | 8.0% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | CENTRAL WATERS VARIETY 2/12 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | CENTRAL WATERS MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Peruvian Morning | PERU MORN 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Central Waters | |
| Crabbie's Alcoholic Ginger Beer | GINGER 6/4/11 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crabbie's Alcoholic Ginger Beer | GINGER 12/16.9 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crabbie's Alcoholic Ginger Beer | CRABBIE'S GINGER 6/4/11 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crispin Original Hard Apple Cider | CRISPIN CIDER ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Dark Horse Boffo Brown Ale | DARK HORSE BOFFOBROWN 4/6 | Brown Ale | 6.5% ABV | Dark Horse | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Crooked Tree IPA | DARK HORSE CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Sapient Trip Ale | DARK HORSE SAPIENT TRP4/6 | Belgian Style Tripel | 8.5% ABV |
Spring Summer |
Dark Horse | |
| Dupont Saison Dupont | BRASS DUPONT SAISON 12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Flying Dog Doggie Style Pale Ale | DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Doggie Style Pale Ale | FLYING DOG DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | FLYING DOG WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | FLYING DOG OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | FLYING DOG SNAKEDOG 4/6 | IPA | 7.1% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 7.1% ABV | Flying Dog | ||
| Founders All-Day IPA | ALLDAY IPA 4/6 | Sessionable American India Pale Ale | 4.2% ABV | Founders | ||
| Founders All-Day IPA | FOUNDERS ALLDAY IPA 4/6 | Sessionable American India Pale Ale | 4.2% ABV | Founders | ||
| Founders Breakfast Stout | FOUNDERS BREAKSTOUT 6/4 | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Breakfast Stout | BREAKSTOUT 6/4 | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Old Curmudgeon Ale | FOUNDERS OLD CURMUD 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Porter | PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Fox Barrel Blackberry Pear Cider | FOXBARREL CIDR BLKBRRYPEAR6/4 | Blackberry Pear Cider | 5.0% ABV | Fox Barrel | ||
| Geneva Lake No Wake IPA | WAKE IPA 12/22 | India Pale Ale | Geneva Lake Brewing | |||
| Gouden Carolus Cuvee Van De Keizer Blauw/Blue | BLUE STRIPE750 | Belgian Strong Ale | 11.0% ABV | Gouden Carolus | ||
| Green Flash Hop Head Red Ale | GREEN FLASH HOP HD RED 6/4 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Rayon Vert | GREEN FLASH RAYON VERT 6/4 | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash Trippel | TRIPPEL 12/22 | Trippel Belgian Style Ale | 9.7% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | GREEN FLASH WEST IPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WEST IPA 12/22 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Haandbryggeriet Nissemor | HAANDBRYGGERIE NISSFAR12/16.9 | Old ale | 6.0% ABV | Haandbryggeriet | ||
| Hanssens Oude Gueuze | HANSSENS GUEZE 6/25.4 | Gueuze Lambic | 5.8% ABV | Hanssens | ||
| Kentucky Bourbon Barrel Ale | KENTUCKY PKG BOURBN ALE 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | KENTUCKY PKG BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kostritzer | KOSTRITZER PKG SCHWARZ 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Lagunitas Hop Stoopid | HOP STOOP12/22 | Double IPA | 8.0% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 2/12 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | LAGUNITAS MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Maximus | MAXIMUS 12/22 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas SUCKS | SUCK HOLDY 4/6 | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Lagunitas SUCKS | LAGUNITAS SUCKS 4/6 | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Lagunitas Undercover Ale | LAGUNITAS UNDERCOVER 4/6 | Imperial Mild | 9.7% ABV | Spring | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | LAGUNITAS WILCO TANGO 22 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Left Hand 400 Pound Monkey IPA | LEFT HAND 400#MONKEY 4/6 | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Good Juju | LEFT HAND GOOD JUJU 4/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout | LEFT HAND MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | LEFT HAND NITRO MILK 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | LEFT HAND MOUNT MIX 2/12 | Variety Pack | Left Hand Brewing | |||
| Left Hand Polestar Pilsner | LEFT HAND POLE PILS 4/6 | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | LEFT HAND SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Milwaukee Brewing Hop Happy IPA | HOPHAP IPA 4/6 | India Pale Ale | 7.7% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Hop Happy IPA | MILWAUKEE PKG HOPHAP IPA 4/6 | India Pale Ale | 7.7% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | MILWAUKEE PKG POTLCKSMP 2/12 | Amber Ale | 5.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | MILWAUKEE PKG LOUIE'S 4/6 | Amber Ale | 5.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Resurrection | MILWAUKEE PKG RESURRECT 6/4 | Bourbon Barrel Amber Ale | 7.5% ABV | Winter | Milwaukee Brewing | |
| Milwaukee Brewing Weekend at Louie's | MILWAUKEE PKG WKND LOUIE 4/6 | Tea Infused Amber Ale | 4.3% ABV | Summer | Milwaukee Brewing | |
| Monk's Cafe | MONKS CAFE ALE 6/25.4 | Sour Ale | 5.5% ABV | Van Steenberge | ||
| New Holland Dragon's Milk | NEW HOLLAND DRAGON 6/4 | Bourbon Barrel Aged Beer | 10.0% ABV | New Holland | ||
| New Holland Mad Hatter | NEW HOLLAND MADHAT IPA 4/6 | India Pale Ale | 6.0% ABV | New Holland | ||
| New Holland Sundog | NEW HOLLAND SUNDOG 4/6 | Amber Ale | 5.0% ABV | New Holland | ||
| North Coast Old Rasputin | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Old Stock Ale | NORTH COAST OLD STOCK 6/4 | Old Ale | 11.7% ABV | North Coast | ||
| North Coast Old Stock Ale | OLD STOCK 6/4 | Old Ale | 11.7% ABV | North Coast | ||
| North Coast PranQster | NORTH COAST PRANQSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| O' Fallon Rager Red Irish Ale | O'FALLON RAGER RED 4/6 | Red Irish Ale | 5.5% ABV | Spring | O' Fallon | |
| Orkney Skull Splitter | SKULLSPLIT 6/4 | Wee Heavy | 8.5% ABV | Orkney | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OSKAR BLUES OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Rochefort 10° (Blue Cap) | ROCHEFORT TRAP #10 BLUE | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | ROCHEFORT #8 GREEN 12/11 | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rogue Dead Guy Ale | ROGUE DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Samuel Smith Organic Chocolate Stout | ORG CHOC 18.7 | Organic Chocolate Stout | 5.0% ABV | Samuel Smith | ||
| Scaldis Prestige | SCALDIS PRESTIGE6/25.4 | Wood Aged Belgian Strong Ale | 13.0% ABV | Limited Release | Scaldis | |
| Scaldis Prestige de Nuits | SCALDIS DE NUITS 6/25 | Barrel aged Belgian Strong ale | 13.0% ABV | Scaldis | ||
| Schneider Aventinus | SCHNEIDER AVNTNS 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Southern Tier 2X Stout | 2X STOUT 4/6 | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier 2xipa | SOUTH TIER DFT 2X IPA 1/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier Eurotrash Pilz | SOUTHERN TIER EUROTRASH 4/6 | Pilsner Lager | 5.5% ABV | Southern Tier | ||
| Southern Tier hop sun | SOUTHERN TIER HOP SUN 4/6 NR | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier ipa | SOUTHERN TIER IPA 4/6 NR | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Van Steenberge Gulden Draak | GULDEN DRAAK 6/4 11.2 | Dark Tripel | 10.5% ABV | Van Steenberge | ||
| Van Steenberge Gulden Draak | GULDEN DRAAK 6/25.4 | Dark Tripel | 10.5% ABV | Van Steenberge | ||
| Victory Golden Monkey | VICTORY GOLD MONK 4/6 | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Helios Ale | VICTORY HELIOS 12/22 | Saison | 7.5% ABV | Victory | ||
| Weihenstephaner Hefeweissbier | HEFE 4/6/11.2 | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Hefeweissbier | WEIHENSTEPHANE HEFE 4/6/11.2 | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Original | ORIG 4/6/11.2 | Bayrisch Mild | 5.1% ABV | Weihenstephaner | ||
| Wild Onion Hop Slayer | WILD ONION HOPSLAYR 6/4CN | Double IPA | 8.0% ABV | Limited Release | Wild Onion Pub & Brewery | |
| Wittekerke | 4/6 11.2 CAN | White beer | 5.0% ABV | Wittekerke | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
