Submitted by admin on Tue, 10/28/2008 - 4:49pm
Location
2019 S. BUSINESS DRIVE
SHEBOYGAN, WI
53081
United States
Phone:
19204525504
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Adnams Broadside Strong Original | BROADSDE 12/16 | English Ale/Bitter | 6.0% ABV | Adnams | ||
| Adnams Southwold Bitter | SOUTHWLD 12/16 | English Ale/Bitter | 4.1% ABV | Adnams | ||
| Anderson Valley Barney Flats Oatmeal Stout | OAT ST 4/6 CAN | Oatmeal Stout | 5.7% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Boont Amber Ale | AMBER 4/6 CAN | Amber Ale | 5.8% ABV | Anderson Valley Brewing Company | ||
| Ayinger Celebrator Doppelbock | CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| B. Nektar Wildberry Pyment | WILD PYM 1/25 | Mead | 13.5% ABV | B. Nektar | ||
| B. Nektar Wildflower Mead | WLDFLOWER 1/25 | Mead | 14.0% ABV | B. Nektar | ||
| B. Nektar Zombie Killer | ZOMBKIL12/16 | Cherry Cyser | 5.5% ABV | Fall | B. Nektar | |
| Belhaven Scottish Ale | SCOT 14.9 CAN | Scottish Ale | 3.9% ABV | Belhaven | ||
| Belhaven Scottish Ale | SCOT 16.9 NR | Scottish Ale | 3.9% ABV | Belhaven | ||
| Boulder Kinda Blue Blueberry Wheat Beer | KINDA BLUE 4/6 | Blueberry Wheat Beer | 5.8% ABV |
Spring Summer |
Boulder | |
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Happy Heron Pale Ale | HERON PALE 4/6 | Pale Ale | 5.2% ABV | Central Waters | ||
| Central Waters Illumination Double IPA | ILLUMINATE 6/4 | Double IPA | 9.0% ABV | Spring | Central Waters | |
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Ouisconsing Red Ale | OUISCON RED4/6 | Red Ale | 4.8% ABV | Central Waters | ||
| Central Waters Satin Solstice Imperial Stout | SATIN IMP 4/6 | Imperial Stout | 7.5% ABV | Central Waters | ||
| Central Waters Shine On | SHINE ON 4/6 | Red Ale | 4.6% ABV | Central Waters | ||
| Crabbie's Alcoholic Ginger Beer | GINGER 6/4/11 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crispin The Saint | THE SAINT12/22 | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Delirium Nocturnum | NOCTURNUM 750 | Belgian Strong Dark Ale | 8.5% ABV | Delirium | ||
| Duvel Golden Ale | ALE 12/25.4OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Flying Dog Double Dog | DBL DOG 4/6 | Double India Pale Ale | 10.5% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Tire Bite Kölsch | TIRE BITE 4/6 | Kölsch style Golden Ale | 5.1% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDERDOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | CREEK WHT 4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Centennial IPA | CENT IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Old Curmudgeon Ale | OLD CURMUD 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Grimbergen Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.7% ABV | Grimbergen | ||
| Grimbergen Double | DOUBLE 4/6 | Abbey Double | 6.5% ABV | Grimbergen | ||
| Harviestoun Old Engine Oil | ENGINE 24/11.2 | Old Ale | 6.0% ABV | Harviestoun | ||
| Jolly Pumpkin Bam Bière | BAM BIERE 750 | Farmhouse Ale | 4.5% ABV | Jolly Pumpkin | ||
| Jolly Pumpkin Fuego del Otono (Autumn Fire) | FUEGO OTONO750 | Belgian Strong Ale | 7.2% ABV | Fall | Jolly Pumpkin | |
| Jolly Pumpkin Maracaibo Especial | MARACAIB 12/25 | Belgian Brown Ale | 7.5% ABV | Winter | Jolly Pumpkin | |
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Lagunitas Hop Stoopid | HOP STOOP12/22 | Double IPA | 8.0% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 12/22 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | WILCO TANGO 22 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| LeFebvre Blanche de Bruxelles | BLANCH6/4/16CN | Witbier | 4.5% ABV | LeFebvre | ||
| Left Hand Black Jack Porter | BLACKJACK 4/6 | English-Style Porter | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Fade to Black Volume 3 | FADE2BLACK 4/6 | Pepper Porter | 7.2% ABV | Limited Release | Left Hand Brewing | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | MOUNT MIX 2/12 | Variety Pack | Left Hand Brewing | |||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | STRANGER 4/6 | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Magners Pear Cider | PEAR 12/568ML | Pear Cider | 4.5% ABV | Magner's | ||
| Milwaukee Brewing Hop Happy IPA | HOPHAP IPA 4/6 | Inda Pale Ale | 7.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Love Rock / Flaming Damsel | LOVE ROCK 4/6 | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Polish Moon Milk Stout | POLSH MOON 4/6 | Milk Stout | Milwaukee Brewing | |||
| New Holland Dragon's Milk | DRAGON 6/4 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| North Coast ACME California IPA | ACME IPA 4/6 | IPA | 7.1% ABV | North Coast | ||
| North Coast Brother Thelonious | BROTH THEL750 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Old Rasputin | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| Orval Trappist Ale | 12/11.2 | Trappist Ale | 6.9% ABV | Orval | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMAS YELLA4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Petrus Oud Bruin | OUDBRUN 6/25 | Oud Bruin | 5.5% ABV | Petrus | ||
| Reissdorf Koelsch | KOLSCH 20/16.9 | Köelsch | 4.8% ABV | Reissdorf | ||
| Rochefort 10° (Blue Cap) | TRAP #10 BLUE | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rogue Captain Sig's Northwestern Ale | CAPT SIG 12/22 | India Red Ale | Rogue | |||
| Rogue Chocolate Stout | CHOC STOUT 22 | Chocolate Stout | 6.3% ABV | Rogue | ||
| Samuel Smith India Ale | IPA 12/18.7 | India Pale Ale | 5.6% ABV | Samuel Smith | ||
| Samuel Smith Pure Brewed Lager | LAGER 12/18.7 | English Lager | 5.0% ABV | Samuel Smith | ||
| Southern Tier 2xipa | 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier ipa | IPA 4/6 NR | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Summit Great Northern Porter | GRT NORTH 4/6 | Porter | 5.6% ABV | Summit | ||
| Summit Horizon Red Ale | HORIZON RED4/6 | Red Ale | 5.7% ABV | Summit | ||
| Tommyknocker Butt Head Bock | MOTHER 2/12 | Bock | 8.2% ABV | Tommyknocker | ||
| Tommyknocker Hop Strike Black Rye-IPA | HOPSTRIKE 4/6 | Black IPA | 7.0% ABV | Tommyknocker | ||
| Tommyknocker Imperial Nut Brown Ale | IMP BROWN 4/6 | Imperial Nut Brown | 9.8% ABV | Tommyknocker | ||
| Victory Hop Devil | HOP DEVIL 4/6 | American IPA | 6.7% ABV | Victory | ||
| Victory Prima Pils | PRIMA PILS 4/6 | German Pilsner | 5.3% ABV | Victory | ||
| Weihenstephaner Hefeweissbier | HEFE 16.9 | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Hefeweissbier | HEFE 4/6/11.2 | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Original | ORIG 4/6/11.2 | Bayrisch Mild | 5.1% ABV | Weihenstephaner | ||
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wells Bombardier | BOMBARD 8/16.9 | English Premium Ale | 5.5% ABV | Wells | ||
| Weyerbacher Blithering Idiot | BLIT IDIOT 6/4 | Barley Wine | 11.1% ABV | Weyerbacher | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
