Submitted by admin on Tue, 11/17/2009 - 1:58pm
Location
589 BALT. ANNAPOLIS BLVD
SEVERNA PARK, MD
21146
United States
Phone:
410 544-6200
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Bitburger Drive | DRIVE N/A 4/6 | Low Alcohol Beer | 0.5% ABV | Bitburger | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge 471 Small Batch IPA | 471 IPA 4/6/12 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge 471 Small Batch IPA | 471 IPA 6/4/12 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | OATMEAL ST 4/6 | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Herb and Spice Beer | 4.7% ABV | Breckenridge | ||
| Carlsberg Pilsner | ELEPHANT 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 4/6/11.2 | Pilsner | 5.0% ABV | Carlsberg | ||
| Contreras Valeir Divers | DIVERS 24/11 | Belgian Style Triple | 8.5% ABV | Contreras | ||
| Contreras Valeir Donker | DONKER 24/11 | Belgian Dark Ale | 6.5% ABV | Contreras | ||
| d'Achouffe Houblon Chouffe | HOUBLON 12/25 | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| d'Achouffe LaChouffe | LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| Drie Fonteinen Oude Kriek | OUD KRIEK 12.7 | Kriek Lambic | 6.5% ABV | Drie Fonteinen | ||
| Erdinger Kristallklar (Crystal Clear) | CRYSTAL 12/16 | Kristal Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier | HEFE WEIZ 4/6 | Weissebier | 5.3% ABV | Erdinger | ||
| Firestone Walker Double Jack IPA | DBL JACK 12/22 | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Full Sail Amber | AMBER 4/6 | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail IPA | IPA 4/6 | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail Pale Ale | PALE 4/6 | American Pale Ale | 5.4% ABV | Full Sail | ||
| Full Sail Session Black | SESS BLCK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | SESS LAGR 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Full Sail Wassail | WASSAIL 4/6 | Winter Ale | 7.0% ABV | Winter | Full Sail | |
| Great Divide Oak Aged Yeti | OAK YETI 22OZ | Oak Aged Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Old Ruffian | OLD RUFFIAN 22 | Barley Wine | 10.2% ABV | Great Divide | ||
| Great Divide Samurai | SAMURAI 4/6 | Rice Beer | 5.1% ABV | Great Divide | ||
| Great Divide Titan IPA | TITAN IPA 4/6 | IPA | 6.8% ABV | Great Divide | ||
| Kostritzer | 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Kronenbourg 1664 | KRONENBRG 4/6 | Lager | 5.0% ABV | Kronenbourg | ||
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | PILSNER 4/6 NR | Czech Style Pilsner | 5.9% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lagunitas SUCKS Holiday Ale (A Brown Shugga Replacement) | SUCK HOLDY 4/6 | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Nectar Hemp Ale | HEMP 4/6 | American Brown Ale | 5.7% ABV | Nectar Ales | ||
| Nectar IPA | IPA 4/6 | India Pale Ale | 6.7% ABV | Nectar Ales | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNIGHT 6/4 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNIGHT 1/2 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Otter Creek Winter Ale | WINTER 4/6 | Rasberry Brown Ale | 5.8% ABV | Winter | Otter Creek | |
| Schneider Aventinus | AVENT 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Aventinus Eisbock | AVENT EISBOCK | Eisbock | 12.0% ABV | Schneider | ||
| Scrumpy's Cider Orchard Gate Gold Farmhouse Cider | SCRUMPY 12/22 | Farmhouse Cider | Scrumpy's Cider | |||
| Southern Tier 422 Pale Wheat Ale | 422 PALE W 4/6 | Pale Wheat Ale | 5.0% ABV | Southern Tier | ||
| Southern Tier Choklat Stout | CHOKLAT 12/22 | Imperial Chocolate Stout | 11.0% ABV | Winter | Southern Tier | |
| Southern Tier ipa | IPA 4/6 | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Southern Tier Krampus | KRAMPUS 12/22 | Imperial Helles Lager | 9.0% ABV |
Fall Winter |
Southern Tier | |
| Southern Tier porter | PORTER 4/6 | Robust Porter | 5.2% ABV | Southern Tier | ||
| Southern Tier un*earthly india pale ale | UNEARTH IPA 22 | Imperial India Pale Ale | 11.0% ABV | Limited Release | Southern Tier | |
| Weyerbacher Double Simcoe IPA | DBL SIMCOE 6/4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher QUAD | QUAD 6/4 NR | Abbey-Style Quadruple | 11.8% ABV | Limited Release | Weyerbacher | |
| Xingu Black Beer | 4/6 NR | Xingu |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
