Submitted by admin on Tue, 10/28/2008 - 1:26pm
Location
3600 MERRICK ROAD
SEAFORD, NY
11783
United States
Phone:
15167852920
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| AleSmith Grand Cru Ale | GRND CRU 12/25 | Belgian-style Grand Cru | 10.5% ABV | AleSmith | ||
| AleSmith Speedway Stout | SPDWY STOUT 25 | Imperial Stout | 12.0% ABV | AleSmith | ||
| Anderson Valley Boont Amber Ale | BOONT AMBR 4/6 | Amber Ale | 5.8% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Poleeko Gold Pale Ale | POLEEKO PL 4/6 | California Style Pale Ale | 5.5% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER 4/6 | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER 4/6 CAN | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Ballast Point Sea Monster Imperial Stout | SEA MSTR 12/22 | Imperial Stout | 10.0% ABV | Limited Release | Ballast Point | |
| Birra del Borgo 25 Dodici | 25 DODICI 6/25 | Winter Warmer | 9.5% ABV | Winter | Borgo | |
| Bitburger Pilsner | 2/12 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| BrewDog Tokyo | TOKIO 12/11 | Oak Aged Stout | 18.2% ABV | Limited Release | BrewDog | |
| Butternuts Porkslap | PORK SLAP 4/6 | Pale Ale | 4.3% ABV | Butternuts | ||
| Cantillon Bruocsella 1900 Grand Cru | GRAND CRU 6/25 | Unblended Lambic | 5.0% ABV | Cantillon | ||
| Cisco Whale's Tale Pale Ale | WHALE TALE 4/6 | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clown Shoes Supa Hero | SUPAHERO 12/22 | IPA | 8.0% ABV | Clown Shoes | ||
| Clown Shoes Vampire Slayer | VAMPIRE 12/22 | Russian Stout | 11.0% ABV | Clown Shoes | ||
| Coney Island Human Blockhead | BLOCKHD 12/22 | Imperial American Bock | 10.0% ABV | Spring | Shmaltz Brewing Company | |
| Cooper's Best Extra Stout | STOUT 4/6 | Extra Stout | 6.3% ABV | Cooper's | ||
| Cooper's Original Pale Ale | PALE ALE 4/6 | Pale Ale | 4.5% ABV | Cooper's | ||
| Cooper's Sparkling Ale | SPARKLING 4/6 | Sparkling Ale | 5.8% ABV | Cooper's | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Dieu du Ciel Equinoxe du printemps | EQUINOX 24/11 | Maple scotch ale | 8.0% ABV | Spring | Dieu du Ciel | |
| Dupont Bière de Miel | DE MIEL 12/25 | Organic Honey Ale | 7.8% ABV | Dupont | ||
| Dupont Saison Dupont | SAISON 12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Fisherman's Brew | BREW 4/6 NR | American Amber Lager | 5.5% ABV | Cape Ann / Fisherman's | ||
| Fox Barrel Pacific Pear Cider | PEAR 4/6 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Green Flash Palate Wrecker | PALATE WRK 6/4 | Double IPA | 9.5% ABV | Green Flash | ||
| Hanssens Experimental Raspberry | FRAMB 12/12.7 | Fruit Lambic | 6.0% ABV | Limited Release | Hanssens | |
| He'Brew Hop Manna | HOP MANA 12/22 | IPA | 6.8% ABV | Shmaltz Brewing Company | ||
| He'Brew Monumental Jewbelation | JEWBLATN 12/22 | Brown Ale | Limited Release | Shmaltz Brewing Company | ||
| Heavy Seas Black Cannon | BLK CANNON 4/6 | Black IPA | 7.3% ABV | Heavy Seas Beer | ||
| Heavy Seas Mutiny Fleet The Great Pumpkin | PLANK 2 50L | Imperial Pumpkin Ale | 8.0% ABV | Heavy Seas Beer | ||
| Jolly Pumpkin Fuego del Otono (Autumn Fire) | FUEGO 12/25 | Belgian Strong Ale | 7.2% ABV | Fall | Jolly Pumpkin | |
| Jolly Pumpkin Noel de Calabaza | NOEL 12/25 | Barrel Aged Belgian Christmas Ale | 9.0% ABV | Winter | Jolly Pumpkin | |
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Stout | CAPPUCINO 22OZ | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin’ Wild Ale | SUMPN WILD 4/6 | Wild Ale | 7.8% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOPID 22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lagunitas SUCKS Holiday Ale (A Brown Shugga Replacement) | SUCKS 1/2 | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Left Hand Good Juju | GOOD JUJU 4/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout Nitro | NITRO 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Maine Beer Company Zoe | ZOE 12/16 | Amber Ale | 7.2% ABV | Maine Beer | ||
| Midnight Sun Monk's Mistress | MONK MST 12/22 | Belgian-style Special Dark Ale | 11.5% ABV | Midnight Sun | ||
| Mikkeller Black | BLACK 12/12.7 | Imperial Stout | 17.5% ABV | Mikkeller | ||
| Mikkeller Single Hop Amarillo IPA | AMARILLO 24/11 | Single Hop IPA | 6.9% ABV | Mikkeller | ||
| Mikkeller Single Hop Centennial IPA | CENTENNL 24/12 | Single Hop IPA | 6.9% ABV | Mikkeller | ||
| Mikkeller Single Hop Simcoe IPA | SIMCOE 24/11 | American-Style India Pale Ale | 6.9% ABV | Mikkeller | ||
| Mikkeller Single Hop Tomahawk IPA | TOMAHAWK 24/11 | Single Hop IPA | 6.9% ABV | Mikkeller | ||
| Mission Shipwrecked Double IPA | SHIPWRECK 6/4 | West Coast Double IPA | 9.3% ABV | Mission Brewery | ||
| Moa Blanc | BLANC 12/25 | Wheat Beer | 5.5% ABV | MOA | ||
| Moa St Josephs | ST. JOS 12/25 | Belgian Tripel | 9.5% ABV | MOA | ||
| Monomoy Kriek | MN KRIEK 12/25 | Nantucket Flemish Style Red aged on Sour Cherries | 6.7% ABV | Limited Release | Cisco Brewers | |
| Narragansett Lager | LAGER 16OZ CAN | Golden Lager | 5.0% ABV | Narragansett | ||
| Narragansett Porter | PORTR 16OZ CAN | Porter | 7.0% ABV | Narragansett | ||
| Narragansett Summer Ale | SUMMR 16OZ CAN | Summer Ale | 4.2% ABV | Summer | Narragansett | |
| Nebraska Brewing Company Apricot au Poivre Saison | APRICOT 12/25 | Apricot Saison | 6.5% ABV | Nebraska Brewing Company | ||
| Nebraska Brewing Company Barrel Aged Hop God | OAK HOP 12/25 | Chardonnay Barrel Aged Strong Belgian-Style Ale | 10.1% ABV | Limited Release | Nebraska Brewing Company | |
| Nectar Ales Red Nectar | RED 4/6 | American Red Ale | 5.4% ABV | Nectar Ales | ||
| Nectar Hemp Ale | HUMBLT BRN 4/6 | American Brown Ale | 5.7% ABV | Nectar Ales | ||
| North Coast PranQster | PRANQSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| Oskar Blues Dale's Pale Ale | DALPALE2/12CAN | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Otter Creek Alpine Ale | BLACK IPA 4/6 | Amber Ale | 5.4% ABV | Winter | Otter Creek | |
| Porterhouse Brain Blaster | BROAN BL 24/11 | Barleywine Style Ale | 7.0% ABV | Porterhouse | ||
| Porterhouse Plain Porter | PORTER 24/11 | Dry Irish Stout | 4.3% ABV | Porterhouse | ||
| Porterhouse Wrasslers | WRASSLER 24/11 | Full Stout | 5.0% ABV | Porterhouse | ||
| Pretty Things Baby Tree | BABYTREE 12/22 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Fluffy White Rabbits | FLUFFY 12/22 | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Scaldis Pêche Mel | PCHE MEL 24/11 | Belgian Fruit Beer | 8.5% ABV | Scaldis | ||
| Scaldis Special Ale | SP ALE 24/8.5 | Belgian Strong Ale | 12.0% ABV | Scaldis | ||
| Sixpoint Apollo | APOLLO 6/4 CAN | American Wheat | 5.6% ABV | Spring | Sixpoint | |
| Sixpoint Bengali Tiger | BENGL 24/16 CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 24/16 CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 24/16 CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | WEIZEN 4/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Southern Tier 2X Stout | 2X STOUT 4/6 | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier 2xipa | 2X IPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier hop sun | HOP SUN 4/6 | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier jah*va | JAVAH STOUT 22 | Imperial Coffee Stout | 12.0% ABV | Limited Release | Southern Tier | |
| Southern Tier phin & matt's extraordinary ale | PHIN MATT 4/6 | American Pale Ale | 5.6% ABV | Southern Tier | ||
| St. Bernardus Abt 12 | ABT 12 12/25.4 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| St. Bernardus Abt 12 | ABT 12 24/11.2 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| St. Bernardus Tripel | TRIPEL 24/11.2 | Belgian Abbey Tripel Ale | 8.0% ABV | St. Bernardus | ||
| St. Bernardus Tripel | TRIPEL 12/25.4 | Belgian Abbey Tripel Ale | 8.0% ABV | St. Bernardus | ||
| Stone Arrogant Bastard Ale | OAK AROGNT 4/6 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | IMP STOUT 22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 4/6 | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 4/6 | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Stoudt's Karnival Kölsch | KOLSCH 4/6 | Kölsch | 4.8% ABV | Spring | Stoudt's | |
| The Bruery White Oak | WHITE OK 12/25 | Blended Ale | 11.5% ABV | The Bruery | ||
| Troegs Dreamweaver Wheat | DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | NUGGET NCT 1/2 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Two Brothers Domaine DuPage | DOM DUPAGE 4/6 | French Country Ale | 5.9% ABV | Two Brothers | ||
| Two Brothers Ebel's Weiss | EBEL WEISS 4/6 | Hefeweizen | 5.3% ABV | Two Brothers | ||
| Two Brothers Long Haul Session Ale | LONG HAUL 4/6 | Session Ale | 4.2% ABV | Two Brothers | ||
| Two Brothers Red Eye Coffee Porter | RED EYE 12/22 | Coffee Porter | 9.2% ABV | Discontinued | Two Brothers | |
| Wachusett Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett Green Monsta Ale | GREEN MNST 4/6 | Strong Ale | 6.5% ABV | Wachusett | ||
| Wells Banana Bread | BNANA 12OZ 6/4 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Weyerbacher Double Simcoe IPA | DBL SIMC 12/25 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Wolaver's India Pale Ale | IPA 4/6 | India Pale Ale | 6.0% ABV | Wolaver's | ||
| Wolaver's Oatmeal Stout | OATMEAL 4/6 | Oatmeal Stout | 5.6% ABV | Wolaver's | ||
| Wolaver's Wit | WHEAT 4/6 | Belgian-Style Witbier | 5.0% ABV | Summer | Wolaver's | |
| Young's Double Chocolate Stout | CHOC24/14.9CAN | Sweet Stout | 5.2% ABV | Young's | ||
| Young's Double Chocolate Stout | CHOCOLATE 6/4 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
