Submitted by admin on Wed, 10/29/2008 - 12:50pm
Location
66 MAIN ST/P.O.BOX540
GT BARRINGTON, MA
01230
United States
Phone:
4135280024
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Amber | ABITA PKG 4/6 AMBER | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Jockamo | ABITA PKG 4/6 JOCKAMO | American IPA | 6.5% ABV | Abita | ||
| Abita Purple Haze | ABITA PKG 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Turbodog | ABITA PKG 4/6 TURBODOG | Dark Brown Ale | 6.0% ABV | Abita | ||
| AleSmith Decadence Anniversary Ale | 12/25 DECADENC | AleSmith | ||||
| AleSmith IPA | ALESMITH PKG 12/22 IPA | American IPA | 7.8% ABV | AleSmith | ||
| AleSmith IPA | 12/22 IPA | American IPA | 7.8% ABV | AleSmith | ||
| AleSmith Speedway Stout | 12/25 SPDWAYST | Imperial Stout | 12.0% ABV | AleSmith | ||
| AleSmith Speedway Stout | ALESMITH PKG 12/25 SPDWAYST | Imperial Stout | 12.0% ABV | AleSmith | ||
| AleSmith X Extra Pale Ale | 12/22 X PALE | Extra Pale Ale | 5.5% ABV | AleSmith | ||
| AleSmith X Extra Pale Ale | ALESMITH PKG 12/22 X PALE | Extra Pale Ale | 5.5% ABV | AleSmith | ||
| Allagash Tripel | ALLAGASH PKG 12/25.4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | ALLAGASH PKG 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Atwater Vanilla Java Porter | 4/6 JAVA PORTR | Vanilla Porter | 6.0% ABV | Atwater | ||
| Beer Works Boston Red | BOSTON RED 4/6 | Red Ale | Beer Works | |||
| Beer Works Bunker Hill Blueberry Ale | BUNKERBLUE 4/6 | Blueberry Ale | Beer Works | |||
| Beer Works Fenway Pale Ale | FENWAYPALE 4/6 | Pale Ale | Beer Works | |||
| Belhaven Scottish Ale | SCOT ALE 4/6 | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | BELHAVEN SCOT ALE 4/6 | Scottish Ale | 5.2% ABV | Belhaven | ||
| Boulder Hazed & Infused | BOULDER PKG HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Killer Penguin | KILLER PENG 22 | Barleywine | 10.0% ABV |
Winter Limited Release |
Boulder | |
| Breckenridge 471 Small Batch IPA | BRECKENRIDGE 6/4 471 IPA | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Brooklyn Black Chocolate Stout | 6/4/12 BCS | Imperial Stout | 10.1% ABV | Winter | Brooklyn | |
| Brooklyn Brown Ale | BROOKLYN PKG 4/6 BROWN | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn Brown Ale | 4/6 BROWN | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn Lager | 2/12 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN PKG 2/12 LAGER CAN | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | 2/12 LAGER CAN | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN PKG 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Local 1 | 12/25 LOCAL 1 | Belgian-inspired Strong Golden Ale | 9.0% ABV | Brooklyn | ||
| Brooklyn Party Pack | 2/12 VAR PACK | Variety Pack | Brooklyn | |||
| Brooklyn Sorachi Ace | 12/25 SORACHI | Saison | 7.5% ABV | Brooklyn | ||
| Brooklyn Winter Ale | BROOKLYN PKG 2/12CN SUMMER | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Butternuts Porkslap | BUTTERNUTS PKG 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Porkslap | 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Cambridge Brewing Big Man IPA | 22 BIG MAN IPA | IPA | 6.8% ABV | Cambridge Brewing Company | ||
| Cambridge Brewing Sgt Pepper | 12/22 SGT PEPR | Peppercorn saison | 6.0% ABV | Limited Release | Cambridge Brewing Company | |
| Cambridge Brewing The Audacity of Hops | CAMBRIDGE PKG 12/22 AUDACITY | Belgian Double IPA | 9.0% ABV | Cambridge Brewing Company | ||
| Chimay Blue (Grande Réserve) | 12/25.4 GRANDE | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red | 12/25.4 PREMIR | Dubbel | 7.0% ABV | Chimay | ||
| Cisco Sankaty Light Lager | CISCO PKG 2/12CN SANK LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Summer of Lager | CISCO PKG 2/12CN SUMMER | Summer Lager | 5.6% ABV | Summer | Cisco Brewers | |
| Cisco Whale's Tale Pale Ale | CISCO PKG 2/12 WHALE CAN | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Corsendonk Christmas Ale | 6/4 XMAS ALE | Belgian Specialty Ale | 8.5% ABV | Winter | Corsendonk | |
| Crabbie's Alcoholic Ginger Beer | 6/4/11 GINGER | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crabbie's Alcoholic Ginger Beer | CRABBIE'S PKG 6/4/11 GINGER | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crispin Browns Lane | CRISPIN CIDER 16.9 BROWNSLNE | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Brut Hard Apple Cider | CRISPIN CIDER 6/4 BRUT | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Crispin Cider Cho-Tokkyu | 12/22 CHO TOK | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Cider Cho-Tokkyu | CRISPIN CIDER 12/22 CHO TOK | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Cider Honey Crisp | CRISPIN CIDER 12/22 HONEY | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | 6/4 ORIGINAL | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Crispin The Saint | CRISPIN CIDER 12/22 SAINT | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| Crispin The Saint | 12/22 SAINT | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| d'Achouffe LaChouffe | 24/11.2 LACHOU | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| d'Achouffe McChouffe | DACHOUFFE PKG 12/25 MC CHOUF | Belgian Scotch Ale | 8.5% ABV | d'Achouffe | ||
| Downeast Cider Cranberry Blend | DOWNEAST PKG 6/4 CRANBERRY | Apple-Cranberry Cider | 4.9% ABV | Downeast Cider | ||
| Downeast Cider Original Blend | DOWNEAST PKG 6/4 ORIGINAL | Original Apple Cider | 5.1% ABV | Downeast Cider | ||
| Duvel Golden Ale | 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Erdinger Weissbier | ERDINGER PKG 4/6 HEFE WEIZ | Weissebier | 5.3% ABV | Erdinger | ||
| Farnum Hill Farmhouse Cider | 12/25 FARMHOUS | Farmhouse Cider | 6.5% ABV | Farnum Hill Ciders | ||
| Firestone Walker Abacus | 12/22 SUCABA | Barrel Aged Barley Wine | 12.0% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | FIRESTONE PKG 6/4 DOUBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | 6/4 DOUBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | 12/22 DBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | FIRESTONE PKG 12/22 DBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | FIRESTONE PKG 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walker Union Jack | 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walker Wookey Jack Black IPA | 12/22 WOOKY JK | Unfiltered Black Rye IPA | 8.3% ABV | Firestone Walker | ||
| Flying Dog Raging Bitch Belgian-Style IPA | FLYING DOG PKG RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Founders Centennial IPA | FOUNDERS PKG 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Centennial IPA | 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Double Trouble IPA | FOUNDERS PKG 6/4 DBL TROUBL | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Old Curmudgeon Ale | FOUNDERS PKG 6/4 OLD CURM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | 6/4 OLD CURM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | 4/6 PALE ALE | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Green Flash West Coast I.P.A. | GREEN FLASH 12/22 W.C. IPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green's Endeavour Gluten-Free Dubbel Ale | GREEN'S 12/16 ENDEAVOR | Gluten-Free Dubbel Ale | 7.0% ABV | Green's | ||
| Green's Quest Gluten-Free Tripel Ale | GREEN'S 12/16.9 QUEST | Gluten-Free Tripel Ale | 8.5% ABV | Green's | ||
| Greene King Old Speckled Hen | GREENE KING 14.9CN OLD SPK | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | 4/6 OLD SPECKL | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | GREENE KING 4/6 OLD SPECKL | English Pale Ale | 4.5% ABV | Greene King | ||
| Grolsch Premium Lager | 6/4 SWING 16OZ | Lager | 5.0% ABV | Grolsch | ||
| Heavy Seas Loose Cannon | HEAVY SEAS PKG 4/6 LS CAN IPA | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Heavy Seas Loose Cannon | 4/6 LS CAN IPA | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Kentucky Bourbon Barrel Ale | 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | KENTUCKY 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kronenbourg 1664 | 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Lagunitas Imperial Stout | LAGUNITAS PKG 22OZ CAPPSTOUT | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas | |
| Lagunitas Imperial Stout | 22OZ CAPPSTOUT | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas | |
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS PKG 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS PKG 12/22 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | 12/22 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Undercover Ale | LAGUNITAS PKG 4/6 UNDERCOVER | Imperial Mild | 9.7% ABV | Spring | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | LAGUNITAS PKG 22OZ WILCO TAN | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | 22OZ WILCO TAN | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Left Hand Black Jack Porter | LEFT HAND PKG 4/6 BLACK JACK | English-Style Porter | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Fade to Black Volume 4 | 4/6 FADE2BLACK | Rocky Mountain Black Ale | 6.5% ABV | Limited Release | Left Hand Brewing | |
| Left Hand Good Juju | LEFT HAND PKG 4/6 GOOD JUJU | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout Nitro | LEFT HAND PKG 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Liefmans Fruitesse | LIEFMANS 12/25 FRUITESS | Belgian Lambic | 3.5% ABV | Liefmans | ||
| Liefmans Fruitesse | 12/25 FRUITESS | Belgian Lambic | 3.5% ABV | Liefmans | ||
| Lionshead Pilsner | LIONSHEAD 18/16 PILS CAN | American Adjunct | 4.5% ABV | Lionshead | ||
| Lionshead Pilsner | 18/16 PILS CAN | American Adjunct | 4.5% ABV | Lionshead | ||
| Maine Beer Lunch | MAINE BEER 12/16 LUNCHIPA | India Pale Ale | 7.0% ABV | Maine Beer Company | ||
| Maine Beer Mean Old Tom | MAINE BEER 12/16 MO | Stout | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Mean Old Tom | 12/16 MEAN TOM | Stout | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Peeper Ale | 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer Company | ||
| Maine Beer Peeper Ale | MAINE BEER 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer Company | ||
| Newport Storm Blueberry Ale | NEWPORT ST PKG 4/6 BLUEBERRY | Blueberry Ale | 4.5% ABV | Newport Storm | ||
| Ommegang Abbey Ale | 12/25.4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Art of Darkness | 12/25 ART DARK | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Art of Darkness | OMMEGANG PKG 12/25 ART DARK | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Three Philosophers | OMMEGANG PKG 12/25.4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Three Philosophers | 12/25.4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Original Sin Hard Cider | ORIG SIN PKG 4/6 HRD CIDER | Hard Cider | 6.0% ABV | Original Sin | ||
| Original Sin Hard Cider | 4/6 HRD CIDER | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | 24/19.2 DALES | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | 2/12 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUE PKG 2/12 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUE PKG 24/19.2 DALES | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 6/4 DEVDALE | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | OSKAR BLUE PKG 6/4/16G'KNIGHT | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | 6/4/16GKNIGHT | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | OSKAR BLUE PKG MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OSKAR BLUE PKG 2/12 OLD CHUB | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | 2/12 OLD CHUB | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Petrus Aged Pale | PETRUS PKG 6/25 AGED PALE | Aged Pale | 7.3% ABV | Petrus | ||
| Pretty Things Fluffy White Rabbits | 12/22 FLUF WHT | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Fluffy White Rabbits | PRETTYTHING PK 12/22 FLUF WHT | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Rochefort 10° (Blue Cap) | TRAP#10BL 11.2 | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 10° (Blue Cap) | ROCHEFORT PKG TRAP#10BL 11.2 | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 6° (Red Cap) | TRAP#6 RD 11.2 | Trappist Ale | 7.5% ABV | Rochefort | ||
| Rochefort 6° (Red Cap) | ROCHEFORT PKG TRAP#6 RD 11.2 | Trappist Ale | 7.5% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | ROCHEFORT PKG TRAP#8 GR 11.2 | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | TRAP#8 GR 11.2 | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rogue Chipotle Ale | ROGUE PKG 12/22 CHIPTOLE | Chipotle Pepper Ale | 6.5% ABV | Rogue | ||
| Rogue Dad's Little Helper | ROGUE PKG 12/22 DADSBEER | Black IPA | 6.8% ABV | Spring | Rogue | |
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | 22OZ DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Rogue Irish Lager | 12/22 KELLS | Irish Lager | 5.0% ABV | Rogue | ||
| Rogue Mom's Hefeweizen (Half-E-Weizen) | ROGUE PKG 12/22 MOMSBEER | Wheat Beer | 5.0% ABV | Rogue | ||
| Rogue XS Imperial IPA (I2PA) | ROGUE PKG 6/750 I2PA | Imperial India Pale Ale | 9.5% ABV | Rogue | ||
| Samuel Smith Organic Cider | SAM SMITH 12/18 ORG CIDR | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | 12/18 ORG CIDR | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Saratoga Water | SARATOGA 28OZ STILL | Saratoga Water | ||||
| Saratoga Water | SARATOGA 28OZ SPARKLING | Saratoga Water | ||||
| Saratoga Water | SARATOGA 12OZ SPARKLING | Saratoga Water | ||||
| Sixpoint Bengali Tiger | SIXPOINT PKG 6/4/16C BENGLI | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Diesel | 6/4/16CN DIESL | Robust Stout | 6.4% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | 6/4/12CN RESIN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | 6/4/16CN RIGHT | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | SIXPOINT PKG 6/4/16CN RIGHT | Rye-PA | 6.5% ABV | Sixpoint | ||
| Smuttynose Baltic Porter | 12/22 BALTPORT | Baltic Porter | 8.7% ABV | Limited Release | Smuttynose | |
| Smuttynose Finest Kind IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Finest Kind IPA | SMUTTYNOSE PKG 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Really Old Brown Dog Ale | SMUTTYNOSE PKG 12/22 RLYOLDBR | Old Ale | 9.3% ABV | Limited Release | Smuttynose | |
| Smuttynose Winter Ale | 5.16 WINTER | Belgian Style Dubbel | 7.0% ABV | Winter | Smuttynose | |
| Southern Tier Choklat Stout | 12/22 CHOKLAT | Imperial Chocolate Stout | 11.0% ABV | Winter | Southern Tier | |
| Staropramen Ležák (Premium Lager) 12° | STAROPRAMEN 4/6 11.2OZ NR | Pilsener | 5.0% ABV | Staropramen | ||
| Troegs Anthology 1 Mixed 12 Pack | TROEGS 2/12 ANTHOL #1 | Mixed 12 Pack |
Spring Summer |
Tröegs | ||
| Troegs Anthology 1 Mixed 12 Pack | 2/12 ANTHOL #3 | Mixed 12 Pack |
Spring Summer |
Tröegs | ||
| Troegs Dreamweaver Wheat | TROEGS DREAMWEAVER4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs JavaHead Stout | TROEGS 4/6 JAVA HEAD | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Nugget Nectar | 4/6 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Pale Ale | TROEGS PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Perpetual IPA | 4/6 PERPETUAL | India Pale Ale | 7.5% ABV | Tröegs | ||
| Troegs Perpetual IPA | TROEGS 4/6 PERPETUAL | India Pale Ale | 7.5% ABV | Tröegs | ||
| Troegs Sunshine Pils | TROEGS 4/6 SUN PILS | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Van Steenberge Gulden Draak | GULDEN DRK PKG 6/25.4OZ | Dark Tripel | 10.5% ABV | Van Steenberge | ||
| Van Steenberge Gulden Draak | 6/25.4OZ | Dark Tripel | 10.5% ABV | Van Steenberge | ||
| Victory Storm King | VICTORY 4/6 STORM STOU | Imperial Stout | 9.1% ABV | Victory | ||
| Victory Storm King | 4/6 STORM STOU | Imperial Stout | 9.1% ABV | Victory | ||
| Wachusett LARRY Double IPA | 12/22 LARRY | Double IPA | 7.4% ABV | Wachusett | ||
| Wachusett LARRY Double IPA | WACHUSETT 12/22 LARRY | Double IPA | 7.4% ABV | Wachusett | ||
| Weihenstephaner Hefeweissbier | 16.9 HEFE WEIS | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Young's Double Chocolate Stout | YOUNGS 6/4/11 DBLCHOC | Sweet Stout | 5.2% ABV | Young's | ||
| Young's Double Chocolate Stout | YOUNGS 24/14.9CN CHOC | Sweet Stout | 5.2% ABV | Young's | ||
| Young's Double Chocolate Stout | 24/14.9CN CHOC | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
