Submitted by admin on Tue, 10/28/2008 - 1:14pm
Location
628 5TH AVENUE
BROOKLYN, NY
11215
United States
Phone:
7184990026
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| NOMAD PILS 4/6 | ||||||
| 8 Wired HopWired IPA | HOP WIRE 12/16 | India Pale Ale | 7.3% ABV | 8 Wired | ||
| 8 Wired Saison Sauvin | SAISON 12/16 | Saison | 7.0% ABV | 8 Wired | ||
| 8 Wired The Big Smoke | BIG SMKE 12/16 | Smoked Porter | 6.2% ABV | 8 Wired | ||
| Abita Amber | AMBER 2/12 CAN | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Fleur-de-lis Restoration Ale | RESTORATIN 4/6 | Golden Ale | 5.0% ABV | Abita | ||
| Abita Jockamo | IPA 4/6 | American IPA | 6.5% ABV | Abita | ||
| Abita Jockamo | JOCKMO 4/6 CAN | American IPA | 6.5% ABV | Abita | ||
| Abita Light | LIGHT 4/6 | Light Beer | 4.5% ABV | Abita | ||
| Abita Purple Haze | PURPLE H. 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Root Beer | ROOTBEER 4/6 | Root Beer | Abita | |||
| Abita Save Our Shore | S.O.S. 12/22 | Unfiltered Weizen Pils | Abita | |||
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Abita Turbodog | PURPL 2/12 CAN | Dark Brown Ale | 6.0% ABV | Abita | ||
| AleSmith Wee Heavy | WEE HVY 12/25 | Scotch Ale | 10.0% ABV | AleSmith | ||
| Allagash Curieux | CURIEUX 6/25.4 | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Tripel | TRIPEL 12/25.4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Anderson Valley Boont Amber Ale | BOONT AMBR 4/6 | Amber Ale | 5.8% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Hop Ottin' India Pale Ale | HOP OT 4/6 CAN | IPA | 7.0% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER 4/6 | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER 4/6 CAN | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Ayinger Celebrator Doppelbock | CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Ballast Point Pale Ale | PALE ALE 4/6 | Kolsch | 4.6% ABV | Ballast Point | ||
| Ballast Point Big Eye IPA | BIG EYE 4/6 | American I.P.A. | 6.0% ABV | Ballast Point | ||
| Ballast Point Sculpin India Pale Ale | SCULPIN 12/22 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Bard's Tale Dragon's Gold | DRAG GOLD 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Barritts Bermuda Stone Diet Ginger Beer | DIET GNGR 6/4 | Diet Ginger Beer | Barritts Soda | |||
| Barritts Bermuda Stone Ginger Beer | GINGER 4/6 CAN | Ginger Beer | Barritts Soda | |||
| Barritts Bermuda Stone Ginger Beer | GINGER 6/4 NR | Ginger Beer | Barritts Soda | |||
| Bass Pale Ale | 4/6 NR | Pale Ale | 5.0% ABV | Bass | ||
| Beck's Alkoholfrei | N/A 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Premiere Light | PREM.LIGHT2/12 | Light Lager | 2.3% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 12 CAN | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Bink Grand Cru | GRAND CRU 6/25 | Belgian Ale | 13.0% ABV | Bink Brouwerij Kerkom | ||
| Bitburger Pilsner | 6/4 16 OZ CANS | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | 2/12 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Blaugies La Moneuse | MONEUSE 12/25 | Saison | 8.0% ABV | Blaugies | ||
| Blue Point Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.3% ABV | Blue Point Brewing Company | ||
| Blue Point Hoptical Illusion | HOPTICAL 4/6NR | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Mixed 12 Pack Sampler | VARIETY 2/12 | Mixed 12 Pack | Blue Point Brewing Company | |||
| Blue Point Rastafa Rye Ale | RASTAFAR 12/22 | Rye Ale | 7.5% ABV | Blue Point Brewing Company | ||
| Blue Point Spring Fling | SPRING ALE 4/6 | Copper Ale | 5.0% ABV | Spring | Blue Point Brewing Company | |
| Blue Point Summer Ale | SUMMER ALE 4/6 | Golden Ale | 4.4% ABV | Summer | Blue Point Brewing Company | |
| Blue Point Summer Ale | SUMMER 4/6 CAN | Golden Ale | 4.4% ABV | Summer | Blue Point Brewing Company | |
| Blue Point Toasted Lager | TOASTED 4/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTED 2/12 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTD 4/6 CAN | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Boddingtons Pub Ale | 16OZ 6/4 CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Breckenridge 471 Small Batch IPA | 471 IPA 4/6 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | AGAVE WHT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | AVALANCHE 4/6 | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Summerbright | SUMMER 4/6 | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| BrewDog Hardcore IPA | HARDCORE 6/4 | explicit imperial ale | 9.0% ABV | BrewDog | ||
| Bud Light | 2/12 LN NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16 OZ 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | PLATINUM 4/6 | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 LN NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 LN NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12 OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 LN NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Butternuts Heinnieweisse | HEINIEWEIS 4/6 | Weissebier | 4.9% ABV | Butternuts | ||
| Butternuts Porkslap | PORK SLAP 4/6 | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Snapperhead | SNAPPER 4/6 CN | IPA | 6.8% ABV | Butternuts | ||
| Butternuts Variety Pack | VARIETY 2/12CN | Assorted | Butternuts | |||
| Cantillon Bruocsella 1900 Grand Cru | GRAND CRU 6/25 | Unblended Lambic | 5.0% ABV | Cantillon | ||
| Cantillon Gueuze | GUEUZE 6/25 | Gueuze Lambic | 5.0% ABV | Cantillon | ||
| Cantillon Kriek | KRIEK 6/25 | Cherry Lambic | 5.0% ABV | Cantillon | ||
| Cantillon Rosé de Gambrinus | GAMBRINUS 12.7 | Fruit Lambic | 5.0% ABV | Cantillon | ||
| Chatoe Rogue Good Chit Pilsner | GOOD CHT 12/22 | Pilsner | 5.2% ABV | Rogue | ||
| Chatoe Rogue OREgasmic Ale | OREGASMC 12/22 | Pale Ale | 7.0% ABV | Rogue | ||
| Chimay Blue (Grande Réserve) | GRAND 6/1.5L | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | BLUE 24/11.2 | Grande Réserve | 9.0% ABV | Chimay | ||
| Cisco Grey Lady Ale | GREY LADY 4/6 | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Indie Pale Ale | INDIE IPA 4/6 | Cisco Brewers | ||||
| Cisco Whale's Tale Pale Ale | WHALE TALE 4/6 | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | WHALE 2/12 CAN | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clown Shoes Eagle Claw Fist Imperial Amber Ale | EAGLE CL 12/22 | Imperial Amber Ale | 8.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Corsendonk Apple White Beer | APPLE WT 12/25 | Belgian White Beer | 3.1% ABV | Corsendonk | ||
| Corsendonk Patter Dubbel | DUBBEL 6/4 | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Crabbie's Alcoholic Ginger Beer | GINGER 12/16 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| CREEKSIDE RESTAURANT | MDNT SUN 12/16 | |||||
| Crispin Browns Lane | BRN LN 24/16 C | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Crispin Cider Honey Crisp | HONEY 12/22 | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Light Hard Apple Cider | LIGHT 6/4 | Extra Bright and Fresh Natural Hard Apple Cider | 3.2% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Crispin The Saint | SAINT 12/22 | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| Czechvar Premium Czech Lager | 4/6 NR | Czech Lager | 5.0% ABV | Czechvar | ||
| Czechvar Premium Czech Lager | 20/16.9 OZ. NR | Czech Lager | 5.0% ABV | Czechvar | ||
| d'Achouffe LaChouffe | LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| Defiant Christmas Ale | CHRISTMS 12/25 | Spiced Ale | 8.4% ABV | Defiant | ||
| Dieu du Ciel Equinoxe du printemps | EQUINOX 24/11 | Maple scotch ale | 8.0% ABV | Spring | Dieu du Ciel | |
| Doc's Draft Framboise | FRAMBOIS 12/22 | Hard Raspberry Apple Cider | 5.5% ABV | Doc's Draft Cider | ||
| Doc's Draft Hard Apple Cider | DOCS APL 12/22 | Hard Apple Cider | 4.5% ABV | Doc's Draft Cider | ||
| Doc's Draft Hard Pear Cider | PEAR 12/22 | Hard Pear Cider | 5.5% ABV | Doc's Draft Cider | ||
| Domaine Dupont Organic Cidre | ORGANIC 12/25 | Organic Cidre | 5.5% ABV | Domaine Dupont | ||
| Drie Fonteinen Doesjel | OUD GUEZE 12.7 | Old Lambic Beer | 6.0% ABV | Drie Fonteinen | ||
| Dupont Moinette Brune | BRUNE 12/25.4 | Belgian Dry Brown Ale | 7.6% ABV | Dupont | ||
| Dupont Saison Dupont | SAISON 12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | 6/4 11.2OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | MAGNUM 3/1.5L | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 12/25.4 | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Einbecker Mai-Ur-Bock | MAIBOCK 2/5L | Mai-Ur-Bock | 6.5% ABV | Einbecker | ||
| Einbecker Non Alcoholic | NON ALCH 24/12 | Non Alcoholic Beer | 0.3% ABV | Einbecker | ||
| Einbecker Schwartzbier | BLACK 24/11.2 | Schwartzbier | 4.9% ABV | Einbecker | ||
| Einbecker Ur-Bock Dunkel | UR BOCK24/11.2 | Ur-Bock Dunkel | 6.5% ABV | Einbecker | ||
| Elysian The Immortal IPA | IMMORTAL 4/6 | India Pale Ale | 6.2% ABV | Elysian | ||
| Erdinger Weissbier | HEFE 4/6 | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier | HEFE 12/16.9 | Weissebier | 5.3% ABV | Erdinger | ||
| Ettal Dunkel | DUNKEL 20/16.9 | Dunkel Lager | 5.0% ABV | Ettal | ||
| Fantôme Hiver | HIVER 12/25 | Saison, Holiday Beer | 8.0% ABV | Winter | Fantôme | |
| Farnum Hill Dooryard | DOORYARD 12/25 | Hard Cider | Farnum Hill Ciders | |||
| Farnum Hill Extra-Dry Cider | XTRA DRY 12/25 | Extra-Dry Cider | 7.5% ABV | Farnum Hill Ciders | ||
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walkers Reserve (Robust Porter) | WALK RES 12/22 | Porter | 5.9% ABV | Firestone Walker | ||
| Fisherman's Brew | BREW 4/6 NR | American Amber Lager | 5.5% ABV | Cape Ann / Fisherman's | ||
| Flying Dog Double Dog | DBL DOG 4/6 | Double India Pale Ale | 10.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 4/6 | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Road Dog Porter | ROAD DOG 4/6 | Porter | 6.0% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY 2/12 | Variety Pack | Flying Dog | |||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHT 4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Full Sail Amber | AMBER 4/6 | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail IPA | IPA 4/6 | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail LTD Series | LTD 5 4/6 | Limited Edition | 5.0% ABV | Full Sail | ||
| Full Sail Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Full Sail | ||
| Full Sail Session Black | SESSN BLK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | SESSN LGR 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Fullers London Pride | LNDN PRD 24/12 | Amber Ale | 4.7% ABV | Fullers | ||
| Geary's Pale Ale | PALE ALE 4/6NR | Pale Ale | 4.5% ABV | Geary's | ||
| Geary's Summer Ale | SUMMER 4/6 | European Summer Ale | 6.0% ABV | Summer | Geary's | |
| Golden Pheasant Lager | 4/6 BOTTLE | Lager | 5.0% ABV | Golden Pheasant | ||
| Goose Island 312 Urban Wheat | 312 WHEAT 4/6 | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island Bourbon County Stout | BOURBN STOU6/4 | Bourbon Barrel Aged Stout | 13.0% ABV | Limited Release | Goose Island | |
| Goose Island Honkers Ale | HONKERS 4/6 | ESB | 4.3% ABV | Goose Island | ||
| Goose Island India Pale Ale | IPA 4/6 | India Pale Ale | 5.9% ABV | Goose Island | ||
| Goose Island Lolita | LOLITA 12/22 | Belgian Style Pale Ale | 7.0% ABV | Goose Island | ||
| Goose Island Nut Brown Ale | NUT BROWN 4/6 | Nut Brown Ale | 5.2% ABV | Goose Island | ||
| Goose Island Summertime | SUMMERTIME 4/6 | Kölsch style Golden Ale | 5.0% ABV | Summer | Goose Island | |
| Great Divide Brewers' Picks Mixed 12 Pack | VARIETY 2/12 | Mixed 12 Pack | Great Divide | |||
| Great Divide Chocolate Oak Aged Yeti | CHOC YETI 22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 4/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | HERCULES 12/22 | Double IPA | 9.1% ABV | Great Divide | ||
| Great Divide Hoss | HOSS 4/6 | Rye Lager | 6.2% ABV | Great Divide | ||
| Great Divide Oak Aged Yeti | YETI BBL 12/25 | Oak Aged Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Samurai | SAMURAI 4/6 | Rice Beer | 5.1% ABV | Great Divide | ||
| Great Divide Titan IPA | TITAN IPA 4/6 | IPA | 6.8% ABV | Great Divide | ||
| Green Flash Double Stout | DBL STOUT 6/4 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Palate Wrecker | PALATE WRK 6/4 | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Rayon Vert | RAYON VERT 6/4 | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | IPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green's Discovery Gluten-Free Amber Ale | DISCOVRY 12/16 | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Green's Endeavour Gluten-Free Dubbel Ale | ENDEAVOR 12/16 | Gluten-Free Dubbel Ale | 7.0% ABV | Green's | ||
| Haandbryggeriet Hesjeøl | HESJEOL 12/16 | Norwegian Harvest Ale | 7.0% ABV | Haandbryggeriet | ||
| Henney's Dry Cider | DRY 12/16.9 | Cider/Perry | 6.0% ABV | Henney's Cider | ||
| Hitachino 3 Days | 3 DAYS 12/18.6 | Witbier with alternate fermentation | 8.0% ABV | Limited Release | Hitachino | |
| Hitachino Nest White Ale | WHITE 12/24.3 | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Hoegaarden White | 2/12 NR 11.2OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hoegaarden White | 4/6 NR 11.2OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| J.W. Lees Harvest Ale Matured in Casks | SHERRY 12/9.3 | Barley Wine | 11.5% ABV | J.W. Lees | ||
| J.W. Lees Harvest Ale Matured in Casks | PORT 12/9.3 OZ | Barley Wine | 11.5% ABV | J.W. Lees | ||
| Jenlain St. Druon French Abbey Ale | ST DRUON 24/11 | Bière de Garde | 6.0% ABV | Jenlain | ||
| Jolly Pumpkin Baudelaire Series: iO Saison | BAUD SAI 12/25 | Saison | 6.8% ABV | Jolly Pumpkin | ||
| Jolly Pumpkin Fuego del Otono (Autumn Fire) | FUEGO 12/25 | Belgian Strong Ale | 7.2% ABV | Fall | Jolly Pumpkin | |
| Jolly Pumpkin Noel de Calabaza | NOEL 12/25 | Barrel Aged Belgian Christmas Ale | 9.0% ABV | Winter | Jolly Pumpkin | |
| Julian Hard Cider | ORIGINAL 12/22 | Handcrafted American Hard Cider | 7.0% ABV | Julian Hard Cider | ||
| Julius Echter Hefe Weissbier | WEISS 20/16 | Weissbier | 4.3% ABV | Julius Echter | ||
| Kapuziner Weisse | WEISSE 2/5LCAN | Wheat Beer | 5.4% ABV | Kulmbacher | ||
| Kelpie Seaweed Ale | KELPIE 12/16.9 | Seaweed Ale | 4.4% ABV | Heather Ale | ||
| Kostritzer | 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Krombacher Pilsner | PILS 4/6 | European Pilsener | 4.8% ABV | Krombacher | ||
| Krombacher Pilsner | PILS LSE CAN | European Pilsener | 4.8% ABV | Krombacher | ||
| Kulmbacher EKU Pils | PILSNER 2/5LCN | Pilsener | 4.9% ABV | Kulmbacher | ||
| Lagunitas Imperial Red | IMP RED 4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas Imperial Stout | CAPPUCINO 22OZ | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas | |
| Lagunitas IPA | IPA 12/22OZ | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | PILS 4/6 NR | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | WILCOTF 12/22 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Landshark Original Island Lager | 4/6 NR | Island Lager | 4.7% ABV | Landshark | ||
| Leffe Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Leffe Brune | BROWN 4/6 | Abbey Brown Ale | 6.5% ABV | Leffe | ||
| Left Hand Good Juju | GOOD JUJU 4/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | NITRO 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand St. Vrain Ale | SMKE JMP 12/22 | Belgian Tripel | 9.0% ABV |
Limited Release Discontinued |
Left Hand Brewing | |
| Leipziger Gose | GOSE 6/25.4 | Gose | 4.5% ABV | Bayerischer Bahnhof | ||
| Lindemans Cassis | CASSIS 12/12 | Black Currant Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | FRAMB 12/25.4 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | KRIEK 12/25.4 | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | PECHE 12/25.4 | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lionshead Lager | PILS 4/6 NR | Standard American Lager | 4.5% ABV | Lionshead | ||
| Lionshead Lager | PILS 2/12 NR | Standard American Lager | 4.5% ABV | Lionshead | ||
| Lionshead Lager | PILS 2/12 CAN | Standard American Lager | 4.5% ABV | Lionshead | ||
| Lionshead Light | LIGHT 2/12 CAN | Light American Lager | 3.9% ABV | Lionshead | ||
| Löwenbräu Original Lager | 2/12 NR | Munich Lager | 5.2% ABV | Löwenbräu | ||
| Löwenbräu Original Lager | 4/6 NR | Munich Lager | 5.2% ABV | Löwenbräu | ||
| Magic Hat #9 | #9 12/22 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | # 9 2/12 CANS | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Circus Boy | CIRCUS BOY 4/6 | Unfiltered and Unfettered | 5.4% ABV | Magic Hat | ||
| Magic Hat Demo IPA | DEMO IPA 4/6 | Black IPA | 6.0% ABV | Magic Hat | ||
| Magic Hat HiPA | VINYL 4/6 | American IPA | 5.9% ABV | Spring | Magic Hat | |
| Magic Hat Hocus Pocus | BETTY 4/6 | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Magic Hat Humdinger Series: Over the Pils | OVER PLS 12/25 | Imperial Pilsner | 8.1% ABV |
Summer Limited Release |
Magic Hat | |
| Magic Hat Spring Fever Variety 12-pak | SPRING FL 2/12 | Variety Pak | Spring | Magic Hat | ||
| Magic Hat Summer Scene Variety Pack | SUMR VAR 2/12 | Variety Pack | Magic Hat | |||
| Mahr's Pilsner | PILSNER 10/16 | Pilsner | 5.0% ABV | Mahr's | ||
| Maine Beer Company Spring Peeper Ale | PEEPER 12/16 | Pale Ale | 5.5% ABV | Maine Beer | ||
| Maine Beer Company Zoe | ZOE 12/16 | Amber Ale | 7.2% ABV | Maine Beer | ||
| Maine Beer Lunch | LUNCH 12/16 | India Pale Ale | 7.0% ABV | Maine Beer | ||
| Makana Meadery iQhilika African Herbal Blossom | HRBL BLSM 25.4 | Mead with Herbs & Spices | 13.0% ABV | Makana Meadery | ||
| Malheur Brut Réserve | BRUT 6/25.4OZ | Sparkling Dark Beer 'à la méthode originale' | 12.0% ABV | Malheur | ||
| Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 19TH HOLE 6/4 | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Mikkeller Draft Bear | DRFT BEAR 6/25 | Imperial Pilsner | 8.0% ABV | Mikkeller | ||
| Mikkeller It's Alive! | US ALIVE 6/25 | Wild Ale | 7.5% ABV | Mikkeller | ||
| Mikkeller Koppi IPA | KOPPI IPA 6/25 | IPA | 6.9% ABV | Mikkeller | ||
| Mikkeller Not Just Another Wit | NOT WIT 6/25 | Hoppy Wheat Beer | 8.0% ABV | Mikkeller | ||
| Mönchshof Schwarzbier | SCHWARZ 20/16 | Schwarzbier, Specialty Lager | 4.9% ABV | Kulmbacher | ||
| Monomoy Kriek | MN KRIEK 12/25 | Nantucket Flemish Style Red aged on Sour Cherries | 6.7% ABV | Limited Release | Cisco Brewers | |
| Narragansett Bock Beer | BOCK 16OZ CAN | Helles Bock | 6.5% ABV | Narragansett | ||
| Narragansett Lager | LAGER 4/6 NR | Golden Lager | 5.0% ABV | Narragansett | ||
| Narragansett Lager | LAGER 16OZ CAN | Golden Lager | 5.0% ABV | Narragansett | ||
| Narragansett Lager | LAGER 2/12 CAN | Golden Lager | 5.0% ABV | Narragansett | ||
| Narragansett Lager | LAGER 12/24 CN | Golden Lager | 5.0% ABV | Narragansett | ||
| Narragansett Summer Ale | SUMMR 16OZ CAN | Summer Ale | 4.2% ABV | Summer | Narragansett | |
| Natural Ice | 2/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Nectar Hemp Ale | HUMBLT BRN 4/6 | American Brown Ale | 5.7% ABV | Nectar Ales | ||
| Nectar IPA | IPA 4/6 | India Pale Ale | 6.7% ABV | Nectar Ales | ||
| Nils Oscar Kalasöl | KALASOL 20/11 | Oktoberfest | 5.2% ABV | Nils Oscar | ||
| North Coast Brother Thelonious | BROTHER T 25.4 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Old Rasputin | RASPUTIN 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast PranQster | PRANQSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| North Coast Red Seal Ale | RED SEAL 4/6 | American Amber Ale | 5.5% ABV | North Coast | ||
| O'Doul's Non-Alcoholic | 4/6 LN NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
