Submitted by admin on Wed, 10/29/2008 - 1:30pm
Location
757 STATE FAIR BLVD.
SYRACUSE, NY 13209United States
Phone:
3154871783
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
|
|
Abita Fleur-de-lis Restoration Ale | RESTORATION4/6 | Golden Ale | 5.0% ABV | Abita | |
|
|
Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | |
|
|
Bacardi Silver | MOJITO 4/6 NR | Malt Beverage | 5.0% ABV | Bacardi Silver | |
|
|
Beck's Dark | DARK 4/6 NR | Dark Lager | 4.8% ABV | Beck's | |
|
|
Beck's Premiere Light | PREM LIGHT2/12 | Light Lager | 2.3% ABV | Beck's | |
|
|
Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | |
|
|
Belhaven Scottish Ale | SCOT ALE 12/16 | Scottish Ale | 3.9% ABV | Belhaven | |
|
|
Bud Ice | 15/22 OZ NR | American Ice Lager | 5.5% ABV | Budweiser Family | |
|
|
Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 15/24 OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 1/2 BARREL | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 18 PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 30 PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 4/6 LNNR | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 15/22 OZ NR | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 2/12 LNNR | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light Lime | 22OZ NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | |
|
|
Bud Light Lime | 2/12 LNNR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | |
|
|
Bud Light Lime | 2/12 CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | |
|
|
Budweiser | 30 PK CAN | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 1/2 BARREL | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 2/12 LNNR | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 15/24 OZ CAN | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 18 PK CAN | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 4/6 LNNR | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 16 OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | |
|
|
Busch | 4/6 16OZ CAN | American Lager | 4.6% ABV | Busch Family | |
|
|
Busch Light | 30 PK CAN | American Light Lager | 4.1% ABV | Busch Family | |
|
|
Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | |
|
|
Clipper City Heavy Seas Loose Cannon | LS CN IPA 4/6 | IPA | 7.3% ABV | Clipper City | |
|
|
Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | |
|
|
Great Lakes Burning River Pale Ale | BURN RIV 4/6 | American Pale Ale | 6.0% ABV | Great Lakes | |
|
|
Guinness Draught | PUB CAN 4PK | Draught Stout | 4.1% ABV | Guinness | |
|
|
Jever Pilsener | 4/6 NR | Pilsener | 4.9% ABV | Jever | |
|
|
Kirin Ichiban | ICHIBAN 4/6 NR | Special Premium Reserve | 4.9% ABV | Kirin | |
|
|
Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | |
|
|
Landshark Original Island Lager | LAGER 4/6 NR | Island Lager | 4.7% ABV | Landshark | |
|
|
Magic Hat #9 | #9 4/6 NR | Not Quite Pale Ale | 4.6% ABV | Magic Hat | |
|
|
Michelob Light | 18 PK CAN | Super-Premium Light Lager | 4.3% ABV | Michelob | |
|
|
Michelob Light | 30 PK CAN | Super-Premium Light Lager | 4.3% ABV | Michelob | |
|
|
Michelob Ultra | 30 PK CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | |
|
|
Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | |
|
|
Michelob Ultra | POM RASP 4/6 | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | |
|
|
Michelob Ultra | LIMECACTUS 4/6 | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | |
|
|
Michelob Ultra | 18 PK CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | |
|
|
Middle Ages ImPaled Ale | IMPALED 4/6 | IPA | 6.5% ABV | Middle Ages | |
|
|
Middle Ages Syracuse Pale Ale | SPA 4/6 NR | Pale Ale | 5.0% ABV | Middle Ages | |
|
|
Natural Ice | 2/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | |
|
|
Okocim O.K. Lager | OK 4/6 NR | Pilsner | 5.6% ABV | Okocim | |
|
|
Redbridge | LAGER 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | |
|
|
Samuel Adams Boston Lager | 4/6 RET | Vienna Lager | 4.9% ABV | Samuel Adams | |
|
|
Samuel Adams Cherry Wheat | CHERRY WHT 4/6 | Cherry Wheat | 5.4% ABV | Samuel Adams | |
|
|
Smirnoff Ice Ice/Twist/Raw Tea | W GRP 4/6 11.2 | Malt Beverage | 5.0% ABV | Smirnoff Ice | |
|
|
Smirnoff Ice Ice/Twist/Raw Tea | MANGO 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | |
|
|
Smirnoff Ice Ice/Twist/Raw Tea | 24 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | |
|
|
Smirnoff Ice Ice/Twist/Raw Tea | 4/6 11.2 NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | |
|
|
Smirnoff Ice Ice/Twist/Raw Tea | 4/6 11.2 LNNR | Malt Beverage | 5.0% ABV | Smirnoff Ice | |
|
|
Spring Heat Spiced Wheat | 4/6 NR | Spiced Wheat Beer | 5.2% ABV | Spring | Michelob |
|
|
St. Pauli Girl Lager | 4/6 NR | Pilsener | 4.9% ABV | St. Pauli Girl | |
|
|
Stoudt's Scarlet Lady Ale (E.S.B.) | SCARLET 4/6 NR | E.S.B. | 4.8% ABV | Stoudt's | |
|
|
Twisted Tea Half & Half | H/H 12-24 CAN | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Twisted Tea Half & Half | HALF&HALF 4/6 | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Twisted Tea Original Recipe | 12/24 OZ CAN | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Twisted Tea Peach | PEACH 4/6 NR | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Twisted Tea Raspberry | RASBERY 4/6RET | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Wachusett Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.5% ABV | Wachusett | |
|
|
Wild Blue Lager | 4/6 NR | Blueberry Lager | 8.0% ABV | Wild Blue | |
|
|
Woodchuck Cider Amber Draft Cider | AMBER 4/6 | Amber Cider | 5.0% ABV | Woodchuck Cider | |
|
|
Woodchuck Cider Granny Smith Draft Cider | GRANNY SMITH | Granny Smith Cider | 5.0% ABV | Woodchuck Cider |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
