Submitted by admin on Tue, 10/28/2008 - 4:47pm
Location
2151 S 42ND ST
MANITOWOC, WI
54220
United States
Phone:
19209999999
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 3 Sheeps Baad Boy Black Wheat | 3 SHEEPS BAAD BOY 4/6 | Black Unfiltered Wheat Ale | 5.5% ABV | 3 Sheeps | ||
| 3 Sheeps Baad Boy Black Wheat | BAAD BOY 4/6 | Black Unfiltered Wheat Ale | 5.5% ABV | 3 Sheeps | ||
| 3 Sheeps Cirque du Wit | CIRQUE WIT 4/6 | Wheat Beer | 4.2% ABV | 3 Sheeps | ||
| 3 Sheeps Cirque du Wit | 3 SHEEPS CIRQUE WIT 4/6 | Wheat Beer | 4.2% ABV | 3 Sheeps | ||
| 3 Sheeps Really Cool Waterslides | 3 SHEEPS WATERSLIDE 4/6 | IPA | 6.2% ABV | 3 Sheeps | ||
| 3 Sheeps Really Cool Waterslides | WATERSLIDE 4/6 | IPA | 6.2% ABV | 3 Sheeps | ||
| 3 Sheeps Rebel Kent the First Amber | 3 SHEEPS REBEL KENT 4/6 | Belgian-style single brewed with rye | 5.0% ABV | 3 Sheeps | ||
| 3 Sheeps Rebel Kent the First Amber | REBEL KENT 4/6 | Belgian-style single brewed with rye | 5.0% ABV | 3 Sheeps | ||
| Anchor Porter | ANCHOR PORTER 4/6 | Porter | 5.6% ABV | Anchor | ||
| Anchor Steam | STEAM BEER 4/6 | Steam Beer | 4.9% ABV | Anchor | ||
| Anchor Steam | ANCHOR STEAM BEER 4/6 | Steam Beer | 4.9% ABV | Anchor | ||
| Ayinger Celebrator Doppelbock | CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Bard's Tale Dragon's Gold | BARDS TALE BEER 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bard's Tale Dragon's Gold | BEER 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | BOULDER HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Carlsberg Elephant Malt | CARLSBERG PKG ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 2/12 | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | CARLSBERG PKG LAGER 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Central Waters Bourbon Barrel Stout | BRBON STOUT6/4 | Barrel Aged Stout | 8.0% ABV | Central Waters | ||
| Central Waters Catastrophe Ale | Y2K BARLY 6/4 | Barleywine | 9.0% ABV | Central Waters | ||
| Central Waters Glacial Trail IPA | CENTRAL WATERS GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | CENTRAL WATERS MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Shine On | CENTRAL WATERS SHINE ON 4/6 | Red Ale | 4.6% ABV | Central Waters | ||
| Crispin The Saint | CRISPIN CIDER THE SAINT12/22 | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Crooked Tree IPA | DARK HORSE CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Delirium Tremens | DELIRIUM TREMENS 6/4 | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Duvel Golden Ale | ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | DUVEL ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Flying Dog Doggie Style Pale Ale | DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Doggie Style Pale Ale | FLYING DOG DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | FLYING DOG WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog K-9 Cruiser Winter Ale | K-9 4/6 NR | Winter Ale | 6.4% ABV | Winter | Flying Dog | |
| Flying Dog Old Scratch Lager | FLYING DOG OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Shock & Awe Variety Packs | SHOCK AWE 2/12 | Mixed 12 Pack | Flying Dog | |||
| Flying Dog Shock & Awe Variety Packs | FLYING DOG SHOCK AWE 2/12 | Mixed 12 Pack | Flying Dog | |||
| Founders Dirty Bastard | FOUNDERS DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Red's Rye | FOUNDERS RED'S RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Green Flash Trippel | GREEN FLASH TRIPPEL 12/22 | Trippel Belgian Style Ale | 9.7% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | GREEN FLASH WEST IPA 12/22 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Greene King Old Speckled Hen | OLD SPECKL 4/6 | English Pale Ale | 4.5% ABV | Greene King | ||
| Grimbergen Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.7% ABV | Grimbergen | ||
| Grimbergen Double | GRIMBERGEN DOUBLE 4/6 | Abbey Double | 6.5% ABV | Grimbergen | ||
| Grimbergen Double | DOUBLE 4/6 | Abbey Double | 6.5% ABV | Grimbergen | ||
| Keweenaw Olde Ore Dock Scottish Ale | OL SCOTTALE4/6 | Scottish Ale | Keweenaw | |||
| Lagunitas Censored Ale | CENSORED 4/6 | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Censored Ale | LAGUNITAS CENSORED 4/6 | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Maximus | LAGUNITAS MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | LAGUNITAS WILCO TANGO 22 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | LEFT HAND MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | LEFT HAND SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Lindemans Framboise | LINDEMANS FRAMB 12/25.4 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | FRAMB 12/25.4 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Magners Irish Cider Original | MAGNERS 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Milwaukee Brewing Louie's Demise | MILWAUKEE PKG LOUIE'S 4/6 | Amber Ale | 5.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | MILWAUKEE PKG LOUIE'S 6/4CAN | Amber Ale | 5.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Love Rock / Flaming Damsel | LOVE ROCK 4/6 | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Love Rock / Flaming Damsel | MILWAUKEE PKG LOVE ROCK 4/6 | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Pullchain Pail Ale | MILWAUKEE PKG PULLCHAIN 4/6 | Pale Ale | 5.0% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Pullchain Pail Ale | PULLCHAIN 4/6 | Pale Ale | 5.0% ABV | Milwaukee Brewing | ||
| New Holland Dragon's Milk | DRAGON 6/4 | Bourbon Barrel Aged Beer | 10.0% ABV | New Holland | ||
| New Holland Dragon's Milk | NEW HOLLAND DRAGON 6/4 | Bourbon Barrel Aged Beer | 10.0% ABV | New Holland | ||
| New Holland Mad Hatter | NEW HOLLAND MADHAT IPA 4/6 | India Pale Ale | 6.0% ABV | New Holland | ||
| New Holland The Poet | POET STOUT 4/6 | Stout | 5.2% ABV | New Holland | ||
| Ommegang Abbey Ale | ABBEY 6/4 | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Abbey Ale | OMMEGANG ABBEY 6/4 | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 6/4NR | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Three Philosophers | OMMEGANG 3 PHIL 6/4 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | OSKAR BLUES MAMAS YELLA4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OSKAR BLUES OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Rogue Dead Guy Ale | ROGUE DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | ROGUE HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Samuel Smith India Ale | SAM SMITH IPA 12/18.7 | India Pale Ale | 5.6% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | OATMEAL 6/4 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | SAM SMITH OATMEAL 6/4 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | SAM SMITH ORG LAG12/18.7 | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Singha Lager Beer | SINGHA 4/6/11.2 | Lager | 5.0% ABV | Singha | ||
| Smuttynose Variety Sampler | SMUTTYNOSE VARY SAMP 2/12 | Variety Pack | Smuttynose | |||
| Southern Tier 2xipa | SOUTHERN TIER 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier Variety Pack | SOUTHERN TIER VARIETY 2/12 | Southern Tier | ||||
| Summit Extra Pale Ale | EXTRA PALE2/12 | Extra Pale Ale | 5.3% ABV | Summit | ||
| Summit Extra Pale Ale | SUMMIT EXTRA PALE 4/6 | Extra Pale Ale | 5.3% ABV | Summit | ||
| Summit Extra Pale Ale | SUMMIT EXTRA PALE2/12 | Extra Pale Ale | 5.3% ABV | Summit | ||
| Summit Extra Pale Ale | EXTRA PALE 4/6 | Extra Pale Ale | 5.3% ABV | Summit | ||
| Summit Maibock | SUMMIT MAI BOCK 4/6LN | Maibock | 6.7% ABV | Spring | Summit | |
| Tommyknocker Maple Nut Brown Ale | TOMMYKNOCKER MAPLE 4/6 | Maple Nut Brown Ale | 4.5% ABV | Tommyknocker | ||
| Tommyknocker Maple Nut Brown Ale | MAPLE 4/6 | Maple Nut Brown Ale | 4.5% ABV | Tommyknocker | ||
| Tusker Lager | 24/12 LOOSE | Lager | 4.2% ABV | Tusker | ||
| Unibroue Maudite | UNIBROUE MAUDITE 12/750 | Strong Amber-Red Ale | 8.0% ABV | Unibroue | ||
| Victory Hop Devil | VARIETY 2/12 | American IPA | 6.7% ABV | Victory | ||
| Victory Hop Devil | VICTORY VARIETY 2/12 | American IPA | 6.7% ABV | Victory | ||
| Victory Hop Devil | VICTORY HOP DEVIL 4/6 | American IPA | 6.7% ABV | Victory | ||
| Victory Hop Devil | HOP DEVIL 4/6 | American IPA | 6.7% ABV | Victory | ||
| Wychwood Hobgoblin | WYCHWOOD HOBGOBLIN 4/6 | English Brown Ale | 5.2% ABV | Wychwood | ||
| Wychwood Hobgoblin | HOBGOBLIN 4/6 | English Brown Ale | 5.2% ABV | Wychwood | ||
| Young's Double Chocolate Stout | YOUNGS DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
