Submitted by admin on Tue, 11/17/2009 - 2:58pm
Location
8865 STANFORD BLVD STE125
COLUMBIA, MD
21045
United States
Phone:
410 312-4907
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Allagash Bourbon Black | ALLAGASH DFT BLONDE 1/6 | Bourbon Barrel Aged Belgian-Style Stout | 9.5% ABV | Limited Release | Allagash | |
| Allagash Bourbon Black | ALLAGASH DFT BOURB BLCK 1/6 | Bourbon Barrel Aged Belgian-Style Stout | 9.5% ABV | Limited Release | Allagash | |
| Allagash Grand Cru | GRAND CRU 1/6 | Spiced Winter Ale | 7.2% ABV | Winter | Allagash | |
| Allagash Odyssey | ALLAGASH DFT ODYSSEY 1/6 | Barrel Aged Wheat | 10.4% ABV | Limited Release | Allagash | |
| Allagash White | WHITE 1/2 | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | ALLAGASH DFT WHITE 1/2 | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Alvinne Melchior | ALVINNE DFT MELCHIOR 30L | Mustard Ale | 11.0% ABV | Alvinne | ||
| Ballast Point Big Eye IPA | BIG EYE 1/2 | American I.P.A. | 7.0% ABV | Ballast Point | ||
| Ballast Point Sculpin India Pale Ale | BALLAST PT DFT SCULPIN 1/2 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Ballast Point Sculpin India Pale Ale | SCULPIN 1/2 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Birrificio del Ducato Via Emelia | DEL DUCATO DFT VIA EMILIA 30L | Pilsner | 4.8% ABV | Ducato | ||
| Blue Mountain Dark Hollow Artisanal Ale | DARK HOLLW 1/6 | Bourbon Barrel Aged Stout | 10.0% ABV | Blue Mountain | ||
| Blue Mountain Full Nelson Pale Ale | FULL NELSN 1/2 | Strong Pale Ale | 5.9% ABV | Blue Mountain | ||
| Boulder MoJo Risin' | 1/2 NITMOJORIS | Double India Pale Ale | 10.9% ABV |
Winter Limited Release |
Boulder | |
| Breckenridge 72 Imperial Chocolate Cream Stout | 72IMP CHOC 1/6 | Chocolate Cream Stout | 7.2% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | BRECKENRDGE DF AGAVEWHEAT 1/2 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 1/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | OATMEAL ST 1/2 | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 1/2 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Caracole Nostradamus | NOSTRADAMUS DF NOSTRADAMUS20L | Belgian Brown Ale | 9.5% ABV | Caracole | ||
| d'Achouffe McChouffe | D'ACHOUFFE DFT MCCHOUFFE 20L | Belgian Scotch Ale | 8.5% ABV | d'Achouffe | ||
| Dupont Avec les bons Voeux | BONS VOEUX 20L | Belgian Holiday Ale | 9.5% ABV | Winter | Dupont | |
| Einbecker Mai-Ur-Bock | EINBECKER DFT MAI BOCK 30LT | Mai-Ur-Bock | 6.5% ABV | Einbecker | ||
| Erdinger Weissbier | HEFE WEIZ 50L | Weissebier | 5.3% ABV | Erdinger | ||
| Firestone Walker Parabola | FIRESTONE DFT PARABOLA 1/6 | Russian Imperial Stout | 13.0% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | UNION JACK 1/2 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walker Union Jack | FIRESTONE DFT UNION JACK 1/2 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Fox Barrel Pacific Pear Cider | FOX BARREL DFT PAC PEAR 1/2 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Great Divide Titan IPA | TITAN IPA 1/2 | IPA | 7.1% ABV | Great Divide | ||
| Hitachino Nest Espresso Stout | ESPRESSO 50L | Espresso Stout | 7.5% ABV | Hitachino | ||
| Hitachino Nest White Ale | HITACHINO DFT WHITE ALE 30L | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Lagunitas Cappuccino Stout | CAPPUCINO 1/2B | Cappuccino Stout | 7.9% ABV |
Fall Limited Release |
Lagunitas | |
| Lagunitas Dogtown Pale Ale | PALE 1/2 | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS DFT IPA 1/2 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 1/2 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 1/2 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas SUCKS | SUCK HOLDY 1/2 | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Liefmans Cuvée-Brut | LIEFMANS DFT CUVEE BRUT 30L | Kriek | 6.0% ABV | Liefmans | ||
| Liefmans Fruitesse | LIEFMANS DFT FRUITESSE 20L | Belgian Lambic | 3.5% ABV | Liefmans | ||
| Liefmans Oud Bruin | LIEFMANS DFT OUD BRUIN 30L | Flanders Oud Bruin | 5.0% ABV | Liefmans | ||
| Long Trail Brewmaster Series Coffee Stout | LONG TRAIL DFT COFFEE ST 20L | Coffee Stout | 8.0% ABV | Limited Release | Long Trail | |
| LoverBeer Madamin | LOVERBEER DFT MADAMIN 20L | Oak Aged Amber Ale | 5.7% ABV | LoverBeer | ||
| Mission IPA | MISSION DFT IPA 1/2 | American Style IPA | 6.8% ABV | Mission Brewery | ||
| O'Hara's Celtic Stout | IRISH ST 1/2 | Celtic Stout | 4.5% ABV | O'Hara's | ||
| O'Hara's Celtic Stout | O'HARA'S DFT IRISH ST 1/2 | Celtic Stout | 4.5% ABV | O'Hara's | ||
| O'Hara's Irish Red | O'HARA'S DFT IRISH RED 1/2 | Irish Red Ale | 4.3% ABV | O'Hara's | ||
| Orkney Skull Splitter | SKULLSPL 20LKK | Wee Heavy | 8.5% ABV | Orkney | ||
| Oskar Blues Dale's Pale Ale | DALES 1/2 BBL | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | OSKAR BLUES DF G'KNIGHT 1/2 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | OSKAR BLUES DF MAMA YELLA 1/2 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OSKAR BLUES DF OLD CHUB 1/2 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Scaldis Noël | SCLDS NOEL 20L | Belgian Winter Ale | 12.5% ABV | Winter | Scaldis | |
| Scrumpy's Cider Orchard Gate Gold Farmhouse Cider | SCRUMPY 12/22 | Farmhouse Cider | Scrumpy's Cider | |||
| Scrumpy's Cider Orchard Gate Gold Farmhouse Cider | J.K.'S CIDER SCRUMPY 12/22 | Farmhouse Cider | Scrumpy's Cider | |||
| St. Bernardus Watou Tripel | TRIPEL 20L | Belgian Abbey Tripel Ale | 7.5% ABV | St. Bernardus | ||
| St. Feuillien Brune | ST FEUILLN DFT BRUNE 20L | Belgian Abbey Dubbel | 7.5% ABV | St. Feuillien | ||
| Unibroue La Fin du Monde | FIN MONDE 20L | String Triple-Style | 9.0% ABV | Unibroue |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
