Submitted by admin on Wed, 11/02/2011 - 9:04am
Location
116A W 2ND ST
OWENSBORO , KY
43303
United States
Phone:
270 314-6290
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Amber | ABITA PKG AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Light | LIGHT 4/6 | Light Beer | 4.5% ABV | Abita | ||
| Abita Red Ale | ABITA DFT LIGHT 1/2 | American Red Ale | 5.0% ABV | Spring | Abita | |
| Abita Red Ale | LIGHT 1/2 | American Red Ale | 5.0% ABV | Spring | Abita | |
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Strawberry Harvest Lager | ABITA PKG STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Bell's Best Brown Ale | BELLS PKG BESTBRWN 2/12 | Brown Ale | 5.8% ABV | Bell's Brewery, Inc. | ||
| Bell's Best Brown Ale | BESTBRWN 2/12 | Brown Ale | 5.8% ABV | Bell's Brewery, Inc. | ||
| Bockor Cuvée des Jacobins Rouge | BOCKOR CUVJACOB 6/4 | Flemish Sour Ale | 5.5% ABV | Bockor | ||
| Boulder Hazed & Infused | BOULDER PKG HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Vanilla Porter | VAN PORTER 1/2 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | BRECKENRDGE DF VAN PORTER 1/2 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Crabbie's Alcoholic Ginger Beer | CRABBIE'S PKG GINGER 6/4/11 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crabbie's Alcoholic Ginger Beer | GINGER 6/4/11 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Dinkelacker Dark | SPATEN DUNK DARK 4/6 | Dark Lager | 5.5% ABV | Dinkelacker | ||
| Dogfish Head 60 Minute IPA | DOGFISH HEAD 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | DOGFISH HEAD 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Aprihop | APRIHOP 6/4NR | IPA | 7.0% ABV | Spring | Dogfish Head | |
| Dogfish Head Hellhound On My Ale | DOGFISH HD DFT HELLHOUND 1/6 | Ale brewed with lemons | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Hellhound On My Ale | HELHOUND 25 | Ale brewed with lemons | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Duvel Golden Ale | DUVEL 6/4 11.2OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 6/4 11.2OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 25.4 OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | DUVEL 25.4 OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Erdinger Non-Alcoholic | ERDINGER PKG NON ALC 4/6 | Alkoholfrei Weissebier | 0.4% ABV | Erdinger | ||
| Flying Dog Chinook - Single Hop Imperial IPA | FLYING DOG DFT SINGLE HOP 1/6 | Imperial IPA | 10.0% ABV | Flying Dog | ||
| Flying Dog Doggie Style Pale Ale | DOG STYLE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Doggie Style Pale Ale | FLYING DOG DOG STYLE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | FLYING DOG DFT O SCRATCH 1/2 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | O SCRATCH 1/2 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | FLYING DOG SNAKEDOG 4/6 | IPA | 7.1% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 7.1% ABV | Flying Dog | ||
| Founders Breakfast Stout | FOUNDERS 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Endurance Ale | 4/6 ALL DAY | Golden Ale | 4.8% ABV | Founders | ||
| Founders Imperial Stout | 6/4 IMPERIALST | Imperial Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Kentucky Breakfast Stout | FOUNDERS 6/4 KENTUCKYBF | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | 6/4 OLD CRUM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | 4/6 PALE ALE | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Great Lakes Blackout Stout | BLACKOUT 1/2 | Russian Imperial Stout | 9.0% ABV | Spring | Great Lakes | |
| Great Lakes Dortmunder Gold Lager | DORTMUND 4/6 | Dortmunder Lager | 5.8% ABV | Great Lakes | ||
| Heavy Seas Mutiny Fleet Big DIPA | HEAVY SEAS DFT 1/6 BIG DIPA | Double IPA | 10.6% ABV | Limited Release | Heavy Seas Beer | |
| Kentucky Bourbon Barrel Ale | 1/2 BBL BOURBN | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | KENTUCKY DRAFT 1/2 BBL BOURBN | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Light | 1/2 BBL LIGHT | Kolsch Style Ale | 4.3% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Light | KENTUCKY PKG LIGHT 4/6 | Kolsch Style Ale | 4.3% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Light | LIGHT 4/6 | Kolsch Style Ale | 4.3% ABV | Alltech's Lexington Brewing Company | ||
| Left Hand Fade to Black, Volume 1 | FADE BLACK 1/2 | Foreign/Export Stout | 8.5% ABV |
Winter Limited Release |
Left Hand Brewing | |
| Magners Irish Cider Original | MAGNERS 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| North Coast Acme Pale Ale | ACME PALE 4/6 | California Pale Ale | 5.0% ABV | North Coast | ||
| North Coast Old Rasputin | NORTH COAST DF ORASP NIT 1/2 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Old Rasputin | ORASP NIT 1/2 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Red Seal Ale | NORTH COAST RED SEAL 4/6NR | American Amber Ale | 5.5% ABV | North Coast | ||
| North Coast Red Seal Ale | RED SEAL 4/6NR | American Amber Ale | 5.5% ABV | North Coast | ||
| Ommegang Three Philosophers | OMMEGANG PKG 25.4 3 PHILO | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Three Philosophers | 25.4 3 PHILO | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Original Sin Hard Cider | ORIGINAL SIN HARD CIDER 4/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Original Sin Hard Cider | HARD CIDER 4/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Samuel Smith Oatmeal Stout | SAM SMITH OATMEAL 6/4 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Schneider Aventinus | AVENTINUS 50L | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Sixpoint Resin Imperial IPA | SIXPOINT RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Smuttynose Finest Kind IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Finest Kind IPA | SMUTTYNOSE PKG IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Variety Sampler | VARIETY 2/12 | Variety Pack | Smuttynose | |||
| Spaten Premium Lager | SPATEN PREM LAGR 2/12 | Lager | 5.2% ABV | Spaten | ||
| Three Floyds Robert the Bruce | THREE FLOYD DF ROBTHEBRUC 1/2 | Scottish-style Ale | 6.5% ABV | Three Floyds | ||
| Unibroue La Fin du Monde | 6/4 12OZ NR | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue La Fin du Monde | LA FIN DU 20L | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue La Fin du Monde | LA FIN DU DFT LA FIN DU 20L | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue La Fin du Monde | LA FIN DU MOND 6/4 12OZ NR | String Triple-Style | 9.0% ABV | Unibroue | ||
| Weihenstephaner Original | ORIGINAL 4/6 | Bayrisch Mild | 5.1% ABV | Weihenstephaner | ||
| Weihenstephaner Original | WEIHENSTEPHANE ORIGINAL 4/6 | Bayrisch Mild | 5.1% ABV | Weihenstephaner |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
User login
Upcoming Events
-
Mon
06/036:00pm - 9:00pm -
Mon
06/036:00pm - 9:00pm
