Submitted by admin on Thu, 07/16/2009 - 12:00am
Location
148 WEST BROAD ST.
BURLINGTON CITY, NJ
08016
United States
Phone:
000 000-0000
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Purple Haze | PURPLEHAZE 1/2 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Boulder Sweaty Betty Blonde | SWEATY BTY 1/2 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Chimay Blue (Grande Réserve) | BLUE 6/4/11.2 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | RED 6/4/11.2 | Dubbel | 7.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | CHIMAY 20 L | Tripel | 8.0% ABV | Chimay | ||
| New Planet Off Grid Pale Ale | OFF GRID 6/4 | Pale Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| Oskar Blues Dale's Pale Ale | DALES 1/2 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 1/6 DEVIANT | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNIGHT 6/4 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMAS YELLA1/2 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| River Horse Hopalotamus | HOPALOT 6/4 | Imperial I.P.A. | 8.3% ABV | River Horse | ||
| River Horse Summer Blonde | SUMMER BLD 1/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| Sixpoint Bengali Tiger | BENGALI 50L | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 50L | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET ACT 50L | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Stone Arrogant Bastard Ale | ARR BAST 1/2 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 1/2 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Terrapin Hopsecutioner | HOPSECUTION1/2 | American IPA | 7.2% ABV | Terrapin |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
