Submitted by admin on Mon, 03/16/2009 - 2:24pm
Location
319 S Pitney Rd
ABSECON, NJ
08205
United States
Phone:
609-748-4100
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| SKULLSPLIT 4/6 | ||||||
| 21st Amendment Back in Black | BACKNBLACK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Avery IPA | IPA 4/6CN | IPA | 6.3% ABV | Avery | ||
| Bard's Tale Dragon's Gold | GLUTN FREE 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bear Republic Hop Rod Rye | HOP ROD 12/22 | High Gravity Rye IPA | 8.0% ABV | Bear Republic | ||
| Bear Republic Hop Rod Rye | HOP ROD 6/4/12 | High Gravity Rye IPA | 8.0% ABV | Bear Republic | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Bear Republic Racer 5 IPA | RACER 5 12/22 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Summerbright | SUMMER 4/6 CAN | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Caldera IPA | IPA 4/6 CN | American-Style IPA | 6.1% ABV | Caldera Brewing Company | ||
| Caldera Pale Ale | PALE ALE 4/6CN | Pale Ale | 5.6% ABV | Caldera Brewing Company | ||
| Cisco Summer of Lager | SUMMER 2/12CAN | Summer Lager | 5.6% ABV | Summer | Cisco Brewers | |
| Cricket Hill East Coast Lager | EC LAGER 4/6 | Bavarian Helles Lager | 4.2% ABV | Cricket Hill | ||
| Dark Horse Rod | AVALANCHE 4/6 | Dark Horse | ||||
| Dogfish Head 120 Minute IPA | 120 MINUTE LSE | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head 60 Minute IPA | 60 MIN 1/6BBL | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Burton Baton | BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Palo Santo Marron | PALO SANTO 6/4 | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Tweason'ale | TWEASON 6/4 | Gluten-free sorghum based beer | 6.0% ABV | Dogfish Head | ||
| Fegley's Brew Works Blueberry Belch | BLBRRY BLCH4/6 | Blueberry Ale | 4.2% ABV | Fegley's Brew Works | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY PK 12 | Variety Pack | Flying Dog | |||
| Founders Centennial IPA | IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DTY BASTARD4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Full Sail Session Black | SESS BLK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | SESS LAG 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Fullers ESB | ESB 4/6 NR | ESB | 5.9% ABV | Fullers | ||
| Fullers London Porter | PORTER 4/6 | Porter | 5.4% ABV | Fullers | ||
| Great Divide Colette | COLETTE 4/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | HERCULES 6/4 | Double IPA | 9.1% ABV | Great Divide | ||
| Ipswich Summer Ale | SUMMER ALE 4/6 | Blonde Ale | 4.9% ABV | Summer | Ipswich | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | WILCTANFOX 22 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Lancaster Milk Stout | MILK ST 4/6 | Milk Stout | 5.3% ABV | Lancaster | ||
| Lancaster Strawberry Wheat Beer | STRAW WHT 4/6 | Strawberry Wheat | 4.7% ABV | Lancaster | ||
| Left Hand 400 Pound Monkey IPA | 400#MONKEY 4/6 | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| New Holland Mad Hatter | MADHAT IPA 4/6 | India Pale Ale | 6.0% ABV | New Holland | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Philadelphia Walt Wit | WALT WIT 4/6 | Philadelphia | ||||
| Port Brewing Wipeout IPA | WIPEOUT 12/22 | India Pale Ale | 7.0% ABV | Port Brewing | ||
| River Horse Tripel Horse | TRIP HORSE 4/6 | Belgian Tripel | 10.0% ABV | River Horse | ||
| Rogue American Amber | AMER AMB 12/22 | Amber Ale | 5.6% ABV | Rogue | ||
| Rogue Brutal Bitter | BRUT BITTER 22 | ESB | 6.5% ABV | Rogue | ||
| Rogue Dad's Little Helper | DADS BEER12/22 | Black IPA | 6.8% ABV | Spring | Rogue | |
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Juniper Pale Ale | JUNIPER 4/6 | Pale Ale | 5.2% ABV | Rogue | ||
| Rogue Voodoo Doughnut Bacon Maple Ale | BACON DOUGH 25 | Doughnut Bacon Maple Ale | 6.5% ABV | Rogue | ||
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sly Fox Pikeland Pils | PIKELAND 4/6 | German Pilsner | 4.9% ABV | Sly Fox | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Really Old Brown Dog Ale | VERY OLD BD 22 | Old Ale | 9.3% ABV | Limited Release | Smuttynose | |
| Smuttynose Shoals Pale Ale | PALE ALE 4/6 | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | SUMMER WZ 4/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Smuttynose Variety Sampler | VARIETY 2/12 | Variety Pack | Smuttynose | |||
| St John Virgin Islands Tropical Mango Pale Ale | TROP MANGO 4/6 | Tropical Mango Pale Ale | 5.0% ABV | St. John Brewers | ||
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Cali-Belgique IPA | CALIBELG 12/22 | Belgian Style IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 4/6 | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 22OZ | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| TRADE FAIR | ANN DIPA 12/22 | |||||
| Troegs Anthology 1 Mixed 12 Pack | ANTHOLOGY 2/12 | Mixed 12 Pack |
Spring Summer |
Tröegs | ||
| Troegs Dreamweaver Wheat | DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs JavaHead Stout | JAVAHEAD 4/6 | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Tröegenator Double Bock | TROEGENATR 4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Wachusett Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Weyerbacher Double Simcoe IPA | SIMCOE 25.4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MERRYMONK12/25 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Old Heathen | OLD HEATHN 4/6 | Imperial Stout | 8.0% ABV | Weyerbacher | ||
| Yards Brawler | BRAWLER 4/6 | English Ruby Mild Ale - Session Ale | 4.2% ABV | Yards Brewing Company | ||
| Yards Extra Special Ale | ESA 4/6 | Extra Special Bitter | 6.0% ABV | Yards Brewing Company | ||
| Yards India Pale Ale | IPA 4/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Philadelphia Pale Ale | PHILLY ALE 4/6 | Pale Ale | 4.6% ABV | Yards Brewing Company | ||
| Yards Thomas Jefferson Tavern Ale | TJ TAVERN 4/6 | Strong Golden Ale | 8.0% ABV | Yards Brewing Company | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
