Submitted by admin on Wed, 10/29/2008 - 12:55pm
Location
760 SOUTH MAIN ST
GT BARRINGTON, MA
01230
United States
Phone:
4135289255
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Bard's Tale Dragon's Gold | 6-Apr | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Blue Point Hoptical Illusion | 4/6 HOPTICAL | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | 4/6 TOASTEDLAG | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Boulder Singletrack | SINGLETRACK4/6 | Copper Ale | 5.4% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Avalanche Ale | 4/6 AVALANCHE | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | 4/6 OATMEAL ST | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Brooklyn East India Pale Ale | 4/6 EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Pennant Ale '55 | 4/6 PENNANTALE | British-Style Pale Ale | 5.0% ABV | Brooklyn | ||
| Brooklyn Pilsner | PILSNER 4/6 | Pilsner | 5.1% ABV | Brooklyn | ||
| Cisco Grey Lady Ale | 4/6 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Full Sail Amber | 4/6 AMBER | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail Pale Ale | 4/6 PALE | American Pale Ale | 5.4% ABV | Full Sail | ||
| Geary's Hampshire Ale | 4/6 HAMPSH | Special Ale | 7.0% ABV | Geary's | ||
| Gritty McDuff's Vacationland Summer Ale | VACA-LAND 4/6 | Extra Special Golden Ale | 4.9% ABV | Summer | Gritty McDuff's | |
| Lagunitas Censored Ale | 4/6 CENSORED | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Left Hand Stranger Pale Ale | 4/6 STRANGER | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Mendocino Black Hawk Stout | 4/6 BLCK HAWK | Irish-Style Stout | 5.0% ABV | Mendocino | ||
| Mendocino White Hawk Select IPA | 4/6 OATMEAL ST | Select IPA | 7.0% ABV | Mendocino | ||
| North Coast ACME California IPA | ACME IPA 4/6 | IPA | 7.1% ABV | North Coast | ||
| North Coast Scrimshaw | SCRIMSHAW 4/6 | Pilsner | 4.4% ABV | North Coast | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Samuel Smith Nut Brown Ale | 12/18.7 NTBRWN | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | 12/18.7 OATMEA | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Ale | 12/18.7 ORGALE | Organic Ale | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | 12/18 ORG CIDR | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | 12/18.7 ORGLAG | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Pale Ale | 12/18.7 PALE | Pale Ale | 5.1% ABV | Samuel Smith | ||
| Sixpoint Bengali Tiger | 6/4/16C BENGLI | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | 6/4/16CN CRISP | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | 6/4/16C SWTACT | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Stoudt's Scarlet Lady Ale (E.S.B.) | 4/6 SCARLET ES | E.S.B. | 4.8% ABV | Stoudt's | ||
| Troegs Sunshine Pils | 4/6 SUN PILS | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Victory Prima Pils | 4/6 PRIMA PILS | German Pilsner | 5.3% ABV | Victory |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
