Submitted by admin on Wed, 10/29/2008 - 12:55pm
Location
10 SUMMER STREET
CHELMSFORD, MA
01824
United States
Phone:
9782562711
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Jockamo | 4/6 JOCKAMO | American IPA | 6.5% ABV | Abita | ||
| Abita Purple Haze | ABITA PKG 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Purple Haze | 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | ABITA PKG 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Strawberry Harvest Lager | 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | 4/6 TURBODOG | Dark Brown Ale | 6.0% ABV | Abita | ||
| Achel 8° Blonde | 24/11 8*BLONDE | Blonde Trappist Ale | 8.0% ABV | Achel | ||
| Achel Bruin | 24/11.2 BRUIN | Brown Trappist Ale | 8.0% ABV | Achel | ||
| Affligem Blond | AFFLIGEM 4/6 BLONDE | Abbey Blond | 6.8% ABV | Affligem | ||
| Affligem Blond | 4/6 BLONDE | Abbey Blond | 6.8% ABV | Affligem | ||
| Allagash Black | 6/4/12 BLACK | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Dubbel | 6/4 DUBBEL | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Dubbel | ALLAGASH PKG 6/4 DUBBEL | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Tripel | ALLAGASH PKG 6/4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash Tripel | 6/4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | ALLAGASH PKG 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Ayinger Celebrator Doppelbock | AYINGER 6/4 CELEBRAT | Doppelbock | 7.2% ABV | Ayinger | ||
| Ayinger Ur-Weisse Dunkel | AYINGER 20/16 UR WEISS | Dunkel Hefe-Weizen | 5.8% ABV | Ayinger | ||
| Bard's Tale Dragon's Gold | 6-Apr | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Beer Works Boston Red | BOSTON RED 4/6 | Red Ale | Beer Works | |||
| Beer Works Boston Red | BEER WORKS PKG BOSTON RED 4/6 | Red Ale | Beer Works | |||
| Beer Works Bunker Hill Blueberry Ale | BEER WORKS PKG BUNKERBLUE 4/6 | Blueberry Ale | Beer Works | |||
| Belhaven Scottish Ale | SCOT ALE 4/6 | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | SCOT PUB 14.9 | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | BELHAVEN SCOT PUB 14.9 | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | BELHAVEN SCOT ALE 4/6 | Scottish Ale | 5.2% ABV | Belhaven | ||
| Bitburger Pilsner | 4/6 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | BITBURGER PKG 4/6 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point Hoptical Illusion | 4/6 HOPTICAL | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | 4/6 TOASTEDLAG | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Bosteels Pauwel Kwak | BOSTEELS 12/25.4 KWAK | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Pauwel Kwak | 12/25.4 KWAK | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | BOSTEELS 25.4 TRPKARMEL | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | BOULDER PKG HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | BOULDER PKG MOJO IPA 4/6 | India Pale Ale | 7.2% ABV | Boulder | ||
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV | Boulder | ||
| Boulder Never Summer | NEVERSUMMR 4/6 | Strong Ale | 6.0% ABV | Winter | Boulder | |
| Boulder Singletrack | SINGLETRACK4/6 | Copper Ale | 5.4% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Oatmeal Stout | BRECKENRIDGE 4/6 OATMEAL ST | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | 4/6 OATMEAL ST | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | 4/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | BRECKENRIDGE 4/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn Black Chocolate Stout | BROOKLYN PKG 6/4/12 BCS | Imperial Stout | 10.1% ABV | Winter | Brooklyn | |
| Brooklyn Brown Ale | 4/6 BROWN | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn East India Pale Ale | 4/6 EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN PKG 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Monster Ale | BROOKLYN PKG 6/4/12 MONSTER | Barley Wine | 10.8% ABV | Limited Release | Brooklyn | |
| Brooklyn Monster Ale | 6/4/12 MONSTER | Barley Wine | 10.8% ABV | Limited Release | Brooklyn | |
| Brooklyn Pennant Ale '55 | BROOKLYN PKG 4/6 PENNANTALE | British-Style Pale Ale | 5.0% ABV | Brooklyn | ||
| Brooklyn Pilsner | PILSNER 4/6 | Pilsner | 5.1% ABV | Brooklyn | ||
| Brooklyn Pilsner | BROOKLYN PKG PILSNER 4/6 | Pilsner | 5.1% ABV | Brooklyn | ||
| Brooklyn Summer Ale | BROOKLYN PKG 4/6 SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Butternuts Porkslap | 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Snapperhead | 4/6 SNAPPER | IPA | 6.8% ABV | Butternuts | ||
| Carib Lager | 4/6/11.2 LAGER | Lager | 5.2% ABV | Carib | ||
| Carib Lager | CARIB 4/6/11.2 LAGER | Lager | 5.2% ABV | Carib | ||
| Carlsberg Pilsner | CARLSBERG PKG 4/6NR ELEPHANT | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | CARLSBERG PKG 4/6/11.2 LAGER | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | 4/6NR ELEPHANT | Pilsner | 5.0% ABV | Carlsberg | ||
| Cave Creek Chili Beer | CHILI BEER 4/6 | Chili Beer | 5.0% ABV | Cave Creek | ||
| Chimay Blue (Grande Réserve) | CHIMAY PKG 12/25.4 GRANDE | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | 12/25.4 GRANDE | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red | 12/25.4 PREMIR | Dubbel | 7.0% ABV | Chimay | ||
| Chimay Triple | 12/25.4 CINQ C | Tripel | 8.0% ABV | Chimay | ||
| Chimay Triple | CHIMAY PKG 12/25.4 CINQ C | Tripel | 8.0% ABV | Chimay | ||
| Cisco Indie Pale Ale | CISCO PKG 4/6 INDIE IPA | India Pale Ale | 6.5% ABV | Cisco Brewers | ||
| Cisco Indie Pale Ale | 4/6 INDIE IPA | India Pale Ale | 6.5% ABV | Cisco Brewers | ||
| Cisco Moor Porter | 12/22 MOORPORT | American Porter | 5.5% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | CISCO PKG 4/6 SANKATY LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | 4/6 SANKATY LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | CISCO PKG 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Corsendonk Agnus Tripel | CORSENDONK PKG 12/25 AGNUS TR | Belgian Abbey Tripel | 7.5% ABV | Corsendonk | ||
| Corsendonk Agnus Tripel | 12/25 AGNUS TR | Belgian Abbey Tripel | 7.5% ABV | Corsendonk | ||
| Corsendonk Pater Dubbel | 12/25 PATERDBL | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Crabbie's Alcoholic Ginger Beer | CRABBIE'S PKG 6/4/11 GINGER | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| d'Achouffe Houblon Chouffe | 12/25.4 HOUBLN | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| d'Achouffe LaChouffe | 12/25.4 LACHOU | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| Dixie Blackened Voodoo | DIXIE 4/6 BLK VOODOO | Dark Lager | 5.0% ABV | Dixie | ||
| Dixie Blackened Voodoo | 4/6 BLK VOODOO | Dark Lager | 5.0% ABV | Dixie | ||
| Dupont Saison Dupont | 12/25.4 SAISON | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | DUVEL 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | DUVEL 6/4/11 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 6/4/11 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Erdinger Non-Alcoholic | 4/6 NON ALC | Alkoholfrei Weissebier | 0.4% ABV | Erdinger | ||
| Erdinger Weissbier | 16.9 HEFE WEIZ | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier | ERDINGER PKG 16.9 HEFE WEIZ | Weissebier | 5.3% ABV | Erdinger | ||
| Firestone Walker Abacus | 1/22 SUCABA | Barrel Aged Barley Wine | 12.0% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | FIRESTONE PKG 12/22 DBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | 12/22 DBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Parabola | FIRESTONE PKG 1/22 PARABOLA | Russian Imperial Stout | 13.0% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | FIRESTONE PKG 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walker Union Jack | 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walker Wookey Jack Black IPA | FIRESTONE PKG 12/22 WOOKY JK | Unfiltered Black Rye IPA | 8.3% ABV | Firestone Walker | ||
| Fisherman's Ale (Kölsch) | FISHERMANS PKG 4/6 ALE | Cape Ann / Fisherman's | ||||
| Fisherman's Ale (Kölsch) | 4/6 ALE | Cape Ann / Fisherman's | ||||
| Fisherman's Brew | FISHERMANS PKG 4/6 BREW | American Amber Lager | 5.5% ABV | Cape Ann / Fisherman's | ||
| Fisherman's Brew | 4/6 BREW | American Amber Lager | 5.5% ABV | Cape Ann / Fisherman's | ||
| Fisherman's IPA | FISHERMANS PKG 4/6 IPA | IPA | 5.5% ABV | Cape Ann / Fisherman's | ||
| Flying Dog Doggie Style Pale Ale | FLYING DOG PKG 4/6 DOGGIE | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | FLYING DOG PKG 4/6 WHEAT | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | 4/6 WHEAT | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | FLYING DOG PKG 4/6 SCRATCH | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | 4/6 SCRATCH | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | 4/6 SNAKEDOG | IPA | 7.1% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | FLYING DOG PKG 4/6 SNAKEDOG | IPA | 7.1% ABV | Flying Dog | ||
| Flying Dog Underdog | FLYING DOG PKG 4/6 UNDER DOG | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Centennial IPA | FOUNDERS PKG 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Kentucky Breakfast Stout | FOUNDERS PKG 1/4PK KEN BFST | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | 6/4 OLD CURM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | FOUNDERS PKG 6/4 OLD CURM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | FOUNDERS PKG 4/6 PALE ALE | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Franziskaner Hefe-Weissbier | 20/16 FRANHEFE | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | SPATEN 20/16 FRANHEFE | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier Dunkel | 4/6 OPTIMATOR | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier Dunkel | SPATEN 4/6 OPTIMATOR | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Fraoch Heather Ale | 6/4/11 FRAOCH | Heather Ale | 5.0% ABV | Heather Ale | ||
| Fraoch Heather Ale | HEATHER ALE PK 6/4/11 FRAOCH | Heather Ale | 5.0% ABV | Heather Ale | ||
| Full Sail Amber | FULL SAIL 4/6 AMBER | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail Amber | 4/6 AMBER | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail IPA | 4/6 IPA | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail IPA | FULL SAIL 4/6 IPA | India Pale Ale | 6.5% ABV | Full Sail | ||
| Fullers ESB | FULLERS PKG 4/6 ESB | ESB | 5.9% ABV | Fullers | ||
| Fullers London Porter | 4/6 PORTER | Porter | 5.4% ABV | Fullers | ||
| Fullers London Porter | FULLERS PKG 4/6 PORTER | Porter | 5.4% ABV | Fullers | ||
| Fullers London Pride | FULLERS PKG 4/6LP PALE ALE | Amber Ale | 4.7% ABV | Fullers | ||
| Fullers London Pride | 4/6LP PALE ALE | Amber Ale | 4.7% ABV | Fullers | ||
| Fullers Vintage Ale | 12/16.9 VIN09 | Fullers | ||||
| Geary's Hampshire Ale | 4/6 HAMPSH | Special Ale | 7.0% ABV | Geary's | ||
| Green Flash Le Freak | 6/4 LE FREAK | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| Green Flash Le Freak | GREEN FLASH 6/4 LE FREAK | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | 6/4 WESTCSTIPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | GREEN FLASH 6/4 WESTCSTIPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green's Discovery Gluten-Free Amber Ale | GREEN'S 12/16 DISCOVER | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Green's Endeavour Gluten-Free Dubbel Ale | GREEN'S 12/16 ENDEAVOR | Gluten-Free Dubbel Ale | 7.0% ABV | Green's | ||
| Greene King Hen's Tooth | GREENE KING HENSTOOTH12/16 | Greene King | ||||
| Greene King Hen's Tooth | HENSTOOTH12/16 | Greene King | ||||
| Greene King Old Speckled Hen | GREENE KING 14.9CN OLD SPK | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | 4/6 OLD SPECKL | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | 14.9CN OLD SPK | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | GREENE KING 4/6 OLD SPECKL | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Ruddles County | RUDDLES12/16.9 | Special Bitter | 4.7% ABV | Greene King | ||
| Greene King Ruddles County | GREENE KING RUDDLES12/16.9 | Special Bitter | 4.7% ABV | Greene King | ||
| Grimbergen Blonde | 4/6 BLONDE | Abbey Blonde Ale | 6.7% ABV | Grimbergen | ||
| Grimbergen Blonde | GRIMBERGEN PKG 4/6 BLONDE | Abbey Blonde Ale | 6.7% ABV | Grimbergen | ||
| Grimbergen Double | 4/6 DOUBLE | Abbey Double | 6.5% ABV | Grimbergen | ||
| Grimbergen Double | GRIMBERGEN PKG 4/6 DOUBLE | Abbey Double | 6.5% ABV | Grimbergen | ||
| Gritty McDuff's Christmas Ale | XMAS 4/6 | Robust E.S.B. | 6.2% ABV | Winter | Gritty McDuff's | |
| Gritty McDuff's Original Pub Style | PUB ALE 4/6 | Pub Style Ale | 4.5% ABV | Gritty McDuff's | ||
| Guinness Black Lager | GUINNESS 4/6 BLACK LAG | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Black Lager | 4/6 BLACK LAG | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Draught | GUINNESS 8 PACK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 4/6 NR EXTRA | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | GUINNESS 2/12 NR DIB | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | GUINNESS 4/6 NR EXTRA | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 4/6 DIB NR | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 8 PACK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 1/2 BARREL | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 2/12 NR DIB | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Foreign Extra Stout | 6/4 FOREIGN ST | Foreign Extra Stout | 7.5% ABV | Guinness | ||
| Harp Lager | HARP 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| Harp Lager | 2/12 NR | Irish Lager | 4.3% ABV | Harp | ||
| Harviestoun Ola Dubh | 11.2 OLDUBHMIX | Old ale matured in Highland Park Whiskey barrels | 8.0% ABV | Limited Release | Harviestoun | |
| Harviestoun Old Engine Oil | 24/11.2 ENGINE | Old Ale | 6.0% ABV | Harviestoun | ||
| Heavy Seas Loose Cannon | HEAVY SEAS PKG 4/6 LS CAN IPA | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Heavy Seas Loose Cannon | 4/6 LS CAN IPA | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Heavy Seas Winter Storm | 4/6 WINTER STR | Strong Ale | 7.5% ABV | Winter | Heavy Seas Beer | |
| J. Boag's Premium Lager | 4/6 LAGER | Lager | 5.0% ABV | James Boags | ||
| Julius Echter Hefe Weissbier | 20/16 J ECHTER | Weissbier | 4.3% ABV | Julius Echter | ||
| Julius Echter Hefe Weissbier | WURZBURGER 4/4 J ECHTER | Weissbier | 4.3% ABV | Julius Echter | ||
| Julius Echter Hefe Weissbier | WURZBURGER 20/16 J ECHTER | Weissbier | 4.3% ABV | Julius Echter | ||
| Julius Echter Hefe Weissbier Dunkel | WURZBURGER 4/4 J ECH DUNK | Weissbier Dunkel | 4.3% ABV | Julius Echter | ||
| Kaliber Non-Alcoholic | KALIBER N/A | Non-Alcoholic Beer | 0.5% ABV | Kaliber | ||
| Kaliber Non-Alcoholic | KALIBER NA KALIBER N/A | Non-Alcoholic Beer | 0.5% ABV | Kaliber | ||
| Kentucky Bourbon Barrel Ale | KENTUCKY 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kronenbourg 1664 Blanc | KRONENBRG PKG 4/6/11 BLANC | White Beer | 5.0% ABV | Limited Release | Kronenbourg | |
| Kronenbourg 1664 | KRONENBRG PKG 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Kulmbacher EKU Pils | 4/6/11 EKU 28 | Pilsener | 4.9% ABV | Kulmbacher | ||
| Lagunitas Dogtown Pale Ale | 4/6 PALE DOGTN | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | LAGUNITAS PKG 4/6 PALE DOGTN | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS PKG 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS PKG 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | LAGUNITAS PKG 4/6 MAXIMUS | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Maximus | 4/6 MAXIMUS | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | LAGUNITAS PKG 4/6 PILS CZECH | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Left Hand 400 Pound Monkey IPA | 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand 400 Pound Monkey IPA | LEFT HAND PKG 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | LEFT HAND PKG 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | LEFT HAND PKG 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | LEFT HAND PKG 4/6 SAWTOOTH | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Lindemans Framboise | LINDEMANS PKG 12/25.4 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | 12/12 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | 12/25.4 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | 12/12 KRIEK | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | 12/25.4 KRIEK | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | LINDEMANS PKG 12/25.4 KRIEK | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | 12/25.4 PECHE | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | 12/12 PECHE | Peach Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | 4/6 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | MAGIC HAT 4/6 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | MAGIC HAT DFT 15.5G #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | MAGIC HAT DFT 1/6BBL #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Circus Boy | 4/6 CIRCUS BOY | Unfiltered and Unfettered | 5.4% ABV | Magic Hat | ||
| Magic Hat Circus Boy | MAGIC HAT 4/6 CIRCUS BOY | Unfiltered and Unfettered | 5.4% ABV | Magic Hat | ||
| Magic Hat Demo IPA | 4/6 TICKET RYE | Black IPA | 6.0% ABV | Magic Hat | ||
| Magic Hat Encore | 4/6 ENCORE IPA | Wheat IPA | 6.0% ABV | Magic Hat | ||
| Magic Hat Hocus Pocus | MAGIC HAT 4/6 ELDERBETTY | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Magic Hat Howl | 4/6 HEART DARK | Black Lager | 4.6% ABV | Winter | Magic Hat | |
| Magic Hat Spring Fever Variety 12-pak | 2/12 SP FEVER | Variety Pak | Spring | Magic Hat | ||
| Magic Hat Summer Scene Variety Pack | MAGIC HAT 2/12 SUM VRTY | Variety Pack | Magic Hat | |||
| Magic Hat Vinyl | MAGIC HAT 4/6 PISTIL | Amber Lager | 5.1% ABV | Spring | Magic Hat | |
| Magic Hat Vinyl | 4/6 PISTIL | Amber Lager | 5.1% ABV | Spring | Magic Hat | |
| Magic Hat Winterland Variety Pack | 2/12 WINTERLAN | Variety Pack | Winter | Magic Hat | ||
| Maine Beer King Titus | MAINE BEER 12/16 TITUS | American Robust Porter | 7.5% ABV | Maine Beer Company | ||
| Maine Beer Lunch | MAINE BEER 12/16 LUNCHIPA | India Pale Ale | 7.0% ABV | Maine Beer Company | ||
| Maine Beer Mean Old Tom | 12/16 MEAN TOM | Stout | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Peeper Ale | MAINE BEER 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer Company | ||
| Maine Beer Zoe | 12/16 ZOE ALE | Amber Ale | 7.2% ABV | Maine Beer Company | ||
| Maine Beer Zoe | MAINE BEER 12/16 ZOE ALE | Amber Ale | 7.2% ABV | Maine Beer Company | ||
| Maredsous Tripel | 12/25.4 #10TRI | Belgian Abbey Tripel | 10.0% ABV | Maredsous | ||
| Middle Ages Wailing Wench | 12/22 W WENCH | American Strong Ale | 8.0% ABV | Middle Ages | ||
| Monk's Cafe | 24/11.2 ALE | Sour Ale | 5.5% ABV | Van Steenberge | ||
| Moretti La Rossa | 4/6 NR LAROSSA | Double Malt Beer | 7.2% ABV | Moretti | ||
