Submitted by admin on Wed, 10/29/2008 - 12:49pm
Location
57 SOUTH STREET
JAMAICA PLAIN, MA
02130
United States
Phone:
6175241667
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Bard's Tale Dragon's Gold | 6-Apr | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Kinda Blue Blueberry Wheat Beer | 4/6 KINDA BLUE | Blueberry Wheat Beer | 5.8% ABV |
Spring Summer |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Brooklyn East India Pale Ale | 4/6 EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Party Pack | 2/12 VAR PACK | Variety Pack | Brooklyn | |||
| Brooklyn Summer Ale | 4/6 SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Brooklyn Winter Ale | 2/12CN SUMMER | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Brooklyn Winter Ale | 4/6 WINTERALE | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Butternuts Moo Thunder | 4/6 MOO THUNDE | Milk Stout | 4.5% ABV | Butternuts | ||
| Butternuts Porkslap | 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Variety Pack | 2/12 CNS VARIE | Assorted | Butternuts | |||
| Cambridge Brewing Sgt Pepper | 12/22 SGT PEPR | Peppercorn saison | 6.0% ABV | Limited Release | Cambridge Brewing Company | |
| Cambridge Brewing Tripel Threat | 22 TRPL THREAT | Belgian Style Tripel | 10.0% ABV | Cambridge Brewing Company | ||
| Cambridge Brewing Weekapaug Gruit | 22 WEEKAPAUG | Unhopped Gruit | 5.5% ABV | Limited Release | Cambridge Brewing Company | |
| Chimay Blue (Grande Réserve) | 12/25.4 GRANDE | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | 12/25.4 PREMIR | Dubbel | 7.0% ABV | Chimay | ||
| Chimay Red (Premiére) | 6/4/11 ROUGE | Dubbel | 7.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | 12/25.4 CINQ C | Tripel | 8.0% ABV | Chimay | ||
| Cisco Grey Lady Ale | 4/6 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | 4/6 SANKATY LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clausthaler Non-Alcoholic | 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Crispin Browns Lane | 16.9 BROWNSLNE | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | 6/4 ORIGINAL | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Farnum Hill Dooryard | 12/25 DOORYARD | Hard Cider | Farnum Hill Ciders | |||
| Fisherman's Ale (Kölsch) | 4/6 ALE | Cape Ann / Fisherman's | ||||
| Fisherman's Brew | 4/6 BREW | American Amber Lager | 5.5% ABV | Cape Ann / Fisherman's | ||
| FOOD LION (889) CHESAPKE* | 12/25 SEMI DRY | |||||
| Geary's Hampshire Ale | 4/6 HAMPSH | Special Ale | 7.0% ABV | Geary's | ||
| Geary's Pale Ale | 4/6 PALE ALE | Pale Ale | 4.5% ABV | Geary's | ||
| Gritty McDuff's Best Bitter | 4/6 MAINSBEST | E.S.B. | 5.0% ABV | Gritty McDuff's | ||
| Lagunitas Censored Ale | 4/6 CENSORED | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | 4/6 PALE | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | 4/6 RED IMP | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | 4/6 MAXIMUS | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | 4/6 PILS | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | 4/6 SAWTOOTH | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | 4/6 STRANGER | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Lindemans Framboise | 12/25.4 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | 12/25.4 PECHE | Peach Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | 4/6 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Blind Faith | 4/6 BLIND TOUR | English-Style IPA | 6.2% ABV | Limited Release | Magic Hat | |
| Magic Hat Circus Boy | 4/6 CIRCUS BOY | Unfiltered and Unfettered | 5.4% ABV | Magic Hat | ||
| Magic Hat Demo IPA | 4/6 DEMO IPA | Black IPA | 6.0% ABV | Magic Hat | ||
| Magic Hat Hocus Pocus | 4/6 ELDERBETTY | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Magic Hat Vinyl | 4/6 VINYL | Amber Lager | 5.1% ABV | Spring | Magic Hat | |
| Maine Beer Company Spring Peeper Ale | 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer | ||
| Maine Beer Lunch | 12/16 LUNCHIPA | India Pale Ale | 7.0% ABV | Maine Beer | ||
| Offshore Amber Ale | 4/6 NR AMBER | American Amber Ale | 5.0% ABV | Offshore | ||
| Offshore India Pale Ale | 4/6 NR IPA | American India Pale Ale | 6.0% ABV | Offshore | ||
| Ommegang Three Philosophers | 6/4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Original Sin Hard Cider | 4/6 HRD CIDER | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | 4/6 OLD CHUB | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | 2/12 OLD CHUB | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Pretty Things Fluffy White Rabbits | 12/22 FLUF WHT | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Jack D'Or | JACKDOR 12/22 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Saint Botolph's Town | ST BOTOL 12/22 | Rustic Dark Ale | 5.9% ABV | Pretty Things Beer and Ale Project | ||
| Samuel Smith Nut Brown Ale | 12/18.7 NTBRWN | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Organic Ale | 12/18.7 ORGALE | Organic Ale | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | 12/18 ORG CIDR | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | 12/18.7 ORGLAG | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Sierra Nevada Hoptimum Whole-Cone Imperial IPA | 6/4 HOPTIMUM | Imperial IPA | 10.4% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 4/6 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Summerfest | 4/6 SUMMERFEST | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | 12/24 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | 4/6 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Smuttynose IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Star Island Single | 4/6 STAR ISLAN | Sesseion Ale Brewed with Spice | 5.2% ABV | Smuttynose | ||
| Troegs Dreamweaver Wheat | DREAMWEAVER4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | 4/6 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGENATOR4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Tuckerman's Headwall Alt | 4/6 HEADWALL | German Style Brown Ale | 5.2% ABV | Tuckerman | ||
| Tuckerman's Pale Ale | 4/6 PALE ALE | American Pale Ale | 5.5% ABV | Tuckerman | ||
| Unibroue Don de Dieu | 12/25.4OZ NR | Triple Wheat Ale | 9.0% ABV | Unibroue | ||
| Unibroue Éphémère Apple | 12/25.4 APPLE | White Ale Brewed with Apple | 5.5% ABV | Unibroue | ||
| Wachusett India Pale Ale (I.P.A.) | 4/6 IPA | India Pale Ale | 5.6% ABV | Wachusett | ||
| Wachusett Winter Ale | 4/6 WINTER | Scotch Ale | 6.2% ABV | Winter | Wachusett | |
| Woodstock Pig's Ear Brown Ale | 4/6 PIGS EAR | Brown Ale | Woodstock | |||
| Woodstock Raspberry Weasel Wheat | 4/6 RASP WHEAT | Raspberry Wheat Beer | 4.1% ABV | Woodstock |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
