Submitted by admin on Fri, 11/13/2009 - 4:12pm
Location
2155 PAREDES LINE RD
BROWNSVILLE, TX
78526
United States
Phone:
2105424191
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Affligem Dubbel | AFFLIGEM ABBEY DBL 12/25.4NR | Abbey Dubbel | 6.8% ABV | Affligem | ||
| Alamo Golden Ale | ALAMO GOLDEN ALE 4/6/12NR | American Blonde Ale | 5.3% ABV | Alamo Beer | ||
| Alaskan Amber | ALASKAN AMBER 4/6/12 NR | Amber Ale | 5.3% ABV | Alaskan Brewing Co | ||
| Alaskan Black IPA | ALASKAN BLACK IPA 4/6/12 NR | Black IPA | 6.4% ABV | Alaskan Brewing Co | ||
| Alaskan IPA | ALASKAN IPA 4/6/12 NR | India Pale Ale | 6.2% ABV | Alaskan Brewing Co | ||
| Alaskan White | ALASKAN WHITE 4/6/12 NR | Belgian-Style Wit Bier | 5.3% ABV | Alaskan Brewing Co | ||
| Alaskan Winter Ale | ALASKAN WINTER 4/6/12 NR | English Olde Ale | 6.4% ABV | Alaskan Brewing Co | ||
| Belhaven Scottish Ale | BELHAVEN SCOTTISH AL 12/16.9NR | Scottish Ale | 5.2% ABV | Belhaven | ||
| Chimay Blue (Grande Réserve) | CHIMAY GRANDE RESERVE 12/750ML | Grande Réserve | 9.0% ABV | Chimay | ||
| Delirium Nocturnum | DELIRIUM NOCT 12/750ML | Belgian Strong Dark Ale | 8.5% ABV | Delirium | ||
| Deschutes Chainbreaker White IPA | DESCHUTES CHAINBREAKER 4/6/12N | Belgian IPA | 5.6% ABV | Deschutes Brewery | ||
| Deschutes Hop Henge Experimental IPA | DESCHUTES HOP HNG IPA 12/22NR | Experimental IPA | 9.0% ABV | Spring | Deschutes Brewery | |
| Deschutes Obsidian Stout | DESCHUTES OBSIDIAN 4/6/12 NR | Stout | 6.4% ABV | Deschutes Brewery | ||
| Deschutes Spring Landmarks | DESCHUTES SPR LNDMRK 2/12/12NR | Variety Pack | Deschutes Brewery | |||
| Deschutes Winter Landmarks | DESCHUTES WIN LNDMRK 2/12/12NR | Variety Pack | Deschutes Brewery | |||
| Dogfish Head 90 Minute IPA | DF 90 MINUTE IPA HD 6/4/12NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Duvel Golden Ale | DUVEL 12/25.4NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Estrella Damm | ESTRELLA DAMM LAGER 4/6/11.2NR | Pale Lager | 5.4% ABV | Estrella Damm | ||
| Estrella Damm Inedit | ESTRELLA DAMM INEDIT 12/25.4NR | Witbier / Lager | 4.8% ABV | Estrella Damm | ||
| Franziskaner Hefe-Weissbier | FRANZISKANER HEFE 4/6/12NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Konig Pilsner | KONIG PILSENER 4/6/11.2NR | German Pilsner | 4.9% ABV | Konig | ||
| Lagunitas Cappuccino Stout | LAGUNITAS CAPUCINO ST 12/22 NR | Cappuccino Stout | 7.9% ABV |
Fall Limited Release |
Lagunitas | |
| Lagunitas IPA | LAGUNITAS IPA 12/22 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | LAGUNITAS HOP STOOPID 12/22NR | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Liefmans Fruitesse | LIEFMANS FRUITESSE 12/25.4 N | Belgian Lambic | 3.5% ABV | Liefmans | ||
| Lindemans Framboise | LINDEMANS FRAMBOISE 12/25.4NR | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | LINDEMANS KRIEK 12/25.4NR | Cherry Lambic | 4.0% ABV | Lindemans | ||
| New Belgium Fat Tire | NB FAT TIRE AMBER ALE 4/6/12NR | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Ranger IPA | NB RANGER IPA 4/6/12NR | India Pale Ale | 6.5% ABV | New Belgium | ||
| Quilmes | QUILMES ARGENTINA 4/6/12NR | American Adjunct Lager | 4.9% ABV | Quilmes | ||
| Real Ale Brewers' Cut Dry-Hopped Porter | RA BC DRY-HOP PORTER 4/6/12NR | Dry-Hopped Porter | 6.4% ABV | Limited Release | Real Ale Brewing Company | |
| Real Ale Devil's Backbone | RA DEVILS BACK BONE 4/6/12NR | Belgian-style tripel | 8.1% ABV | Spring | Real Ale Brewing Company | |
| Real Ale Fireman's #4 | RA FIREMANS #4 4/6/12NR | Blonde Ale | 5.1% ABV | Real Ale Brewing Company | ||
| Real Ale Fireman's #4 | RA FIREMANS #4 4/6/12C | Blonde Ale | 5.1% ABV | Real Ale Brewing Company | ||
| Real Ale Sampler | RA SAMPLER 4/6/12NR | Variety Pack | Real Ale Brewing Company | |||
| Saint Arnold Christmas Ale | SA CHRISTMAS 4/6/12NR | Christmas Ale | 7.0% ABV | Winter | Saint Arnold Brewing Company | |
| Saint Arnold Fancy Lawnmower | SA FANCY LAWNMOWER 4/6/12NR | German-style Kölsch | 4.9% ABV | Saint Arnold Brewing Company | ||
| Saint Arnold Santo | SA SANTO 4/6/12 NR | Kolsch | 4.9% ABV | Saint Arnold Brewing Company | ||
| Saint Arnold Spring Bock | SA SPRING 4/6/12NR | Bock | 6.4% ABV | Spring | Saint Arnold Brewing Company | |
| Saint Arnold Weedwacker | SA WEEDWACKER 4/6/12NR | German-style Kölsch | Saint Arnold Brewing Company | |||
| Spaten Dunkel | SPATEN DUNKEL 4/6/12NR | Munich Dunkel Lager | 5.5% ABV | Spaten | ||
| Spaten Premium Lager | SPATEN PREMIUM 2/12/12NR | Lager | 5.2% ABV | Spaten | ||
| Staropramen Ležák (Premium Lager) 12° | STAROPRAMEN 4/6/11.2 NR | Pilsener | 5.0% ABV | Staropramen | ||
| Stone Arrogant Bastard Ale | STONE ARROGANT BASTARD 12/22NR | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone IPA | STONE IPA 12/22NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Unibroue La Fin du Monde | UNIBROUE LA FN D MON 12/25.4NR | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue Maudite | UNIBROUE MAUDITE 12/25.4NR | Strong Amber-Red Ale | 8.0% ABV | Unibroue | ||
| Unibroue Terrible | UNIBROUE TERRIBLE 12/25.4NR | Belgian Strong Dark Ale | 10.5% ABV | Unibroue | ||
| Westmalle Tripel | WESTMALLE TRIPLE 6/25.4NR | Trappist Tripel Ale | 9.5% ABV | Westmalle |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
