Submitted by admin on Fri, 11/13/2009 - 4:12pm
Location
4477 S. LAMAR (WESTGATE)
AUSTIN, TX
78745
United States
Phone:
5128994300
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Ace Cider Fermented Pear Cider | ACE PERRY CIDER 12/22NR | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Ace Cider Fermented Pear Cider | ACE PERRY CIDER 4/6/12NR | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Ace Cider Joker Dry Hard Cider | ACE JOKER CIDER 4/6/12NR | Fermented Dry Apple Cider | 8.0% ABV | Ace Cider | ||
| Ace Fermented Apple Cider | ACE APPLE CIDER 4/6/12NR | Fermented Apple Cider | 5.0% ABV | Ace Cider | ||
| Alaskan Amber | ALASKAN AMBER 4/6/12 NR | Amber Ale | 5.3% ABV | Alaskan Brewing Co | ||
| Alaskan Black IPA | ALASKAN BLACK IPA 4/6/12 NR | Black IPA | 6.4% ABV | Alaskan Brewing Co | ||
| Alaskan IPA | ALASKAN IPA 4/6/12 NR | India Pale Ale | 6.2% ABV | Alaskan Brewing Co | ||
| Alaskan White | ALASKAN WHITE 4/6/12 NR | Belgian-Style Wit Bier | 5.3% ABV | Alaskan Brewing Co | ||
| Alaskan Winter Ale | ALASKAN WINTER 4/6/12 NR | English Olde Ale | 6.4% ABV | Alaskan Brewing Co | ||
| Anchor Brekles's Brown | ANCHOR BREKLES BRWN 4/6/12 NR | all-malt, single-hop brown ale. | 6.0% ABV | Anchor | ||
| Anchor Christmas | ANCHOR CHRISTMAS 6/50.7NR | Christmas Beer | 6.0% ABV | Winter | Anchor | |
| Anchor Christmas | ANCHOR CHRISTMAS 4/6/12NR | Christmas Beer | 6.0% ABV | Winter | Anchor | |
| Anchor Liberty Ale | ANCHOR LIBERTY ALE 4/6/12NR | American Pale Ale | 6.0% ABV | Anchor | ||
| Anchor Liberty Ale | ANCHOR LIBERTY 12/22NR | American Pale Ale | 6.0% ABV | Anchor | ||
| Anchor Porter | ANCHOR PORTER 4/6/12NR | Porter | 5.6% ABV | Anchor | ||
| Anchor Porter | ANCHOR PORTER 12/22NR | Porter | 5.6% ABV | Anchor | ||
| Anchor Steam | ANCHOR STEAM 4/6/12NR | Steam Beer | 4.9% ABV | Anchor | ||
| Anchor Steam | ANCHOR STEAM 12/22NR | Steam Beer | 4.9% ABV | Anchor | ||
| Asahi Kuronama Dark | ASAHI KURONAMA DARK 4/6/11.3NR | Euro Dark Lager | 5.7% ABV | Asahi | ||
| Asahi Super Dry | ASAHI SUPER DRY 4/6/12NR | Japanese Dry Lager | 5.0% ABV | Asahi | ||
| Asahi Super Dry | ASAHI SUPER DRY 12/21.4NR | Japanese Dry Lager | 5.0% ABV | Asahi | ||
| Avery DuganA IPA | AVERY DUGAN A 12/22NR | Double India Pale Ale | 8.5% ABV |
Fall Limited Release |
Avery | |
| Avery Hog Heaven | AVERY HOG HEAVEN 12/22NR | American Barleywine | 9.2% ABV | Avery | ||
| Avery IPA | AVERY IPA 4/6/12NR | IPA | 6.5% ABV | Avery | ||
| Avery New World Porter | AVERY NEW WRLD PRTR 4/6/12NR | Robust Porter | 6.7% ABV | Spring | Avery | |
| Avery Old Jubilation | AVERY OLD JUBILATION 4/6/12NR | English Strong Ale | 8.0% ABV | Fall | Avery | |
| Avery Salvation | AVERY SALAVATION 12/22NR | Belgian Strong Golden Ale | 9.0% ABV | Avery | ||
| Avery The Czar | AVERY CZAR 12/22NR | Russian Imperial Stout | 11.0% ABV | Winter | Avery | |
| Avery The Reverend | AVERY REVEREND 12/22NR | Belgian Quadrupel | 10.0% ABV | Avery | ||
| Avery White Rascal | AVERY WHITE RASCAL 4/6/12C | Belgian White Ale | 5.6% ABV | Avery | ||
| Ayinger Braü Weisse | AYINGER BRAU-WEISSE 20/16.9NR | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Ayinger Celebrator Doppelbock | AYINGER CELEB 6/4/11.2NR | Doppelbock | 7.2% ABV | Ayinger | ||
| Ayinger Ur-Weisse Dunkel | AYINGER UR-WEISSE 20/16.9NR | Dunkel Hefe-Weizen | 5.8% ABV | Ayinger | ||
| Ayinger Weizen-Bock | AYINGER WEIZEN-BOCK 20/16.9NR | Weizenbock | 7.1% ABV | Ayinger | ||
| Bavaria Pilsner | BAVARIA 4/6/11.2NR | Pilsner | 4.8% ABV | Bavaria | ||
| Belhaven Scottish Ale | BELHAVEN SCOTTISH AL 4/6/12NR | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | BELHAVEN STOUT 12/16.9NR | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | BELHAVEN 6/4/14.9C | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Wee Heavy | BELHAVEN WEE HEAVY 12/16.9NR | Wee Heavy | 6.5% ABV | Belhaven | ||
| Bitburger Drive | BITBURGER DRIVE NA 4/6/11.2NR | Low Alcohol Beer | 0.5% ABV | Bitburger | ||
| Bitburger Pilsner | BITBURGER BEER 4/6/11.2NR | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | BITBURGER BEER 2/12/11.2NR | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | BITBURGER PREMIUM 6/4/16.9C | Pilsner | 4.8% ABV | Bitburger | ||
| Blackthorn Dry Cider | BLACKTHORN CIDER 6/4/16.9C | Dry Apple Cider | 5.0% ABV | Blackthorn Cider | ||
| Bosteels DeuS Brut des Flandres | DEUS BRUT FLNDR6/750ML | Brut des Flandres | 11.5% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRIPEL KARMLT 12/750ML | Tripel | 8.0% ABV | Bosteels | ||
| Breckenridge 471 Small Batch IPA | BRECKNRDGE 471 IPA 6/4/12 NR | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | BRECKNRDGE AGAVE WH 4/6/12NR | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | BRECKNRDGE AVALANCH 4/6/12NR | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Christmas Ale | BRECKNRDGE CHRTMS 4/6/12NR | American Style Strong Ale | 7.4% ABV | Winter | Breckenridge | |
| Breckenridge Lucky U IPA | BRECKNRDGE LUCKY U IPA 4/6/12N | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | BRECKNRDGE OATMEAL 4/6/12NR | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Pandora's Bock | BRECKNRDGE PANDORAS 4/6/12NR | Bock | 7.5% ABV | Spring | Breckenridge | |
| Breckenridge Sampler | BRECKNRDGE SAMPLER 2/12/12NR | Variety Pack | Breckenridge | |||
| Breckenridge Vanilla Porter | BRECKNRDGE VANILLA 4/6/12NR | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn Black Chocolate Stout | BROOKLYN BLK CHOC ST 6/4/12NR | Imperial Stout | 10.1% ABV | Winter | Brooklyn | |
| Brooklyn Black OPS | BROOKLYN BLACK OPS 12/25.4NR | Russian Imperial Stout | 11.0% ABV | Brooklyn | ||
| Brooklyn Brown Ale | BROOKLYN BROWN 4/6/12NR | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn Dry Irish Stout | BROOKLYN DRY IRISH ST 4/6/12NR | Classic Irish-Style Dry Stout | 4.7% ABV | Brooklyn | ||
| Brooklyn East India Pale Ale | BROOKLYN EAST IPA 4/6/12NR | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN LAGER 4/6/12NR | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Local 1 | BROOKLYN LOCAL1 12/25.4NR | Belgian-inspired Strong Golden Ale | 9.0% ABV | Brooklyn | ||
| Brooklyn Local 2 | BROOKLYN LOCAL2 12/25.4NR | Belgian-inspired Strong Dark Ale | 9.0% ABV | Brooklyn | ||
| Brooklyn Monster Ale | BROOKLYN MONSTER 6/4/12NR | Barley Wine | 10.8% ABV | Limited Release | Brooklyn | |
| Brooklyn Winter Ale | BROOKLYN WINTER 4/6/12NR | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Carlsberg Pilsner | CARLSBERG 2/12/11.2NR | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | CARLSBERG 4/6/11.2NR | Pilsner | 5.0% ABV | Carlsberg | ||
| Chang Beer | CHANG BEER 4/6/11.2NR | American Adjunct Lager | 5.0% ABV | Chang | ||
| Chimay Blue (Grande Réserve) | CHIMAY GRANDE RESERVE 12/750ML | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | CHIMAY BLUE 6/4/11.2NR | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Grande Reserve Vintage 2012 | CHIMAY VINTAGE RESERVE 12/750M | Belgian Ale | 9.0% ABV | Limited Release | Chimay | |
| Chimay Red | CHIMAY PREMIERE 12/750ML | Dubbel | 7.0% ABV | Chimay | ||
| Chimay Red | CHIMAY RED 6/4/11.2NR | Dubbel | 7.0% ABV | Chimay | ||
| Chimay Sampler | CHIMAY SAMPLER 8/3/11.2NR | Variety Pack | Chimay | |||
| Chimay Triple | CHIMAY CINQ CENTS 12/750ML | Tripel | 8.0% ABV | Chimay | ||
| Chimay Triple | CHIMAY WHITE 6/4/11.2NR | Tripel | 8.0% ABV | Chimay | ||
| Clausthaler Amber | CLAUSTHALER AMBER 4/6/12NR | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER PREMIUM 4/6/12NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Cooper's Best Extra Stout | COOPERS BST STOUT 4/6/12.7NR | Extra Stout | 6.3% ABV | Cooper's | ||
| Cooper's Original Pale Ale | COOPERS PALE ALE 4/6/12.7NR | Pale Ale | 4.5% ABV | Cooper's | ||
| Cooper's Sparkling Ale | COOPERS SPRK ALE 4/6/12.7NR | Sparkling Ale | 5.8% ABV | Cooper's | ||
| d'Achouffe Houblon Chouffe | DACHOUFFE HBLN CHOUF 12/750ML | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| d'Achouffe LaChouffe | DACHOUFFE LA CH GLD 12/750ML | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| d'Achouffe McChouffe | DACHOUFFE MC CHOUFFE 12/750ML | Belgian Scotch Ale | 8.5% ABV | d'Achouffe | ||
| Delirium Nocturnum | DELIRIUM NOCT 6/4/11.2NR | Belgian Strong Dark Ale | 8.5% ABV | Delirium | ||
| Delirium Tremens | DELIRIUM TREMENS 6/4/11.2NR | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Dogfish Head 60 Minute IPA | DF 60 MINUTE IPA 4/6/12NR | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 75 Minute IPA | DF 75 MINUTE IPA 12/25.4 NR | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | DF 90 MINUTE IPA HD 6/4/12NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Birra Etrusca Bronze | DF ETRUSCA 12/25.4NR | Ale brewed with hazelnut flour, pomegranates, Italian chestnut honey, gentian root and myrrh resin | 8.5% ABV | Dogfish Head | ||
| Dogfish Head Burton Baton | DF BURTON 6/4/12NR | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Immort Ale | DF IMMORTALE 6/4/12NR | English Strong Ale | 11.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | DF INDIAN BROWN 4/6/12NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Midas Touch | DF MIDAS TOUCH 6/4/12NR | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Noble Rot | DF NOBLE ROT 12/25.4NR | Beer-Wine Hybrid | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Palo Santo Marron | DF PALO SANTO 6/4/12NR | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | DF RAISON DETRE 4/6/12NR | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Tweason'ale | DF TWEASON ALE 6/4/12NR | Gluten-free sorghum based beer | 6.0% ABV | Winter | Dogfish Head | |
| Dupont Saison Dupont | SAISON DUPONT 12/750ML | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | DUVEL GLASSPACK 6/4/11.2 NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | DUVEL 12/25.4NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | DUVEL 6/4/11.2NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Erdinger Kristallklar (Crystal Clear) | ERDINGER CRISTAL WEIZEN 16.9NR | Kristal Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Pikantus (Dark Bock) | ERDINGER PIKANTUS BOCK 12/16.9 | Weissebock | 7.3% ABV | Erdinger | ||
| Erdinger Weissbier | ERDINGER HEFE-WEISS 16.9NR | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | ERDINGER HEFE-WEISS DK 12/16.9 | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Estrella Damm | ESTRELLA DAMM LAGER 4/6/11.2NR | Pale Lager | 5.4% ABV | Estrella Damm | ||
| Estrella Damm Daura | ESTRELLA DAURA 6/4/11.2NR | Gluten-Free Lager | 5.4% ABV | Estrella Damm | ||
| Famosa | FAMOSA 4/6/12NR | American Adjunct Lager | 5.0% ABV | Famosa | ||
| Fischer Amber | FISCHER AMBER 4/6/12NR | Amber Ale | 6.0% ABV | Fischer | ||
| Franziskaner Hefe-Weissbier | FRANZISKANER HEFE 20/16.9NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRANZISKANER HEFE 4/6/12NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRANZISKANER HEFE 2/12/12NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier Dunkel | FRANZISKANER HEFE DK 20/16.9NR | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Full Sail 25th Pale Doppelbock | FS 25TH DOPPLEBOCK 12/22 NR | Pale Doppelbock | 9.0% ABV | Full Sail | ||
| Full Sail Amber | FS AMBER 4/6/12NR | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail IPA | FS IPA 4/6/12NR | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail LTD 04 | FS LTD04 4/6/12 NR | American Lager | 7.0% ABV | Full Sail | ||
| Full Sail LTD 06 | FS LTD06 4/6/12 NR | Lager Americain | 7.0% ABV | Limited Release | Full Sail | |
| Full Sail Nut Brown Ale | FS BROWN ALE 4/6/12 NR | British-Style Brown Ale | 6.0% ABV | Spring | Full Sail | |
| Full Sail Session Black | FS SESSION BLACK 4/6/11NR | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Black | FS SESSION BLACK 2/12/11NR | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | FS SESSION 2/12/11NR | Premium American Lager | 5.1% ABV | Full Sail | ||
| Full Sail Session Lager | FS SESSION 4/6//11NR | Premium American Lager | 5.1% ABV | Full Sail | ||
| Full Sail Wassail | FS WASSAIL 4/6/12NR | Dark Winter Ale | 7.0% ABV | Winter | Full Sail | |
| Full Sail Wreck the Halls | FS WRECK HALLS 12/22NR | Ale | 6.5% ABV | Full Sail | ||
| Fullers ESB | FULLERS ESB ENGLISH 4/6/11.2NR | ESB | 5.9% ABV | Fullers | ||
| Fullers ESB | FULLERS ESB ENGLISH 12/16.9NR | ESB | 5.9% ABV | Fullers | ||
| Fullers London Porter | FULLERS LONDON PORT 24/11.2NR | Porter | 5.4% ABV | Fullers | ||
| Great Divide Belgian Style Yeti Imperial Stout | GD BELGIAN YETI 12/22NR | Belgian Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Denver Pale Ale | GD DENVER PALE ALE 4/6/12NR | Pale Ale | 5.4% ABV | Great Divide | ||
| Great Divide Espresso Oak Aged Yeti Imperial Stout | GD ESPRESO OA YETI 12/22NR | American Double / Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | GD HERCULES DBL IPA 12/22NR | Double IPA | 9.1% ABV | Great Divide | ||
| Great Divide Old Ruffian | GD OLD RUFFIAN BARLEY 12/22NR | Barley Wine | 10.2% ABV | Great Divide | ||
| Great Divide Orabelle | GD ORABELLE TRIPEL 4/6/12NR | Belgian-Style Tripel | 8.3% ABV | Great Divide | ||
| Great Divide Titan IPA | GD TITAN IPA 4/6/12NR | IPA | 7.1% ABV | Great Divide | ||
| Great Divide Yeti Imperial Stout | GD YETI IMPERIAL ST 12/22NR | Imperial Stout | 9.5% ABV | Great Divide | ||
| Green Flash Double Stout | GF DOUBLE ST 6/4/12NR | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Friendship Brew | GF FRIENDSHIP BREW 12/22NR | Black Saison with Spices | 5.7% ABV | Fall | Green Flash | |
| Green Flash Imperial India Pale Ale | GF IMPERIAL IPA 12/22NR | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Palate Wrecker | GF PALATE WRECKER 6/4/12 NR | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Rayon Vert | GF RAYON VERT 6/4/12 NR | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | GF WEST COAST IPA 6/4/12 NR | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green's Discovery Gluten-Free Amber Ale | GREENS DISCOVERY 12/16.9NR | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Green's Endeavour Gluten-Free Dubbel Ale | GREENS ENDEAVOUR 12/16.9NR | Gluten-Free Dubbel Ale | 7.0% ABV | Green's | ||
| Green's Quest Gluten-Free Tripel Ale | GREENS QUEST 12/16.9NR | Gluten-Free Tripel Ale | 8.5% ABV | Green's | ||
| Greene King Old Speckled Hen | OLD SPECKLED HEN 4/6/12NR | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | OLD SPECKLED HEN PUB CAN | English Pale Ale | 4.5% ABV | Greene King | ||
| Hacker-Pschorr Dunkel Weisse | HACKER WEISSE DK 4/6/11.2NR | Dunkelweizen | 5.3% ABV | Hacker-Pschorr | ||
| Hacker-Pschorr Munich Gold | HACKER MUNICH GLD 4/6/11.2NR | Munich Helles Lager | 5.5% ABV | Hacker-Pschorr | ||
| Hacker-Pschorr Weisse | HACKER WEISSE 4/6/11.2NR | Hefeweizen | 5.5% ABV | Hacker-Pschorr | ||
| Harpoon 100 BBL Director's Cut | HARPOON DIRECTORS CUT 12/22NR | Blend of American Pale Ale and Stout | 6.3% ABV | Limited Release | Harpoon | |
| Harpoon Celtic Ale | HARPOON CELTIC 4/6/12NR | Irish Red Ale | 5.4% ABV | Winter | Harpoon | |
| Harpoon Cider | HARPOON CIDER 4/6/12NR | Hard Cider | 4.1% ABV | Harpoon | ||
| Harpoon IPA | HARPOON IPA 4/6/12NR | India Pale Ale | 5.9% ABV | Harpoon | ||
| Harpoon IPA Adventure Variety Pack | HARPOON IPA ADVENTURE 2/12/12N | IPA Variety Pack | Limited Release | Harpoon | ||
| Harpoon UFO Hefeweizen | HARPOON UFO HEFE 4/6/12NR | Hefeweizen | 4.8% ABV | Harpoon | ||
| Hofbrau Munchner Kindl Hefe Weizen | HOFBRAU HEFE 4/6/11.2NR | Hefeweizen | 5.1% ABV | Hofbrau Munchen | ||
| Hofbrau Original | HOFBRAU ORIGINAL 4/6/11.2NR | Munich Helles Lager | 5.1% ABV | Hofbrau Munchen | ||
| Hofbrau Original Dunkel | HOFBRAU DUNKEL 4/6/11.2NR | Hofbräu Original Dunkel | 5.5% ABV | Hofbrau Munchen | ||
| Julius Echter Hefe Weissbier | JULIUS ECHTER 20/16.9NR | Weissbier | 4.3% ABV | Julius Echter | ||
| Konig Ludwig Weiss (Royal Bavarian Hefe-Weizen) | KONIG LUDWIG WEISS 4/6/11.2NR | Hefeweizen | 5.5% ABV | Konig Ludwig | ||
| Konig Pilsner | KONIG PILSENER 4/6/11.2NR | German Pilsner | 4.9% ABV | Konig | ||
| Konig Pilsner | KONIG PILSENER 6/4/16.9C | German Pilsner | 4.9% ABV | Konig | ||
| Kostritzer | KOSTRITZER SCHWARZ 4/6/11.2NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Kostritzer | KOSTRITZER SCHWARZ 6/4/16.9CAN | Schwarzbier | 4.8% ABV | Bitburger | ||
| Kronenbourg 1664 | KRONENBOURG 1664 4/6/11.2NR | Lager | 5.0% ABV | Kronenbourg | ||
| Lagunitas Dogtown Pale Ale | LAGUNITAS DOGTOWN 4/6/12NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS IPA 4/6/12NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS IPA 12/22 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS LIL SUMPN 4/6/12NR | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | LAGUNITAS MAXIMUS 4/6/12NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | LAGUNITAS PILS 4/6/12 NR | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | LAGUNITAS HOP STOOPID 12/22NR | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lagunitas SUCKS | LAGUNITAS SUCKS 4/6/12NR | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | LAGUNITAS WILCO TNG FX 12/22NR | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| LeFebvre Babar | BARBAR 6/4/11.2NR | Belgian Strong Pale Ale | 8.0% ABV | LeFebvre | ||
| LeFebvre Blanche de Bruxelles | BLANCHE DE BRAUX. 6/4/16.9CN | Witbier | 4.5% ABV | LeFebvre | ||
| LeFebvre Blanche de Bruxelles | BLANCHE DE BRUX 6/4/11.2NR | Witbier | 4.5% ABV | LeFebvre | ||
| Left Hand 400 Pound Monkey IPA | LH 400LB MONKEY 4/6/12NR | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Fade to Black, Volume 1 | LH FADE TO BLACK 4/6/12NR | Foreign/Export Stout | 8.5% ABV |
Winter Limited Release |
Left Hand Brewing | |
| Left Hand Milk Stout | LH MILK STOUT 4/6/12NR | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | LH MILK NITRO STOUT 4/6/12 NR | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | LH MNTN MIXER 2/12/12NR | Variety Pack | Left Hand Brewing | |||
| Left Hand Polestar Pilsner | LH POLESTAR PILS 4/6/12NR | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | LH SAWTOOTH ESB 4/6/12NR | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Lindemans Cassis | LINDEMANS CASSIS 12/25.4NR | Black Currant Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Cassis | LINDEMANS CASSIS 1/12/12NR | Black Currant Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | LINDEMANS FRAMBOISE 12/25.4NR | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | LINDEMANS FRAMBOISE 1/12/12NR | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | LINDEMANS KRIEK 12/25.4NR | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | LINDEMANS KRIEK 1/12/12NR | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | LINDEMANS PECHE 12/25.4NR | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | LINDEMANS PECHE 1/12/12NR | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pomme | LINDEMANS POMME 1/12/12NR | Apple Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | MH #9 4/6/12NR | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Heart of Darkness | MH HEART OF DARKNESS 4/6/12 NR | Stout | 5.7% ABV | Magic Hat | ||
| Maredsous Blond | MAREDSOUS BLONDE 12/25.4NR | Blond | 6.0% ABV | Maredsous | ||
| Maredsous Dubbel | MAREDSOUS BRUNE 12/25.4NR | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | ||
| Maredsous Dubbel | MAREDSOUS BRUNE 6/4/11.2NR | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | ||
| Maredsous Tripel | MAREDSOUS TRIPLE 12/25.4NR | Belgian Abbey Tripel | 10.0% ABV | Maredsous | ||
| Maredsous Tripel | MAREDSOUS TRIPLE 6/4/11.2NR | Belgian Abbey Tripel | 10.0% ABV | Maredsous | ||
| Maui / Dogfish Head Liquid Breadfruit Ale | MAUI LIQUID BREAD 4/6/12 CAN | Specialty Beer | 8.0% ABV | Maui Brewing Company | ||
| Maui Big Swell IPA | MAUI BIG SWELL IPA 4/6/12 CAN | American IPA | 6.8% ABV | Maui Brewing Company | ||
| Maui CoCoNut PorTeR | MAUI COCONUT PORTER 6/4/12 CAN | American Porter | 6.0% ABV | Maui Brewing Company | ||
| Mendocino Blue Heron Pale Ale | MENDOCINO BLU HRN PAL 4/6/12NR | Pale Ale | 5.8% ABV | Mendocino | ||
| Mendocino Eye of the Hawk | MENDOCINO EYE OF HAWK 4/6/12NR | Select Ale | 8.0% ABV | Mendocino | ||
| Nethergate Old Growler Porter | NETH GROWLER 12/16.9NR | Porter | 5.5% ABV | Nethergate | ||
| North Coast Brother Thelonious | NC BROTHER THELONIOUS 12/25NR | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Le Merle | NC LE MERLE 12/750ML | Belgian Style Saison | 7.9% ABV | North Coast | ||
| North Coast Old Rasputin | NC OLD RASPUTIN 6/4/12NR | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Old Rasputin XIV | NC OLD RASPUTIN ANNV 12/16.9NR | Stout | 11.5% ABV | Winter | North Coast | |
| North Coast Old Stock Ale | NC OLD STOCK 6/4/12NR | Old Ale | 11.7% ABV | North Coast | ||
| North Coast PranQster | NC PRANQSTER 6/4/12NR | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| North Coast Red Seal Ale | NC RED SEAL 4/6/12NR | American Amber Ale | 5.5% ABV | North Coast | ||
| North Coast Scrimshaw | NC SCRIMSHAW PILSNER 4/6/12NR | Pilsner | 4.4% ABV | North Coast | ||
| Ommegang Abbey Ale | OMMEGANG 12/25.4NR | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Gift Pack | OMMEGANG GFT PK 3/3/25.4NR | Variety Pack | Ommegang | |||
