Submitted by admin on Tue, 10/28/2008 - 4:48pm
Location
236 COULEE ROAD
HUDSON, WI
54016
United States
Phone:
17153862545
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Anchor Steam | STEAM BEER 4/6 | Steam Beer | 4.9% ABV | Anchor | ||
| Anderson Valley Hop Ottin' India Pale Ale | HOP OTT 4/6 CN | IPA | 7.0% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Winter Solstice Seasonal Ale | WINTER 4/6 CAN | Winter Ale | 6.9% ABV | Winter | Anderson Valley Brewing Company | |
| B. Nektar Vanilla Cinnamon Mead | VANIL CIN 1/25 | Mead | 14.0% ABV | B. Nektar | ||
| B. Nektar Wildberry Pyment | WILD PYM 1/25 | Mead | 13.5% ABV | B. Nektar | ||
| B. Nektar Wildflower Mead | WLDFLOWER 1/25 | Mead | 14.0% ABV | B. Nektar | ||
| Bard's Tale Dragon's Gold | BEER 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Boulder Hazed & Infused | HAZED&INF 1/2 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Killer Penguin | KILLPENG 12/22 | Barleywine | 10.0% ABV |
Winter Limited Release |
Boulder | |
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Crispin Cider Honey Crisp | HONEY 12/22 | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Dark Horse Amber Ale | AMBER ALE 4/6 | Amber Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Too Cream Stout | CREAM ST 6/4 | Cream Stout | 8.0% ABV | Limited Release | Dark Horse | |
| Flying Dog Road Dog Porter | ROAD DOG 4/6 | Porter | 6.0% ABV | Flying Dog | ||
| Founders Breakfast Stout | BREAKSTOUT 6/4 | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | OLD CURMUD 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Hanssens Oude Gueuze | GUEZE 6/25.4 | Gueuze Lambic | 5.8% ABV | Hanssens | ||
| Hanssens Oude Gueuze | GUEZE 12/12.7 | Gueuze Lambic | 5.8% ABV | Hanssens | ||
| Hitachino Nest Espresso Stout | ESPSTOUT 24/11 | Espresso Stout | 7.5% ABV | Hitachino | ||
| Kentucky Ale | ALE 4/6 | English Pale Ale Irish Red Hybrid | 5.3% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Light | LIGHT 4/6 | Kolsch Style Ale | 4.3% ABV | Alltech's Lexington Brewing Company | ||
| Konig Pilsner | PILSNER 4/6 | German Pilsner | 4.9% ABV | Konig | ||
| Lagunitas Censored Ale | CENSORED 4/6 | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Stout | CAPPSTOUT12/22 | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas | |
| Lagunitas IPA | IPA 1/2 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | WILCO TANGO 22 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Magners Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Magner's | ||
| Nebraska Brewing Company Apricot au Poivre Saison | APRICTAP 12/25 | Apricot Saison | 6.5% ABV | Nebraska Brewing Company | ||
| Nebraska Brewing Company Melange a Trois | MELANGE 12/25 | Chardonnay Barrel Aged Belgian Strong | 10.0% ABV | Limited Release | Nebraska Brewing Company | |
| New Holland Dragon's Milk | DRAGONMLK 6/4 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| North Coast PranQster | PRANQSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| Ommegang Belgian Pale Ale | BPA 1/2 | Belgian Pale Ale | 5.8% ABV | Limited Release | Ommegang | |
| Ommegang Three Philosophers | 3 PHIL 6/4 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Witte | WITTE 6/4 | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | ||
| Oskar Blues Deviant Dale’s | DEVIANT 1/6 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT 6/4/16 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Peak Organic Amber Ale | ESPRESSO 12/22 | Amber Ale | 4.8% ABV | Peak Organic | ||
| Peak Organic Weiss Principal | WEIS PRIN12/22 | American Strong Ale | 8.6% ABV | Peak Organic | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Southern Tier 2xipa | 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier jah*va | JAVA ST 12/22 | Imperial Coffee Stout | 12.0% ABV | Limited Release | Southern Tier | |
| Southern Tier mokah | MOKAH 12/22 | Imperial Stout Brewed with Coffee & Chocolate | 11.0% ABV | Spring | Southern Tier | |
| Tommyknocker Butt Head Bock | BUTT DOPPL 4/6 | Bock | 8.2% ABV | Tommyknocker | ||
| Tommyknocker Maple Nut Brown Ale | MAPLE 4/6 | Maple Nut Brown Ale | 4.5% ABV | Tommyknocker | ||
| Victory Yakima Glory Ale | YAKIMA GLRY1/2 | Double IPA | 8.7% ABV | Limited Release | Victory | |
| Weyerbacher Blithering Idiot | BLIT IDIOT 6/4 | Barley Wine | 11.1% ABV | Weyerbacher | ||
| Wild Onion Paddy Pale Ale | PADDYPALE4/6CN | American-Style Pale Ale | 5.4% ABV | Wild Onion Pub & Brewery |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
