Submitted by admin on Tue, 11/17/2009 - 3:00pm
Location
5004 HONEYGO CENTER DR.
PERRY HALL, MD
21128
United States
Phone:
410 529-5500
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Allagash Black | BLACK 6/4/12 | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Curieux | CURIEUX 6/25.4 | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Curieux | ALLAGASH PKG CURIEUX 6/25.4 | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Fluxus | FLUXUS 6/25.4 | Belgian Rye Ale | 7.7% ABV | Limited Release | Allagash | |
| Allagash Tripel | ALLAGASH PKG TRIPEL 6/4/12 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash Tripel | ALLAGASH PKG TRIPEL 12/25.4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Ballast Point Big Eye IPA | BALLAST POIN BIG EYE 4/6 | American I.P.A. | 7.0% ABV | Ballast Point | ||
| Ballast Point Big Eye IPA | BIG EYE 4/6 | American I.P.A. | 7.0% ABV | Ballast Point | ||
| Ballast Point Victory at Sea Coffee Vanilla Imperial Porter | VICTORY SEA 22 | Coffee Vanilla Imperial Porter | 10.0% ABV | Limited Release | Ballast Point | |
| Baltika #6 Porter | #6 20/16.9 | Baltic Porter | 7.0% ABV | Baltika | ||
| Bosteels Pauwel Kwak | KWAK 12/25.4 | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRIP KARM 6/4 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Never Summer | NEVERSUMMR 4/6 | Strong Ale | 6.0% ABV | Winter | Boulder | |
| Breckenridge Agave Wheat | BRECKENRIDGE AGAVEWHEAT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | BRECKENRIDGE AVALANCHE 4/6 | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | BRECKENRIDGE OATMEAL ST 4/6 | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | OATMEAL ST 4/6 | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | BRECKENRIDGE VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Carlsberg Pilsner | CARLSBERG PKG ELEPHANT 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | CARLSBERG PKG LAGER 4/6/11.2 | Pilsner | 5.0% ABV | Carlsberg | ||
| Corsendonk Agnus Tripel | TRIPEL 12/25.4 | Belgian Abbey Tripel | 7.5% ABV | Corsendonk | ||
| d'Achouffe Houblon Chouffe | HOUBLON 12/25 | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| d'Achouffe LaChouffe | LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| Dupont Saison Dupont | SAISOND12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Erdinger Weissbier | HEFE WEIZ 4/6 | Weissebier | 5.3% ABV | Erdinger | ||
| Firestone Walker Double Jack IPA | FIRESTONE PKG DBLE JACK 6/4 | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | FIRESTONE PKG DBL JACK 12/22 | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Parabola | FIRESTONE PKG PARABOLA 12/22 | Russian Imperial Stout | 13.0% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | FIRESTONE PKG UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walker Walkers Reserve (Robust Porter) | WALKRSRV 12/22 | Porter | 5.9% ABV | Firestone Walker | ||
| Firestone Walker Wookey Jack Black IPA | WOOKY JK 12/22 | Unfiltered Black Rye IPA | 8.3% ABV | Firestone Walker | ||
| Früli Strawberry Beer | STRW WHITE8.45 | Strawberry Beer | 4.1% ABV | Früli | ||
| Früli Strawberry Beer | FRULI STRW WHITE8.45 | Strawberry Beer | 4.1% ABV | Früli | ||
| Full Sail IPA | IPA 4/6 | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail Nut Brown Ale | PUB SERIES 4/6 | British-Style Brown Ale | 6.0% ABV | Spring | Full Sail | |
| Full Sail Session Black | SESS BLCK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | SESS LAGR 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Great Divide Denver Pale Ale | DENVR PALE 4/6 | Pale Ale | 5.4% ABV | Great Divide | ||
| Great Divide Oak Aged Yeti | OAK YETI 22OZ | Oak Aged Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Yeti Imperial Stout | YET IMP ST 6/4 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Yeti Imperial Stout | YETI 12/22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Harviestoun Old Engine Oil | ENGINE 24/11.2 | Old Ale | 6.0% ABV | Harviestoun | ||
| Lagunitas Cappuccino Stout | CAPP STOUT 22 | Cappuccino Stout | 7.9% ABV |
Fall Limited Release |
Lagunitas | |
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Censored Ale | LAGUNITAS CENSORED 4/6 | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Little Sumpin’ Extra! Ale | SUMPWILD 12/22 | American Double / Imperial IPA | 8.7% ABV | Fall | Lagunitas | |
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Maximus | LAGUNITAS MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | LAGUNITAS PILSNER 4/6 | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | LAGUNITAS HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lagunitas SUCKS | SUCK HOLDY 4/6 | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Maui Sobrehumano Palena 'ole | SOBREHUMNO 4/6 | Red Ale with Fruit | 6.0% ABV | Maui Brewing Company | ||
| Mission Dark Seas | MISSION PKG DARK SEA 6/4 | Imperial Stout | 9.8% ABV | Mission Brewery | ||
| Mission Dark Seas | DARK SEA 6/4 | Imperial Stout | 9.8% ABV | Mission Brewery | ||
| Mission Hefeweizen | MISSION PKG HEFE 4/6 | Hefewiezen | 5.3% ABV | Mission Brewery | ||
| Mission IPA | MISSION PKG IPA 4/6 | American Style IPA | 6.8% ABV | Mission Brewery | ||
| Mission Shipwrecked Double IPA | MISSION PKG SHIPWRECK 6/4 | West Coast Double IPA | 9.3% ABV | Mission Brewery | ||
| Mission Shipwrecked Double IPA | SHIPWRECK 6/4 | West Coast Double IPA | 9.3% ABV | Mission Brewery | ||
| Nectar Ales Red Nectar | NECTAR ALES PK RED ALE 4/6 | American Red Ale | 5.4% ABV | Nectar Ales | ||
| Nectar Ales Red Nectar | RED ALE 4/6 | American Red Ale | 5.4% ABV | Nectar Ales | ||
| Nectar Humbolt Brown Hemp Ale | HEMP 4/6 | American Brown Ale | 5.7% ABV | Nectar Ales | ||
| O'Hara's Celtic Stout | IRISH ST 6/4 | Celtic Stout | 4.5% ABV | O'Hara's | ||
| O'Hara's Irish Red | IRISH RED 6/4 | Irish Red Ale | 4.3% ABV | O'Hara's | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES 24/19.2 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNIGHT6/4/16 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | OSKAR BLUES G'KNIGHT6/4/16 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | OSKAR BLUES MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | OSKAR BLUES MAMA YELL 2/12 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Peak Organic Summer Session Ale | PEAK ORGANIC SUMMER 4/6 | Wheat Ale | 5.0% ABV | Summer | Peak Organic | |
| Peak Organic Weiss Principal | PEAK ORGANIC WEIS PRIN12/22 | American Strong Ale | 8.6% ABV | Peak Organic | ||
| San Miguel Lager | SAN MIGUEL PREM LGR 4/6 | Lager | 5.0% ABV | San Miguel | ||
| Scrumpy's Cider Orchard Gate Gold Farmhouse Cider | SCRUMPY 12/22 | Farmhouse Cider | Scrumpy's Cider | |||
| Scrumpy's Cider Orchard Gate Gold Farmhouse Cider | J.K.'S CIDER SCRUMPY 12/22 | Farmhouse Cider | Scrumpy's Cider | |||
| Southern Tier Eurotrash Pilz | EUROTRASH 4/6 | Pilsner Lager | 5.5% ABV | Southern Tier | ||
| Southern Tier hop sun | SOUTHERN TIER HOP SUN 4/6 | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier SuperPack | 2/12 SUPERPACK | Mixed Pack | Southern Tier | |||
| Southern Tier SuperPack | SOUTHERN TIER SUPERPACK 2/12 | Mixed Pack | Southern Tier | |||
| Southern Tier un*earthly india pale ale | SOUTHERN TIER UNEARTH IPA 22 | Imperial India Pale Ale | 11.0% ABV | Limited Release | Southern Tier | |
| Southern Tier un*earthly india pale ale | UNEARTH IPA 22 | Imperial India Pale Ale | 11.0% ABV | Limited Release | Southern Tier | |
| St. Bernardus Abt 12 | ST BERNARDUS ABT 12 24/11.2 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| St. Bernardus Abt 12 | ST BERNARDUS ABT 12 12/25.4 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| St. Bernardus Abt 12 | ABT 12 12/25.4 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| Tennent's Lager | ALLAGASH PKG WHITE 6/4/12OZ | Lager | 4.4% ABV | Tennent's | ||
| Unibroue Don de Dieu | UNIBROUE DON DIEU 750 | Triple Wheat Ale | 9.0% ABV | Unibroue | ||
| Unibroue Don de Dieu | 12/25.4 OZ NR | Triple Wheat Ale | 9.0% ABV | Unibroue | ||
| Unibroue Trois Pistoles | 12/25.4 OZ NR | Strong Dark Ale | 9.0% ABV | Unibroue | ||
| Verhaeghe Duchesse De Bourgogne | DUCH DE BOURG DUCH DE BO11.2 | Traditional Flemish Red Ale | 6.2% ABV | Verhaeghe | ||
| Verhaeghe Vichtenaar | VICHTENAR11.2 | Flemish Red-Brown Ale | 5.1% ABV | Verhaeghe | ||
| Weyerbacher Blithering Idiot | BLIT IDIOT 6/4 | Barley Wine | 11.1% ABV | Weyerbacher | ||
| Weyerbacher Last Chance IPA | WEYERBACHER LAST CHANCE4/6 | India Pale Ale | 5.9% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | WEYERBACHER MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Xingu Black Beer | XINGU 4/6 NR | Schwartzbier | 4.7% ABV | Xingu |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
