Submitted by admin on Fri, 11/13/2009 - 5:52pm
Location
1111 E 6TH STREET
AUSTIN, TX
78702
United States
Phone:
5124730431
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Ace Cider Fermented Pear Cider | ACE PEAR CIDER 4.9GL BBL | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Ace Cider Fermented Pear Cider | ACE PEAR CIDER 4.9G | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Avery Old Jubilation | AVERY OLD JUBLATION15.5G BBL | English Strong Ale | 8.0% ABV | Fall | Avery | |
| Brooklyn Lager | BROOKLYN LAGER 15.5G | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN LAGER 1/2 BBL | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Franziskaner Hefe-Weissbier | FRANZ HEFE 13.2GL BBL | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Green Flash West Coast I.P.A. | GF WEST COAST IPA 15.5G | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | GF WST COAST IPA15.5 BBL | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Lagunitas Cappuccino Stout | LAGUNITAS CAPPUCCINO ST 12/22N | Cappuccino Stout | 7.9% ABV |
Fall Limited Release |
Lagunitas | |
| Lagunitas Dopple Weizen | LAGUNITAS DOPPEL WEIZEN 15.5GL | Dopple Weizen | 8.5% ABV | Fall | Lagunitas | |
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS LIL SUMPIN 4/6/12 NR | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Pils | LAGUNITAS PILS 4/6/12 NR | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas SUCKS Holiday Ale (A Brown Shugga Replacement) | LAGUNITAS SUCKS HOLIDAY 15.5GL | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | LAGUNITAS WTF 15.5G | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| LeFebvre Blanche de Bruxelles | BLANCHE DE BRUX 13.2G | Witbier | 4.5% ABV | LeFebvre | ||
| Left Hand Milk Stout | LH MILK STOUT NITRO 15.5GL BBL | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Oskar Blues Dale's Pale Ale | DALES PALE ALE 4/6/12 CAN | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Real Ale Devil's Backbone | RA DEVILS BACK BONE 15.5G | Belgian-style tripel | 8.1% ABV | Spring | Real Ale Brewing Company | |
| Real Ale Fireman's #4 | RA FIREMANS #4 15.5G | Blonde Ale | 5.1% ABV | Real Ale Brewing Company | ||
| Real Ale Fireman's #4 | FIREMANS #4 15.5GL BBL | Blonde Ale | 5.1% ABV | Real Ale Brewing Company | ||
| Samuel Smith Nut Brown Ale | SAM SMITH NUT BRWN 12/18.7NR | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Winter Welcome | SAM SMITHS WINTER WEL 12/18.7 | Winter Ale | 5.6% ABV | Winter | Samuel Smith | |
| Sierra Nevada Celebration Ale | SIERRA CELBRATE 1/2 BBL | India Pale Ale | 6.8% ABV | Winter | Sierra Nevada | |
| Sierra Nevada Pale Ale | SN PALE ALE 4/6/12 NR | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Summerfest | SN SUMFEST 15.5G | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | SIERRA TORPEDO 1/2 BBL | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Staropramen Ležák (Premium Lager) 12° | STAROPRAMEN 13.2G | Pilsener | 5.0% ABV | Staropramen | ||
| Strongbow Hard Cider | STRONGBOW CIDER 6/4/16.9C | Hard Cider | 5.0% ABV | Strongbow | ||
| Strongbow Hard Cider | STRONGBOW CIDER 6/4/16.9 CAN | Hard Cider | 5.0% ABV | Strongbow | ||
| Victory Prima Pils | VICTORY PRIMA PILS 15.5G | German Pilsner | 5.3% ABV | Victory | ||
| Victory Prima Pils | VICTORY PRIMA PILS 15.5 GAL | German Pilsner | 5.3% ABV | Victory | ||
| Victory Summer Love Ale | VICTORY SUMMER LOVE 15.5G | Golden Ale | 5.2% ABV | Victory |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
