Submitted by admin on Tue, 10/28/2008 - 4:49pm
Location
821A S. MAIN ST.
WEST BEND, WI
53090
United States
Phone:
12623389088
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| SPIKEDCOLA 4/6 | ||||||
| Anchor Steam | STEAM BEER 4/6 | Steam Beer | 4.9% ABV | Anchor | ||
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER SOL 4/6 | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Happy Heron Pale Ale | HERON PALE 4/6 | Pale Ale | 5.2% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | VARIETY 2/12 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Ouisconsing Red Ale | OUISCON RED4/6 | Red Ale | 4.8% ABV | Central Waters | ||
| Central Waters Satin Solstice Imperial Stout | SATIN IMP 4/6 | Imperial Stout | 7.5% ABV | Central Waters | ||
| Central Waters Shine On | SHINE ON 4/6 | Red Ale | 4.6% ABV | Central Waters | ||
| Chatoe Rogue OREgasmic Ale | CHAT OREGAS 22 | Pale Ale | 7.0% ABV | Rogue | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Cross Plains Esser's Best | BEST 4/6 | German Style Lager | 5.0% ABV | Cross Plains | ||
| Cross Plains Esser's Cross Plains Special | CROSS PLAIN4/6 | Pilsner | 5.0% ABV | Cross Plains | ||
| d'Achouffe Houblon Chouffe | HOUBLON 12/25 | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Sapient Trip Ale | SAPIENT TRP4/6 | Belgian Style Tripel | 8.5% ABV |
Spring Summer |
Dark Horse | |
| Delirium Tremens | TREMENS 6/4 | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Founders Centennial IPA | CENT IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Old Curmudgeon Ale | OLD CURMUD 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Porter | PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Fox Barrel Apricot Pear Cider | APRICTPEAR 6/4 | Apricot Pear Cider | 5.5% ABV | Fox Barrel | ||
| Fox Barrel Blackberry Pear Cider | BLKBRRYPEAR6/4 | Blackberry Pear Cider | 5.0% ABV | Fox Barrel | ||
| Fox Barrel Pacific Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Guinness Black Lager | BLACK LAG 4/6 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 4/6 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 3/8 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Hinterland IPA | IPA 6/4 | IPA | 6.8% ABV | Hinterland | ||
| Hinterland Pale Ale | PALE ALE 6/4 | Pale Ale | 5.3% ABV | Hinterland | ||
| Jeremiah Weed Lighting Lemonade | LIGHTLEMON 4/6 | Hard Lemonade | Jeremiah Weed | |||
| Jeremiah Weed Roadhouse Tea | ROADHOUSE 4/6 | Hard Iced Tea | Jeremiah Weed | |||
| Jeremiah Weed Spiked Cola | SPIKEDCOLA 4/6 | Hard Cola | Jeremiah Weed | |||
| Jolly Pumpkin Madrugada Obscura (Dark Dawn) | MADRUGA 12/750 | Belgian Stout | 8.1% ABV | Winter | Jolly Pumpkin | |
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Konig Pilsner | PILS 6/4 CAN | German Pilsner | 4.9% ABV | Konig | ||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Lagunitas Censored Ale | CENSORED 4/6 | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Lucky 13 | LUCKY 13 12/22 | American Strong Ale | 8.3% ABV | Limited Release | Lagunitas | |
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Maximus | MAXIMUS 12/22 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | PILS 4/6 | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat HiPA | VINYL 4/6 | American IPA | 5.9% ABV | Spring | Magic Hat | |
| Magic Hat Spring Fever Variety 12-pak | SP FEVER 2/12 | Variety Pak | Spring | Magic Hat | ||
| Magic Hat Vinyl | VINYL 4/6 | Amber Lager | 5.1% ABV | Spring | Magic Hat | |
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Magners Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Magner's | ||
| Milwaukee Brewing Admiral's Stache | ADMR STACHE4/6 | Baltic Porter | 7.0% ABV | Winter | Milwaukee Brewing | |
| Milwaukee Brewing Hop Happy IPA | HOPHAP IPA 4/6 | Inda Pale Ale | 7.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 6/4CAN | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Love Rock / Flaming Damsel | LOVE ROCK 4/6 | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Polish Moon Milk Stout | POLSH MOON 4/6 | Milk Stout | Milwaukee Brewing | |||
| New Holland Dragon's Milk | DRAGON 12/22 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| O' Fallon 5 Day IPA | 5 DAY IPA 4/6 | American IPA | 6.1% ABV | O' Fallon | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT 6/4/16 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMAS YELLA4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Pyramid Audacious Apricot Ale | AUD APRICOT4/6 | Fruit / Vegetable Beer | 5.2% ABV | Pyramid | ||
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 2/12/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Rochefort 10° (Blue Cap) | TRAP #10 BLUE | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Double Dead Guy Ale | DBL DEAD12/750 | American Strong Ale | 9.0% ABV | Rogue | ||
| Sand Creek Hard Lemonade | HARD LEMON 4/6 | Hard Lemonade | 5.0% ABV | Sand Creek | ||
| Sixpoint Apollo | APOLO 6/4/16CN | American Wheat | 5.6% ABV | Spring | Sixpoint | |
| Smirnoff Ice Ice/Twist/Raw Tea | SCRWDRVR 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | RASPBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | LEMONADE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | WILD GRAPE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | BLUE LEMON 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smithwicks Ale | 4/6 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smithwicks Ale | 2/12 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Really Old Brown Dog Ale | RLLYOLD BD 22 | Old Ale | 9.3% ABV | Limited Release | Smuttynose | |
| Smuttynose Robust Porter | ROB PORTER 4/6 | Robust Porter | 5.7% ABV | Smuttynose | ||
| Southern Tier 2xipa | 2X IPA 1/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier hop sun | HOP SUN 4/6 NR | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier mokah | MOKAH 12/22 | Imperial Stout Brewed with Coffee & Chocolate | 11.0% ABV | Spring | Southern Tier | |
| Sprecher Abbey Triple | ABBTRIP 6/4/12 | Abbey Triple | 8.4% ABV | Sprecher | ||
| Sprecher Black Bavarian | BLACK BAV 6/4 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Hefe Weiss | HEFE WEISS 6/4 | Bavarian style Hefe Weiss with citrus and light spice | 4.2% ABV | Sprecher | ||
| Sprecher Mai Bock | MAI BOCK 6/4 | Double or Imperial IPA | 6.0% ABV | Spring | Sprecher | |
| Sprecher Orange Dream | ORANGE 6/4 | Orange Soda | Soda - Sprecher | |||
| Sprecher Root Beer | RT BEER 6/4 | Root Beer | Soda - Sprecher | |||
| Sprecher Root Beer | RT BEER 1/4 | Root Beer | Soda - Sprecher | |||
| Sprecher Russian Imperial Stout | RUSSIMP 6/4/12 | Russian Imperial Stout | 7.9% ABV | Limited Release | Sprecher | |
| Sprecher Shakparo Ale | SHKPARO 4/6/12 | Sorghum Ale | 5.7% ABV | Limited Release | Sprecher | |
| Sprecher Special Amber | AMBER 1/4 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Sprecher Special Amber | AMBER 9/16 0Z | Vienna Lager | 5.0% ABV | Sprecher | ||
| Strongbow Hard Cider | 4/6/12 OZ NR | Hard Cider | 5.0% ABV | Strongbow | ||
| Strongbow Hard Cider | 16.9 CAN | Hard Cider | 5.0% ABV | Strongbow | ||
| Tommyknocker Hop Strike Black Rye-IPA | HOPSTRIKE 4/6 | Black IPA | 7.0% ABV | Tommyknocker | ||
| Tommyknocker Imperial Nut Brown Ale | IMP BROWN 4/6 | Imperial Nut Brown | 9.8% ABV | Tommyknocker | ||
| Warsteiner Premium Dunkel | DUNKEL 2/12 | Dunkel | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Dunkel | DUNKEL 4/6 | Dunkel | 4.8% ABV | Warsteiner | ||
| Woodchuck Amber | AMBER 4/6LNNR | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Granny Smith | GRAN SMITH 4/6 | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Raspberry | RASPBERRY 4/6 | Raspberry Cider | 4.0% ABV | Woodchuck Hard Cider | ||
| Young's Double Chocolate Stout | DBL CHOC 8/16 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
