Submitted by admin on Tue, 10/28/2008 - 4:49pm
Location
821A S. MAIN ST.
WEST BEND, WI
53090
United States
Phone:
12623389088
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Affligem Tripel | TRIPEL 12/25.4 | Abbey Tripel | 8.5% ABV | Affligem | ||
| Affligem Tripel | AFFLIGEM TRIPEL 12/25.4 | Abbey Tripel | 8.5% ABV | Affligem | ||
| Anchor Bock | ANCHOR BOCK 4/6 | Bock | 5.5% ABV | Spring | Anchor | |
| Anchor Bock | BOCK 4/6 | Bock | 5.5% ABV | Spring | Anchor | |
| Anchor Liberty Ale | LIBERTY 4/6 | American Pale Ale | 6.0% ABV | Anchor | ||
| Anchor Steam | STEAM BEER 4/6 | Steam Beer | 4.9% ABV | Anchor | ||
| Anderson Valley 20th Anniversary Imperial IPA | IMPER IPA 6/4 | Imperial IPA | 8.7% ABV | Limited Release | Anderson Valley Brewing Company | |
| Anderson Valley 20th Anniversary Imperial IPA | ANDERSON PKG HELCH OHOPS6/4 | Imperial IPA | 8.7% ABV | Limited Release | Anderson Valley Brewing Company | |
| Anderson Valley Barney Flats Oatmeal Stout | OAT ST 4/6 NR | Oatmeal Stout | 5.8% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley BOONT Extra Special Beer | ESB 4/6 NR | ESB | 6.8% ABV | Anderson Valley Brewing Company | ||
| Ayinger Celebrator Doppelbock | AYINGER CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Bard's Tale Dragon's Gold | BEER 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bard's Tale Dragon's Gold | BARDS TALE BEER 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Belhaven Scottish Stout | BELHAVEN STOUT 12/16.9 | American Double / Imperial Stout | 7.0% ABV | Belhaven | ||
| Big Sky Cowboy Coffee Porter | BIG SKY PKG COWBOY CP 4/6 | Porter | 6.2% ABV | Limited Release | Big Sky | |
| Big Sky IPA | IPA 4/6 | IPA | 6.2% ABV | Big Sky | ||
| Big Sky Moose Drool | BIG SKY PKG MOOSE DROOL4/6 | Brown Ale | 5.3% ABV | Big Sky | ||
| Big Sky Moose Drool | MOOSE DROOL4/6 | Brown Ale | 5.3% ABV | Big Sky | ||
| Big Sky Trout Slayer Ale | TROUT SLAY 4/6 | Filtered Wheat Ale | 4.7% ABV | Big Sky | ||
| Bitburger Pilsner | BITBURGER PKG 2/12/11.2 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | BITBURGER PKG 6/4/16.9 CAN | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | 2/12/11.2 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | 6/4/16.9 CAN | Pilsner | 4.8% ABV | Bitburger | ||
| Blackthorn Dry Cider | BLACKTHORN CIDER 6/4 CAN | Dry Apple Cider | 5.0% ABV | Blackthorn Cider | ||
| Blackthorn Dry Cider | CIDER 6/4 CAN | Dry Apple Cider | 5.0% ABV | Blackthorn Cider | ||
| Bosteels Pauwel Kwak | KWAK 12/750 | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | BOSTEELS TRI KARMEL 6/4 | Tripel | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRI KARMEL 6/4 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | BOULDER HAZED 2/12 CAN | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge 471 Small Batch IPA | 471 IPA 6/4 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge 471 Small Batch IPA | BRECKENRIDGE 471 IPA 6/4 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | BRECKENRIDGE OATMEAL ST 4/6 | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | OATMEAL ST 4/6 | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VANL PORT 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | BRECKENRIDGE VANL PORT 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Carlsberg Elephant Malt | ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | CARLSBERG PKG LAGER 6/4/16CN | Pilsner | 5.0% ABV | Carlsberg | ||
| Cave Creek Chili Beer | MEXICALI CC CHILI 4/6 | Chili Beer | 5.0% ABV | Cave Creek | ||
| Central Waters Bourbon Barrel Barleywine | BB BARLEYWN6/4 | Barrel-Aged Barleywine | 9.0% ABV | Central Waters | ||
| Central Waters Bourbon Barrel Cherry Stout | CHERRY ST 6/4 | Cherry Stout | 8.0% ABV | Central Waters | ||
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Glacial Trail IPA | CENTRAL WATERS GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Happy Heron Pale Ale | CENTRAL WATERS HERON PALE 4/6 | Pale Ale | 5.2% ABV | Central Waters | ||
| Central Waters Happy Heron Pale Ale | HERON PALE 4/6 | Pale Ale | 5.2% ABV | Central Waters | ||
| Central Waters Illumination Double IPA | CENTRAL WATERS ILLUMINATE 6/4 | Double IPA | 9.0% ABV | Spring | Central Waters | |
| Central Waters Mudpuppy Porter | CENTRAL WATERS MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | CENTRAL WATERS VARIETY 2/12 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | VARIETY 2/12 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Ouisconsing Red Ale | OUISCON RED4/6 | Red Ale | 4.8% ABV | Central Waters | ||
| Central Waters Ouisconsing Red Ale | CENTRAL WATERS OUISCON RED4/6 | Red Ale | 4.8% ABV | Central Waters | ||
| Central Waters Peruvian Morning | PERU MORN 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Central Waters | |
| Central Waters Satin Solstice Imperial Stout | SATIN IMP 4/6 | Imperial Stout | 7.5% ABV | Central Waters | ||
| Central Waters Satin Solstice Imperial Stout | CENTRAL WATERS SATIN IMP 4/6 | Imperial Stout | 7.5% ABV | Central Waters | ||
| Central Waters Shine On | CENTRAL WATERS SHINE ON 4/6 | Red Ale | 4.6% ABV | Central Waters | ||
| Central Waters Shine On | SHINE ON 4/6 | Red Ale | 4.6% ABV | Central Waters | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Amber | CLAUSTHALER AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clown Shoes Vampire Slayer | VAMPIRE 12/22 | Russian Stout | 11.0% ABV | Limited Release | Clown Shoes | |
| Crabbie's Alcoholic Ginger Beer | GINGER 6/4/11 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crispin Browns Lane | BROWNSLNE 16.9 | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Czechvar Premium Czech Lager | 4/6 NR | Czech Lager | 5.0% ABV | Czechvar | ||
| Dark Horse Amber Ale | AMBER ALE 4/6 | Amber Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Double Crooked Tree IPA | DARK HORSE DBL IPA 6/4 | Double India Pale Ale | 12.0% ABV | Limited Release | Dark Horse | |
| Dark Horse Double Crooked Tree IPA | DBL IPA 6/4 | Double India Pale Ale | 12.0% ABV | Limited Release | Dark Horse | |
| Dark Horse Plead the 5th Imperial Stout | 5TH IMP ST 6/4 | Imperial Stout | 12.0% ABV | Limited Release | Dark Horse | |
| Dark Horse Rod | BRECKENRIDGE AVALANCHE 4/6 | Dark Horse | ||||
| Dark Horse Rod | AVALANCHE 4/6 | Dark Horse | ||||
| Dark Horse Scotty Karate Scotch Ale | SCOT ALE 6/4 | Scotch Ale | 9.8% ABV | Winter | Dark Horse | |
| Delirium Nocturnum | NOCTURNUM 6/4 | Belgian Strong Dark Ale | 8.5% ABV | Delirium | ||
| Flying Dog Doggie Style Pale Ale | DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 4/6 NR | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | FLYING DOG OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Pearl Necklace Oyster Stout | PEARL NCK 4/6 | Oyster Stout | 5.5% ABV | Limited Release | Flying Dog | |
| Flying Dog Raging Bitch Belgian-Style IPA | FLYING DOG RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Shock & Awe Variety Packs | FLYING DOG SHOCK AWE 2/12 | Mixed 12 Pack | Flying Dog | |||
| Flying Dog Shock & Awe Variety Packs | SHOCK AWE 2/12 | Mixed 12 Pack | Flying Dog | |||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 7.1% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | FLYING DOG WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Horse | FLY HORSE 12/22OZ | Royal Lager | 4.7% ABV | Stawski Distributing | ||
| Founders All-Day IPA | ALLDAY IPA 4/6 | Sessionable American India Pale Ale | 4.2% ABV | Founders | ||
| Founders All-Day IPA | FOUNDERS ALLDAY IPA 4/6 | Sessionable American India Pale Ale | 4.2% ABV | Founders | ||
| Founders Breakfast Stout | FOUNDERS BREAKSTOUT 6/4 | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | CENT IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | FOUNDERS DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | FOUNDERS DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Kentucky Breakfast Stout | FOUNDERS KBS 6/4 | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | OLD CURMUD 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | FOUNDERS OLD CURMUD 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | FOUNDERS PALE ALE 4/6 | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Pale Ale | PALE ALE 4/6 | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Porter | FOUNDERS PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Founders Porter | PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Fox Barrel Blackberry Pear Cider | FOXBARREL CIDR BLKBRRYPEAR6/4 | Blackberry Pear Cider | 5.0% ABV | Fox Barrel | ||
| Green Flash Grand Cru | GRAND CRU 6/4 | Belgian Style Dark Ale | 9.1% ABV | Winter | Green Flash | |
| Green Flash Hop Head Red Ale | HOP HD RED 6/4 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Le Freak | LE FREAK 6/4 | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| Green Flash Rayon Vert | RAYON VERT 6/4 | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash Trippel | TRIPPEL 12/22 | Trippel Belgian Style Ale | 9.7% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WEST IPA 12/22 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Grimbergen Blonde | GRIMBERGEN BLONDE 4/6 NR | Abbey Blonde Ale | 6.7% ABV | Grimbergen | ||
| Grimbergen Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.7% ABV | Grimbergen | ||
| Grimbergen Double | DOUBLE 4/6 | Abbey Double | 6.5% ABV | Grimbergen | ||
| Guinness Black Lager | BLK LAGER 4/6 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Black Lager | GUINNESS BLK LAGER 2/12 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Black Lager | BLK LAGER 2/12 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 2/12NR | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | GUINNESS DRAUGHT 4/6 NR | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 4/6 NR | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 18PK-PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | GUINNESS DRAUGHT 2/12NR | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Extra Stout | GES 4/6 NR | Extra Stout | 5.0% ABV | Guinness | ||
| Hinterland Amber Ale | HINTERLAND AMBER 6/4 | Amber Ale | 5.7% ABV | Hinterland | ||
| Hinterland Door County Cherry Wheat | HINTERLAND DOOR CHERRY6/4 | Golden Ale | 5.4% ABV | Summer | Hinterland | |
| Hinterland IPA | HINTERLAND IPA 6/4 | IPA | 6.8% ABV | Hinterland | ||
| Hinterland Luna Coffee Stout | HINTERLAND LUNA STOUT 6/4 | Luna Coffee Stout | 5.8% ABV | Hinterland | ||
| Jeremiah Weed Lighting Lemonade | LIGHTLEMN 4/6 | Hard Lemonade | Jeremiah Weed | |||
| Jeremiah Weed Lighting Lemonade | JEREMIAH WEED LIGHTLEMN 4/6 | Hard Lemonade | Jeremiah Weed | |||
| Kaliber Non-Alcoholic | KALIBER N/A 4/6 NR | Non-Alcoholic Beer | 0.5% ABV | Kaliber | ||
| Kentucky Bourbon Barrel Ale | KENTUCKY PKG BOURBN ALE 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | KENTUCKY PKG BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Keweenaw Olde Ore Dock Scottish Ale | OL SCOTTALE4/6 | Scottish Ale | Keweenaw | |||
| Keweenaw Widow Maker Black Ale | KEWEENAW WIDOWMKR 4/6CN | Black Ale | 5.2% ABV | Keweenaw | ||
| Keweenaw Widow Maker Black Ale | WIDOWMKR 4/6CN | Black Ale | 5.2% ABV | Keweenaw | ||
| Kostritzer | SCHWARZ 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Kronenbourg 1664 | KRONENBOURG PK 1664 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Labatt Blue | LABATT BLUE 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | LABATT BLUE 30 PK CAN | Pilsener | 5.0% ABV | Labatt | ||
| Lagunitas Cappuccino Stout | CAPPSTOUT12/22 | Cappuccino Stout | 7.9% ABV |
Fall Limited Release |
Lagunitas | |
| Lagunitas Hop Stoopid | HOP STOOP12/22 | Double IPA | 8.0% ABV | Lagunitas | ||
| Lagunitas Imperial Stout | IMP STOUT12/22 | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas | |
| Lagunitas IPA | LAGUNITAS IPA 2/12 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Maximus | MAXIMUS 12/22 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas SUCKS | SUCKS 4/6 | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Lagunitas Undercover Ale | LAGUNITAS UNDERCOVER 4/6 | Imperial Mild | 9.7% ABV | Spring | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | WILCO TANGO 22 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Left Hand Barrel-Aged Wake Up Dead | AGEDWAKE 12/22 | Barrel Aged Russian Imperial Stout | 10.2% ABV | Left Hand Brewing | ||
| Left Hand Good Juju | LEFT HAND GOOD JUJU 4/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | LEFT HAND MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | NITRO MILK 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | LEFT HAND NITRO MILK 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | MOUNT MIX 2/12 | Variety Pack | Left Hand Brewing | |||
| Left Hand Mountain Mixer | LEFT HAND MOUNT MIX 2/12 | Variety Pack | Left Hand Brewing | |||
| Left Hand Polestar Pilsner | LEFT HAND POLE PILS 4/6 | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Polestar Pilsner | POLE PILS 4/6 | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | LEFT HAND SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Magic Hat #9 | MAGIC HAT #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Pistil | PISTIL 4/6 NR | Dandelion Beer | 4.5% ABV | Magic Hat | ||
| Magners Irish Cider Original | MAGNERS 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Milwaukee Brewing Black Iron | MILWAUKEE PKG BLK IRON 4/6 | India Black Ale | 7.5% ABV | Summer | Milwaukee Brewing | |
| Milwaukee Brewing Hop Happy IPA | MILWAUKEE PKG HOPHAP IPA 4/6 | India Pale Ale | 7.7% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Hop Happy IPA | HOPHAP IPA 4/6 | India Pale Ale | 7.7% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Hop Happy IPA | MILWAUKEE PKG HOP IPA 6/4 CN | India Pale Ale | 7.7% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | MILWAUKEE PKG LOUIE'S 4/6 | Amber Ale | 5.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | MILWAUKEE PKG LOUIE'S 6/4CAN | Amber Ale | 5.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Resurrection | MILWAUKEE PKG RESURRECT 6/4 | Bourbon Barrel Amber Ale | 7.5% ABV | Winter | Milwaukee Brewing | |
| Milwaukee Brewing Love Rock / Flaming Damsel | LOVE ROCK 4/6 | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Oh Gii Wit | OH GII 6/4 CAN | Imperial Belgian Style Wit | 9.6% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Polish Moon Milk Stout | MILWAUKEE PKG POLSH MOON 4/6 | Milk Stout | 4.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Polish Moon Milk Stout | POLSH MOON 4/6 | Milk Stout | 4.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Weekend at Louie's | MILWAUKEE PKG WKND LOUIE 4/6 | Tea Infused Amber Ale | 4.3% ABV | Summer | Milwaukee Brewing | |
| Monty Python's Holy Grail Ale | MONTY PYTHON HOLY GRAIL 4/6 | English Pale Ale | 4.7% ABV | Black Sheep | ||
| Narragansett Lager | NARRAGANSETT LAGER 4/6/16 C | Golden Lager | 5.0% ABV | Narragansett | ||
| New Holland Black Tulip | NEW HOLLAND BLK TULIP 6/4 | Golden Trippel | 8.0% ABV | New Holland | ||
| New Holland Dragon's Milk | NEW HOLLAND DRAGON 12/22 | Bourbon Barrel Aged Beer | 10.0% ABV | New Holland | ||
| New Holland Dragon's Milk | DRAGON 12/22 | Bourbon Barrel Aged Beer | 10.0% ABV | New Holland | ||
| North Coast Old Rasputin | NORTH COAST OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Old Rasputin | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Old Stock Ale | OLD STOCK 6/4 | Old Ale | 11.7% ABV | North Coast | ||
| O' Fallon 5 Day IPA | 5 DAY IPA 4/6 | American IPA | 6.1% ABV | O' Fallon | ||
| Ommegang Three Philosophers | 3 PHIL 12/25.4 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Three Philosophers | OMMEGANG 3 PHIL 12/25.4 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES 24/19.2 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMAYELLA 1/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OSKAR BLUES OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Pyramid Apricot Ale | PYRAMID AUD APRICOT4/6 | Fruit / Vegetable Beer | 5.2% ABV | Pyramid | ||
| Pyramid Apricot Ale | AUD APRICOT4/6 | Fruit / Vegetable Beer | 5.2% ABV | Pyramid | ||
| Red Stripe Lager Beer | RED STRIPE 4/6 NR 11.2OZ | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 4/6 NR 11.2OZ | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | RED STRIPE 2/12 NR 11.2OZ | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 2/12 NR 11.2OZ | Lager | 4.7% ABV | Red Stripe | ||
| Reissdorf Koelsch | KOLSCH 2/5L CN | Köelsch | 4.8% ABV | Reissdorf | ||
| Rochefort 10° (Blue Cap) | ROCHEFORT TRAP #10 BLUE | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | ROGUE DFT DEAD GUY 50L | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | ROGUE DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Whiskey | ROGUE SPIRITS DG WHISKEY 750 | Whiskey | 40.0% ABV | Rogue | ||
| Rogue Morimoto Imperial Pilsner | ROGUE MOR PILS 6/750 | Imperial Pilsner | 8.8% ABV | Rogue | ||
| Rogue Morimoto Soba Ale | MORIMO ALE 22 | Soba Ale | 6.2% ABV | Rogue | ||
| Rogue Voodoo Doughnut Bacon Maple Ale | VOODOO 12/750 | Doughnut Bacon Maple Ale | 6.5% ABV | Rogue | ||
| Rogue XS Imperial IPA (I2PA) | I2PA 6/750 ML | Imperial India Pale Ale | 9.5% ABV | Rogue | ||
| Rogue XS Imperial IPA (I2PA) | ROGUE I2PA 6/750 ML | Imperial India Pale Ale | 9.5% ABV | Rogue | ||
| Samuel Smith Oatmeal Stout | SAM SMITH OATMEAL12/18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | OATMEAL12/18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Chocolate Stout | SAM SMITH ORG CHOC 18.7 | Organic Chocolate Stout | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Chocolate Stout | ORG CHOC 18.7 | Organic Chocolate Stout | 5.0% ABV | Samuel Smith | ||
| Sand Creek Badger Porter | PORTER 4/6 NR | Porter | 5.5% ABV | Sand Creek | ||
| Sand Creek Hard Lemonade | HARD LEMON 4/6 | Hard Lemonade | 5.0% ABV | Sand Creek | ||
| Sand Creek Oscar's Chocolate Oatmeal Stout | OSCARS ST 4/6 | Oatmeal Stout | 6.5% ABV | Sand Creek | ||
| Sand Creek Oscar's Chocolate Oatmeal Stout | SAND CREEK OSCAR'S ST 4/6 | Oatmeal Stout | 6.5% ABV | Sand Creek | ||
| Sixpoint Resin Imperial IPA | SIXPOINT PKG RESIN 6/4/12CN | Imperial IPA | 9.1% ABV | Sixpoint | ||
